1 Ha, Huy Minh (Timoth, K=23, Elo=1850, ID=16235
Auckland Teams Arena June 2022, Auckland, 18/06/2022, 19/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Lu, Xiahan (Luna) 1357 400 0.92 1.0 1.0 3.0
2 W 7 Po`e-Tofaeono, Grays 1538 312 0.86 0.0 1.0 4.0
3 B 12 Li, Branden Zhuojun 0 400 0.92 1.0 2.0 0.0
4 B 11 Barry, Jacob 1296 400 0.92 1.0 3.0 2.0
5 W 4 Liu, William Rui 1659 191 0.75 0.5 3.5 5.5
6 W 14 Shi, Lisa 0 400 0.92 1.0 4.5 0.0
var = -18, PRtg=1117 975 5.29 4.5 15.0

2 Redwood, Harry , K=25, Elo=1745, ID=13546
Auckland Teams Arena June 2022, Auckland, 18/06/2022, 19/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1734662592 -- -- 0.0 0.0 0.0
2 -- 0 not played 1734662592 -- -- 0.0 0.0 0.0
3 -- 0 not played 1734662592 -- -- 0.0 0.0 0.0
4 -- 0 not played 1734662592 -- -- 0.0 0.0 0.0
5 -- 0 not played 1734662592 -- -- 0.0 0.0 0.0
6 -- 0 not played 1734662592 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

3 Lee, Fergus , K=23, Elo=1810, ID=15745
Auckland Teams Arena June 2022, Auckland, 18/06/2022, 19/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Barry, Jacob 1296 400 0.92 1.0 1.0 2.0
2 W 9 Lu, Xiahan (Luna) 1357 400 0.92 0.5 1.5 3.0
3 B 5 Bhatt, Mantra 1488 322 0.87 0.0 1.5 4.0
4 W 12 Li, Branden Zhuojun 0 400 0.92 1.0 2.5 0.0
5 B 14 Shi, Lisa 0 400 0.92 1.0 3.5 0.0
6 W 8 Bhatt, Daksh 1270 400 0.92 1.0 4.5 2.5
var = -23, PRtg=1103 902 5.47 4.5 14.5

4 Liu, William Rui , K=26, Elo=1659, ID=17424
Auckland Teams Arena June 2022, Auckland, 18/06/2022, 19/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Bhatt, Daksh 1270 389 0.91 1.0 1.0 2.5
2 B 10 Po`e-Tofaeono, Tylea 1271 388 0.91 1.0 2.0 3.0
3 W 6 Po`e-Tofaeono, Hunte 1623 36 0.55 1.0 3.0 4.0
4 B 7 Po`e-Tofaeono, Grays 1538 121 0.66 1.0 4.0 4.0
5 B 1 Ha, Huy Minh (Timoth 1850 191 0.25 0.5 4.5 4.5
6 W 5 Bhatt, Mantra 1488 171 0.73 1.0 5.5 4.0
var = 39, PRtg=1871 1507 4.01 5.5 20.0

5 Bhatt, Mantra , K=30, Elo=1488, ID=17061
Auckland Teams Arena June 2022, Auckland, 18/06/2022, 19/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Li, Branden Zhuojun 0 400 0.92 1.0 1.0 0.0
2 W 11 Barry, Jacob 1296 192 0.75 0.0 1.0 2.0
3 W 3 Lee, Fergus 1810 322 0.13 1.0 2.0 4.5
4 B 9 Lu, Xiahan (Luna) 1357 131 0.68 1.0 3.0 3.0
5 W 7 Po`e-Tofaeono, Grays 1538 50 0.43 1.0 4.0 4.0
6 B 4 Liu, William Rui 1659 171 0.27 0.0 4.0 5.5
var = 24, PRtg=1307 1277 3.18 4.0 15.0

6 Po`e-Tofaeono, Hunte, K=27, Elo=1623, ID=17105
Auckland Teams Arena June 2022, Auckland, 18/06/2022, 19/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Maxwell, Daniel Roy 0 400 0.92 1.0 1.0 0.0
2 B 14 Shi, Lisa 0 400 0.92 1.0 2.0 0.0
3 B 4 Liu, William Rui 1659 36 0.45 0.0 2.0 5.5
4 W 8 Bhatt, Daksh 1270 353 0.89 0.5 2.5 2.5
5 B 11 Barry, Jacob 1296 327 0.87 1.0 3.5 2.0
6 W 9 Lu, Xiahan (Luna) 1357 266 0.82 0.5 4.0 3.0
var = -24, PRtg=1036 930 4.87 4.0 15.0

7 Po`e-Tofaeono, Grays, K=29, Elo=1538, ID=17167
Auckland Teams Arena June 2022, Auckland, 18/06/2022, 19/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1734662592 -- -- 1.0 1.0 0.0
2 B 1 Ha, Huy Minh (Timoth 1850 312 0.14 1.0 2.0 4.5
3 W 11 Barry, Jacob 1296 242 0.80 1.0 3.0 2.0
4 W 4 Liu, William Rui 1659 121 0.34 0.0 3.0 5.5
5 B 5 Bhatt, Mantra 1488 50 0.57 0.0 3.0 4.0
6 W 12 Li, Branden Zhuojun 0 400 0.92 1.0 4.0 0.0
var = 6, PRtg=1252 1259 2.77 4.0 16.0

8 Bhatt, Daksh , K=34, Elo=1270, ID=17096
Auckland Teams Arena June 2022, Auckland, 18/06/2022, 19/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Liu, William Rui 1659 389 0.09 0.0 0.0 5.5
2 W 12 Li, Branden Zhuojun 0 400 0.92 1.0 1.0 0.0
3 W 14 Shi, Lisa 0 400 0.92 1.0 2.0 0.0
4 B 6 Po`e-Tofaeono, Hunte 1623 353 0.11 0.5 2.5 4.0
5 W 9 Lu, Xiahan (Luna) 1357 87 0.38 0.0 2.5 3.0
6 B 3 Lee, Fergus 1810 400 0.08 0.0 2.5 4.5
var = 0, PRtg= 936 1075 2.50 2.5 10.5

9 Lu, Xiahan (Luna) , K= 0, Elo=1357, ID=18118
Auckland Teams Arena June 2022, Auckland, 18/06/2022, 19/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Ha, Huy Minh (Timoth 1850 400 0.08 0.0 0.0 4.5
2 B 3 Lee, Fergus 1810 400 0.08 0.5 0.5 4.5
3 W 10 Po`e-Tofaeono, Tylea 1271 86 0.62 1.0 1.5 3.0
4 W 5 Bhatt, Mantra 1488 131 0.32 0.0 1.5 4.0
5 B 8 Bhatt, Daksh 1270 87 0.62 1.0 2.5 2.5
6 B 6 Po`e-Tofaeono, Hunte 1623 266 0.18 0.5 3.0 4.0
var = 0, PRtg=1484 1552 1.90 3.0 9.0

10 Po`e-Tofaeono, Tylea, K=34, Elo=1271, ID=17106
Auckland Teams Arena June 2022, Auckland, 18/06/2022, 19/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1734662592 -- -- 1.0 1.0 0.0
2 W 4 Liu, William Rui 1659 388 0.09 0.0 1.0 5.5
3 B 9 Lu, Xiahan (Luna) 1357 86 0.38 0.0 1.0 3.0
4 W 14 Shi, Lisa 0 400 0.92 1.0 2.0 0.0
5 B 12 Li, Branden Zhuojun 0 400 0.92 1.0 3.0 0.0
6 W 11 Barry, Jacob 1296 25 0.47 0.0 3.0 2.0
var = -27, PRtg= 744 862 2.78 3.0 11.0

11 Barry, Jacob , K=34, Elo=1296, ID=15626
Auckland Teams Arena June 2022, Auckland, 18/06/2022, 19/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Lee, Fergus 1810 400 0.08 0.0 0.0 4.5
2 B 5 Bhatt, Mantra 1488 192 0.25 1.0 1.0 4.0
3 B 7 Po`e-Tofaeono, Grays 1538 242 0.20 0.0 1.0 4.0
4 W 1 Ha, Huy Minh (Timoth 1850 400 0.08 0.0 1.0 4.5
5 W 6 Po`e-Tofaeono, Hunte 1623 327 0.13 0.0 1.0 4.0
6 B 10 Po`e-Tofaeono, Tylea 1271 25 0.53 1.0 2.0 3.0
var = 24, PRtg=1372 1597 1.27 2.0 6.0

12 Li, Branden Zhuojun , K= 0, Elo= 0, ID=18091
Auckland Teams Arena June 2022, Auckland, 18/06/2022, 19/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Bhatt, Mantra 1488 400 0.08 0.0 0.0 4.0
2 B 8 Bhatt, Daksh 1270 400 0.08 0.0 0.0 2.5
3 W 1 Ha, Huy Minh (Timoth 1850 400 0.08 0.0 0.0 4.5
4 B 3 Lee, Fergus 1810 400 0.08 0.0 0.0 4.5
5 W 10 Po`e-Tofaeono, Tylea 1271 400 0.08 0.0 0.0 3.0
6 B 7 Po`e-Tofaeono, Grays 1538 400 0.08 0.0 0.0 4.0
var = 0, PRtg= 674 1538 0.48 0.0 0.0

13 Maxwell, Daniel Roy , K= 0, Elo= 0, ID=0
Auckland Teams Arena June 2022, Auckland, 18/06/2022, 19/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Po`e-Tofaeono, Hunte 1623 400 0.08 0.0 0.0 4.0
2 -- 0 not played 1734662592 -- -- 0.0 0.0 0.0
3 -- 0 not played 1734662592 -- -- 0.0 0.0 0.0
4 -- 0 not played 1734662592 -- -- 0.0 0.0 0.0
5 -- 0 not played 1734662592 -- -- 0.0 0.0 0.0
6 -- 0 not played 1734662592 -- -- 0.0 0.0 0.0
var = 0, PRtg= 722 1623 0.08 0.0 0.0

14 Shi, Lisa , K= 0, Elo= 0, ID=17777
Auckland Teams Arena June 2022, Auckland, 18/06/2022, 19/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1734662592 -- -- 0.0 0.0 0.0
2 W 6 Po`e-Tofaeono, Hunte 1623 400 0.08 0.0 0.0 4.0
3 B 8 Bhatt, Daksh 1270 400 0.08 0.0 0.0 2.5
4 B 10 Po`e-Tofaeono, Tylea 1271 400 0.08 0.0 0.0 3.0
5 W 3 Lee, Fergus 1810 400 0.08 0.0 0.0 4.5
6 B 1 Ha, Huy Minh (Timoth 1850 400 0.08 0.0 0.0 4.5
var = 0, PRtg= 674 1565 0.40 0.0 0.0