Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
13 Coen, Victor 15512163NZL NZLUNDER 6.0 0.0 21.0 19.0 19.00 17.0
25 Po`e-Tofaeono, Hunter 15191513NZL NZLKNTMR 4.0 0.0 15.5 19.5 11.75 17.5
311 Liang, Qixuan (W) 14561709NZL NZLNORTH 4.0 0.0 15.0 22.5 14.00 20.0
42 Ha, Huy Minh (Timothy) 15991129NZL NZLCAISSA 4.0 0.0 14.0 21.5 11.00 20.0
56 Po`e-Tofaeono, Grayson 15161254NZL NZLKNTMR 4.0 0.0 12.5 17.0 9.50 15.0
617 Steele, Hayden 10951576NZL NZLNORTH 3.5 0.0 13.5 23.5 11.75 21.0
78 Chang, Yolanda 15031395NZL NZLKNTMR 3.5 0.0 13.5 22.5 11.25 20.0
89 Moffitt, Samuel 14971275NZL NZLNORTH 3.5 0.0 13.5 16.0 6.25 16.0
910 Lee, Fergus 1489949NZL NZLKNTMR 3.5 0.0 12.5 19.5 7.25 18.0
1016 Po`e-Tofaeono, Tyleah 12361337NZL NZLKNTMR 3.0 0.0 13.0 21.5 8.00 19.0
114 Holdo, Karl 15351076NZL NZLCAISSA 2.5 0.0 9.0 17.5 5.50 16.5
1212 Jiang, Patrick Di 14331161NZL NZLUNDER 2.5 0.0 7.0 17.5 5.25 15.5
1313 Hwang, Ryan 1356779NZL NZLCAISSA 2.5 0.0 5.5 14.0 3.00 14.0
1414 Nimmakayala, Srirama Vikhyath 1255875NZL NZLCAISSA 2.0 0.0 9.0 17.0 1.00 17.0
1521 Weng, Stephen 01089NZL NZLNORTH 2.0 0.0 7.0 16.0 2.00 16.0
1615 Barry, Jacob 1248559NZL NZLCAISSA 2.0 0.0 4.0 13.0 1.00 13.0
177 Somaraju, Sai Vivan Karthikeya (W) 1512811NZL NZLCAISSA 1.5 0.0 8.5 17.0 2.75 15.5
1818 Somaraju, Jathin Nandan (W) 993788NZL NZLCAISSA 1.0 0.0 5.0 13.5 0.00 13.5
191 McKenzie, Peter (W) 2265800NZL NZLCAISSA 1.0 0.0 3.0 14.5 1.00 13.5
2020 Quintana, Matias 0803NZL NZLUNDER 1.0 0.0 1.0 15.5 0.00 15.5
2122 Zhang, Sarah 0258NZL NZLUNDER 0.0 0.0 0.0 16.0 0.00 14.0
2219 Kim, Jodan (W) 0733NZL NZLUNDER 0.0 0.0 0.0 15.5 0.00 14.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1