Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
16CM Xie, Felix 18352097NZL NZLAC 8.5 0.0 44.0 49.0 45.75 45.5
23FM Ang, Alphaeus Wei Ern 20862007NZL NZLAC 8.0 0.0 39.0 47.0 38.50 43.5
313WCM Ning, Isabelle Yixuan 16131684NZL NZLAC 6.5 0.0 31.0 45.5 32.75 41.5
412 Mao, Daqi 16231743NZL NZLHP 6.0 0.0 33.0 46.0 24.00 44.0
52 Thornton, Giovanni Antonio 21041803NZL NZLNS 6.0 0.0 31.0 51.5 29.50 47.5
610 Wang, Daniel 16671679NZL NZLNS 6.0 0.0 27.0 40.0 26.50 38.0
715 Wang, Justin Zhide 15031811NZL NZLWT 5.5 0.0 31.5 49.5 26.50 46.5
89 Zara, Baraa 16881445NZL NZLAC 5.5 0.0 24.5 40.0 22.00 37.0
91CM Wheeler, Bruce 21261616NZL NZLAC 5.5 0.0 23.0 40.5 24.25 38.0
107CM Nagorski, Alex 17901529NZL NZLAC 5.5 0.0 23.0 37.5 20.25 35.0
1117 Po`e-Tofaeono, Grayson 14931403NZL NZLAC 5.0 2.0 26.0 47.5 20.50 45.0
1223 Gan, Emily 13521613NZL NZLNS 5.0 1.0 24.0 45.5 22.00 41.5
1327 Bhatt, Mantra 12801552NZL NZLAC 5.0 0.0 22.0 42.0 20.00 40.0
1411 Ha, Huy Minh (Timothy) 16391606NZL NZLAC 4.5 0.0 29.5 48.0 17.75 45.0
155 Vital, Henry 19571444NZL NZLPT 4.5 0.0 26.5 40.0 15.25 37.5
1620 Liu, William Rui 13991698NZL NZLNS 4.5 0.0 24.5 45.5 20.75 42.5
1714 Po`e-Tofaeono, Hunter 15241522NZL NZLAC 4.5 0.0 24.0 41.5 16.25 39.0
184 Mistry, Prashant 19921547NZL NZLHA 4.5 0.0 21.5 37.5 14.75 35.5
1919 McDonald, Duncan 14111445NZL NZL 4.5 0.0 21.0 37.5 14.75 35.0
208 Wells, Clinton A. 17821276NZL NZLNS 4.0 0.0 25.0 42.5 17.00 40.0
2124 Coates, Alex 13231386NZL NZL 4.0 0.0 23.0 46.5 15.50 44.0
2231 Mei, Zihan 10701530NZL NZL 4.0 0.0 21.0 44.5 18.00 40.5
2318 Thurner, Anya 14321544NZL NZLAC 4.0 0.0 20.0 37.5 13.50 35.5
2421 Zhu, Yeqing 13901381NZL NZL 4.0 0.0 18.0 34.0 12.50 31.5
2526 Somaraju, Sai Vivan Karthikeya 13001191NZL NZLPT 4.0 0.0 14.0 29.0 9.50 27.0
2616 Zhang, Kendrick Botong 14951593NZL NZLNS 3.5 0.0 26.0 49.0 15.25 46.0
2732 Smith, Scott R 10561125NZL NZLPT 3.5 0.0 11.0 31.5 9.50 29.0
2834 Lobanov, Nikita 5801049NZL NZL 3.5 0.0 11.0 27.5 9.00 25.5
2929 Zhang, Tim Lifan 12231288NZL NZLNS 3.0 0.0 15.0 38.0 11.00 35.0
3030 Lau, Brillion Yan Jun 12211049NZL NZLSU 3.0 0.0 12.0 35.5 8.00 33.5
3133 Nimmakayala, Srirama Vikhyath 10331069NZL NZLPT 3.0 0.0 12.0 33.0 10.00 31.0
3235 Lu, Xiahan (Luna) 01058NZL NZL 3.0 0.0 10.0 29.5 7.00 27.5
3325 Xu, Luna 13021345NZL NZL 2.5 0.0 15.0 38.5 8.75 35.5
3428 Zara, Anas 1277992NZL NZLAC 2.0 0.0 14.0 38.0 9.00 35.5
3522 Bhatt, Daksh 1378780NZL NZLAC 2.0 0.0 7.0 30.0 4.50 28.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1