Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
14CM Xie, Felix 20092419NZL NZLAC 9.0 0.0 45.0 48.5 48.50 45.0
21FM Ang, Alphaeus Wei Ern 22142024NZL NZLAC 8.0 0.0 39.0 49.0 40.00 45.0
313 Wang, Daniel 15871870NZL NZLNS 6.5 0.0 32.5 52.0 32.25 47.5
47CM Nagorski, Alex 17821540NZL NZLAC 6.0 0.0 28.5 41.5 26.00 39.0
514 Wang, Justin Zhide 14731764NZL NZLWT 6.0 0.0 28.0 45.5 26.50 42.5
610 Mao, Daqi 16381733NZL NZLHP 6.0 0.0 27.0 40.5 26.00 37.5
711 Ha, Huy Minh (Timothy) 16151706NZL NZLAC 5.5 0.0 30.5 47.5 25.25 45.0
89WCM Ning, Isabelle Yixuan 17251766NZL NZLAC 5.0 0.0 30.0 50.5 22.00 47.5
93 Thornton, Giovanni Antonio 20491581NZL NZLNS 5.0 0.0 29.0 46.0 25.00 42.0
102CM Wheeler, Bruce 20961633NZL NZLAC 5.0 0.0 28.0 45.0 19.00 44.0
116 Mistry, Prashant 18151451NZL NZLHA 5.0 0.0 26.0 41.0 19.50 38.5
128 Wells, Clinton A. 17591501NZL NZLNS 5.0 0.0 24.5 44.0 20.25 41.0
1315 Liu, William Rui 14721372NZL NZLNS 5.0 0.0 24.0 41.5 17.50 38.5
1431 Bhatt, Mantra 12241642NZL NZLAC 5.0 0.0 23.0 42.5 20.00 41.5
155 Vital, Henry 19461449NZL NZLPT 5.0 0.0 22.5 41.0 22.00 38.0
1616 Gan, Emily 14431332NZL NZLNS 5.0 0.0 21.0 37.5 17.50 34.5
1717 Zara, Baraa 14391407NZL NZLAC 4.5 0.0 26.5 47.0 18.00 44.0
1828 McDonald, Duncan 12531560NZL NZL 4.5 0.0 25.0 43.5 21.00 40.5
1912 Zhang, Kendrick Botong 16111525NZL NZLNS 4.5 0.0 22.5 37.5 13.75 35.0
2018 Po`e-Tofaeono, Hunter 14101524NZL NZLAC 4.0 0.0 30.0 50.5 17.50 47.5
2121 Somaraju, Sai Vivan Karthikeya 13641603NZL NZLPT 4.0 0.0 21.0 39.5 14.50 37.0
2226 Thurner, Anya 13061528NZL NZLAC 4.0 0.0 20.5 40.0 16.00 37.0
2334 Mei, Zihan 10701392NZL NZL 4.0 0.0 20.0 40.5 13.50 37.5
2419 Coates, Alex 13871388NZL NZL 4.0 0.0 17.5 37.5 12.25 35.0
2529 Zhu, Yeqing 12461394NZL NZL 4.0 0.0 17.0 36.5 12.00 33.5
2632 Zhang, Tim Lifan 12081075NZL NZLNS 3.5 0.0 17.0 35.0 11.50 32.0
2722 Po`e-Tofaeono, Grayson 13251171NZL NZLAC 3.5 0.0 16.0 36.5 11.50 33.5
2833 Nimmakayala, Srirama Vikhyath 11701244NZL NZLPT 3.5 0.0 16.0 31.5 7.75 30.5
2924 Xu, Luna 13221109NZL NZL 3.5 0.0 13.5 30.5 8.00 29.5
3023 Bhatt, Daksh 13241263NZL NZLAC 3.5 0.0 12.5 31.5 8.00 30.5
3130 Lobanov, Nikita 12431077NZL NZL 3.5 0.0 12.5 29.0 7.75 28.0
3235 Lu, Xiahan (Luna) 01280NZL NZL 3.0 0.0 19.5 37.5 11.00 34.5
3327 Zara, Anas 12761245NZL NZLAC 3.0 0.0 13.0 32.5 7.00 31.5
3425 Lau, Brillion Yan Jun 13171313NZL NZLSU 2.5 0.0 16.5 38.0 11.75 35.0
3520 Smith, Scott R (W) 1386579NZL NZLPT 1.0 0.0 5.0 29.0 2.00 27.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1