Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts Buc1 Cmlt BucT S-B Buc1
11FM Ang, Alphaeus Wei Ern 22372446NZL NZLAC 5.5 19.0 19.0 19.0 21.00 19.0
24 Mao, Daqi 19002035NZL NZLHP 5.0 23.0 20.0 27.0 21.50 23.0
37CM Nagorski, Alex 17621736NZL NZLAC 5.0 19.0 16.5 22.0 18.00 19.0
412 Wang, Justin Zhide 16111590NZL NZLWT 5.0 18.0 16.0 21.0 16.00 18.0
59 Wells, Clinton A. 16751731NZL NZLNS 4.5 18.0 17.0 18.0 15.00 18.0
63 Park-Tamati, Philli 19341804NZL NZLAC 4.0 20.0 16.0 22.5 12.00 20.0
717 Liu, Zikun Kenneth 15341705NZL NZLHP 4.0 19.5 15.0 22.5 13.50 19.5
810WCM Ning, Isabelle Yixuan 16421564NZL NZLAC 4.0 18.5 16.0 20.5 10.50 18.5
923 Po'e-Tofaeono, Grayson 14721445NZL NZLAC 4.0 17.5 12.0 19.5 11.00 17.5
1026 Tao, Junqing Jerome 14471490NZL NZLWT 4.0 17.0 11.0 19.0 11.50 17.0
1127 Po'e-Tofaeono, Hunter 14301520NZL NZLAC 4.0 16.5 12.5 18.5 10.50 16.5
122CM Wheeler, Bruce 20101494NZL NZLAC 4.0 15.5 12.5 15.5 12.50 15.5
1311 Lewis, Jordan 16241618NZL NZLWT 4.0 14.5 14.5 14.5 14.25 14.5
1433 Bhatt, Daksh 13551340NZL NZLAC 4.0 13.0 12.5 13.0 12.50 13.0
1520 Chang, Yolanda 14921570NZL NZLAC 3.5 20.5 12.0 22.5 10.50 20.5
1624 Sun, Wanyao Sarah 14661513NZL NZLNS 3.5 17.5 13.0 19.5 9.25 17.5
1716 Jones, Stephen K 15501414NZL NZLNS 3.5 16.0 11.5 16.0 10.25 16.0
1813 Thurner, Anya 15931690NZL NZLAC 3.5 15.0 12.5 15.0 11.00 15.0
1949 Sun, Taoran Ethan 12301332NZL NZLNS 3.5 15.0 12.0 17.0 8.75 15.0
2076 Bengali, Enay 6291435NZL NZLAC 3.5 13.0 13.5 13.0 10.00 13.0
2114 Ha, Timothy Huy Minh 15701474NZL NZLAC 3.5 12.5 11.0 12.5 11.00 12.5
2269 Smith, Jeremy D S 10021460NZL NZLAC 3.5 11.5 13.5 11.5 10.00 11.5
2360 Tai, Ethan 11391277NZL NZLAC 3.5 8.5 11.5 8.5 6.75 8.5
2435 Liu, Richard Jingjie 13411473NZL NZLSU 3.0 20.5 11.0 23.5 9.50 20.5
2553 Weng, Stephen 11911355NZL NZLNS 3.0 19.0 12.0 21.0 8.00 19.0
2636 Hettiarachchi, Buthsara 13261401NZL NZLWT 3.0 17.5 12.5 19.5 8.00 17.5
2731 Fan, Eric 13651344NZL NZLAC 3.0 17.5 11.5 20.0 9.00 17.5
2856 Daley, Monty 11771308NZL NZLAC 3.0 16.5 11.5 18.0 6.75 16.5
2957 Nimmakayala, Srirama Vikhyath 11701262NZL NZLPT 3.0 15.5 12.0 17.5 7.00 15.5
3074 Wang, Johnny 7571222NZL NZLAC 3.0 15.0 11.0 15.0 8.00 15.0
3140 Zhao, Nicole Xiaoyin 13101715NZL NZLWT 3.0 14.5 13.5 14.5 8.50 14.5
3229 Yue, Annie 13821160NZL NZLAC 3.0 14.0 8.0 15.0 5.00 14.0
3338 Lau, Great Boyou 13241735NZL NZLSU 3.0 13.5 6.0 15.5 6.50 13.5
3443 Saunders, Dean F 12861391NZL NZLAC 3.0 12.5 10.5 12.5 7.50 12.5
3545 Shenoy, Pranav 12781434NZL NZLAC 3.0 11.5 13.5 11.5 7.00 11.5
3658 Smith, Peter K 1154912NZL NZLAC 3.0 10.5 10.5 10.5 6.50 10.5
3739 Treanor, Scott 13111440NZL NZLAC 3.0 10.5 10.5 10.5 6.00 10.5
3842 Vasudeva, Ayaan 12981407NZL NZLAC 2.5 17.0 11.0 17.0 7.25 17.0
3948 Talwar, Harveer 1246994NZL NZLAC 2.5 15.5 8.0 17.0 5.25 15.5
4034 Manogaran, Venkat 13551336NZL NZLAC 2.5 15.0 8.5 15.0 6.25 15.0
4163 Wang, Carol Huixin 10891102NZL NZLSU 2.5 14.5 8.0 16.0 5.75 14.5
4218 Pakenham, John 15171225NZL NZLPT 2.5 12.5 5.0 12.5 5.00 12.5
4328 Chen, Anderson 13961199NZL NZLAC 2.5 12.0 8.5 12.0 6.00 12.0
4451 Pan, Alexander Hanrui 12121190NZL NZLHP 2.0 19.0 10.0 20.5 4.00 19.0
4521 Mironov, Eric (W) 14912081NZL NZLAC 2.0 18.0 10.5 18.0 7.50 18.0
465CM Zhang, Kendrick Botong (W) 18071580NZL NZLNS 2.0 18.0 10.0 20.5 6.00 18.0
476 Liu, William Rui (W) 17661668NZL NZLNS 2.0 17.5 10.5 17.5 7.00 17.5
4847 Powlesland, Brogan (W) 12571324NZL NZLAC 2.0 16.5 10.0 18.5 4.50 16.5
4952 Milne, Virginia 11981149NZL NZLAC 2.0 16.5 10.0 18.5 4.50 16.5
5025 Xu, Luna Yuexiu (W) 14581656NZL NZLAC 2.0 16.5 9.0 18.5 4.50 16.5
5154 Zhang, Lucas Boyu 1191917NZL NZLAC 2.0 16.0 6.0 18.0 4.50 16.0
5262 Hettiarachchi, Kisara 10961077NZL NZLWT 2.0 15.5 8.0 17.0 4.00 15.5
5377 Xu, Rory 626984NZL NZLAC 2.0 15.0 3.0 16.5 4.00 15.0
5446 Michael, Robbie 12761048NZL NZLAC 2.0 14.5 9.0 15.5 2.50 14.5
5572 Arun, Swarun 9671011NZL NZLAC 2.0 14.0 6.0 15.0 3.50 14.0
5644 Lobanov, Nikita 12831263NZL NZLAC 2.0 14.0 3.0 16.0 4.00 14.0
5755 Zhou, Martin 11831216NZL NZLPT 2.0 13.5 8.0 15.0 3.00 13.5
5850 Ng, Lok Jim (Lauren) 12241204NZL NZLSU 2.0 13.5 3.0 14.5 3.00 13.5
5973 Ma, Roy 8911008NZL NZLSU 2.0 12.0 5.0 13.5 3.00 12.0
6075 Petersen, Oscar M 737751NZL NZLLW 2.0 9.5 3.0 10.0 1.50 9.5
6130 Bhatt, Mantra (W) 13731391NZL NZLAC 1.5 17.0 7.0 17.0 4.50 17.0
6265 Gu, Claire Yuqi (W) 10591121NZL NZL 1.5 16.0 7.0 18.0 3.75 16.0
6315 Somaraju, Sai Vivan Karthikeya (W) 15571279NZL NZLPT 1.5 14.5 6.5 16.5 3.50 14.5
6437 Huang, Tony 13241107NZL NZLAC 1.5 14.5 2.5 16.0 3.00 14.5
6559 Li, Yutong (W) 1144973NZL NZLAC 1.5 13.5 8.0 13.5 2.00 13.5
6670 Dong, Jeremy 997768NZL NZLAC 1.5 11.5 5.0 11.5 2.50 11.5
6732 Lu, Xiahan (Luna) (W) 13641548NZL NZLNS 1.0 16.5 6.0 18.5 3.50 16.5
6822 Baker, Ilias Angelo (Leo) (W) 14861385NZL NZLAC 1.0 16.0 5.0 18.0 3.50 16.0
6966 Nguyen, Kane 1058934NZL NZLAC 1.0 16.0 4.0 18.0 2.00 16.0
7080 Alexeichik, Andrei 335954NZL NZLAC 1.0 14.5 3.0 16.5 2.00 14.5
7178 Declan, Tanhe 591894NZL NZLAC 1.0 14.0 5.0 16.0 2.00 14.0
7268 Somaraju, Jathin Nandan (W) 1010743NZL NZLPT 1.0 14.0 4.0 14.5 0.50 14.0
7367 Meng, Harrison Xiang Zhi 1056766NZL NZLAC 1.0 12.0 5.0 12.5 0.50 12.0
7479 Lin, Cameron 590217NZL NZLAC 0.5 12.5 0.5 12.5 0.25 12.5
7519 Yu, Weiyang (Cadence) (W) 1510502NZL NZLSU 0.5 12.0 2.0 12.0 1.00 12.0
768 Michael, Andrew 1691284NZL NZLAC 0.0 14.0 0.0 16.0 0.00 14.0
7771 Murray, Raigne 9860NZL NZLAC 0.0 13.0 0.0 14.0 0.00 13.0
7841 Thompson, Michael A (W) 1300412ENG ENGAC 0.0 12.0 0.0 13.0 0.00 12.0
7961 Guo, Anne Xuduo (W) 1099268NZL NZLSU 0.0 12.0 0.0 13.0 0.00 12.0
8064 Egorovtsev, Artem E (W) 1084486NZL NZLAC 0.0 12.0 0.0 13.0 0.00 12.0
Tie Break legend:
Buc1 : Buchholz Cut 1
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1