Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
12 Metge, J. Nigel 19232074NZL NZLPT 6.5 0.0 26.5 32.5 30.00 29.5
23WCM Ning, Isabelle Yixuan 19131538NZL NZLAC 5.5 0.0 22.5 29.0 24.25 29.0
31 Mao, Daqi 19741953NZL NZLHP 5.5 0.0 22.0 22.0 26.75 22.0
456 Tew, Yao Zen Markis 12051848MAS MAS 5.0 0.0 21.5 32.0 21.75 28.5
56 Liu, William Rui 17601777NZL NZLNS 5.0 0.0 21.5 27.0 20.75 27.0
69 Wells, Clinton A. 16931669NZL NZLNS 5.0 0.0 21.0 26.0 20.75 26.0
720 Po`e-Tofaeono, Hunter 15271696NZL NZLAC 5.0 0.0 20.0 21.0 22.00 21.0
815 Lewis, Jordan 15711623NZL NZLWT 5.0 0.0 19.0 27.5 16.50 25.0
95CM Nagorski, Alex 18071695NZL NZLAC 5.0 0.0 19.0 23.5 17.50 23.5
104 Park-Tamati, Philli 18521606NZL NZLAC 4.5 0.0 19.5 30.5 17.50 27.5
1119 Davis, Guy John 15341370NZL NZLAC 4.5 0.0 19.0 24.5 16.50 24.5
1218 Sun, Wanyao Sarah 15491637NZL NZLNS 4.5 0.0 19.0 20.5 18.25 20.5
1335 Jiang, Patrick Di 13981621NZL NZL 4.5 0.0 17.5 24.5 14.25 24.5
1417 Po`e-Tofaeono, Grayson 15591395NZL NZLAC 4.5 0.0 17.5 19.0 18.50 19.0
1529 Jones, Stephen K 14351158NZL NZLNS 4.5 0.0 17.0 22.5 16.00 22.5
1626 Lu, Xiahan (Luna) 14751531NZL NZLNS 4.5 0.0 17.0 16.5 20.00 16.5
1792 Saunders, Dean 01221NZL NZL 4.5 0.0 16.5 22.5 13.25 20.5
1821 Bishop, Everett 15221587NZL NZLWT 4.5 0.0 16.5 16.0 18.25 16.0
1937 Hettiarachchi, Buthsara 13471424NZL NZLWT 4.5 0.0 16.0 23.0 15.75 23.0
2016 Mironov, Eric 15601117NZL NZLAC 4.5 0.0 14.5 20.0 14.75 20.0
2142 Pan, Alexander Hanrui 12821248NZL NZLHP 4.5 0.0 14.5 20.0 13.25 20.0
2224 Balakeyan, Raj 14781207NZL NZLHP 4.0 0.0 17.0 26.5 12.00 24.0
237 Wang, Justin Zhide 17211432NZL NZLWT 4.0 0.0 17.0 24.0 14.25 24.0
248 Thurner, Anya 16931508NZL NZLAC 4.0 0.0 17.0 8.5 21.00 8.5
2565 Lau, Great Boyou 10591176NZL NZLSU 4.0 0.0 16.0 14.0 11.50 14.0
2650 Lino Serron, Nahuel 12491265NZL NZLAC 4.0 0.0 15.5 17.5 14.50 17.5
2779 Bengali, Enay 6321014NZL NZL 4.0 0.0 15.5 13.5 17.00 13.5
2889 Michael, Robbie 01060NZL NZL 4.0 0.0 15.5 10.5 15.25 10.5
2941 Chen, Anderson 13161451NZL NZLAC 4.0 0.0 14.5 21.5 12.25 21.5
3022 Somaraju, Sai Vivan Karthikeya 15081087NZL NZLPT 4.0 0.0 14.0 26.0 13.50 24.5
3147 Ng, Lok Jim (Lauren) 12521074NZL NZLSU 4.0 0.0 13.0 18.5 14.00 18.5
3294 Yeh, Ryan 01465NZL NZL 3.5 0.0 18.5 24.0 11.25 24.0
3311 Xu, Luna Yuexiu 16211358NZL NZLAC 3.5 0.0 17.0 26.0 10.75 23.5
3443 Yue, Annie 12791593NZL NZLAC 3.5 0.0 16.0 22.0 11.75 22.0
3513 Liu, Zikun Kenneth 15981297NZL NZLHP 3.5 0.0 16.0 17.5 12.75 17.5
3661 Zhao, Nicole Xiaoyin 11021348NZL NZLWT 3.5 0.0 15.5 24.0 11.75 24.0
3788 Manogaran, Venkat 01223NZL NZL 3.5 0.0 15.5 20.0 13.25 20.0
3863 Tai, Ethan 10891154NZL NZLAC 3.5 0.0 15.5 19.5 9.75 19.5
3932 Baker, Ilias Angelo (Leo) 1417874NZL NZL 3.5 0.0 15.0 23.5 10.25 21.0
4096 Zhang, Yuan 01470NZL NZL 3.5 0.0 15.0 7.0 16.00 7.0
4146 Shenoy, Pranav 12541121NZL NZLAC 3.5 0.0 14.0 16.5 15.00 16.5
4248 Liu, Richard Jingjie 1251823NZL NZLSU 3.5 0.0 13.5 17.5 11.25 17.5
4357 Lobanov, Nikita 12011435NZL NZLAC 3.5 0.0 13.5 17.5 11.25 17.5
4427 Bhatt, Mantra 14561174NZL NZLAC 3.5 0.0 13.5 7.0 16.75 7.0
4559 Li, Yutong 1146820NZL NZLAC 3.5 0.0 13.0 17.0 8.00 17.0
4640 Huang, Tony 13221336NZL NZLAC 3.5 0.0 13.0 15.5 12.50 15.5
4762 Zhang, Lucas Boyu 1090994NZL NZL 3.5 0.0 13.0 15.5 9.75 15.5
4864 McClory, John 10881008NZL NZLAC 3.5 0.0 12.5 20.0 9.25 20.0
4966 Meng, Harrison Xiang Zhi 10581012NZL NZLAC 3.5 0.0 12.5 16.5 7.25 16.5
5049 Vasudeva, Ayaan 12501001NZL NZLAC 3.5 0.0 12.0 19.5 9.75 19.5
5154 Fan, Eric 12271109NZL NZLAC 3.5 0.0 11.5 23.0 10.00 22.0
5255 Zhou, Martin 1220583NZL NZLPT 3.5 0.0 11.5 21.0 10.25 21.0
5370 Gu, Claire Yuqi 1013949NZL NZLNS 3.5 0.0 11.5 19.0 9.25 19.0
5430 Pakenham, John 14301372NZL NZLPT 3.0 0.0 14.5 21.0 11.25 21.0
5539 Tao, Junqing Jerome 13271090NZL NZLWT 3.0 0.0 14.0 25.0 10.25 25.0
5651 Zhou, Adele 12491423NZL NZLAC 3.0 0.0 14.0 24.0 10.00 24.0
5733 Lu, Charles 14071155NZL NZLAC 3.0 0.0 13.5 18.0 11.25 18.0
5825 Bhatt, Daksh 14761331NZL NZLAC 3.0 0.0 12.5 11.5 11.75 11.5
5928 Michael, Andrew 14561087NZL NZLAC 3.0 0.0 12.5 10.0 10.75 10.0
6045 Barry, Jacob 12541014NZL NZLAC 3.0 0.0 12.0 23.0 12.50 23.0
6131 Thompson, Michael 14241167ENG ENGAC 3.0 0.0 10.5 25.5 9.50 23.0
6244 Milne, Virginia 1255861NZL NZLAC 3.0 0.0 10.5 19.0 8.00 19.0
6372 Dong, Jeremy 1006858NZL NZLAC 3.0 0.0 10.0 23.0 7.50 20.5
6497 Nimmakayala, Srirama Vikhyath 1233800NZL NZLPT 3.0 0.0 6.0 17.0 4.50 16.5
6567 Wang, Carol Huixin 10401043NZL NZLSU 2.5 0.0 14.5 20.5 7.25 20.5
6636 Zhang, James (W) 13901090NZL NZLAC 2.5 0.0 12.5 21.0 8.25 21.0
6774 Hettiarachchi, Kisara 8851022NZL NZLWT 2.5 0.0 12.5 19.5 6.25 19.5
6860 Steiner, Michael 11241024NZL NZLAC 2.5 0.0 12.0 25.5 7.75 23.0
6978 Egorovtsev, Artem Edward 6471032NZL NZL 2.5 0.0 12.0 13.0 9.50 13.0
7071 Smith, Jeremy D S 1007719NZL NZLAC 2.5 0.0 10.5 18.0 6.25 18.0
7138 Treanor, Scott 1338695NZL NZLAC 2.5 0.0 10.0 23.0 7.25 21.0
7291 Nguyen, Kane 0671NZL NZL 2.5 0.0 10.0 17.0 3.50 16.5
7352 Sun, Taoran Ethan 1245977NZL NZLNS 2.5 0.0 10.0 16.5 7.75 16.5
7482 Arun, Swarun 0838NZL NZL 2.5 0.0 9.5 16.5 5.25 16.5
7595 Yin, Lucy 0346NZL NZL 2.5 0.0 7.5 16.5 6.25 16.5
7690 Murray, Raigne 0591NZL NZL 2.5 0.0 7.5 16.0 4.25 16.0
7777 Petersen, Oscar M 670443NZL NZLLW 2.5 0.0 6.5 17.0 3.75 17.0
7883 Daley, Monty 0746NZL NZL 2.0 0.0 9.5 17.5 6.25 17.5
7958 Smith, Peter K 1185138NZL NZLAC 2.0 0.0 9.0 13.5 5.50 13.5
8073 Wang, Johnny 936877NZL NZLAC 2.0 0.0 8.0 22.0 5.00 20.0
8168 Talwar, Harveer 1018612NZL NZLAC 2.0 0.0 7.0 21.5 4.50 19.5
8286 Guo, Anne 0732NZL NZL 2.0 0.0 7.0 19.5 3.00 19.0
8381 Alexeichik, Andrei 0511NZL NZL 2.0 0.0 6.5 15.5 5.00 15.5
8414 Chang, Yolanda (W) 15910NZL NZLAC 1.5 0.0 9.0 13.0 6.00 13.0
8534 Zara, Baraa (W) 13990NZL NZLAC 1.5 0.0 9.0 13.0 6.00 13.0
8653 Zara, Anas (W) 12280NZL NZLAC 1.5 0.0 9.0 13.0 6.00 13.0
8712 Yu, Weiyang (W) 16151143NZL NZLSU 1.5 0.0 7.5 19.5 5.25 19.5
8880 Xu, Rory 591209NZL NZL 1.5 0.0 5.0 16.0 2.00 16.0
8984 Declan, Tanhe 0133NZL NZL 1.0 0.0 6.0 18.0 3.50 18.0
9023 Ravi, Narasimhan Lakshmi (W) 1490449NZL NZLAC 1.0 0.0 6.0 14.0 3.50 14.0
9176 Lin, Cameron 694274NZL NZLAC 1.0 0.0 4.0 21.5 4.50 19.5
9210 Zhu, David Junyang (W) 16400NZL NZLNS 0.5 0.0 3.5 16.5 1.75 16.5
9385 Groen, Benjamin (W) 00NZL NZL 0.5 0.0 3.5 16.5 1.75 16.5
9487 Jose, Aiden (W) 00NZL NZL 0.5 0.0 3.5 16.5 1.75 16.5
9593 Tulimaiau-Hutchison, Penisoni (W) 00NZL NZL 0.5 0.0 3.5 16.5 1.75 16.5
9669 Somaraju, Jathin Nandan (W) 10160NZL NZLPT 0.5 0.0 2.5 16.5 1.25 16.5
9775 Kane, Paul 7160NZL NZLAC 0.0 0.0 0.0 20.5 0.00 19.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1