Auckland Chess Centre .::. ACC 2016 Tournaments .::. Autumn Cup - A Grade .::. Autumn Cup - B Grade |
Autumn Cup 2016 - A Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] [7] | National rating National Player Card |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Jacobs, Hilton J | 1858 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
2 | B | 10 | Goodhue, Nathan | 2074 | 355 | 0.89 | 0.5 | 1.5 | 4.0 | |
3 | W | 16 | Nagorski, Alex | 1900 | 400 | 0.92 | 1.0 | 2.5 | 3.5 | |
4 | W | 6 | Duneas, John | 2220 | 209 | 0.77 | 0.5 | 3.0 | 4.5 | |
5 | B | 8 | Morrell, Gordon | 2181 | 248 | 0.81 | 0.5 | 3.5 | 5.0 | |
6 | B | 2 | FM | Hague, Ben | 2428 | 1 | 0.50 | 0.5 | 4.0 | 4.5 |
7 | -- | 0 | not played | 0 | -- | -- | 0.5 | 4.5 | 0.0 | |
var = 0, PRtg=2235 | 2110 | 4.81 | 4.5 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Wu, Eric | 1815 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | W | 11 | Fan, Allen Chi Zhou | 2044 | 384 | 0.91 | 1.0 | 2.0 | 4.5 | |
3 | B | 6 | Duneas, John | 2220 | 208 | 0.77 | 0.5 | 2.5 | 4.5 | |
4 | W | 7 | CM | Gong, Daniel Hanwen | 2218 | 210 | 0.77 | 1.0 | 3.5 | 4.0 |
5 | B | 3 | FM | Watson, Bruce R | 2356 | 72 | 0.60 | 0.5 | 4.0 | 6.5 |
6 | W | 1 | FM | Kulashko, Alexei | 2429 | 1 | 0.50 | 0.5 | 4.5 | 4.5 |
7 | B | 4 | FM | Steadman, Michael V | 2338 | 90 | 0.62 | 0.0 | 4.5 | 5.0 |
var = 0, PRtg=2305 | 2203 | 5.09 | 4.5 | 22.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Joel, Chris | 1800 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | |
2 | B | 12 | Macdonald, Paul | 2040 | 316 | 0.87 | 1.0 | 2.0 | 2.5 | |
3 | W | 8 | Morrell, Gordon | 2181 | 175 | 0.73 | 1.0 | 3.0 | 5.0 | |
4 | B | 4 | FM | Steadman, Michael V | 2338 | 18 | 0.53 | 1.0 | 4.0 | 5.0 |
5 | W | 2 | FM | Hague, Ben | 2428 | 72 | 0.40 | 0.5 | 4.5 | 4.5 |
6 | W | 6 | Duneas, John | 2220 | 136 | 0.68 | 1.0 | 5.5 | 4.5 | |
7 | B | 5 | CM | Ang, Alphaeus Wei Er | 2256 | 100 | 0.64 | 1.0 | 6.5 | 4.5 |
var = 0, PRtg=2602 | 2180 | 4.77 | 6.5 | 26.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Yan, Caroline | 1792 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
2 | W | 15 | Davies, Ben | 1900 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | |
3 | B | 38 | McDougall, Wayne | 1534 | 400 | 0.92 | 1.0 | 3.0 | 2.5 | |
4 | W | 3 | FM | Watson, Bruce R | 2356 | 18 | 0.47 | 0.0 | 3.0 | 6.5 |
5 | B | 11 | Fan, Allen Chi Zhou | 2044 | 294 | 0.85 | 0.5 | 3.5 | 4.5 | |
6 | W | 9 | Li, William Xiang We | 2149 | 189 | 0.75 | 0.5 | 4.0 | 5.0 | |
7 | W | 2 | FM | Hague, Ben | 2428 | 90 | 0.38 | 1.0 | 5.0 | 4.5 |
var = 0, PRtg=2187 | 2029 | 5.21 | 5.0 | 21.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | WCM | Zhang, Jasmine Haomo | 1788 | 400 | 0.92 | 1.0 | 1.0 | 4.0 |
2 | B | 16 | Nagorski, Alex | 1900 | 356 | 0.89 | 0.0 | 1.0 | 3.5 | |
3 | W | 34 | Treanor, Scott | 1590 | 400 | 0.92 | 1.0 | 2.0 | 3.5 | |
4 | B | 18 | Ward, Keith | 1886 | 370 | 0.90 | 0.5 | 2.5 | 5.0 | |
5 | W | 15 | Davies, Ben | 1900 | 356 | 0.89 | 1.0 | 3.5 | 3.0 | |
6 | B | 11 | Fan, Allen Chi Zhou | 2044 | 212 | 0.77 | 1.0 | 4.5 | 4.5 | |
7 | W | 3 | FM | Watson, Bruce R | 2356 | 100 | 0.36 | 0.0 | 4.5 | 6.5 |
var = 0, PRtg=2025 | 1923 | 5.65 | 4.5 | 19.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Song, Kate | 1701 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | |
2 | W | 18 | Ward, Keith | 1886 | 334 | 0.88 | 1.0 | 2.0 | 5.0 | |
3 | W | 2 | FM | Hague, Ben | 2428 | 208 | 0.23 | 0.5 | 2.5 | 4.5 |
4 | B | 1 | FM | Kulashko, Alexei | 2429 | 209 | 0.23 | 0.5 | 3.0 | 4.5 |
5 | W | 13 | Lyall, Simon | 1988 | 232 | 0.79 | 1.0 | 4.0 | 3.0 | |
6 | B | 3 | FM | Watson, Bruce R | 2356 | 136 | 0.32 | 0.0 | 4.0 | 6.5 |
7 | -- | 0 | not played | 0 | -- | -- | 0.5 | 4.5 | 0.0 | |
var = 0, PRtg=2256 | 2131 | 3.37 | 4.5 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 26 | Michael, Andrew | 1650 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | |
2 | B | 34 | Treanor, Scott | 1590 | 400 | 0.92 | 0.5 | 1.5 | 3.5 | |
3 | W | 10 | Goodhue, Nathan | 2074 | 144 | 0.69 | 1.0 | 2.5 | 4.0 | |
4 | B | 2 | FM | Hague, Ben | 2428 | 210 | 0.23 | 0.0 | 2.5 | 4.5 |
5 | -- | 0 | not played | 0 | -- | -- | 0.5 | 3.0 | 0.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.5 | 3.5 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.5 | 4.0 | 0.0 | |
var = 0, PRtg=2031 | 1936 | 2.76 | 4.0 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Peak, Stephen | 1621 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | W | 19 | Eade, Don | 1869 | 312 | 0.86 | 1.0 | 2.0 | 3.5 | |
3 | B | 3 | FM | Watson, Bruce R | 2356 | 175 | 0.27 | 0.0 | 2.0 | 6.5 |
4 | W | 33 | Ha, Huy Minh (Timoth | 1599 | 400 | 0.92 | 1.0 | 3.0 | 3.5 | |
5 | W | 1 | FM | Kulashko, Alexei | 2429 | 248 | 0.19 | 0.5 | 3.5 | 4.5 |
6 | B | 14 | Taylor, Richard | 1914 | 267 | 0.82 | 0.5 | 4.0 | 4.0 | |
7 | W | 26 | Michael, Andrew | 1650 | 400 | 0.92 | 1.0 | 5.0 | 4.0 | |
var = 0, PRtg=2078 | 1920 | 4.90 | 5.0 | 20.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Xu, David | 1603 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.0 | 0.0 | |
4 | B | 16 | Nagorski, Alex | 1900 | 249 | 0.81 | 0.5 | 2.5 | 3.5 | |
5 | W | 24 | WCM | Zhang, Jasmine Haomo | 1788 | 361 | 0.90 | 1.0 | 3.5 | 4.0 |
6 | B | 4 | FM | Steadman, Michael V | 2338 | 189 | 0.25 | 0.5 | 4.0 | 5.0 |
7 | W | 14 | Taylor, Richard | 1914 | 235 | 0.79 | 1.0 | 5.0 | 4.0 | |
var = 0, PRtg=2149 | 1909 | 3.67 | 5.0 | 19.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 31 | Seifi, Pouya | 1600 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | |
2 | W | 1 | FM | Kulashko, Alexei | 2429 | 355 | 0.11 | 0.5 | 1.5 | 4.5 |
3 | B | 7 | CM | Gong, Daniel Hanwen | 2218 | 144 | 0.31 | 0.0 | 1.5 | 4.0 |
4 | W | 15 | Davies, Ben | 1900 | 174 | 0.73 | 0.5 | 2.0 | 3.0 | |
5 | B | 32 | Wei, Jingbo | 1600 | 400 | 0.92 | 1.0 | 3.0 | 2.5 | |
6 | W | 33 | Ha, Huy Minh (Timoth | 1599 | 400 | 0.92 | 0.5 | 3.5 | 3.5 | |
7 | B | 19 | Eade, Don | 1869 | 205 | 0.76 | 0.5 | 4.0 | 3.5 | |
var = 0, PRtg=1938 | 1888 | 4.67 | 4.0 | 16.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 32 | Wei, Jingbo | 1600 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
2 | B | 2 | FM | Hague, Ben | 2428 | 384 | 0.09 | 0.0 | 1.0 | 4.5 |
3 | W | 19 | Eade, Don | 1869 | 175 | 0.73 | 1.0 | 2.0 | 3.5 | |
4 | B | 27 | Kozakevych, Sergiy | 1647 | 397 | 0.92 | 1.0 | 3.0 | 3.5 | |
5 | W | 4 | FM | Steadman, Michael V | 2338 | 294 | 0.15 | 0.5 | 3.5 | 5.0 |
6 | W | 5 | CM | Ang, Alphaeus Wei Er | 2256 | 212 | 0.23 | 0.0 | 3.5 | 4.5 |
7 | B | 33 | Ha, Huy Minh (Timoth | 1599 | 400 | 0.92 | 1.0 | 4.5 | 3.5 | |
var = 0, PRtg=2064 | 1962 | 3.96 | 4.5 | 18.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 33 | Ha, Huy Minh (Timoth | 1599 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | |
2 | W | 3 | FM | Watson, Bruce R | 2356 | 316 | 0.13 | 0.0 | 1.0 | 6.5 |
3 | B | 23 | Yan, Caroline | 1792 | 248 | 0.81 | 0.5 | 1.5 | 2.5 | |
4 | W | 30 | Bishop, Everett | 1600 | 400 | 0.92 | 1.0 | 2.5 | 3.5 | |
5 | B | 18 | Ward, Keith | 1886 | 154 | 0.71 | 0.0 | 2.5 | 5.0 | |
6 | B | 26 | Michael, Andrew | 1650 | 390 | 0.91 | 0.0 | 2.5 | 4.0 | |
7 | W | 16 | Nagorski, Alex | 1900 | 140 | 0.69 | 0.0 | 2.5 | 3.5 | |
var = 0, PRtg=1724 | 1826 | 5.09 | 2.5 | 13.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 34 | Treanor, Scott | 1590 | 398 | 0.92 | 0.0 | 0.0 | 3.5 | |
2 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
3 | B | 25 | Song, Kate | 1701 | 287 | 0.84 | 1.0 | 2.0 | 4.0 | |
4 | W | 38 | McDougall, Wayne | 1534 | 400 | 0.92 | 1.0 | 3.0 | 2.5 | |
5 | B | 6 | Duneas, John | 2220 | 232 | 0.21 | 0.0 | 3.0 | 4.5 | |
6 | W | 18 | Ward, Keith | 1886 | 102 | 0.64 | 0.0 | 3.0 | 5.0 | |
7 | B | 24 | WCM | Zhang, Jasmine Haomo | 1788 | 200 | 0.76 | 0.0 | 3.0 | 4.0 |
var = 0, PRtg=1662 | 1787 | 4.29 | 3.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 35 | Milne, Virginia | 1575 | 339 | 0.88 | 0.5 | 0.5 | 3.5 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 | |
3 | W | 24 | WCM | Zhang, Jasmine Haomo | 1788 | 126 | 0.67 | 0.5 | 1.5 | 4.0 |
4 | B | 34 | Treanor, Scott | 1590 | 324 | 0.87 | 1.0 | 2.5 | 3.5 | |
5 | W | 16 | Nagorski, Alex | 1900 | 14 | 0.52 | 1.0 | 3.5 | 3.5 | |
6 | W | 8 | Morrell, Gordon | 2181 | 267 | 0.18 | 0.5 | 4.0 | 5.0 | |
7 | B | 9 | Li, William Xiang We | 2149 | 235 | 0.21 | 0.0 | 4.0 | 5.0 | |
var = 0, PRtg=1921 | 1864 | 3.33 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 36 | Wang, Aaron Ziwen | 1560 | 340 | 0.88 | 1.0 | 1.0 | 0.5 | |
2 | B | 4 | FM | Steadman, Michael V | 2338 | 400 | 0.08 | 0.0 | 1.0 | 5.0 |
3 | W | 26 | Michael, Andrew | 1650 | 250 | 0.81 | 1.0 | 2.0 | 4.0 | |
4 | B | 10 | Goodhue, Nathan | 2074 | 174 | 0.27 | 0.5 | 2.5 | 4.0 | |
5 | B | 5 | CM | Ang, Alphaeus Wei Er | 2256 | 356 | 0.11 | 0.0 | 2.5 | 4.5 |
6 | -- | 0 | not played | 0 | -- | -- | 0.5 | 3.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 3.0 | 0.0 | |
var = 0, PRtg=1976 | 1976 | 2.15 | 3.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 37 | Li, Rodney Xiang Rei | 1555 | 345 | 0.89 | 1.0 | 1.0 | 3.0 | |
2 | W | 5 | CM | Ang, Alphaeus Wei Er | 2256 | 356 | 0.11 | 1.0 | 2.0 | 4.5 |
3 | B | 1 | FM | Kulashko, Alexei | 2429 | 400 | 0.08 | 0.0 | 2.0 | 4.5 |
4 | W | 9 | Li, William Xiang We | 2149 | 249 | 0.19 | 0.5 | 2.5 | 5.0 | |
5 | B | 14 | Taylor, Richard | 1914 | 14 | 0.48 | 0.0 | 2.5 | 4.0 | |
6 | W | 31 | Seifi, Pouya | 1600 | 300 | 0.85 | 0.0 | 2.5 | 4.5 | |
7 | B | 12 | Macdonald, Paul | 2040 | 140 | 0.31 | 1.0 | 3.5 | 2.5 | |
var = 0, PRtg=1992 | 1992 | 2.91 | 3.5 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 38 | McDougall, Wayne | 1534 | 366 | 0.90 | 0.0 | 0.0 | 2.5 | |
2 | B | 29 | Xu, David | 1603 | 297 | 0.85 | 1.0 | 1.0 | 2.0 | |
3 | W | 27 | Kozakevych, Sergiy | 1647 | 253 | 0.81 | 0.0 | 1.0 | 3.5 | |
4 | B | 22 | Joel, Chris | 1800 | 100 | 0.64 | 0.0 | 1.0 | 3.5 | |
5 | W | 25 | Song, Kate | 1701 | 199 | 0.76 | 0.0 | 1.0 | 4.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
7 | W | 36 | Wang, Aaron Ziwen | 1560 | 340 | 0.88 | 1.0 | 2.0 | 0.5 | |
var = 0, PRtg=1516 | 1641 | 4.84 | 2.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 39 | Yan, Sarah | 1532 | 354 | 0.89 | 1.0 | 1.0 | 1.5 | |
2 | B | 6 | Duneas, John | 2220 | 334 | 0.12 | 0.0 | 1.0 | 4.5 | |
3 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.0 | 0.0 | |
4 | W | 5 | CM | Ang, Alphaeus Wei Er | 2256 | 370 | 0.10 | 0.5 | 2.5 | 4.5 |
5 | W | 12 | Macdonald, Paul | 2040 | 154 | 0.29 | 1.0 | 3.5 | 2.5 | |
6 | B | 13 | Lyall, Simon | 1988 | 102 | 0.36 | 1.0 | 4.5 | 3.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.5 | 5.0 | 0.0 | |
var = 0, PRtg=2156 | 2007 | 1.76 | 5.0 | 19.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 40 | Ansell, David | 1501 | 368 | 0.90 | 1.0 | 1.0 | 1.5 | |
2 | B | 8 | Morrell, Gordon | 2181 | 312 | 0.14 | 0.0 | 1.0 | 5.0 | |
3 | B | 11 | Fan, Allen Chi Zhou | 2044 | 175 | 0.27 | 0.0 | 1.0 | 4.5 | |
4 | W | 25 | Song, Kate | 1701 | 168 | 0.72 | 1.0 | 2.0 | 4.0 | |
5 | B | 33 | Ha, Huy Minh (Timoth | 1599 | 270 | 0.83 | 0.0 | 2.0 | 3.5 | |
6 | W | 32 | Wei, Jingbo | 1600 | 269 | 0.83 | 1.0 | 3.0 | 2.5 | |
7 | W | 10 | Goodhue, Nathan | 2074 | 205 | 0.24 | 0.5 | 3.5 | 4.0 | |
var = 0, PRtg=1814 | 1814 | 3.93 | 3.5 | 13.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | FM | Kulashko, Alexei | 2429 | 400 | 0.08 | 0.0 | 0.0 | 4.5 |
2 | W | 31 | Seifi, Pouya | 1600 | 258 | 0.82 | 0.5 | 0.5 | 4.5 | |
3 | B | 33 | Ha, Huy Minh (Timoth | 1599 | 259 | 0.82 | 0.0 | 0.5 | 3.5 | |
4 | W | 37 | Li, Rodney Xiang Rei | 1555 | 303 | 0.86 | 0.0 | 0.5 | 3.0 | |
5 | W | 28 | Peak, Stephen | 1621 | 237 | 0.80 | 0.5 | 1.0 | 2.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.0 | 0.0 | |
7 | B | 32 | Wei, Jingbo | 1600 | 258 | 0.82 | 0.5 | 2.5 | 2.5 | |
var = 0, PRtg=1541 | 1734 | 4.20 | 2.5 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | FM | Hague, Ben | 2428 | 400 | 0.08 | 0.0 | 0.0 | 4.5 |
2 | B | 32 | Wei, Jingbo | 1600 | 215 | 0.77 | 0.0 | 0.0 | 2.5 | |
3 | W | 29 | Xu, David | 1603 | 212 | 0.77 | 1.0 | 1.0 | 2.0 | |
4 | B | 26 | Michael, Andrew | 1650 | 165 | 0.72 | 0.0 | 1.0 | 4.0 | |
5 | W | 39 | Yan, Sarah | 1532 | 283 | 0.84 | 1.0 | 2.0 | 1.5 | |
6 | B | 27 | Kozakevych, Sergiy | 1647 | 168 | 0.72 | 0.0 | 2.0 | 3.5 | |
7 | B | 37 | Li, Rodney Xiang Rei | 1555 | 260 | 0.82 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg=1558 | 1716 | 4.72 | 2.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | FM | Watson, Bruce R | 2356 | 400 | 0.08 | 0.0 | 0.0 | 6.5 |
2 | W | 33 | Ha, Huy Minh (Timoth | 1599 | 201 | 0.76 | 0.0 | 0.0 | 3.5 | |
3 | B | 36 | Wang, Aaron Ziwen | 1560 | 240 | 0.80 | 1.0 | 1.0 | 0.5 | |
4 | W | 17 | Toporkov, Andrei | 1900 | 100 | 0.36 | 1.0 | 2.0 | 2.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.5 | 0.0 | |
6 | B | 24 | WCM | Zhang, Jasmine Haomo | 1788 | 12 | 0.52 | 0.5 | 3.0 | 4.0 |
7 | W | 27 | Kozakevych, Sergiy | 1647 | 153 | 0.70 | 0.5 | 3.5 | 3.5 | |
var = 0, PRtg=1808 | 1808 | 3.22 | 3.5 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | FM | Steadman, Michael V | 2338 | 400 | 0.08 | 0.0 | 0.0 | 5.0 |
2 | B | 36 | Wang, Aaron Ziwen | 1560 | 232 | 0.79 | 1.0 | 1.0 | 0.5 | |
3 | W | 12 | Macdonald, Paul | 2040 | 248 | 0.19 | 0.5 | 1.5 | 2.5 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.0 | 0.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.5 | 0.0 | |
6 | B | 34 | Treanor, Scott | 1590 | 202 | 0.76 | 0.0 | 2.5 | 3.5 | |
7 | B | 35 | Milne, Virginia | 1575 | 217 | 0.78 | 0.0 | 2.5 | 3.5 | |
var = 0, PRtg=1672 | 1821 | 2.60 | 2.5 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | CM | Ang, Alphaeus Wei Er | 2256 | 400 | 0.08 | 0.0 | 0.0 | 4.5 |
2 | W | 37 | Li, Rodney Xiang Rei | 1555 | 233 | 0.79 | 1.0 | 1.0 | 3.0 | |
3 | B | 14 | Taylor, Richard | 1914 | 126 | 0.33 | 0.5 | 1.5 | 4.0 | |
4 | W | 31 | Seifi, Pouya | 1600 | 188 | 0.74 | 1.0 | 2.5 | 4.5 | |
5 | B | 9 | Li, William Xiang We | 2149 | 361 | 0.10 | 0.0 | 2.5 | 5.0 | |
6 | W | 22 | Joel, Chris | 1800 | 12 | 0.48 | 0.5 | 3.0 | 3.5 | |
7 | W | 13 | Lyall, Simon | 1988 | 200 | 0.24 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg=1945 | 1895 | 2.76 | 4.0 | 14.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Duneas, John | 2220 | 400 | 0.08 | 0.0 | 0.0 | 4.5 | |
2 | B | 40 | Ansell, David | 1501 | 200 | 0.76 | 1.0 | 1.0 | 1.5 | |
3 | W | 13 | Lyall, Simon | 1988 | 287 | 0.16 | 0.0 | 1.0 | 3.0 | |
4 | B | 19 | Eade, Don | 1869 | 168 | 0.28 | 0.0 | 1.0 | 3.5 | |
5 | B | 17 | Toporkov, Andrei | 1900 | 199 | 0.24 | 1.0 | 2.0 | 2.0 | |
6 | W | 38 | McDougall, Wayne | 1534 | 167 | 0.72 | 1.0 | 3.0 | 2.5 | |
7 | B | 39 | Yan, Sarah | 1532 | 169 | 0.72 | 1.0 | 4.0 | 1.5 | |
var = 0, PRtg=1842 | 1792 | 2.96 | 4.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | CM | Gong, Daniel Hanwen | 2218 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
2 | W | 39 | Yan, Sarah | 1532 | 118 | 0.66 | 1.0 | 1.0 | 1.5 | |
3 | B | 15 | Davies, Ben | 1900 | 250 | 0.19 | 0.0 | 1.0 | 3.0 | |
4 | W | 21 | Wu, Eric | 1815 | 165 | 0.28 | 1.0 | 2.0 | 2.0 | |
5 | B | 38 | McDougall, Wayne | 1534 | 116 | 0.66 | 1.0 | 3.0 | 2.5 | |
6 | W | 12 | Macdonald, Paul | 2040 | 390 | 0.09 | 1.0 | 4.0 | 2.5 | |
7 | B | 8 | Morrell, Gordon | 2181 | 400 | 0.08 | 0.0 | 4.0 | 5.0 | |
var = 0, PRtg=1939 | 1889 | 2.04 | 4.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 | |
3 | B | 17 | Toporkov, Andrei | 1900 | 253 | 0.19 | 1.0 | 2.0 | 2.0 | |
4 | W | 11 | Fan, Allen Chi Zhou | 2044 | 397 | 0.08 | 0.0 | 2.0 | 4.5 | |
5 | B | 30 | Bishop, Everett | 1600 | 47 | 0.57 | 0.0 | 2.0 | 3.5 | |
6 | W | 21 | Wu, Eric | 1815 | 168 | 0.28 | 1.0 | 3.0 | 2.0 | |
7 | B | 22 | Joel, Chris | 1800 | 153 | 0.30 | 0.5 | 3.5 | 3.5 | |
var = 0, PRtg=1832 | 1832 | 1.42 | 3.5 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Morrell, Gordon | 2181 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
3 | B | 31 | Seifi, Pouya | 1600 | 21 | 0.53 | 0.0 | 0.5 | 4.5 | |
4 | W | 32 | Wei, Jingbo | 1600 | 21 | 0.53 | 0.0 | 0.5 | 2.5 | |
5 | B | 20 | Jacobs, Hilton J | 1858 | 237 | 0.20 | 0.5 | 1.0 | 2.5 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
7 | B | 38 | McDougall, Wayne | 1534 | 87 | 0.62 | 0.5 | 2.0 | 2.5 | |
var = 0, PRtg=1515 | 1755 | 1.96 | 2.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Li, William Xiang We | 2149 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
2 | W | 17 | Toporkov, Andrei | 1900 | 297 | 0.15 | 0.0 | 0.0 | 2.0 | |
3 | B | 21 | Wu, Eric | 1815 | 212 | 0.23 | 0.0 | 0.0 | 2.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 | |
6 | W | 37 | Li, Rodney Xiang Rei | 1555 | 48 | 0.57 | 0.5 | 1.5 | 3.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.0 | 0.0 | |
var = 0, PRtg=1533 | 1855 | 1.03 | 2.0 | 5.0 |
