Auckland Chess Centre .::. ACC 2016 Tournaments .::. Autumn Cup - A Grade .::. Autumn Cup - B Grade
Autumn Cup 2016 - A Grade
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
National rating
National Player Card
Standing at round 7
Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
13FM Watson, Bruce R 23562602NZLAC 6.5 0.0 26.5 29.5 27.25 27.0
24FM Steadman, Michael V R 23382187NZLAC 5.0 0.0 21.5 29.0 17.75 26.5
38 Morrell, Gordon 21812078CANAC 5.0 0.0 20.5 28.0 17.25 26.0
49 Li, William Xiang Wei 21492149NZLAC 5.0 0.0 19.5 18.5 22.25 18.5
518 Ward, Keith 18862156NZLAC 5.0 0.0 19.5 18.5 16.75 18.5
62FM Hague, Ben 24282305NZLAC 4.5 0.0 22.0 31.0 18.25 29.0
76 Duneas, John 22202256NZLAC 4.5 0.0 21.0 26.5 20.00 26.5
81FM Kulashko, Alexei 24292235NZLAC 4.5 0.0 20.0 23.5 19.00 23.5
95CM Ang, Alphaeus Wei Ern 22562025NZLWT 4.5 0.0 19.0 30.0 17.75 26.5
1011 Fan, Allen Chi Zhou 20442064NZLAC 4.5 0.0 18.5 27.5 16.00 24.5
1131 Seifi, Pouya 16001874IRI 4.5 0.0 14.0 23.0 14.00 21.0
127CM Gong, Daniel Hanwen 22182031NZLAC 4.0 0.0 18.0 16.0 21.75 16.0
1314 Taylor, Richard 19141921NZLAC 4.0 0.0 17.0 25.0 17.00 25.0
1410 Goodhue, Nathan 20741938NZLAC 4.0 0.0 16.5 26.5 15.00 23.5
1526 Michael, Andrew 16501939NZLAC 4.0 0.0 15.0 21.0 8.50 19.5
1624WCM Zhang, Jasmine Haomo 17881945NZLAC 4.0 0.0 14.5 27.0 13.75 24.5
1725 Song, Kate 17011842NZLAC 4.0 0.0 12.0 19.5 9.00 18.0
1816 Nagorski, Alex 19001992NZLAC 3.5 0.0 16.0 28.0 12.50 25.5
1933 Ha, Huy Minh (Timothy) 15991981VIE 3.5 0.0 15.0 25.0 11.00 23.0
2034 Treanor, Scott 15901903NZLAC 3.5 0.0 15.0 25.0 10.00 22.5
2127 Kozakevych, Sergiy 16471832NZLAC 3.5 0.0 14.0 16.0 13.25 16.0
2219 Eade, Don 18691814NZLAC 3.5 0.0 13.5 26.5 11.50 24.0
2330 Bishop, Everett 16001699NZLAC 3.5 0.0 13.0 12.5 18.00 12.5
2422 Joel, Chris 18001808NZL 3.5 0.0 12.0 20.5 10.25 20.5
2535 Milne, Virginia 15751728NZLAC 3.5 0.0 10.5 19.5 5.50 19.0
2613 Lyall, Simon 19881662NZLAC 3.0 0.0 15.0 25.5 9.00 23.0
2715 Davies, Ben 19001976NZLAC 3.0 0.0 15.0 22.0 10.00 22.0
2837 Li, Rodney Xiang Rei 15551702NZLNS 3.0 0.0 8.5 17.0 7.50 17.0
2912 Macdonald, Paul 20401724NZLAC 2.5 0.0 13.5 28.0 8.25 25.5
3038 McDougall, Wayne 15341726NZLAC 2.5 0.0 13.5 23.5 7.00 21.5
3123 Yan, Caroline 17921672NZLAC 2.5 0.0 12.0 15.5 8.75 15.5
3232 Wei, Jingbo 16001823CHN 2.5 0.0 10.5 22.0 5.00 20.0
3320 Jacobs, Hilton J 18581541NZLAC 2.5 0.0 7.0 22.0 6.25 20.5
3421 Wu, Eric 18151558NZLHP 2.0 0.0 8.0 21.5 3.50 20.0
3517 Toporkov, Andrei 19001516RUS 2.0 0.0 7.0 18.5 2.50 18.0
3628 Peak, Stephen 16211515NZLAC 2.0 0.0 6.0 17.0 7.25 17.0
3729 Xu, David 16031533NZLAC 2.0 0.0 5.0 12.5 7.50 12.5
3840 Ansell, David 1501985NZLAC 1.5 0.0 6.0 13.0 7.50 13.0
3939 Yan, Sarah 1532963NZLAC 1.5 0.0 5.5 14.5 7.00 14.5
4036 Wang, Aaron Ziwen 1560957NZLAC 0.5 0.0 1.5 20.0 1.50 20.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1

Generated by Vega
Linux version