Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - October 2016 |
October ACC Junior Rapid Tournament | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | Pairing: [1] [2] [3] [4] [5] [6] |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | Cai, Vincent | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | B | 10 | Weng, Xintong (Winst | 956 | 400 | 0.92 | 1.0 | 2.0 | 3.5 | |
3 | W | 4 | Renjith, Sravan | 1513 | 400 | 0.92 | 1.0 | 3.0 | 4.5 | |
4 | B | 2 | Fan, Allen Chi Zhou | 2025 | 145 | 0.69 | 1.0 | 4.0 | 4.0 | |
5 | W | 6 | Liu, Xinyang | 1377 | 400 | 0.92 | 1.0 | 5.0 | 4.0 | |
6 | B | 22 | Liu, James Jiayu | 0 | 400 | 0.92 | 1.0 | 6.0 | 4.0 | |
var = 0, PRtg=1779 | 979 | 5.29 | 6.0 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 17 | Deng, Abraham | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
2 | W | 11 | Fu, Tom | 955 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | |
3 | B | 5 | Wang, Aaron Ziwen | 1461 | 400 | 0.92 | 1.0 | 3.0 | 4.5 | |
4 | W | 1 | CM | Ang, Alphaeus Wei Er | 2170 | 145 | 0.31 | 0.0 | 3.0 | 6.0 |
5 | B | 8 | Shinil, Anan | 1000 | 400 | 0.92 | 1.0 | 4.0 | 4.0 | |
6 | W | 3 | Picken, Oliver | 1758 | 267 | 0.82 | 0.0 | 4.0 | 5.0 | |
var = 0, PRtg=1349 | 1224 | 4.81 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | Ding, Toni | 0 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | |
2 | B | 12 | Hu, Erica Yue | 863 | 400 | 0.92 | 1.0 | 2.0 | 3.5 | |
3 | W | 6 | Liu, Xinyang | 1377 | 381 | 0.91 | 1.0 | 3.0 | 4.0 | |
4 | B | 4 | Renjith, Sravan | 1513 | 245 | 0.80 | 0.0 | 3.0 | 4.5 | |
5 | W | 17 | Deng, Abraham | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | |
6 | B | 2 | Fan, Allen Chi Zhou | 2025 | 267 | 0.18 | 1.0 | 5.0 | 4.0 | |
var = 0, PRtg=1236 | 963 | 4.65 | 5.0 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | Hair, Jonathan | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
2 | W | 13 | Luo, Jessica | 733 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | |
3 | B | 1 | CM | Ang, Alphaeus Wei Er | 2170 | 400 | 0.08 | 0.0 | 2.0 | 6.0 |
4 | W | 3 | Picken, Oliver | 1758 | 245 | 0.20 | 1.0 | 3.0 | 5.0 | |
5 | B | 29 | Wu, Blaine | 0 | 400 | 0.92 | 1.0 | 4.0 | 4.0 | |
6 | W | 5 | Wang, Aaron Ziwen | 1461 | 52 | 0.57 | 0.5 | 4.5 | 4.5 | |
var = 0, PRtg=1213 | 1020 | 3.61 | 4.5 | 16.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Jin, Owen | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | B | 23 | Lu, Louie | 0 | 400 | 0.92 | 1.0 | 2.0 | 2.5 | |
3 | W | 2 | Fan, Allen Chi Zhou | 2025 | 400 | 0.08 | 0.0 | 2.0 | 4.0 | |
4 | B | 30 | Xie, Felix | 0 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | |
5 | W | 31 | Yu, Jeffrey | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | |
6 | B | 4 | Renjith, Sravan | 1513 | 52 | 0.43 | 0.5 | 4.5 | 4.5 | |
var = 0, PRtg= 783 | 590 | 4.19 | 4.5 | 16.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Li, Julie | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
2 | W | 29 | Wu, Blaine | 0 | 400 | 0.92 | 1.0 | 2.0 | 4.0 | |
3 | B | 3 | Picken, Oliver | 1758 | 381 | 0.09 | 0.0 | 2.0 | 5.0 | |
4 | W | 13 | Luo, Jessica | 733 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | |
5 | B | 1 | CM | Ang, Alphaeus Wei Er | 2170 | 400 | 0.08 | 0.0 | 3.0 | 6.0 |
6 | W | 9 | Gao, Hugh | 972 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg=1064 | 939 | 3.85 | 4.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Liu, James Jiayu | 0 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | |
2 | B | 30 | Xie, Felix | 0 | 400 | 0.92 | 0.5 | 1.5 | 4.0 | |
3 | W | 31 | Yu, Jeffrey | 0 | 400 | 0.92 | 0.5 | 2.0 | 3.0 | |
4 | B | 17 | Deng, Abraham | 0 | 400 | 0.92 | 0.0 | 2.0 | 3.0 | |
5 | W | 20 | Jin, Owen | 0 | 400 | 0.92 | 1.0 | 3.0 | 2.0 | |
6 | B | 10 | Weng, Xintong (Winst | 956 | 178 | 0.73 | 0.5 | 3.5 | 3.5 | |
var = 0, PRtg= 216 | 159 | 5.33 | 3.5 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Lu, Louie | 0 | 400 | 0.92 | 0.0 | 0.0 | 2.5 | |
2 | W | 20 | Jin, Owen | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
3 | B | 21 | Li, Julie | 0 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | |
4 | W | 25 | Ning, Isabelle | 0 | 400 | 0.92 | 1.0 | 3.0 | 2.0 | |
5 | W | 2 | Fan, Allen Chi Zhou | 2025 | 400 | 0.08 | 0.0 | 3.0 | 4.0 | |
6 | B | 31 | Yu, Jeffrey | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 463 | 338 | 4.68 | 4.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Ma, Michael | 0 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | |
2 | B | 31 | Yu, Jeffrey | 0 | 400 | 0.92 | 0.5 | 1.5 | 3.0 | |
3 | W | 30 | Xie, Felix | 0 | 400 | 0.92 | 0.5 | 2.0 | 4.0 | |
4 | B | 22 | Liu, James Jiayu | 0 | 400 | 0.92 | 0.0 | 2.0 | 4.0 | |
5 | W | 27 | Wang, Tomas | 0 | 400 | 0.92 | 1.0 | 3.0 | 2.0 | |
6 | B | 6 | Liu, Xinyang | 1377 | 400 | 0.08 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg= 230 | 230 | 4.68 | 3.0 | 12.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Ning, Isabelle | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | W | 1 | CM | Ang, Alphaeus Wei Er | 2170 | 400 | 0.08 | 0.0 | 1.0 | 6.0 |
3 | B | 27 | Wang, Tomas | 0 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | |
4 | W | 29 | Wu, Blaine | 0 | 400 | 0.92 | 0.0 | 2.0 | 4.0 | |
5 | B | 15 | Chen, Peter | 637 | 319 | 0.87 | 1.0 | 3.0 | 2.0 | |
6 | W | 7 | Liang, Eric | 1134 | 178 | 0.27 | 0.5 | 3.5 | 3.5 | |
var = 0, PRtg= 714 | 657 | 3.98 | 3.5 | 12.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 26 | Sajch, Samuel | 0 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | |
2 | B | 2 | Fan, Allen Chi Zhou | 2025 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | |
3 | W | 22 | Liu, James Jiayu | 0 | 400 | 0.92 | 0.0 | 1.0 | 4.0 | |
4 | B | 31 | Yu, Jeffrey | 0 | 400 | 0.92 | 0.0 | 1.0 | 3.0 | |
5 | W | 24 | Ma, Michael | 0 | 400 | 0.92 | 1.0 | 2.0 | 1.0 | |
6 | B | 28 | White, Calvin | 0 | 400 | 0.92 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 338 | 338 | 4.68 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 27 | Wang, Tomas | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | W | 3 | Picken, Oliver | 1758 | 400 | 0.08 | 0.0 | 1.0 | 5.0 | |
3 | B | 25 | Ning, Isabelle | 0 | 400 | 0.92 | 0.0 | 1.0 | 2.0 | |
4 | W | 21 | Li, Julie | 0 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | |
5 | B | 23 | Lu, Louie | 0 | 400 | 0.92 | 0.5 | 2.5 | 2.5 | |
6 | W | 15 | Chen, Peter | 637 | 226 | 0.79 | 1.0 | 3.5 | 2.0 | |
var = 0, PRtg= 456 | 399 | 4.55 | 3.5 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 28 | White, Calvin | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | B | 4 | Renjith, Sravan | 1513 | 400 | 0.08 | 0.0 | 1.0 | 4.5 | |
3 | W | 23 | Lu, Louie | 0 | 400 | 0.92 | 1.0 | 2.0 | 2.5 | |
4 | B | 6 | Liu, Xinyang | 1377 | 400 | 0.08 | 0.0 | 2.0 | 4.0 | |
5 | W | 22 | Liu, James Jiayu | 0 | 400 | 0.92 | 0.0 | 2.0 | 4.0 | |
6 | B | 27 | Wang, Tomas | 0 | 400 | 0.92 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 482 | 482 | 3.84 | 3.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 29 | Wu, Blaine | 0 | 400 | 0.92 | 0.0 | 0.0 | 4.0 | |
2 | W | 21 | Li, Julie | 0 | 400 | 0.92 | 0.0 | 0.0 | 3.0 | |
3 | B | 19 | Hair, Jonathan | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
4 | W | 23 | Lu, Louie | 0 | 400 | 0.92 | 0.0 | 1.0 | 2.5 | |
5 | B | 18 | Ding, Toni | 0 | 400 | 0.92 | 1.0 | 2.0 | 1.0 | |
6 | W | 25 | Ning, Isabelle | 0 | 400 | 0.92 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 0 | 0 | 5.52 | 3.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 30 | Xie, Felix | 0 | 400 | 0.92 | 0.0 | 0.0 | 4.0 | |
2 | B | 22 | Liu, James Jiayu | 0 | 400 | 0.92 | 0.0 | 0.0 | 4.0 | |
3 | W | 18 | Ding, Toni | 0 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | |
4 | B | 24 | Ma, Michael | 0 | 400 | 0.92 | 1.0 | 2.0 | 1.0 | |
5 | W | 10 | Weng, Xintong (Winst | 956 | 319 | 0.13 | 0.0 | 2.0 | 3.5 | |
6 | B | 12 | Hu, Erica Yue | 863 | 226 | 0.21 | 0.0 | 2.0 | 3.5 | |
var = 0, PRtg= 178 | 303 | 4.02 | 2.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | CM | Ang, Alphaeus Wei Er | 2170 | 400 | 0.08 | 0.0 | 0.0 | 6.0 |
2 | W | 25 | Ning, Isabelle | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
3 | B | 20 | Jin, Owen | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
4 | W | 19 | Hair, Jonathan | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 | |
5 | B | 21 | Li, Julie | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
6 | W | 24 | Ma, Michael | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.0 | |
var = 0, PRtg= 237 | 362 | 2.58 | 2.0 | 4.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Fan, Allen Chi Zhou | 2025 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | B | 24 | Ma, Michael | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
3 | B | 28 | White, Calvin | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
4 | W | 7 | Liang, Eric | 1134 | 400 | 0.08 | 1.0 | 3.0 | 3.5 | |
5 | B | 3 | Picken, Oliver | 1758 | 400 | 0.08 | 0.0 | 3.0 | 5.0 | |
6 | W | 29 | Wu, Blaine | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg= 820 | 820 | 1.74 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Picken, Oliver | 1758 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
2 | W | 27 | Wang, Tomas | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
3 | B | 15 | Chen, Peter | 637 | 400 | 0.08 | 0.0 | 0.0 | 2.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
5 | W | 14 | Hu, Selena Xi | 715 | 400 | 0.08 | 0.0 | 1.0 | 3.0 | |
6 | B | 19 | Hair, Jonathan | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.5 | |
var = 0, PRtg= 0 | 622 | 1.24 | 1.0 | 3.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Renjith, Sravan | 1513 | 400 | 0.08 | 0.0 | 0.0 | 4.5 | |
2 | B | 26 | Sajch, Samuel | 0 | 0 | 0.50 | 0.5 | 0.5 | 1.5 | |
3 | W | 14 | Hu, Selena Xi | 715 | 400 | 0.08 | 0.0 | 0.5 | 3.0 | |
4 | B | 16 | Cai, Vincent | 0 | 0 | 0.50 | 0.0 | 0.5 | 2.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.5 | 0.0 | |
6 | W | 18 | Ding, Toni | 0 | 0 | 0.50 | 1.0 | 2.5 | 1.0 | |
var = 0, PRtg= 297 | 446 | 1.66 | 2.5 | 5.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Wang, Aaron Ziwen | 1461 | 400 | 0.08 | 0.0 | 0.0 | 4.5 | |
2 | B | 8 | Shinil, Anan | 1000 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
3 | W | 16 | Cai, Vincent | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
4 | W | 28 | White, Calvin | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
5 | B | 7 | Liang, Eric | 1134 | 400 | 0.08 | 0.0 | 2.0 | 3.5 | |
6 | W | 21 | Li, Julie | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 474 | 599 | 1.74 | 2.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Liu, Xinyang | 1377 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | B | 14 | Hu, Selena Xi | 715 | 400 | 0.08 | 1.0 | 1.0 | 3.0 | |
3 | W | 8 | Shinil, Anan | 1000 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | |
4 | B | 12 | Hu, Erica Yue | 863 | 400 | 0.08 | 0.0 | 1.0 | 3.5 | |
5 | W | 16 | Cai, Vincent | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
6 | B | 20 | Jin, Owen | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 659 | 659 | 1.32 | 3.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Liang, Eric | 1134 | 400 | 0.08 | 0.0 | 0.0 | 3.5 | |
2 | W | 15 | Chen, Peter | 637 | 400 | 0.08 | 1.0 | 1.0 | 2.0 | |
3 | B | 11 | Fu, Tom | 955 | 400 | 0.08 | 1.0 | 2.0 | 3.0 | |
4 | W | 9 | Gao, Hugh | 972 | 400 | 0.08 | 1.0 | 3.0 | 3.0 | |
5 | B | 13 | Luo, Jessica | 733 | 400 | 0.08 | 1.0 | 4.0 | 3.0 | |
6 | W | 1 | CM | Ang, Alphaeus Wei Er | 2170 | 400 | 0.08 | 0.0 | 4.0 | 6.0 |
var = 0, PRtg=1225 | 1100 | 0.48 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Shinil, Anan | 1000 | 400 | 0.08 | 1.0 | 1.0 | 4.0 | |
2 | W | 5 | Wang, Aaron Ziwen | 1461 | 400 | 0.08 | 0.0 | 1.0 | 4.5 | |
3 | B | 13 | Luo, Jessica | 733 | 400 | 0.08 | 0.0 | 1.0 | 3.0 | |
4 | B | 14 | Hu, Selena Xi | 715 | 400 | 0.08 | 1.0 | 2.0 | 3.0 | |
5 | W | 12 | Hu, Erica Yue | 863 | 400 | 0.08 | 0.5 | 2.5 | 3.5 | |
6 | B | 30 | Xie, Felix | 0 | 0 | 0.50 | 0.0 | 2.5 | 4.0 | |
var = 0, PRtg= 738 | 795 | 0.90 | 2.5 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Gao, Hugh | 972 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | |
2 | W | 17 | Deng, Abraham | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
4 | W | 15 | Chen, Peter | 637 | 400 | 0.08 | 0.0 | 1.0 | 2.0 | |
5 | B | 11 | Fu, Tom | 955 | 400 | 0.08 | 0.0 | 1.0 | 3.0 | |
6 | B | 16 | Cai, Vincent | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
var = 0, PRtg= 0 | 513 | 1.24 | 1.0 | 4.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Weng, Xintong (Winst | 956 | 400 | 0.08 | 0.0 | 0.0 | 3.5 | |
2 | B | 16 | Cai, Vincent | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
3 | W | 12 | Hu, Erica Yue | 863 | 400 | 0.08 | 1.0 | 2.0 | 3.5 | |
4 | B | 8 | Shinil, Anan | 1000 | 400 | 0.08 | 0.0 | 2.0 | 4.0 | |
5 | W | 30 | Xie, Felix | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
6 | B | 14 | Hu, Selena Xi | 715 | 400 | 0.08 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 464 | 589 | 1.32 | 2.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Fu, Tom | 955 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | |
2 | W | 19 | Hair, Jonathan | 0 | 0 | 0.50 | 0.5 | 0.5 | 2.5 | |
3 | B | 29 | Wu, Blaine | 0 | 0 | 0.50 | 0.0 | 0.5 | 4.0 | |
4 | W | 27 | Wang, Tomas | 0 | 0 | 0.50 | 0.0 | 0.5 | 2.0 | |
5 | B | 28 | White, Calvin | 0 | 0 | 0.50 | 0.0 | 0.5 | 2.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.5 | 0.0 | |
var = 0, PRtg= 0 | 191 | 2.08 | 1.5 | 3.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Hu, Erica Yue | 863 | 400 | 0.08 | 0.0 | 0.0 | 3.5 | |
2 | B | 18 | Ding, Toni | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
3 | W | 10 | Weng, Xintong (Winst | 956 | 400 | 0.08 | 0.0 | 1.0 | 3.5 | |
4 | B | 26 | Sajch, Samuel | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
5 | B | 9 | Gao, Hugh | 972 | 400 | 0.08 | 0.0 | 2.0 | 3.0 | |
6 | W | 13 | Luo, Jessica | 733 | 400 | 0.08 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 462 | 587 | 1.32 | 2.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Luo, Jessica | 733 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
3 | W | 17 | Deng, Abraham | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
4 | B | 20 | Jin, Owen | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
5 | W | 26 | Sajch, Samuel | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
6 | W | 11 | Fu, Tom | 955 | 400 | 0.08 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 0 | 338 | 1.66 | 2.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Hu, Selena Xi | 715 | 400 | 0.08 | 1.0 | 1.0 | 3.0 | |
2 | B | 6 | Liu, Xinyang | 1377 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | |
3 | W | 26 | Sajch, Samuel | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
4 | B | 10 | Weng, Xintong (Winst | 956 | 400 | 0.08 | 1.0 | 3.0 | 3.5 | |
5 | W | 4 | Renjith, Sravan | 1513 | 400 | 0.08 | 0.0 | 3.0 | 4.5 | |
6 | B | 17 | Deng, Abraham | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 885 | 760 | 1.32 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | Chen, Peter | 637 | 400 | 0.08 | 1.0 | 1.0 | 2.0 | |
2 | W | 7 | Liang, Eric | 1134 | 400 | 0.08 | 0.5 | 1.5 | 3.5 | |
3 | B | 9 | Gao, Hugh | 972 | 400 | 0.08 | 0.5 | 2.0 | 3.0 | |
4 | W | 5 | Wang, Aaron Ziwen | 1461 | 400 | 0.08 | 0.0 | 2.0 | 4.5 | |
5 | B | 25 | Ning, Isabelle | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
6 | W | 23 | Lu, Louie | 0 | 0 | 0.50 | 1.0 | 4.0 | 2.5 | |
var = 0, PRtg= 826 | 701 | 1.32 | 4.0 | 13.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
2 | W | 9 | Gao, Hugh | 972 | 400 | 0.08 | 0.5 | 1.5 | 3.0 | |
3 | B | 7 | Liang, Eric | 1134 | 400 | 0.08 | 0.5 | 2.0 | 3.5 | |
4 | W | 11 | Fu, Tom | 955 | 400 | 0.08 | 1.0 | 3.0 | 3.0 | |
5 | B | 5 | Wang, Aaron Ziwen | 1461 | 400 | 0.08 | 0.0 | 3.0 | 4.5 | |
6 | W | 8 | Shinil, Anan | 1000 | 400 | 0.08 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg=1032 | 1104 | 0.40 | 3.0 | 13.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)