Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - October 2016
October ACC Junior Rapid Tournament
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
Standing at round 6
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
11CM Ang, Alphaeus Wei Ern 21701779NZL 6.0 0.0 21.0 22.0 22.00
23 Picken, Oliver 17581236NZL 5.0 0.0 18.0 19.5 15.00
34 Renjith, Sravan 15131213NZL 4.5 0.5 16.5 24.5 16.25
45 Wang, Aaron Ziwen 1461783NZL 4.5 0.5 16.5 19.5 13.25
52 Fan, Allen Chi Zhou 20251349NZL 4.0 0.0 17.0 25.5 14.50
66 Liu, Xinyang 13771064NZL 4.0 0.0 15.0 24.0 13.00
722 Liu, James Jiayu 01225NZL 4.0 0.0 14.0 20.5 11.00
829 Wu, Blaine 0885NZL 4.0 0.0 14.0 19.0 10.50
930 Xie, Felix 0826NZL 4.0 0.0 13.5 17.5 9.75
108 Shinil, Anan 1000463NZL 4.0 0.0 13.0 16.0 9.50
117 Liang, Eric 1134216NZL 3.5 0.0 13.0 19.0 11.00
1210 Weng, Xintong (Winston) 956714NZL 3.5 0.0 12.5 19.5 7.75
1312 Hu, Erica Yue 863456NZL 3.5 0.0 11.0 16.5 8.25
1431 Yu, Jeffrey 01032NZL 3.0 0.0 13.5 20.5 8.75
159 Gao, Hugh 972230NZL 3.0 0.0 12.5 17.0 5.75
1617 Deng, Abraham 0820NZL 3.0 0.0 12.0 18.5 5.50
1713 Luo, Jessica 733482NZL 3.0 0.0 11.0 18.5 6.00
1811 Fu, Tom 955338NZL 3.0 0.0 9.0 13.5 3.00
1921 Li, Julie 0659NZL 3.0 0.0 8.0 18.5 7.00
2014 Hu, Selena Xi 7150NZL 3.0 0.0 7.0 14.0 4.50
2123 Lu, Louie 0738NZL 2.5 0.0 10.0 22.0 8.75
2219 Hair, Jonathan 0297NZL 2.5 0.0 5.5 12.0 2.00
2325 Ning, Isabelle 0464NZL 2.0 0.0 9.0 20.0 5.50
2427 Wang, Tomas 0462NZL 2.0 0.0 8.0 14.5 1.50
2520 Jin, Owen 0474NZL 2.0 0.0 7.0 18.5 3.50
2615 Chen, Peter 637178NZL 2.0 0.0 7.0 16.0 1.00
2728 White, Calvin 00NZL 2.0 0.0 7.0 14.0 3.00
2816 Cai, Vincent 0237NZL 2.0 0.0 4.0 15.5 2.50
2926 Sajch, Samuel 00NZL 1.5 0.0 3.5 13.0 1.50
3024 Ma, Michael 00NZL 1.0 0.0 4.0 14.5 1.50
3118 Ding, Toni 00NZL 1.0 0.0 3.0 15.0 1.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)