Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
13FM Watson, Bruce R 22692341NZL 5.5 0.0 20.0 25.0 22.75 22.5
21FM Hague, Ben 23802189NZL 5.0 0.0 20.0 23.0 17.50 20.5
32FM Kulashko, Alexei 23572135NZL 5.0 0.0 18.0 24.0 18.50 21.0
45CM Ang, Alphaeus Wei Ern 21722005NZL 4.5 0.0 17.5 15.5 21.25 15.5
512CM Nagorski, Alex 18111990NZL 4.5 0.0 17.0 18.0 18.50 18.0
610 Morrell, Gordon 19491870CAN 4.5 0.0 17.0 18.0 17.00 18.0
77CM Duneas, John 20671880NZL 4.5 0.0 16.0 23.0 16.75 19.5
86CM Fan, Allen Chi Zhou 21401980NZL 4.0 0.0 18.0 24.0 14.00 21.5
94FM Gong, Daniel Hanwen 22191837NZL 4.0 0.0 16.0 22.0 12.50 19.5
1016 Ward, Keith 16381607NZL 4.0 0.0 15.5 12.0 15.50 12.0
1121 McDougall, Euan 15541852NZL 4.0 0.0 15.0 22.5 12.50 20.5
1211 Wells, Clinton A 18771722NZL 4.0 0.0 15.0 21.5 12.00 19.0
1313 Seabrook, Roy 18091630NZL 4.0 0.0 14.0 19.0 11.00 16.5
1427 Wang, Aaron Ziwen 15141538NZL 4.0 0.0 13.5 12.5 15.50 12.5
1526 Liu, James Jiayu 15191560CHN 4.0 0.0 13.5 12.5 15.00 12.5
1614CM Eade, Don 17801388NZL 4.0 0.0 12.5 10.5 14.50 10.5
178 Goodhue, Nathan 19711763NZL 3.5 0.0 14.5 23.0 11.25 20.0
1815 Yan, Caroline 16861477NZL 3.5 0.0 14.5 13.0 14.50 13.0
199 McNally, Ian 19581812NZL 3.5 0.0 14.0 10.0 15.50 10.0
2019 Ha, Huy Minh (Timothy) 15751509NZL 3.5 0.0 14.0 8.0 14.50 8.0
2131 Peak, Stephen 14451496NZL 3.5 0.0 12.0 19.0 9.00 17.0
2222 Yan, Sarah 15481556NZL 3.5 0.0 12.0 13.0 12.75 13.0
2337 Wei, Louie 13271626NZL 3.5 0.0 11.5 12.0 12.00 12.0
2443 Gao, Hugh 12351620NZL 3.5 0.0 11.0 12.5 12.75 12.5
2525 Morrin, Daniel 15271536NZL 3.0 0.0 12.0 18.5 6.50 17.5
2635 Fu, Tom 13561377NZL 3.0 0.0 12.0 15.0 8.75 15.0
2736 Xu, David 13431331NZL 3.0 0.0 11.5 11.0 9.00 11.0
2817 Milne, Virginia 16231505NZL 3.0 0.0 11.5 10.5 13.75 10.5
2932 Liu, Xinyang 14031390NZL 3.0 0.0 11.5 10.5 9.00 10.5
3024WCM Qin, Nicole Shu Yu 15271597NZL 3.0 0.0 11.0 6.5 14.00 6.5
3146 Li, Leo Xiang Yu 11941446NZL 3.0 0.0 10.5 13.5 11.00 13.5
3250 Jain, Uday 11271426NZL 3.0 0.0 10.5 13.0 12.00 13.0
3351WCM Ghadiali, Renae 11191545NZL 3.0 0.0 10.5 13.0 11.50 13.0
3441 Huang, Jason 12421588NZL 3.0 0.0 10.5 13.0 10.50 13.0
3520 Li, Rodney Xiang Rei 15681449NZL 3.0 0.0 10.5 12.5 10.50 12.5
3663 McDougall, Sylvia 9360NZL 3.0 0.0 10.5 0.0 18.00 0.0
3749 Liang, Eric 11371413NZL 3.0 0.0 10.0 17.0 6.50 15.5
3848 Qin, Oscar Shu Xuan 11481238NZL 3.0 0.0 10.0 6.0 13.50 6.0
3940 Steiner, Michael 12671610NZL 3.0 0.0 10.0 5.0 13.00 5.0
4038 Weng, Xintong (Winston) 13101481NZL 3.0 0.0 9.5 15.5 8.75 15.5
4147 Yu, Bing Kui Paul 11661308CHN 3.0 0.0 9.5 11.0 9.00 11.0
4244 Liu, John 12311350NZL 3.0 0.0 9.5 10.5 9.00 10.5
4330 McDougall, Wayne 14781167NZL 3.0 0.0 9.0 15.5 6.50 14.5
4474 Yong, Kim 12001648NZL 3.0 0.0 6.0 12.5 3.50 11.5
4553 Wang, Ying 11041272NZL 2.5 0.0 10.0 13.0 6.00 13.0
4623 Burrows, Grant L 15341037NZL 2.5 0.0 9.5 6.0 12.75 6.0
4734 Park-Tamati, Philli 13591276NZL 2.5 0.0 9.0 12.5 8.25 12.5
4845 Zhang, Toby 12241403NZL 2.5 0.0 9.0 11.5 8.75 11.5
4942 Xie, Felix 12361389NZL 2.5 0.0 8.0 11.5 7.25 11.5
5061 Chai, Jacob 9531364NZL 2.5 0.0 8.0 11.0 7.75 11.0
5172 Zhao, Justin 9001528NZL 2.5 0.0 7.5 13.5 6.00 13.5
5239 Milina, Zyre 12991193NZL 2.5 0.0 7.0 9.0 9.00 9.0
5368 Hu, Selena Xi 834941NZL 2.5 0.0 6.0 9.0 6.75 9.0
5467 Wen, Charlotte 877541NZL 2.0 0.0 8.5 11.0 7.50 11.0
5564 Zhang, Kendrick 9281203NZL 2.0 0.0 8.5 10.5 8.00 10.5
5628 Steadman, Mathew 1501319NZL 2.0 0.0 8.0 6.0 11.00 6.0
5758 Deng, Abraham 10221137NZL 2.0 0.0 7.5 12.0 7.50 12.0
5856 Yu, Jian Bo 11001149CHN 2.0 0.0 5.5 12.0 6.00 12.0
5962 Hu, Erica Yue 9501092NZL 2.0 0.0 5.5 10.5 5.50 10.5
6057 Ghadiali, Saasha 10291034NZL 2.0 0.0 5.5 10.5 5.00 10.5
6155 Te Whata, Philip 11000NZL 2.0 0.0 4.5 10.0 5.00 10.0
6265 Zhao, Brian 919954NZL 2.0 0.0 4.5 9.0 5.00 9.0
6329 Wu, Kwok Leung Eric(W) 14801242NZL 1.5 0.0 8.0 14.0 5.00 14.0
6418 Michael, Andrew 1577764NZL 1.5 0.0 5.5 13.0 3.50 13.0
6559 Day, Simon Yee (?) 1000508NZL 1.5 0.0 4.5 14.0 3.00 14.0
6652 Yu, Jeffrey 11141110NZL 1.5 0.0 3.5 12.5 4.75 12.5
6760 Xiao, Kelvin 975581NZL 1.5 0.0 3.5 9.5 5.00 9.5
6870 Lin, Zihao 664938NZL 1.5 0.0 2.5 15.0 3.50 15.0
6966 Ryu, Rosa 880901NZL 1.0 0.0 3.0 18.0 2.00 16.0
7069 Wang, Silei 817318NZL 1.0 0.0 2.5 10.0 3.00 10.0
7171 Hui, Shawn(W) 680793NZL 0.5 0.0 1.5 15.0 1.25 13.5
7273 Zheng, Richard 9000NZL 0.5 0.0 0.5 11.5 0.50 11.5
7333 Ansell, David(W) 13650NZL 0.0 0.0 0.0 13.5 0.00 12.5
7454 Chris, Philip (???)(W) 11000NZL 0.0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1