| Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | NZL | Michael, Andrew | (5) | 2 | 0 - 1 | 10 | (5) | Liu, Xinyang | NZL | 
| 2 | NZL | McDougall, Wayne | (5) | 8 | ½ - ½ | 6 | (4.5) | Li, Rodney Xiang Rei | NZL | 
| 3 | NZL | Morrin, Daniel | (4.5) | 18 | 0 - 1 | 5 | (4.5) | Wang, Aaron Ziwen | NZL | 
| 4 | NZL | Li, Leo Xiang Yu | (4) | 16 | 0 - 1 | 17 | (4) | Wang, Ying | NZL | 
| 5 | NZL | Ning, Yixuan (Isabelle) | (3.5) | 22 | 1 - 0 | 3 | (3.5) | Yan, Sarah | NZL | 
| 6 | NZL | Ansell, David | (3.5) | 9 | ½ - ½ | 29 | (3.5) | Xie, Felix | NZL | 
| 7 | NZL | Gao, Hugh | (3.5) | 26 | 1 - 0 | 11 | (3.5) | Wei, Louie | NZL | 
| 8 | NZL | Liang, Eric | (3.5) | 27 | 1 - 0 | 14 | (3.5) | Steadman, Mathew | NZL | 
| 9 | NZL | Qin, Oscar Shu Xuan | (3.5) | 19 | 1 - 0 | 36 | (3.5) | Deng, Abraham | NZL | 
| 10 | NZL | Jain, Uday | (3) | 42 | ½ - ½ | 30 | (3) | Ghadiali, Saasha | NZL | 
| 11 | NZL | Zhang, Jennifer | (3) | 31 | ½ - ½ | 25 | (2.5) | Zhang, Toby | NZL | 
| 12 | NZL | Ghadiali, Renae | (2.5) | 33 | 1 - 0 | 4 | (2.5) | Steiner, Michael | NZL | 
| 13 | NZL | Fu, Tom | (2.5) | 37 | 0 - 1 | 44 | (2) | Ryu, Rosa | NZL | 
| 14 | NZL | Zhang, Kendrick | (2) | 40 | 1 - 0 | 21 | (2) | Chai, Jacob | NZL | 
| 15 | NZL | Hu, Erica Yue | (2) | 39 | ½ - ½ | 45 | (2) | Hui, Shawn | NZL | 
| 16 | NZL | Wang, Silei | (1.5) | 32 | 0 - 1 | 41 | (0.5) | Hu, Selena Xi | NZL | 
| 17 | NZL | Pahuja, Gaurav | (2) | 13 | 0F-0F | 24 | (2) | Pooley, Marcus | NZL | 
| 18 | NZL | Milina, Zyre | (0) | 46 | 1F-0F | 34 | (1) | Xiao, Kelvin | NZL | 
The following player(s) got a half point BYE:
1 Picken, OliverThe following players are absent:
15 Chen, Yining (Elina)