1   Picken, Oliver      , K= 0, Elo=1900, ID=8737
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | 
 
 | 2 | B | 13 |  | Pahuja, Gaurav | 1424 | 400 | 0.92 | 1.0 | 1.5 | 2.0 | 
 
 | 3 | W | 28 |  | Yuan, Isaac | 1080 | 400 | 0.92 | 1.0 | 2.5 | 3.0 | 
 
 | 4 | B | 11 |  | Wei, Louie | 1449 | 400 | 0.92 | 1.0 | 3.5 | 3.5 | 
 
 | 5 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 4.0 | 0.0 | 
 
 | 6 | W | 2 |  | Michael, Andrew | 1631 | 269 | 0.83 | 0.0 | 4.0 | 5.0 | 
 
 | 7 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 4.5 | 0.0 | 
 
|  |  |  |  | var =   0, PRtg=1589 | 1396 |  | 3.59 | 4.5 | 20.5 |  | 
 
   2   Michael, Andrew     , K= 0, Elo=1631, ID=6776
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 25 |  | Zhang, Toby | 1158 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | B | 17 |  | Wang, Ying | 1304 | 327 | 0.87 | 1.0 | 2.0 | 5.0 | 
 
 | 3 | W | 8 |  | McDougall, Wayne | 1543 | 88 | 0.62 | 0.0 | 2.0 | 5.5 | 
 
 | 4 | B | 31 |  | Zhang, Jennifer | 1025 | 400 | 0.92 | 1.0 | 3.0 | 3.5 | 
 
 | 5 | W | 3 |  | Yan, Sarah | 1581 | 50 | 0.57 | 1.0 | 4.0 | 3.5 | 
 
 | 6 | B | 1 |  | Picken, Oliver | 1900 | 269 | 0.17 | 1.0 | 5.0 | 4.5 | 
 
 | 7 | W | 10 |  | Liu, Xinyang | 1458 | 173 | 0.73 | 0.0 | 5.0 | 6.0 | 
 
|  |  |  |  | var =   0, PRtg=1582 | 1424 |  | 4.80 | 5.0 | 22.0 |  | 
 
   3   Yan, Sarah          , K= 0, Elo=1581, ID=8217
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 26 |  | Gao, Hugh | 1121 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | 
 
 | 2 | W | 19 |  | Qin, Oscar Shu Xuan | 1254 | 327 | 0.87 | 0.5 | 1.5 | 4.5 | 
 
 | 3 | B | 16 |  | Li, Leo Xiang Yu | 1337 | 244 | 0.80 | 1.0 | 2.5 | 4.0 | 
 
 | 4 | W | 4 |  | Steiner, Michael | 1567 | 14 | 0.52 | 1.0 | 3.5 | 2.5 | 
 
 | 5 | B | 2 |  | Michael, Andrew | 1631 | 50 | 0.43 | 0.0 | 3.5 | 5.0 | 
 
 | 6 | W | 18 |  | Morrin, Daniel | 1300 | 281 | 0.84 | 0.0 | 3.5 | 4.5 | 
 
 | 7 | B | 22 |  | Ning, Yixuan (Isabel | 1200 | 381 | 0.91 | 0.0 | 3.5 | 4.5 | 
 
|  |  |  |  | var =   0, PRtg=1344 | 1344 |  | 5.29 | 3.5 | 19.0 |  | 
 
   4   Steiner, Michael    , K= 0, Elo=1567, ID=4692
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 27 |  | Liang, Eric | 1092 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | 
 
 | 2 | B | 23 |  | Orr, Robert | 1200 | 367 | 0.90 | 1.0 | 2.0 | 1.5 | 
 
 | 3 | W | 11 |  | Wei, Louie | 1449 | 118 | 0.66 | 0.5 | 2.5 | 3.5 | 
 
 | 4 | B | 3 |  | Yan, Sarah | 1581 | 14 | 0.48 | 0.0 | 2.5 | 3.5 | 
 
 | 5 | B | 10 |  | Liu, Xinyang | 1458 | 109 | 0.65 | 0.0 | 2.5 | 6.0 | 
 
 | 6 | W | 26 |  | Gao, Hugh | 1121 | 400 | 0.92 | 0.0 | 2.5 | 4.5 | 
 
 | 7 | B | 33 |  | Ghadiali, Renae | 991 | 400 | 0.92 | 0.0 | 2.5 | 3.5 | 
 
|  |  |  |  | var =   0, PRtg=1168 | 1270 |  | 5.45 | 2.5 | 15.5 |  | 
 
   5   Wang, Aaron Ziwen   , K= 0, Elo=1562, ID=8174
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 29 |  | Xie, Felix | 1036 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | 
 
 | 2 | W | 31 |  | Zhang, Jennifer | 1025 | 400 | 0.92 | 1.0 | 2.0 | 3.5 | 
 
 | 3 | B | 10 |  | Liu, Xinyang | 1458 | 104 | 0.64 | 1.0 | 3.0 | 6.0 | 
 
 | 4 | B | 8 |  | McDougall, Wayne | 1543 | 19 | 0.53 | 0.0 | 3.0 | 5.5 | 
 
 | 5 | W | 7 |  | Xu, David | 1551 | 11 | 0.52 | 1.0 | 4.0 | 4.0 | 
 
 | 6 | W | 16 |  | Li, Leo Xiang Yu | 1337 | 225 | 0.78 | 0.5 | 4.5 | 4.0 | 
 
 | 7 | B | 18 |  | Morrin, Daniel | 1300 | 262 | 0.82 | 1.0 | 5.5 | 4.5 | 
 
|  |  |  |  | var =   0, PRtg=1551 | 1321 |  | 5.13 | 5.5 | 23.0 |  | 
 
   6   Li, Rodney Xiang Rei, K= 0, Elo=1556, ID=7328
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 30 |  | Ghadiali, Saasha | 1035 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | 
 
 | 2 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | 
 
 | 3 | B | 18 |  | Morrin, Daniel | 1300 | 256 | 0.81 | 1.0 | 2.5 | 4.5 | 
 
 | 4 | W | 19 |  | Qin, Oscar Shu Xuan | 1254 | 302 | 0.85 | 0.0 | 2.5 | 4.5 | 
 
 | 5 | B | 20 |  | Barry, Jacob | 1220 | 336 | 0.88 | 1.0 | 3.5 | 3.0 | 
 
 | 6 | W | 9 |  | Ansell, David | 1527 | 29 | 0.54 | 1.0 | 4.5 | 4.0 | 
 
 | 7 | B | 8 |  | McDougall, Wayne | 1543 | 13 | 0.52 | 0.5 | 5.0 | 5.5 | 
 
|  |  |  |  | var =   0, PRtg=1506 | 1313 |  | 4.52 | 5.0 | 20.5 |  | 
 
   7   Xu, David           , K= 0, Elo=1551, ID=8687
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 31 |  | Zhang, Jennifer | 1025 | 400 | 0.92 | 0.0 | 0.0 | 3.5 | 
 
 | 2 | B | 35 |  | Yuan, Kimberley | 962 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 3 | W | 24 |  | Pooley, Marcus | 1200 | 351 | 0.89 | 1.0 | 2.0 | 2.0 | 
 
 | 4 | W | 25 |  | Zhang, Toby | 1158 | 393 | 0.92 | 1.0 | 3.0 | 3.0 | 
 
 | 5 | B | 5 |  | Wang, Aaron Ziwen | 1562 | 11 | 0.48 | 0.0 | 3.0 | 5.5 | 
 
 | 6 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 3.5 | 0.0 | 
 
 | 7 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 4.0 | 0.0 | 
 
|  |  |  |  | var =   0, PRtg=1253 | 1181 |  | 4.13 | 4.0 | 16.5 |  | 
 
   8   McDougall, Wayne    , K= 0, Elo=1543, ID=3578
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 32 |  | Wang, Silei | 1000 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | 
 
 | 2 | B | 24 |  | Pooley, Marcus | 1200 | 343 | 0.88 | 1.0 | 2.0 | 2.0 | 
 
 | 3 | B | 2 |  | Michael, Andrew | 1631 | 88 | 0.38 | 1.0 | 3.0 | 5.0 | 
 
 | 4 | W | 5 |  | Wang, Aaron Ziwen | 1562 | 19 | 0.47 | 1.0 | 4.0 | 5.5 | 
 
 | 5 | B | 19 |  | Qin, Oscar Shu Xuan | 1254 | 289 | 0.84 | 1.0 | 5.0 | 4.5 | 
 
 | 6 | W | 10 |  | Liu, Xinyang | 1458 | 85 | 0.62 | 0.0 | 5.0 | 6.0 | 
 
 | 7 | W | 6 |  | Li, Rodney Xiang Rei | 1556 | 13 | 0.48 | 0.5 | 5.5 | 5.0 | 
 
|  |  |  |  | var =   0, PRtg=1610 | 1380 |  | 4.59 | 5.5 | 25.5 |  | 
 
   9   Ansell, David       , K= 0, Elo=1527, ID=8678
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 21 |  | Chai, Jacob | 1200 | 327 | 0.87 | 0.5 | 0.5 | 2.0 | 
 
 | 2 | W | 20 |  | Barry, Jacob | 1220 | 307 | 0.86 | 1.0 | 1.5 | 3.0 | 
 
 | 3 | B | 19 |  | Qin, Oscar Shu Xuan | 1254 | 273 | 0.83 | 0.0 | 1.5 | 4.5 | 
 
 | 4 | -- | 0 |  | not played | 0 | -- | -- | 1.0 | 2.5 | 0.0 | 
 
 | 5 | W | 27 |  | Liang, Eric | 1092 | 400 | 0.92 | 1.0 | 3.5 | 4.5 | 
 
 | 6 | B | 6 |  | Li, Rodney Xiang Rei | 1556 | 29 | 0.46 | 0.0 | 3.5 | 5.0 | 
 
 | 7 | W | 29 |  | Xie, Felix | 1036 | 400 | 0.92 | 0.5 | 4.0 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg=1226 | 1226 |  | 4.86 | 4.0 | 17.0 |  | 
 
  10   Liu, Xinyang        , K= 0, Elo=1458, ID=8966
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 33 |  | Ghadiali, Renae | 991 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | 
 
 | 2 | B | 36 |  | Deng, Abraham | 954 | 400 | 0.92 | 1.0 | 2.0 | 3.5 | 
 
 | 3 | W | 5 |  | Wang, Aaron Ziwen | 1562 | 104 | 0.36 | 0.0 | 2.0 | 5.5 | 
 
 | 4 | B | 45 |  | Hui, Shawn | 645 | 400 | 0.92 | 1.0 | 3.0 | 2.5 | 
 
 | 5 | W | 4 |  | Steiner, Michael | 1567 | 109 | 0.35 | 1.0 | 4.0 | 2.5 | 
 
 | 6 | B | 8 |  | McDougall, Wayne | 1543 | 85 | 0.38 | 1.0 | 5.0 | 5.5 | 
 
 | 7 | B | 2 |  | Michael, Andrew | 1631 | 173 | 0.27 | 1.0 | 6.0 | 5.0 | 
 
|  |  |  |  | var =   0, PRtg=1579 | 1270 |  | 4.12 | 6.0 | 23.0 |  | 
 
  11   Wei, Louie          , K= 0, Elo=1449, ID=8474
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 34 |  | Xiao, Kelvin | 975 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | 
 
 | 2 | W | 42 |  | Jain, Uday | 883 | 400 | 0.92 | 1.0 | 2.0 | 3.5 | 
 
 | 3 | B | 4 |  | Steiner, Michael | 1567 | 118 | 0.34 | 0.5 | 2.5 | 2.5 | 
 
 | 4 | W | 1 |  | Picken, Oliver | 1900 | 400 | 0.08 | 0.0 | 2.5 | 4.5 | 
 
 | 5 | B | 18 |  | Morrin, Daniel | 1300 | 149 | 0.70 | 0.0 | 2.5 | 4.5 | 
 
 | 6 | W | 33 |  | Ghadiali, Renae | 991 | 400 | 0.92 | 1.0 | 3.5 | 3.5 | 
 
 | 7 | B | 26 |  | Gao, Hugh | 1121 | 328 | 0.87 | 0.0 | 3.5 | 4.5 | 
 
|  |  |  |  | var =   0, PRtg=1248 | 1248 |  | 4.75 | 3.5 | 17.5 |  | 
 
  12   Sonnekus, Neil      , K= 0, Elo=1430, ID=8007
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 35 |  | Yuan, Kimberley | 962 | 400 | 0.92 | 0.5 | 0.5 | 2.0 | 
 
 | 2 | B | 28 |  | Yuan, Isaac | 1080 | 350 | 0.89 | 0.0 | 0.5 | 3.0 | 
 
 | 3 | W | 36 |  | Deng, Abraham | 954 | 400 | 0.92 | 1.0 | 1.5 | 3.5 | 
 
 | 4 | B | 27 |  | Liang, Eric | 1092 | 338 | 0.88 | 0.0 | 1.5 | 4.5 | 
 
 | 5 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 2.0 | 0.0 | 
 
 | 6 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 2.5 | 0.0 | 
 
 | 7 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 3.0 | 0.0 | 
 
|  |  |  |  | var =   0, PRtg= 935 | 1022 |  | 3.61 | 3.0 | 11.5 |  | 
 
  13   Pahuja, Gaurav      , K= 0, Elo=1424, ID=8875
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | 
 
 | 2 | W | 1 |  | Picken, Oliver | 1900 | 400 | 0.08 | 0.0 | 0.5 | 4.5 | 
 
 | 3 | B | 39 |  | Hu, Erica Yue | 930 | 400 | 0.92 | 1.0 | 1.5 | 2.5 | 
 
 | 4 | W | 29 |  | Xie, Felix | 1036 | 388 | 0.91 | 0.0 | 1.5 | 4.0 | 
 
 | 5 | B | 25 |  | Zhang, Toby | 1158 | 266 | 0.82 | 0.5 | 2.0 | 3.0 | 
 
 | 6 | B | 38 |  | McDougall, Sylvia | 939 | 400 | 0.92 | 0.0 | 2.0 | 3.5 | 
 
 | 7 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | 
 
|  |  |  |  | var =   0, PRtg=1044 | 1193 |  | 3.65 | 2.0 | 10.0 |  | 
 
  14   Steadman, Mathew    , K= 0, Elo=1418, ID=8792
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 36 |  | Deng, Abraham | 954 | 400 | 0.92 | 0.0 | 0.0 | 3.5 | 
 
 | 2 | W | 32 |  | Wang, Silei | 1000 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | 
 
 | 3 | B | 25 |  | Zhang, Toby | 1158 | 260 | 0.82 | 0.0 | 1.0 | 3.0 | 
 
 | 4 | W | 40 |  | Zhang, Kendrick | 922 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | 
 
 | 5 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 2.5 | 0.0 | 
 
 | 6 | W | 42 |  | Jain, Uday | 883 | 400 | 0.92 | 1.0 | 3.5 | 3.5 | 
 
 | 7 | B | 27 |  | Liang, Eric | 1092 | 326 | 0.87 | 0.0 | 3.5 | 4.5 | 
 
|  |  |  |  | var =   0, PRtg=1002 | 1002 |  | 5.37 | 3.5 | 13.5 |  | 
 
  15   Chen, Yining (Elina), K= 0, Elo=1350, ID=0
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 37 |  | Fu, Tom | 951 | 399 | 0.92 | 1.0 | 1.0 | 2.5 | 
 
 | 2 | B | 45 |  | Hui, Shawn | 645 | 400 | 0.92 | 1.0 | 2.0 | 2.5 | 
 
 | 3 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 2.5 | 0.0 | 
 
 | 4 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 3.0 | 0.0 | 
 
 | 5 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 3.0 | 0.0 | 
 
 | 6 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 3.0 | 0.0 | 
 
 | 7 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 3.0 | 0.0 | 
 
|  |  |  |  | var =   0, PRtg=1598 | 798 |  | 1.84 | 3.0 | 17.5 |  | 
 
  16   Li, Leo Xiang Yu    , K= 0, Elo=1337, ID=8016
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 38 |  | McDougall, Sylvia | 939 | 398 | 0.92 | 1.0 | 1.0 | 3.5 | 
 
 | 2 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | 
 
 | 3 | W | 3 |  | Yan, Sarah | 1581 | 244 | 0.20 | 0.0 | 1.5 | 3.5 | 
 
 | 4 | B | 28 |  | Yuan, Isaac | 1080 | 257 | 0.82 | 1.0 | 2.5 | 3.0 | 
 
 | 5 | W | 29 |  | Xie, Felix | 1036 | 301 | 0.85 | 1.0 | 3.5 | 4.0 | 
 
 | 6 | B | 5 |  | Wang, Aaron Ziwen | 1562 | 225 | 0.22 | 0.5 | 4.0 | 5.5 | 
 
 | 7 | W | 17 |  | Wang, Ying | 1304 | 33 | 0.55 | 0.0 | 4.0 | 5.0 | 
 
|  |  |  |  | var =   0, PRtg=1307 | 1250 |  | 3.56 | 4.0 | 18.0 |  | 
 
  17   Wang, Ying          , K= 0, Elo=1304, ID=8865
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 39 |  | Hu, Erica Yue | 930 | 374 | 0.90 | 1.0 | 1.0 | 2.5 | 
 
 | 2 | W | 2 |  | Michael, Andrew | 1631 | 327 | 0.13 | 0.0 | 1.0 | 5.0 | 
 
 | 3 | B | 31 |  | Zhang, Jennifer | 1025 | 279 | 0.84 | 0.0 | 1.0 | 3.5 | 
 
 | 4 | B | 30 |  | Ghadiali, Saasha | 1035 | 269 | 0.83 | 1.0 | 2.0 | 3.5 | 
 
 | 5 | W | 45 |  | Hui, Shawn | 645 | 400 | 0.92 | 1.0 | 3.0 | 2.5 | 
 
 | 6 | W | 19 |  | Qin, Oscar Shu Xuan | 1254 | 50 | 0.57 | 1.0 | 4.0 | 4.5 | 
 
 | 7 | B | 16 |  | Li, Leo Xiang Yu | 1337 | 33 | 0.45 | 1.0 | 5.0 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg=1280 | 1122 |  | 4.64 | 5.0 | 17.0 |  | 
 
  18   Morrin, Daniel      , K= 0, Elo=1300, ID=9272
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 40 |  | Zhang, Kendrick | 922 | 378 | 0.91 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | 
 
 | 3 | W | 6 |  | Li, Rodney Xiang Rei | 1556 | 256 | 0.19 | 0.0 | 1.5 | 5.0 | 
 
 | 4 | B | 37 |  | Fu, Tom | 951 | 349 | 0.89 | 1.0 | 2.5 | 2.5 | 
 
 | 5 | W | 11 |  | Wei, Louie | 1449 | 149 | 0.30 | 1.0 | 3.5 | 3.5 | 
 
 | 6 | B | 3 |  | Yan, Sarah | 1581 | 281 | 0.16 | 1.0 | 4.5 | 3.5 | 
 
 | 7 | W | 5 |  | Wang, Aaron Ziwen | 1562 | 262 | 0.18 | 0.0 | 4.5 | 5.5 | 
 
|  |  |  |  | var =   0, PRtg=1462 | 1337 |  | 2.63 | 4.5 | 19.0 |  | 
 
  19   Qin, Oscar Shu Xuan , K= 0, Elo=1254, ID=8655
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 41 |  | Hu, Selena Xi | 890 | 364 | 0.90 | 1.0 | 1.0 | 1.5 | 
 
 | 2 | B | 3 |  | Yan, Sarah | 1581 | 327 | 0.13 | 0.5 | 1.5 | 3.5 | 
 
 | 3 | W | 9 |  | Ansell, David | 1527 | 273 | 0.17 | 1.0 | 2.5 | 4.0 | 
 
 | 4 | B | 6 |  | Li, Rodney Xiang Rei | 1556 | 302 | 0.15 | 1.0 | 3.5 | 5.0 | 
 
 | 5 | W | 8 |  | McDougall, Wayne | 1543 | 289 | 0.16 | 0.0 | 3.5 | 5.5 | 
 
 | 6 | B | 17 |  | Wang, Ying | 1304 | 50 | 0.43 | 0.0 | 3.5 | 5.0 | 
 
 | 7 | W | 36 |  | Deng, Abraham | 954 | 300 | 0.85 | 1.0 | 4.5 | 3.5 | 
 
|  |  |  |  | var =   0, PRtg=1438 | 1336 |  | 2.79 | 4.5 | 20.0 |  | 
 
  20   Barry, Jacob        , K= 0, Elo=1220, ID=8626
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | 
 
 | 2 | B | 9 |  | Ansell, David | 1527 | 307 | 0.14 | 0.0 | 0.5 | 4.0 | 
 
 | 3 | W | 33 |  | Ghadiali, Renae | 991 | 229 | 0.79 | 1.0 | 1.5 | 3.5 | 
 
 | 4 | B | 43 |  | Wen, Charlotte | 873 | 347 | 0.89 | 1.0 | 2.5 | 2.5 | 
 
 | 5 | W | 6 |  | Li, Rodney Xiang Rei | 1556 | 336 | 0.12 | 0.0 | 2.5 | 5.0 | 
 
 | 6 | B | 27 |  | Liang, Eric | 1092 | 128 | 0.67 | 0.0 | 2.5 | 4.5 | 
 
 | 7 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 3.0 | 0.0 | 
 
|  |  |  |  | var =   0, PRtg=1136 | 1208 |  | 2.61 | 3.0 | 13.0 |  | 
 
  21   Chai, Jacob         , K= 0, Elo=1200, ID=0
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 9 |  | Ansell, David | 1527 | 327 | 0.13 | 0.5 | 0.5 | 4.0 | 
 
 | 2 | B | 43 |  | Wen, Charlotte | 873 | 327 | 0.87 | 0.0 | 0.5 | 2.5 | 
 
 | 3 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 | 
 
 | 4 | W | 36 |  | Deng, Abraham | 954 | 246 | 0.81 | 0.0 | 1.0 | 3.5 | 
 
 | 5 | B | 37 |  | Fu, Tom | 951 | 249 | 0.81 | 0.0 | 1.0 | 2.5 | 
 
 | 6 | W | 34 |  | Xiao, Kelvin | 975 | 225 | 0.78 | 1.0 | 2.0 | 1.0 | 
 
 | 7 | B | 40 |  | Zhang, Kendrick | 922 | 278 | 0.83 | 0.0 | 2.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg= 841 | 1034 |  | 4.23 | 2.0 | 8.0 |  | 
 
  22   Ning, Yixuan (Isabel, K= 0, Elo=1200, ID=9360
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 42 |  | Jain, Uday | 883 | 317 | 0.87 | 0.0 | 0.0 | 3.5 | 
 
 | 2 | W | 34 |  | Xiao, Kelvin | 975 | 225 | 0.78 | 1.0 | 1.0 | 1.0 | 
 
 | 3 | W | 45 |  | Hui, Shawn | 645 | 400 | 0.92 | 0.0 | 1.0 | 2.5 | 
 
 | 4 | B | 38 |  | McDougall, Sylvia | 939 | 261 | 0.82 | 1.0 | 2.0 | 3.5 | 
 
 | 5 | B | 36 |  | Deng, Abraham | 954 | 246 | 0.81 | 0.5 | 2.5 | 3.5 | 
 
 | 6 | W | 37 |  | Fu, Tom | 951 | 249 | 0.81 | 1.0 | 3.5 | 2.5 | 
 
 | 7 | W | 3 |  | Yan, Sarah | 1581 | 381 | 0.09 | 1.0 | 4.5 | 3.5 | 
 
|  |  |  |  | var =   0, PRtg=1092 | 990 |  | 5.10 | 4.5 | 14.5 |  | 
 
  23   Orr, Robert         , K= 0, Elo=1200, ID=0
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 43 |  | Wen, Charlotte | 873 | 327 | 0.87 | 1.0 | 1.0 | 2.5 | 
 
 | 2 | W | 4 |  | Steiner, Michael | 1567 | 367 | 0.10 | 0.0 | 1.0 | 2.5 | 
 
 | 3 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | 
 
 | 4 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 | 
 
 | 5 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 | 
 
 | 6 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 | 
 
 | 7 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 | 
 
|  |  |  |  | var =   0, PRtg=1220 | 1220 |  | 0.97 | 1.5 | 9.5 |  | 
 
  24   Pooley, Marcus      , K= 0, Elo=1200, ID=0
ACC Summer Cup 2017 - D Grade, Auckland, 13/02/2017, 27/03/2017
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 44 |  | Ryu, Rosa | 803 | 397 | 0.92 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | W | 8 |  | McDougall, Wayne | 1543 | 343 | 0.12 | 0.0 | 1.0 | 5.5 | 
 
 | 3 | B | 7 |  | Xu, David | 1551 | 351 | 0.11 | 0.0 | 1.0 | 4.0 | 
 
 | 4 | W | 42 |  | Jain, Uday | 883 | 317 | 0.87 | 0.0 | 1.0 | 3.5 | 
 
 | 5 | B | 40 |  | Zhang, Kendrick | 922 | 278 | 0.83 | 1.0 | 2.0 | 3.0 | 
 
 | 6 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | 
 
 | 7 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | 
 
