1   Xiao, Harrison D    , K= 0, Elo= 796, ID=16536
The ACC Junior Chess Series (July U800), AKL, 13/07/2019, 13/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 10 |  | Zhang, Kyan Jiarun | 487 | 309 | 0.86 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | B | 8 |  | Yue, Annie | 520 | 276 | 0.83 | 0.0 | 1.0 | 4.0 | 
 
 | 3 | W | 11 |  | Zeng, Kyle | 476 | 320 | 0.87 | 1.0 | 2.0 | 3.0 | 
 
 | 4 | B | 7 |  | Wang, Kevin | 563 | 233 | 0.79 | 1.0 | 3.0 | 2.0 | 
 
 | 5 | W | 4 |  | Tang, Tracy | 745 | 51 | 0.57 | 1.0 | 4.0 | 5.0 | 
 
 | 6 | W | 18 |  | Wang, Isaac | 0 | 400 | 0.92 | 0.5 | 4.5 | 4.5 | 
 
|  |  |  |  | var =   0, PRtg= 658 | 465 |  | 4.84 | 4.5 | 15.5 |  | 
 
   2   Jin, Darius         , K= 0, Elo= 786, ID=16608
The ACC Junior Chess Series (July U800), AKL, 13/07/2019, 13/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 11 |  | Zeng, Kyle | 476 | 310 | 0.86 | 0.0 | 0.0 | 3.0 | 
 
 | 2 | W | 15 |  | Chen, Alina | 390 | 396 | 0.92 | 1.0 | 1.0 | 3.0 | 
 
 | 3 | B | 13 |  | Harrison, Zac | 434 | 352 | 0.89 | 0.0 | 1.0 | 3.0 | 
 
 | 4 | W | 10 |  | Zhang, Kyan Jiarun | 487 | 299 | 0.85 | 0.0 | 1.0 | 2.0 | 
 
 | 5 | B | 17 |  | Gu, Isaac | 289 | 400 | 0.92 | 1.0 | 2.0 | 0.0 | 
 
 | 6 | W | 12 |  | Gu, Osbert | 445 | 341 | 0.88 | 1.0 | 3.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg= 420 | 420 |  | 5.32 | 3.0 | 8.0 |  | 
 
   3   Du, Devin           , K= 0, Elo= 767, ID=16604
The ACC Junior Chess Series (July U800), AKL, 13/07/2019, 13/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 12 |  | Gu, Osbert | 445 | 322 | 0.87 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | B | 14 |  | Guo, Eason | 419 | 348 | 0.89 | 0.0 | 1.0 | 3.0 | 
 
 | 3 | W | 10 |  | Zhang, Kyan Jiarun | 487 | 280 | 0.84 | 1.0 | 2.0 | 2.0 | 
 
 | 4 | B | 8 |  | Yue, Annie | 520 | 247 | 0.81 | 0.0 | 2.0 | 4.0 | 
 
 | 5 | W | 16 |  | Guo, Tony | 301 | 400 | 0.92 | 0.0 | 2.0 | 4.0 | 
 
 | 6 | B | 15 |  | Chen, Alina | 390 | 377 | 0.91 | 0.0 | 2.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg= 302 | 427 |  | 5.24 | 2.0 | 10.0 |  | 
 
   4   Tang, Tracy         , K= 0, Elo= 745, ID=17091
The ACC Junior Chess Series (July U800), AKL, 13/07/2019, 13/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 13 |  | Harrison, Zac | 434 | 311 | 0.86 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | W | 11 |  | Zeng, Kyle | 476 | 269 | 0.83 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | B | 14 |  | Guo, Eason | 419 | 326 | 0.87 | 1.0 | 3.0 | 3.0 | 
 
 | 4 | W | 18 |  | Wang, Isaac | 0 | 400 | 0.92 | 1.0 | 4.0 | 4.5 | 
 
 | 5 | B | 1 |  | Xiao, Harrison D | 796 | 51 | 0.43 | 0.0 | 4.0 | 4.5 | 
 
 | 6 | W | 5 |  | Liu, Lanjun | 688 | 57 | 0.58 | 1.0 | 5.0 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg= 742 | 469 |  | 4.49 | 5.0 | 19.0 |  | 
 
   5   Liu, Lanjun         , K= 0, Elo= 688, ID=17122
The ACC Junior Chess Series (July U800), AKL, 13/07/2019, 13/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 14 |  | Guo, Eason | 419 | 269 | 0.83 | 0.0 | 0.0 | 3.0 | 
 
 | 2 | B | 12 |  | Gu, Osbert | 445 | 243 | 0.80 | 1.0 | 1.0 | 2.0 | 
 
 | 3 | W | 16 |  | Guo, Tony | 301 | 387 | 0.91 | 1.0 | 2.0 | 4.0 | 
 
 | 4 | B | 13 |  | Harrison, Zac | 434 | 254 | 0.81 | 1.0 | 3.0 | 3.0 | 
 
 | 5 | W | 8 |  | Yue, Annie | 520 | 168 | 0.72 | 1.0 | 4.0 | 4.0 | 
 
 | 6 | B | 4 |  | Tang, Tracy | 745 | 57 | 0.42 | 0.0 | 4.0 | 5.0 | 
 
|  |  |  |  | var =   0, PRtg= 602 | 477 |  | 4.49 | 4.0 | 14.0 |  | 
 
   6   Xia, Max            , K= 0, Elo= 615, ID=17037
The ACC Junior Chess Series (July U800), AKL, 13/07/2019, 13/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 15 |  | Chen, Alina | 390 | 225 | 0.78 | 0.0 | 0.0 | 3.0 | 
 
 | 2 | W | 13 |  | Harrison, Zac | 434 | 181 | 0.74 | 0.0 | 0.0 | 3.0 | 
 
 | 3 | B | 17 |  | Gu, Isaac | 289 | 326 | 0.87 | 1.0 | 1.0 | 0.0 | 
 
 | 4 | W | 14 |  | Guo, Eason | 419 | 196 | 0.75 | 1.0 | 2.0 | 3.0 | 
 
 | 5 | B | 10 |  | Zhang, Kyan Jiarun | 487 | 128 | 0.67 | 1.0 | 3.0 | 2.0 | 
 
 | 6 | W | 16 |  | Guo, Tony | 301 | 314 | 0.86 | 0.0 | 3.0 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg= 387 | 387 |  | 4.67 | 3.0 | 9.0 |  | 
 
   7   Wang, Kevin         , K= 0, Elo= 563, ID=16858
The ACC Junior Chess Series (July U800), AKL, 13/07/2019, 13/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 16 |  | Guo, Tony | 301 | 262 | 0.82 | 1.0 | 1.0 | 4.0 | 
 
 | 2 | B | 18 |  | Wang, Isaac | 0 | 400 | 0.92 | 0.0 | 1.0 | 4.5 | 
 
 | 3 | W | 15 |  | Chen, Alina | 390 | 173 | 0.73 | 1.0 | 2.0 | 3.0 | 
 
 | 4 | W | 1 |  | Xiao, Harrison D | 796 | 233 | 0.21 | 0.0 | 2.0 | 4.5 | 
 
 | 5 | B | 14 |  | Guo, Eason | 419 | 144 | 0.69 | 0.0 | 2.0 | 3.0 | 
 
 | 6 | B | 11 |  | Zeng, Kyle | 476 | 87 | 0.62 | 0.0 | 2.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg= 272 | 397 |  | 3.99 | 2.0 | 10.0 |  | 
 
   8   Yue, Annie          , K= 0, Elo= 520, ID=17064
The ACC Junior Chess Series (July U800), AKL, 13/07/2019, 13/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 17 |  | Gu, Isaac | 289 | 231 | 0.79 | 1.0 | 1.0 | 0.0 | 
 
 | 2 | W | 1 |  | Xiao, Harrison D | 796 | 276 | 0.17 | 1.0 | 2.0 | 4.5 | 
 
 | 3 | B | 18 |  | Wang, Isaac | 0 | 400 | 0.92 | 0.0 | 2.0 | 4.5 | 
 
 | 4 | W | 3 |  | Du, Devin | 767 | 247 | 0.19 | 1.0 | 3.0 | 2.0 | 
 
 | 5 | B | 5 |  | Liu, Lanjun | 688 | 168 | 0.28 | 0.0 | 3.0 | 4.0 | 
 
 | 6 | W | 14 |  | Guo, Eason | 419 | 101 | 0.64 | 1.0 | 4.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg= 618 | 493 |  | 2.99 | 4.0 | 15.0 |  | 
 
   9   Long, Jeffrey       , K= 0, Elo= 509, ID=16692
The ACC Junior Chess Series (July U800), AKL, 13/07/2019, 13/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 18 |  | Wang, Isaac | 0 | 400 | 0.92 | 0.0 | 0.0 | 4.5 | 
 
 | 2 | B | 16 |  | Guo, Tony | 301 | 208 | 0.77 | 0.0 | 0.0 | 4.0 | 
 
 | 3 | W | 12 |  | Gu, Osbert | 445 | 64 | 0.59 | 1.0 | 1.0 | 2.0 | 
 
 | 4 | B | 15 |  | Chen, Alina | 390 | 119 | 0.66 | 0.0 | 1.0 | 3.0 | 
 
 | 5 | W | 11 |  | Zeng, Kyle | 476 | 33 | 0.55 | 0.0 | 1.0 | 3.0 | 
 
 | 6 | B | 17 |  | Gu, Isaac | 289 | 220 | 0.78 | 1.0 | 2.0 | 0.0 | 
 
|  |  |  |  | var =   0, PRtg= 192 | 317 |  | 4.27 | 2.0 | 5.0 |  | 
 
  10   Zhang, Kyan Jiarun  , K= 0, Elo= 487, ID=17018
The ACC Junior Chess Series (July U800), AKL, 13/07/2019, 13/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 1 |  | Xiao, Harrison D | 796 | 309 | 0.14 | 0.0 | 0.0 | 4.5 | 
 
 | 2 | W | 17 |  | Gu, Isaac | 289 | 198 | 0.76 | 1.0 | 1.0 | 0.0 | 
 
 | 3 | B | 3 |  | Du, Devin | 767 | 280 | 0.16 | 0.0 | 1.0 | 2.0 | 
 
 | 4 | B | 2 |  | Jin, Darius | 786 | 299 | 0.15 | 1.0 | 2.0 | 3.0 | 
 
 | 5 | W | 6 |  | Xia, Max | 615 | 128 | 0.33 | 0.0 | 2.0 | 3.0 | 
 
 | 6 | W | 13 |  | Harrison, Zac | 434 | 53 | 0.57 | 0.0 | 2.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg= 490 | 615 |  | 2.11 | 2.0 | 8.0 |  | 
 
  11   Zeng, Kyle          , K= 0, Elo= 476, ID=17038
The ACC Junior Chess Series (July U800), AKL, 13/07/2019, 13/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 2 |  | Jin, Darius | 786 | 310 | 0.14 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | B | 4 |  | Tang, Tracy | 745 | 269 | 0.17 | 0.0 | 1.0 | 5.0 | 
 
 | 3 | B | 1 |  | Xiao, Harrison D | 796 | 320 | 0.13 | 0.0 | 1.0 | 4.5 | 
 
 | 4 | W | 12 |  | Gu, Osbert | 445 | 31 | 0.54 | 0.0 | 1.0 | 2.0 | 
 
 | 5 | B | 9 |  | Long, Jeffrey | 509 | 33 | 0.45 | 1.0 | 2.0 | 2.0 | 
 
 | 6 | W | 7 |  | Wang, Kevin | 563 | 87 | 0.38 | 1.0 | 3.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg= 641 | 641 |  | 1.81 | 3.0 | 9.0 |  | 
 
  12   Gu, Osbert          , K= 0, Elo= 445, ID=17065
The ACC Junior Chess Series (July U800), AKL, 13/07/2019, 13/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 3 |  | Du, Devin | 767 | 322 | 0.13 | 0.0 | 0.0 | 2.0 | 
 
 | 2 | W | 5 |  | Liu, Lanjun | 688 | 243 | 0.20 | 0.0 | 0.0 | 4.0 | 
 
 | 3 | B | 9 |  | Long, Jeffrey | 509 | 64 | 0.41 | 0.0 | 0.0 | 2.0 | 
 
 | 4 | B | 11 |  | Zeng, Kyle | 476 | 31 | 0.46 | 1.0 | 1.0 | 3.0 | 
 
 | 5 | W | 15 |  | Chen, Alina | 390 | 55 | 0.58 | 1.0 | 2.0 | 3.0 | 
 
 | 6 | B | 2 |  | Jin, Darius | 786 | 341 | 0.12 | 0.0 | 2.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg= 478 | 603 |  | 1.90 | 2.0 | 5.0 |  | 
 
  13   Harrison, Zac       , K= 0, Elo= 434, ID=17151
The ACC Junior Chess Series (July U800), AKL, 13/07/2019, 13/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 4 |  | Tang, Tracy | 745 | 311 | 0.14 | 0.0 | 0.0 | 5.0 | 
 
 | 2 | B | 6 |  | Xia, Max | 615 | 181 | 0.26 | 1.0 | 1.0 | 3.0 | 
 
 | 3 | W | 2 |  | Jin, Darius | 786 | 352 | 0.11 | 1.0 | 2.0 | 3.0 | 
 
 | 4 | W | 5 |  | Liu, Lanjun | 688 | 254 | 0.19 | 0.0 | 2.0 | 4.0 | 
 
 | 5 | B | 18 |  | Wang, Isaac | 0 | 400 | 0.92 | 0.0 | 2.0 | 4.5 | 
 
 | 6 | B | 10 |  | Zhang, Kyan Jiarun | 487 | 53 | 0.43 | 1.0 | 3.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg= 554 | 554 |  | 2.05 | 3.0 | 10.0 |  | 
 
  14   Guo, Eason          , K= 0, Elo= 419, ID=17152
The ACC Junior Chess Series (July U800), AKL, 13/07/2019, 13/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 5 |  | Liu, Lanjun | 688 | 269 | 0.17 | 1.0 | 1.0 | 4.0 | 
 
 | 2 | W | 3 |  | Du, Devin | 767 | 348 | 0.11 | 1.0 | 2.0 | 2.0 | 
 
 | 3 | W | 4 |  | Tang, Tracy | 745 | 326 | 0.13 | 0.0 | 2.0 | 5.0 | 
 
 | 4 | B | 6 |  | Xia, Max | 615 | 196 | 0.25 | 0.0 | 2.0 | 3.0 | 
 
 | 5 | W | 7 |  | Wang, Kevin | 563 | 144 | 0.31 | 1.0 | 3.0 | 2.0 | 
 
 | 6 | B | 8 |  | Yue, Annie | 520 | 101 | 0.36 | 0.0 | 3.0 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg= 650 | 650 |  | 1.33 | 3.0 | 13.0 |  | 
 
  15   Chen, Alina         , K= 0, Elo= 390, ID=16411
The ACC Junior Chess Series (July U800), AKL, 13/07/2019, 13/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 6 |  | Xia, Max | 615 | 225 | 0.22 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | B | 2 |  | Jin, Darius | 786 | 396 | 0.08 | 0.0 | 1.0 | 3.0 | 
 
 | 3 | B | 7 |  | Wang, Kevin | 563 | 173 | 0.27 | 0.0 | 1.0 | 2.0 | 
 
 | 4 | W | 9 |  | Long, Jeffrey | 509 | 119 | 0.34 | 1.0 | 2.0 | 2.0 | 
 
 | 5 | B | 12 |  | Gu, Osbert | 445 | 55 | 0.42 | 0.0 | 2.0 | 2.0 | 
 
 | 6 | W | 3 |  | Du, Devin | 767 | 377 | 0.09 | 1.0 | 3.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg= 614 | 614 |  | 1.42 | 3.0 | 10.0 |  | 
 
  16   Guo, Tony           , K= 0, Elo= 301, ID=17155
The ACC Junior Chess Series (July U800), AKL, 13/07/2019, 13/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 7 |  | Wang, Kevin | 563 | 262 | 0.18 | 0.0 | 0.0 | 2.0 | 
 
 | 2 | W | 9 |  | Long, Jeffrey | 509 | 208 | 0.23 | 1.0 | 1.0 | 2.0 | 
 
 | 3 | B | 5 |  | Liu, Lanjun | 688 | 387 | 0.09 | 0.0 | 1.0 | 4.0 | 
 
 | 4 | W | 17 |  | Gu, Isaac | 289 | 12 | 0.52 | 1.0 | 2.0 | 0.0 | 
 
 | 5 | B | 3 |  | Du, Devin | 767 | 400 | 0.08 | 1.0 | 3.0 | 2.0 | 
 
 | 6 | B | 6 |  | Xia, Max | 615 | 314 | 0.14 | 1.0 | 4.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg= 697 | 572 |  | 1.24 | 4.0 | 11.0 |  | 
 
  17   Gu, Isaac           , K= 0, Elo= 289, ID=17097
The ACC Junior Chess Series (July U800), AKL, 13/07/2019, 13/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 8 |  | Yue, Annie | 520 | 231 | 0.21 | 0.0 | 0.0 | 4.0 | 
 
 | 2 | B | 10 |  | Zhang, Kyan Jiarun | 487 | 198 | 0.24 | 0.0 | 0.0 | 2.0 | 
 
 | 3 | W | 6 |  | Xia, Max | 615 | 326 | 0.13 | 0.0 | 0.0 | 3.0 | 
 
 | 4 | B | 16 |  | Guo, Tony | 301 | 12 | 0.48 | 0.0 | 0.0 | 4.0 | 
 
 | 5 | W | 2 |  | Jin, Darius | 786 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | 
 
 | 6 | W | 9 |  | Long, Jeffrey | 509 | 220 | 0.22 | 0.0 | 0.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg=   0 | 536 |  | 1.36 | 0.0 | 0.0 |  | 
 
  18   Wang, Isaac         , K= 0, Elo=   0, ID=0
The ACC Junior Chess Series (July U800), AKL, 13/07/2019, 13/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 9 |  | Long, Jeffrey | 509 | 400 | 0.08 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | W | 7 |  | Wang, Kevin | 563 | 400 | 0.08 | 1.0 | 2.0 | 2.0 | 
 
 | 3 | W | 8 |  | Yue, Annie | 520 | 400 | 0.08 | 1.0 | 3.0 | 4.0 | 
 
 | 4 | B | 4 |  | Tang, Tracy | 745 | 400 | 0.08 | 0.0 | 3.0 | 5.0 | 
 
 | 5 | W | 13 |  | Harrison, Zac | 434 | 400 | 0.08 | 1.0 | 4.0 | 3.0 | 
 
 | 6 | B | 1 |  | Xiao, Harrison D | 796 | 400 | 0.08 | 0.5 | 4.5 | 4.5 | 
 
|  |  |  |  | var =   0, PRtg= 788 | 595 |  | 0.48 | 4.5 | 17.5 |  |