Standing at round 6 (last round)
 
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | 
|---|
 
 | 1 | 4 |  | Tang, Tracy | 745 | 742 | NZL | 5.0 | 0.0 | 19.0 | 22.0 | 17.50 | 
 
 | 2 | 18 |  | Wang, Isaac | 0 | 788 | NZL | 4.5 | 0.5 | 17.5 | 20.5 | 13.25 | 
 
 | 3 | 1 |  | Xiao, Harrison D | 796 | 658 | NZL | 4.5 | 0.5 | 15.5 | 20.5 | 14.25 | 
 
 | 4 | 8 |  | Yue, Annie | 520 | 618 | NZL | 4.0 | 0.0 | 15.0 | 18.0 | 9.50 | 
 
 | 5 | 5 |  | Liu, Lanjun | 688 | 602 | NZL | 4.0 | 0.0 | 14.0 | 21.0 | 13.00 | 
 
 | 6 | 16 |  | Guo, Tony | 301 | 697 | NZL | 4.0 | 0.0 | 11.0 | 13.0 | 7.00 | 
 
 | 7 | 14 |  | Guo, Eason | 419 | 650 | NZL | 3.0 | 0.0 | 13.0 | 20.0 | 8.00 | 
 
 | 8 | 13 |  | Harrison, Zac | 434 | 554 | NZL | 3.0 | 0.0 | 10.0 | 21.5 | 8.00 | 
 
 | 9 | 15 |  | Chen, Alina | 390 | 614 | NZL | 3.0 | 0.0 | 10.0 | 14.0 | 7.00 | 
 
 | 10 | 11 |  | Zeng, Kyle | 476 | 641 | NZL | 3.0 | 0.0 | 9.0 | 18.5 | 7.00 | 
 
 | 11 | 6 |  | Xia, Max | 615 | 387 | NZL | 3.0 | 0.0 | 9.0 | 15.0 | 5.00 | 
 
 | 12 | 2 |  | Jin, Darius | 786 | 420 | NZL | 3.0 | 0.0 | 8.0 | 13.0 | 5.00 | 
 
 | 13 | 7 |  | Wang, Kevin | 563 | 272 | NZL | 2.0 | 0.0 | 10.0 | 22.0 | 7.00 | 
 
 | 14 | 3 |  | Du, Devin | 767 | 302 | NZL | 2.0 | 0.0 | 10.0 | 18.0 | 4.00 | 
 
 | 15 | 10 |  | Zhang, Kyan Jiarun | 487 | 490 | NZL | 2.0 | 0.0 | 8.0 | 15.5 | 3.00 | 
 
 | 16 | 12 |  | Gu, Osbert | 445 | 478 | NZL | 2.0 | 0.0 | 5.0 | 17.0 | 6.00 | 
 
 | 17 | 9 |  | Long, Jeffrey | 509 | 192 | NZL | 2.0 | 0.0 | 5.0 | 16.5 | 2.00 | 
 
 | 18 | 17 |  | Gu, Isaac | 289 | 0 | NZL | 0.0 | 0.0 | 0.0 | 18.0 | 0.00 | 
 
| Tie Break legend: | 
| DirE   :  Direct Encounter | 
| Cmlt   :  Cumulative | 
| BucT   :  Buchholz Total | 
| S-B   :  Sonneborn-Berger |