Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
14 Steadman, Mathew 14611702NZL 5.5 0.0 20.5 22.0 19.50
21 McDougall, Euan 16531538NZL 4.5 0.0 17.5 19.5 12.25
39 Xie, Felix 12471666NZL 4.5 0.0 14.5 23.5 17.25
412 Liu, Tracy Jiajie 11811464NZL 4.0 0.0 15.0 21.5 11.00
55 Park-Tamati, Philli 13971397NZL 4.0 0.0 14.0 18.0 7.50
611 Wang, Joe 12001377NZL 3.5 0.0 11.0 19.0 10.00
77 Weng, Xintong (Winston) 13701215NZL 3.5 0.0 10.5 15.5 7.00
83 Liu, James Jiayu 14971232CHN 3.5 0.0 10.5 13.0 6.25
92 Wang, Aaron Ziwen 15081198NZL 3.5 0.0 9.5 17.0 8.00
106 Vickers, Josia 13951225NZL 3.0 1.0 13.0 20.5 8.00
1116 Zhang, Kendrick 10901243NZL 3.0 0.0 7.5 19.0 7.50
1217 Jain, Uday 10831230NZL 2.5 0.0 11.0 20.0 8.25
1310 Ning, Isabelle Yixuan 12021176NZL 2.5 0.0 11.0 19.0 5.50
1418 Jin, Owen 10741146NZL 2.5 0.0 8.0 13.5 3.25
158 Chen, Matthew 13381125NZL 2.0 0.0 11.0 20.0 4.00
1613 Lal, Krystal 11761243NZL 2.0 0.0 8.5 19.5 5.75
1720 Xu, Hannah 8261053NZL 2.0 0.0 7.0 13.0 2.50
1814 Coates, Alex 11261102NZL 2.0 0.0 5.0 17.0 1.50
1919 Xiao, Kelvin 9791045NZL 2.0 0.0 5.0 13.5 2.75
2015 Chai, Jacob 1108350NZL 0.0 0.0 0.0 15.5 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger