Standing at round 7 (last round)
 
| Pos |  ID |  T |  NAME |  Rtg |  PRtg | Fed | Pts |    DirE   |   Cmlt   |   BucT   |    S-B   | 
 
 
 | 1 | 6 |  |  Liu, Ethan  | 708 | 430 | NZL |  6.0 |     0.0  |    26.0  |    30.0  |   24.75  | 
 
 | 2 | 13 |  |  McKinlay, Nico  | 0 | 556 | NZL |  5.5 |     0.0  |    21.0  |    29.5  |   22.00  | 
 
 | 3 | 3 |  |  Xiao, Lucas  | 845 | 363 | NZL |  5.0 |     0.0  |    18.0  |    29.0  |   19.75  | 
 
 | 4 | 14 |  |  Mei, Zihan  | 0 | 313 | NZL |  4.5 |     0.0  |    18.0  |    30.0  |   16.50  | 
 
 | 5 | 19 |  |  Winiata-Hill, Phoenix  | 0 | 322 | NZL |  4.0 |     0.0  |    19.0  |    28.0  |   14.00  | 
 
 | 6 | 10 |  |  Jin, Eric  | 0 | 151 | NZL |  4.0 |     0.0  |    17.5  |    28.0  |   14.25  | 
 
 | 7 | 11 |  |  Liu, Lucas  | 0 | 400 | NZL |  4.0 |     0.0  |    16.5  |    26.0  |   12.75  | 
 
 | 8 | 16 |  |  Wang, Ruichen  | 0 | 556 | NZL |  4.0 |     0.0  |    15.0  |    29.0  |   14.00  | 
 
 | 9 | 9 |  |  Ruan, Ken  | 337 | 482 | NZL |  4.0 |     0.0  |    12.0  |    20.0  |    9.00  | 
 
 | 10 | 18 |  |  Weng, Allen  | 0 | 407 | NZL |  3.5 |     0.0  |    18.0  |    27.5  |   10.75  | 
 
 | 11 | 12 |  |  Madhav, Aanand  | 0 | 320 | NZL |  3.5 |     0.0  |    17.0  |    28.0  |   10.25  | 
 
 | 12 | 15 |  |  Wang, Eugene  | 0 | 559 | NZL |  3.5 |     0.0  |    13.5  |    22.5  |    9.75  | 
 
 | 13 | 1 |  |  Cai, Vincent  | 879 | 96 | NZL |  3.0 |     0.0  |    13.0  |    23.0  |    7.00  | 
 
 | 14 | 7 |  |  Xin, Joseph  | 686 | 228 | NZL |  3.0 |     0.0  |    12.0  |    21.0  |    7.00  | 
 
 | 15 | 20 |  |  Xiao, Salina  | 0 | 154 | NZL |  3.0 |     0.0  |     9.0  |    19.0  |    4.50  | 
 
 | 16 | 5 |  |  Ray, Charlotte  | 728 | 238 | NZL |  2.5 |     0.0  |    10.5  |    25.0  |    5.75  | 
 
 | 17 | 4 |  |  Wei, Jessie(W)  | 771 | 153 | NZL |  2.0 |     0.0  |     9.0  |    21.5  |    2.50  | 
 
 | 18 | 8 |  |  Lin, Patrick  | 611 | 122 | NZL |  2.0 |     0.0  |     6.0  |    19.0  |    2.00  | 
 
 | 19 | 2 |  |  Xiao, Harrison D  | 849 | 0 | NZL |  2.0 |     0.0  |     6.0  |    17.5  |    2.00  | 
 
 | 20 | 17 |  |  Wang, Ruitong  | 0 | 0 | NZL |  1.0 |     0.0  |     3.0  |    16.5  |    1.00  | 
 
| Tie Break legend: | 
|   DirE   :  Direct Encounter  | 
|   Cmlt   :  Cumulative  | 
|   BucT   :  Buchholz Total  | 
|    S-B   :  Sonneborn-Berger  |