Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
16 Liu, Ethan 708430NZL 6.0 0.0 26.0 30.0 24.75
213 McKinlay, Nico 0556NZL 5.5 0.0 21.0 29.5 22.00
33 Xiao, Lucas 845363NZL 5.0 0.0 18.0 29.0 19.75
414 Mei, Zihan 0313NZL 4.5 0.0 18.0 30.0 16.50
519 Winiata-Hill, Phoenix 0322NZL 4.0 0.0 19.0 28.0 14.00
610 Jin, Eric 0151NZL 4.0 0.0 17.5 28.0 14.25
711 Liu, Lucas 0400NZL 4.0 0.0 16.5 26.0 12.75
816 Wang, Ruichen 0556NZL 4.0 0.0 15.0 29.0 14.00
99 Ruan, Ken 337482NZL 4.0 0.0 12.0 20.0 9.00
1018 Weng, Allen 0407NZL 3.5 0.0 18.0 27.5 10.75
1112 Madhav, Aanand 0320NZL 3.5 0.0 17.0 28.0 10.25
1215 Wang, Eugene 0559NZL 3.5 0.0 13.5 22.5 9.75
131 Cai, Vincent 87996NZL 3.0 0.0 13.0 23.0 7.00
147 Xin, Joseph 686228NZL 3.0 0.0 12.0 21.0 7.00
1520 Xiao, Salina 0154NZL 3.0 0.0 9.0 19.0 4.50
165 Ray, Charlotte 728238NZL 2.5 0.0 10.5 25.0 5.75
174 Wei, Jessie(W) 771153NZL 2.0 0.0 9.0 21.5 2.50
188 Lin, Patrick 611122NZL 2.0 0.0 6.0 19.0 2.00
192 Xiao, Harrison D 8490NZL 2.0 0.0 6.0 17.5 2.00
2017 Wang, Ruitong 00NZL 1.0 0.0 3.0 16.5 1.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger