Pairing of round 1, at 7pm of 01/04/2019

Bo.FedWhite PlayerPtsIDWResultIDBPtsBlack PlayerFed
1NZL FM Steadman, Michael V R (0)1 1 - 036(0) Yu, JeffreyNZL
2NZL Peak, Stephen (0)37 0 - 12(0) FM Kulashko, AlexeiNZL
3NZL IM Garbett, Paul A (0)3 1 - 038(0) Fu, TomNZL
4NZL McClory, John (0)39 0 - 14(0) FM Watson, Bruce RNZL
5NZL FM Gong, Daniel Hanwen (0)5 1 - 040(0) Deng, AbrahamNZL
6NZL Steiner, Michael (0)41 0 - 16(0) CM Ang, Alphaeus Wei ErnNZL
7NZL CM Fan, Allen Chi Zhou (0)7 1 - 042(0) Sonnekus, NeilNZL
8NZL Leach, Alan (0)43 0F-1F8(0) Koestanto, ErwinINA
9NZL Metge, J Nigel (0)9 1 - 044(0) Yuan, JacobNZL
10NZL Ghadiali, Saasha (0)45 0 - 110(0) CM Duneas, JohnNZL
11NZL Goodhue, Nathan (0)11 1 - 046(0) Xu, HannahNZL
12NZL Chen, Penghao (Jack) (0)47 0 - 113(0) Wells, Clinton ANZL
13NZL CM Nagorski, Alex (0)14 1 - 048(0) Zheng, AmyNZL
14NZL Jain, Uday (0)49 0 - 115(0) Ha, Huy Minh (Timothy)NZL
15NZL Xie, Felix (0)16 1 - 050(0) WCM Ghadiali, RenaeNZL
16NZL Wang, Ying (0)51 1 - 017(0) Pendharkar, AjitNZL
17NZL McDougall, Euan (0)18 1 - 053(0) Ravi, Narasimhan LakshmiNZL
18NZL Thurner, Anya (0)54 0 - 119(0) Wang, Aaron ZiwenNZL
19NZL Zhang, Boyuan (0)20 1 - 055(0) Liu, Ethan YichenNZL
20NZL McDougall, Sylvia (0)56 0 - 121(0) Bashmar, MohammadNZL
21NZL Milne, Virginia (0)22 1F-0F57(0) McLeay, NickNZL
22NZL Malcolm, Michael (0)58 0 - 123(0) Michael, AndrewNZL
23NZL Liu, Xinyang (0)24 1 - 059(0) Po'e-Tofaeono, HunterNZL
24NZL Hu, Erica Yue (0)60 0 - 172(0) Hasan-Stein, AdamNZL
25NZL Park-Tamati, Philli (0)26 1 - 061(0) Cai, VincentNZL
26NZL Wang, Eugene (0)62 0 - 171(0) CM Eade, DonNZL
27NZL Weng, Xintong (Winston) (0)28 1 - 063(0) Xin, JosephNZL
28NZL Po'e-Tofaeono, Tyleah (0)64 0 - 129(0) Lewis, JordanNZL
29NZL McDougall, Wayne (0)30 1 - 065(0) Zhai, PhilbertNZL
30NZL Oshri, Eden (0)66 0 - 132(0) Treanor, ScottNZL
31NZL Wang, Joe (0)33 1 - 067(0) Po'e-Tofaeono, GraysonNZL
32NZL Zhu, David (0)68 0 - 134(0) Zheng, ThomasNZL
33NZL Burrows, Grant L (0)35 1 - 069(0) Ray, CharlotteNZL
34NZL Bi, Longbin (0)70 1 0(0)( bye )
35CAN Morrell, Gordon (0)12 ½ 0(0)( half point bye )
36NZL Gao, Hugh (0)31 ½ 0(0)( half point bye )
37NZL Chai, Jacob (0)52 ½ 0(0)( half point bye )
38PHI Patdu, Ariel A (0)25 ½ 0(0)( half point bye )
39NZL Steadman, Mathew (0)27 0 0(0)( not paired )