Pairing of round 4, at 7pm of 08/04/2019

Bo.FedWhite PlayerPtsIDWResultIDBPtsBlack PlayerFed
1NZL FM Watson, Bruce R (3)4 1 - 015(3) Ha, Huy Minh (Timothy)NZL
2NZL FM Steadman, Michael V R (2.5)1 ½ - ½11(2.5) Goodhue, NathanNZL
3NZL FM Kulashko, Alexei (2.5)2 1 - 016(2.5) Xie, FelixNZL
4NZL Wang, Joe (2.5)33 0 - 13(2.5) IM Garbett, Paul ANZL
5NZL FM Gong, Daniel Hanwen (2.5)5 1 - 019(2.5) Wang, Aaron ZiwenNZL
6NZL CM Nagorski, Alex (2.5)14 ½ - ½8(2.5) Koestanto, ErwinINA
7NZL Milne, Virginia (2)22 0 - 16(2) CM Ang, Alphaeus Wei ErnNZL
8NZL CM Fan, Allen Chi Zhou (2)7 0 - 118(2) McDougall, EuanNZL
9NZL Michael, Andrew (2)23 ½ - ½9(2) Metge, J NigelNZL
10NZL Treanor, Scott (2)32 0 - 113(2) Wells, Clinton ANZL
11NZL Bashar, Mohammad (2)21 1 - 029(2) Lewis, JordanNZL
12NZL McLeay, Nick (0)57 0 - 130(2) McDougall, WayneNZL
13NZL Steiner, Michael (1.5)41 0 - 171(1.5) CM Eade, DonNZL
14NZL Jain, Uday (1.5)49 1 - 020(1.5) Zhang, BoyuanNZL
15NZL Liu, Xinyang (1.5)24 1 - 044(1.5) Yuan, JacobNZL
16PHI Patdu, Ariel A (1.5)25 0 - 146(1.5) Xu, HannahNZL
17NZL Wang, Ying (1.5)51 0 - 126(1.5) Park-Tamati, PhilliNZL
18NZL Weng, Xintong (Winston) (1.5)28 1 - 070(1.5) Bi, LongbinNZL
19NZL McDougall, Sylvia (1.5)56 1 - 031(1.5) Gao, HughNZL
20NZL Oshri, Eden (1.5)66 0 - 134(1.5) Zheng, ThomasNZL
21NZL Ray, Charlotte (1.5)69 0 - 140(1.5) Deng, AbrahamNZL
22NZL Yu, Jeffrey (1.5)36 0 - 135(1) Burrows, Grant LNZL
23NZL Po'e-Tofaeono, Hunter (1)59 0 - 137(1) Peak, StephenNZL
24NZL Liu, Ethan Yichen (1)55 1 - 042(1) Sonnekus, NeilNZL
25NZL Hasan-Stein, Adam (1)72 0 - 147(1) Chen, Penghao (Jack)NZL
26NZL Fu, Tom (0.5)38 0 - 158(1) Malcolm, MichaelNZL
27NZL McClory, John (0.5)39 1 - 061(0.5) Cai, VincentNZL
28NZL Wang, Eugene (0.5)62 1 - 048(0.5) Zheng, AmyNZL
29NZL Thurner, Anya (0.5)54 1 - 063(0.5) Xin, JosephNZL
30NZL Po'e-Tofaeono, Grayson (0)67 1 - 074(0) Galaverna, José JnrNZL
31NZL Macauley, Adam (0)73 0 - 164(0) Po'e-Tofaeono, TyleahNZL
32NZL CM Duneas, John (2.5)10 ½ 0(0)( half point bye )
33NZL Pendharkar, Ajit (1)17 ½ 0(0)( half point bye )
34NZL Ghadiali, Saasha (1.5)45 ½ 0(0)( half point bye )
35NZL WCM Ghadiali, Renae (0.5)50 ½ 0(0)( half point bye )
36NZL Chai, Jacob (1.5)52 ½ 0(0)( half point bye )
37NZL Ravi, Narasimhan Lakshmi (1)53 ½ 0(0)( half point bye )
38NZL Hu, Erica Yue (0.5)60 ½ 0(0)( half point bye )
39NZL Zhai, Philbert (0.5)65 ½ 0(0)( half point bye )
40NZL Zhu, David (1.5)68 ½ 0(0)( half point bye )
41CAN Morrell, Gordon (1.5)12 0 0(0)( not paired )
42NZL Steadman, Mathew (0)27 0 0(0)( not paired )
43NZL Leach, Alan (0)43 0 0(0)( not paired )