Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts DirE BucT S-B Buc1
13FM Steadman, Michael V R 23722388NZL NZL 6.0 0.0 30.0 26.50 27.5
210 Runcan, Daniel-Ioan 20542096ROU ROU 5.5 0.0 27.0 22.75 24.0
31FM Hague, Ben 24442249NZL NZL 5.0 0.0 32.0 25.00 28.5
46FM Duneas, John 22832037NZL NZL 5.0 0.0 27.5 21.00 25.5
55FM Ang, Alphaeus Wei Ern 23402103NZL NZL 5.0 0.0 26.5 18.50 25.0
62FM Watson, Bruce R 23811958NZL NZL 5.0 0.0 25.5 16.75 23.0
716CM Eade, Don 18112071NZL NZL 5.0 0.0 25.0 16.00 23.0
811 Metge, J Nigel 20112056NZL NZL 4.5 0.0 27.5 15.25 24.5
94IM Garbett, Paul A 23451966NZL NZL 4.5 0.0 27.0 15.00 24.5
1018 Lyall, Simon 18032029NZL NZL 4.5 0.0 23.5 13.00 21.5
1117 Park-Tamati, Philli 18091974NZL NZL 4.0 0.0 25.5 12.00 24.0
1220 Tang, Hao 17661864NZL NZL 4.0 0.0 25.0 11.50 23.0
1314 Ha, Huy Minh (Timothy) 18331650NZL NZL 4.0 0.0 24.5 14.75 21.5
1413 Xie, Felix 19261824NZL NZL 4.0 0.0 24.5 13.25 22.0
1519 Zhang, Boyuan 18011911NZL NZL 4.0 0.0 23.5 14.75 21.5
1623 Wang, Aaron Ziwen 17041769NZL NZL 4.0 0.0 22.5 12.75 20.0
1733 Treanor, Scott 16072061NZL NZL 3.5 0.0 31.5 15.75 28.0
187CM Nagorski, Alex 21991888NZL NZL 3.5 0.0 30.0 13.00 27.0
1922 Weng, Xintong (Winston) 17142024NZL NZL 3.5 0.0 27.0 14.00 24.0
209 Macdonald, Paul 20761765NZL NZL 3.5 0.0 26.0 13.00 24.5
218WIM Zhang, Jasmine Haomo 20901697NZL NZL 3.5 0.0 25.5 12.75 22.5
2212 Koestanto, Erwin 19432389INA INA 3.5 0.0 24.0 15.00 21.0
2325 Holdo, Karl 16631806NZL NZL 3.5 0.0 24.0 9.75 22.0
2430 Zhang, Kendrick 16171705NZL NZL 3.5 0.0 19.5 9.50 18.0
2540 Ravi, Narasimhan Lakshmi 15221666NZL NZL 3.5 0.0 18.5 7.00 17.0
2631 Peak, Stephen 16151862NZL NZL 3.0 0.0 26.5 11.25 24.0
2726 Yu, Jeffrey 16541861NZL NZL 3.0 0.0 25.5 7.75 24.0
2839 Ning, Isabelle Yixuan 15621764NZL NZL 3.0 0.0 25.0 9.50 23.0
2924 Wang, Joe 16722025NZL NZL 3.0 0.0 24.5 14.00 21.5
3021 Deng, Abraham 17251624NZL NZL 3.0 0.0 23.5 8.75 21.0
3143 Mao, Daqi 11631643NZL NZL 3.0 0.0 22.0 6.50 20.0
3215 Lewis, Jordan 18131435NZL NZL 3.0 0.0 20.0 7.25 18.0
3332 Le Grange, Rauen 16091801RSA RSA 2.5 0.0 27.0 9.25 24.5
3438 Michael, Andrew (W) 15891724NZL NZL 2.5 0.0 23.0 6.00 21.0
3527 Pendharkar, Ajit 16361594NZL NZL 2.5 0.0 22.5 7.25 21.0
3637 Sriram, A 15960NZL NZL 2.5 0.0 22.0 9.75 19.5
3734 Burrows, Grant L 16051529NZL NZL 2.0 0.0 24.0 4.50 22.0
3842 Chang, Yolanda 14011510NZL NZL 2.0 0.0 22.0 6.00 20.5
3929 Polyakevich, Arkadi 16241510RUS RUS 2.0 0.0 20.5 3.50 19.0
4041 Chen, Penghao (Jack) (W) 14911408NZL NZL 2.0 0.0 20.0 7.25 17.5
4136 Milne, Virginia 15961303NZL NZL 2.0 0.0 18.0 4.25 16.5
4228 Thurner, Anya 16281494NZL NZL 1.5 0.0 21.0 5.25 19.0
4335 Gao, Hugh 1605869NZL NZL 1.5 0.0 20.0 4.50 18.5
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1