Pairing of round 3, at 7pm of 07/09/2020

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NZL Mao, Daqi (2)23 0 - 15(2) Runcan, Daniel-IoanROU
2NZL Park-Tamati, Philli (2)10 ½ - ½17(2) Le Grange, RauenRSA
3NZL Thurner, Anya (2)29 0 - 111(2) Tang, HaoNZL
4NZL Ha, Huy Minh (Timothy) (2)14 ½ - ½22(2) Zhang, Kendrick BotongNZL
5NZL Zara, Baraa (2)33 0 - 116(2) CM Eade, DonNZL
6NZL FM Watson, Bruce R (1.5)1 1 - 018(1.5) Lyall, SimonNZL
7NZL Ning, Isabelle Yixuan (1.5)13 1F-0F2(1.5) Thornton, Giovanni ANZL
8NZL Metge, J. Nigel (1.5)7 1 - 027(1.5) Sonnekus, NeilNZL
9NZL CM Taylor, Richard (1.5)8 ½ - ½26(1.5) Peak, StephenNZL
10NZL Chen, Anderson (1.5)12 ½ - ½34(1.5) Ali, AdamNZL
11NZL Goodhue, Nathan (1)3 1 - 038(1) Tang, TracyNZL
12NZL Wells, Clinton A. (1)6 1 - 053(1) Bhatt, MantraNZL
13NZL Fan, Eric (1)39 0 - 19(1) CM Nagorski, AlexNZL
14NZL Lu, Charles (1)43 0 - 115(1) Lewis, JordanNZL
15NZL Michael, Andrew (1)19 1 - 054(1) Su, Soraya YiranNZL
16NZL Deng, Abraham (1)21 1 - 055(1) Bhatt, DakshNZL
17NZL Burrows, Grant L (1)25 1 - 072(1) Mironov, EricNZL
18NZL McClory, John (1)47 0 - 128(1) Ravi, Narasimhan LakshmiNZL
19NZL Milne, Virginia (1)49 0 - 130(1) Saheb, SaahirNZL
20NZL Treanor, Scott (1)31 ½ - ½64(1) Vasudeva, AyaanNZL
21NZL Somaraju, Sai Vivan Karthikeya (1)51 1 - 032(1) Po`e-Tofaeono, HunterNZL
22NZL Liu, William (1)57 0 - 136(1) Chang, YolandaNZL
23NZL Jiang, Bevis (0.5)41 1 - 060(0.5) Zara, AnasNZL
24NZL Yu, Weiyang (0.5)65 1 - 044(0.5) Xiao, LucasNZL
25NZL Feng, Sophia (0.5)46 1 - 062(0.5) Shenoy, PranavNZL
26NZL Karambayev, Ali (0)35 1 - 048(0.5) Ma, MichaelNZL
27NZL Po`e-Tofaeono, Grayson (0)37 1 - 068(0) Yue, AnnieNZL
28NZL Zhu, David Junyang (0)45 1 - 070(0) Zhou, AdeleNZL
29NZL Sheng, Ethan (0)67 0 - 158(0) Xiao, MaxwellNZL
30NZL Kane, Paul (0)59 0 - 171(0) Wang, MaxNZL
31NZL Lin, Zihao (0)69 0 - 161(0) Steiner, MichaelNZL
32NZL Weng, Xintong (Winston) (1.5)20 ½ 0(0)( half point bye )
33NZL Leach, Alan (1.5)40 ½ 0(0)( half point bye )
34NZL Zhai, Philbert (1)52 ½ 0(0)( half point bye )
35NZL Oshri, Eden (0.5)50 ½ 0(0)( half point bye )
36NZL Liu, Lanjun (0.5)66 ½ 0(0)( half point bye )
37NZL Liu, Ethan Yichen (1)56 0 0(0)( not paired )
38NZL Xie, Felix (0)4 0 0(0)( not paired )
39IND Akshay Sharma (0)24 0 0(0)( not paired )
40NZL Liu, Kenneth (0)42 0 0(0)( not paired )
41NZL Coen, Victor (0)63 0 0(0)( not paired )
42NZL Nguyen, Bao Le Minh (0)73 0 0(0)( not paired )
43NZL Reddy, Krish (0)74 0 0(0)( not paired )