Pairing of round 7, at 7pm of 05/10/2020

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ROU Runcan, Daniel-Ioan (5)5 ½ - ½7(5) Metge, J. NigelNZL
2NZL FM Watson, Bruce R (5)1 1 - 013(4.5) Ning, Isabelle YixuanNZL
3NZL CM Nagorski, Alex (4.5)6 0 - 114(4.5) Ha, Huy Minh (Timothy)NZL
4RSA Le Grange, Rauen (4.5)8 0 - 19(4) Tang, HaoNZL
5NZL Thurner, Anya (4)27 1 - 016(4) Park-Tamati, PhilliNZL
6NZL Zara, Baraa (4)37 0 - 123(4) Mao, DaqiNZL
7NZL Peak, Stephen (4)25 0 - 138(4) Tang, TracyNZL
8NZL Ravi, Narasimhan Lakshmi (3.5)18 1 - 041(4) Po`e-Tofaeono, HunterNZL
9NZL Saheb, Saahir (3.5)32 0 - 110(3.5) Wells, Clinton A.NZL
10NZL Ali, Adam (3.5)43 0 - 119(3.5) Zhang, Kendrick BotongNZL
11NZL Deng, Abraham (3.5)21 1 - 053(3.5) Feng, SophiaNZL
12NZL Bhatt, Daksh (3.5)60 0 - 124(3.5) Lewis, JordanNZL
13NZL Goodhue, Nathan (3)3 1 - 033(3) Steiner, MichaelNZL
14NZL Chang, Yolanda (3)29 ½ - ½11(3) Lyall, SimonNZL
15NZL CM Taylor, Richard (3)12 1 - 049(3) Fan, EricNZL
16NZL Lu, Charles (3)51 1 - 022(3) Chen, AndersonNZL
17NZL Burrows, Grant L (3)26 1 - 074(3) Yu, WeiyangNZL
18NZL Michael, Andrew (3)28 1 - 073(3) Vasudeva, AyaanNZL
19NZL Zhu, David Junyang (2.5)36 1 - 054(2.5) McClory, JohnNZL
20NZL Treanor, Scott (2.5)39 1 - 065(2.5) Xiao, MaxwellNZL
21NZL Bhatt, Mantra (2.5)58 0 - 142(2.5) Ma, MichaelNZL
22NZL Oshri, Eden (2.5)55 0 - 144(2.5) Jiang, BevisNZL
23NZL Po`e-Tofaeono, Grayson (2.5)47 1 - 083(2.5) Mironov, EricNZL
24NZL Milne, Virginia (2)30 1 - 059(2) Su, Soraya YiranNZL
25NZL Shenoy, Pranav (2)68 0 - 134(2) Xiao, LucasNZL
26NZL Wang, Max (1.5)82 0 - 180(2) Zhou, AdeleNZL
27NZL Coen, Victor (1)71 1 - 076(1.5) Sheng, EthanNZL
28NZL Yue, Annie (1)77 0 - 146(1) Wang, YingNZL
29NZL Lin, Zihao (0.5)79 1 - 066(1) Kane, PaulNZL
30NZL Po`e-Tofaeono, Tyleah (0)48 1 - 072(0) Wang, JustinNZL
31NZL Tao, Jerome Junqing (0)78 1 - 064(0) Shah, UtkarshNZL
32NZL Kapelevich, Elianor (0)69 0 - 181(0) Chen, DavidNZL
33NZL CM Eade, Don (4.5)15 ½ 0(0)( half point bye )
34NZL Weng, Xintong (Winston) (3.5)20 ½ 0(0)( half point bye )
35NZL Leach, Alan (3.5)35 ½ 0(0)( half point bye )
36NZL Sonnekus, Neil (2.5)31 ½ 0(0)( half point bye )
37NZL Somaraju, Sai Vivan Karthikeya (2.5)56 ½ 0(0)( half point bye )
38NZL Zhai, Philbert (2.5)57 ½ 0(0)( half point bye )
39NZL Zara, Anas (2.5)67 ½ 0(0)( half point bye )
40NZL Jackson, Hikurangi (2)70 ½ 0(0)( half point bye )
41NZL Liu, William (1.5)63 ½ 0(0)( half point bye )
42NZL Truong, Becky Trang (1)52 ½ 0(0)( half point bye )
43NZL Ata, Shaiyan Darvish Daniel (0)61 ½ 0(0)( half point bye )
44NZL Carpenter, Reagan (0)62 ½ 0(0)( half point bye )
45NZL Thornton, Giovanni A (2)2 0 0(0)( not paired )
46NZL Liu, Ethan Yichen (1)40 0 0(0)( not paired )
47NZL Karambayev, Ali (1)45 0 0(0)( not paired )
48NZL Liu, Lanjun (1)75 0 0(0)( not paired )
49NZL Xie, Felix (0)4 0 0(0)( not paired )
50IND Akshay Sharma (0)17 0 0(0)( not paired )
51NZL Liu, Kenneth (0)50 0 0(0)( not paired )
52NZL Nguyen, Bao Le Minh (0)84 0 0(0)( not paired )
53NZL Reddy, Krish (0)85 0 0(0)( not paired )