Pairing of round 2, at 8pm of 10/08/2020

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NZL Ning, Isabelle Yixuan (1)20 0 - 11(1) FM Watson, Bruce RNZL
2NZL FM Ang, Alphaeus Wei Ern (1)2 1 - 021(1) McDougall, WayneNZL
3NZL Yu, Jeffrey (1)24 0 - 13(1) FM Duneas, JohnNZL
4ROU Runcan, Daniel-Ioan (1)4 1 - 025(1) Steiner, MichaelNZL
5NZL Saheb, Saahir (1)28 0 - 15(1) Metge, J NigelNZL
6NZL CM Taylor, Richard (1)6 1 - 029(1) McDougall, SylviaNZL
7NZL CM Nagorski, Alex (1)8 1 - 030(1) Po'e-Tofaeono, TyleahNZL
8NZL Feng, Sophia (1)32 0 - 19(1) Ha, Huy Minh (Timothy)NZL
9NZL Peak, Stephen (1)10 1 - 047(1) Oshri, EdenNZL
10NZL Ravi, Narasimhan Lakshmi (1)34 0 - 111(1) CM Eade, DonNZL
11RSA Le Grange, Rauen (1)14 1 - 048(1) Po'e-Tofaeono, GraysonNZL
12NZL Mao, Daqi (1)41 0 - 115(1) Park-Tamati, PhilliNZL
13NZL Zara, Anas (1)16 0 - 159(1) Mironov, EricNZL
14NZL Shenoy, Pranav (1)60 0 - 117(1) Tang, HaoNZL
15NZL McDougall, Euan (1)18 1 - 068(1) Wang, MaxNZL
16NZL Somaraju, Sai Vivan Karthikeya (1)66 0 - 119(1) Zhang, Kendrick BotongNZL
17NZL Wells, Clinton A (0)7 1 - 031(0.5) Zara, BaraaNZL
18NZL Bhatt, Daksh (0.5)64 0 - 127(0) Leach, AlanNZL
19NZL Khanal, Sameer (0)12 1 - 051(0) Kane, PaulNZL
20NZL Fan, Eric (0)26 1 - 053(0) Thurner, AnyaNZL
21NZL Liu, Lanjun (0)50 0 - 133(0) McKinlay, Nicholas R DNZL
22NZL Wang, Joe (0)35 1 - 055(0) Nguyen, Bao Le MinhNZL
23NZL Coen, Victor (0)52 1 - 036(0) Deng, AbrahamNZL
24NZL Yuan, Jacob (0)37 1 - 057(0) Liu, SeanNZL
25NZL Vasudeva, Ayaan (0)54 1 - 038(0) Chen, AndersonNZL
26NZL Treanor, Scott (0)39 1 - 061(0) Yu, WeiyangNZL
27NZL Reddy, Krish (0)56 0 - 140(0) Tang, TracyNZL
28NZL Ray, Charlotte (0)58 1 - 042(0) Zhu, David JunyangNZL
29NZL Sonnekus, Neil (0)43 1 - 063(0) Sheng, EthanNZL
30NZL Bhatt, Mantra (0)62 1 - 044(0) McClory, JohnNZL
31NZL Po'e-Tofaeono, Hunter (0)46 1 - 065(0) Lin, ZihaoNZL
32NZL Zhou, Adele (0)67 0 - 149(0) Ali, AdamNZL
33NZL Weng, Xintong (Winston) (0.5)22 ½ 0(0)( half point bye )
34NZL Burrows, Grant L (0.5)23 ½ 0(0)( half point bye )
35NZL Liu, Ethan Yichen (0.5)45 ½ 0(0)( half point bye )
36NZL Holdo, Karl (0)13 0 0(0)( not paired )