Pairing of round 2, at 7pm of 17/02/2020

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
21NZL Tang, Tracy (1)17 0 - 11(1) Sonnekus, NeilNZL
22NZL McDougall, Wayne (1)2 ½ - ½14(1) McDougall, SylviaNZL
23NZL Wang, Ying (1)19 0 - 14(1) Yuan, JacobNZL
24NZL Liu, Zikun Kenneth (0.5)18 0 - 120(1) Po'e-Tofaeono, TyleahNZL
25NZL McClory, John (1)21 0 - 16(1) Steiner, MichaelNZL
26NZL Ray, Charlotte (1)40 0 - 18(1) Liu, Ethan YichenNZL
27NZL Ma, Michael (1)11 ½ - ½23(1) Jiang, BevisNZL
28NZL Somaraju, Sai Vivan Karthikeya (1)50 0 - 112(1) Po'e-Tofaeono, HunterNZL
29NZL Xiao, Lucas (0.5)3 0 - 137(1) Liao, KennyNZL
30NZL Leach, Alan (0.5)7 1 - 034(0.5) Kang, BryanNZL
31NZL Xiao, Maxwell (0.5)9 0 - 139(0.5) Chen, AndersonNZL
32NZL Zhu, David Junyang (0.5)15 1 - 032(0.5) Ali, AdamNZL
33NZL Shenoy, Pranav (0.5)42 0 - 127(0.5) Cai, VincentNZL
34NZL Po'e-Tofaeono, Grayson (0)13 1 - 035(0) Vasudeva, AyaanNZL
35NZL Malcolm, Michael (0)33 0 - 116(0) Fan, EricNZL
36NZL Kane, Paul (0)36 1 - 024(0) Macauley, AdamNZL
37NZL Peoples, Bobby (0)38 0 - 125(0) Filho, Luiz StephanyBRA
38NZL Feng, Sophia (0)46 1 - 028(0) Zhai, PhilbertNZL
39NZL Bhatt, Mantra (0)29 1 - 047(0) Narkulova, KatyaNZL
40NZL Liu, Lanjun (0)48 0 - 130(0) Bhatt, DakshNZL
41NZL Lu, Charles (0)26 0 - 131(0) Oshri, EdenNZL
42NZL Al-Afaghani, Baraa (0.5)10 ½ 0(0)( half point bye )
43NZL Hu, Erica Yue (0.5)22 ½ 0(0)( half point bye )
44NZL Ryu, Rosa (0.5)43 ½ 0(0)( half point bye )
45NZL Zhang, Franklyn (0)45 ½ 0(0)( half point bye )
46NZL Xiao, Kelvin (1)5 0 0(0)( not paired )
47NZL Bi, Longbin (0.5)44 0 0(0)( not paired )
48NZL Nimmakayala, Srirama Vikhyath (0)49 0 0(0)( not paired )
49NZL Jangra, Darshil (0)41 0 0(0)( not paired )