1 Khanal, Sameer , K= 0, Elo=1680, ID=15442
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
2 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
3 B 31 Xiao, Maxwell 1083 400 0.92 1.0 1.0 2.5
4 W 44 Sheng, Ethan 730 400 0.92 1.0 2.0 2.5
5 B 28 Bhatt, Mantra 1138 400 0.92 1.0 3.0 4.0
6 W 40 Chen, Anderson 968 400 0.92 1.0 4.0 4.0
7 W 21 McClory, John 1213 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1826 1026 4.60 5.0 15.0

2 McDougall, Wayne , K= 0, Elo=1441, ID=10758
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 McDougall, Sylvia 1249 192 0.75 1.0 1.0 3.0
2 B 17 Zara, Baraa 1400 41 0.56 0.0 1.0 6.0
3 W 27 Ma, Michael 1331 110 0.65 0.5 1.5 3.0
4 -- 0 not played 918671232 -- -- 0.5 2.0 0.0
5 B 32 Feng, Sophia 1077 364 0.90 1.0 3.0 4.0
6 -- 0 not played 918671232 -- -- 0.5 3.5 0.0
7 B 40 Chen, Anderson 968 400 0.92 0.5 4.0 4.0
var = 0, PRtg=1204 1205 3.78 4.0 16.0

3 Saheb, Saahir , K= 0, Elo=1463, ID=16898
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
2 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
3 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
4 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
5 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
6 B 19 Kane, Paul 1250 213 0.77 1.0 1.0 0.0
7 -- 0 not played 918671232 -- -- 1.0 2.0 0.0
var = 0, PRtg=2050 1250 0.77 2.0 3.0

4 Bhanabhai, Jeramy , K= 0, Elo=1400, ID=0
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
2 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
3 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
4 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
5 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
6 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
7 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

5 Po'e-Tofaeono, Tylea, K= 0, Elo=1249, ID=17106
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 918671232 -- -- 0.5 0.5 0.0
2 W 20 Jiang, Bevis 1308 59 0.42 1.0 1.5 3.0
3 B 41 Shenoy, Pranav 961 288 0.84 0.0 1.5 3.5
4 -- 0 not played 918671232 -- -- 0.5 2.0 0.0
5 -- 0 not played 918671232 -- -- 0.5 2.5 0.0
6 -- 0 not played 918671232 -- -- 0.5 3.0 0.0
7 -- 0 not played 918671232 -- -- 0.5 3.5 0.0
var = 0, PRtg=1101 1135 1.26 3.5 14.5

6 Steiner, Michael , K= 0, Elo=1381, ID=11692
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Ma, Michael 1331 50 0.57 1.0 1.0 3.0
2 B 21 McClory, John 1213 168 0.72 1.0 2.0 4.0
3 W 17 Zara, Baraa 1400 19 0.47 1.0 3.0 6.0
4 W 9 Yuan, Jacob 1446 65 0.41 0.0 3.0 5.0
5 B 41 Shenoy, Pranav 961 400 0.92 1.0 4.0 3.5
6 W 7 Sonnekus, Neil 1374 7 0.51 0.0 4.0 6.0
7 B 22 Zhu, David Junyang 1359 22 0.53 0.0 4.0 5.0
var = 0, PRtg=1269 1298 4.13 4.0 21.0

7 Sonnekus, Neil , K= 0, Elo=1374, ID=15007
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Bhatt, Mantra 1138 236 0.80 1.0 1.0 4.0
2 W 22 Zhu, David Junyang 1359 15 0.52 1.0 2.0 5.0
3 B 15 Fan, Eric 1284 90 0.62 0.0 2.0 4.5
4 W 32 Feng, Sophia 1077 297 0.85 1.0 3.0 4.0
5 W 36 Cai, Vincent 1285 89 0.62 1.0 4.0 3.5
6 B 6 Steiner, Michael 1381 7 0.49 1.0 5.0 4.0
7 B 8 Leach, Alan 1373 1 0.50 1.0 6.0 4.5
var = 0, PRtg=1524 1271 4.40 6.0 23.0

8 Leach, Alan , K= 0, Elo=1373, ID=17168
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Bhatt, Daksh 1121 252 0.81 1.0 1.0 4.5
2 B 26 Zhai, Philbert 1150 223 0.78 1.0 2.0 3.5
3 W 36 Cai, Vincent 1285 88 0.62 1.0 3.0 3.5
4 B 15 Fan, Eric 1284 89 0.62 1.0 4.0 4.5
5 W 9 Yuan, Jacob 1446 73 0.40 0.5 4.5 5.0
6 B 17 Zara, Baraa 1400 27 0.46 0.0 4.5 6.0
7 W 7 Sonnekus, Neil 1374 1 0.50 0.0 4.5 6.0
var = 0, PRtg=1330 1294 4.19 4.5 23.5

9 Yuan, Jacob , K= 0, Elo=1446, ID=16095
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Mironov, Eric 1100 346 0.89 1.0 1.0 2.5
2 W 32 Feng, Sophia 1077 369 0.90 1.0 2.0 4.0
3 W 40 Chen, Anderson 968 400 0.92 1.0 3.0 4.0
4 B 6 Steiner, Michael 1381 65 0.59 1.0 4.0 4.0
5 B 8 Leach, Alan 1373 73 0.60 0.5 4.5 4.5
6 -- 0 not played 918671232 -- -- 0.5 5.0 0.0
7 W 17 Zara, Baraa 1400 46 0.56 0.0 5.0 6.0
var = 0, PRtg=1387 1217 4.46 5.0 24.5

10 Po'e-Tofaeono, Hunte, K= 0, Elo=1354, ID=17105
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Xiao, Maxwell 1083 271 0.83 1.0 1.0 2.5
2 B 36 Cai, Vincent 1285 69 0.60 0.0 1.0 3.5
3 W 29 Bhatt, Daksh 1121 233 0.79 1.0 2.0 4.5
4 B 22 Zhu, David Junyang 1359 5 0.49 0.0 2.0 5.0
5 W 35 Zara, Anas 1057 297 0.85 1.0 3.0 3.5
6 B 27 Ma, Michael 1331 23 0.53 1.0 4.0 3.0
7 W 15 Fan, Eric 1284 70 0.60 1.0 5.0 4.5
var = 0, PRtg=1293 1217 4.69 5.0 18.0

11 Ross, Miles , K= 0, Elo=1348, ID=0
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Feng, Sophia 1077 271 0.83 0.0 0.0 4.0
2 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
3 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
4 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
5 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
6 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
7 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
var = 0, PRtg= 277 1077 0.83 0.0 0.0

12 Tang, Tracy , K= 0, Elo=1372, ID=17091
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Zara, Anas 1057 315 0.86 1.0 1.0 3.5
2 B 40 Chen, Anderson 968 400 0.92 0.0 1.0 4.0
3 W 38 Somaraju, Sai Vivan 1019 353 0.89 1.0 2.0 3.0
4 B 36 Cai, Vincent 1285 87 0.62 0.0 2.0 3.5
5 W 29 Bhatt, Daksh 1121 251 0.81 0.0 2.0 4.5
6 B 45 Liu, Lanjun 663 400 0.92 0.5 2.5 4.0
7 B 31 Xiao, Maxwell 1083 289 0.84 1.0 3.5 2.5
var = 0, PRtg= 993 1028 5.86 3.5 14.0

13 Hu, Erica Yue , K= 0, Elo=1237, ID=15747
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
2 -- 0 not played 918671232 -- -- 0.5 0.5 0.0
3 -- 0 not played 918671232 -- -- 0.5 1.0 0.0
4 -- 0 not played 918671232 -- -- 0.5 1.5 0.0
5 -- 0 not played 918671232 -- -- 0.5 2.0 0.0
6 -- 0 not played 918671232 -- -- 0.5 2.5 0.0
7 -- 0 not played 918671232 -- -- 0.5 3.0 0.0
var = 0, PRtg= 0 0 0.00 3.0 10.5

14 Po'e-Tofaeono, Grays, K= 0, Elo=1293, ID=17167
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Cai, Vincent 1285 8 0.51 0.0 0.0 3.5
2 W 31 Xiao, Maxwell 1083 210 0.77 1.0 1.0 2.5
3 B 28 Bhatt, Mantra 1138 155 0.71 1.0 2.0 4.0
4 W 40 Chen, Anderson 968 325 0.87 0.0 2.0 4.0
5 B 45 Liu, Lanjun 663 400 0.92 0.0 2.0 4.0
6 W 32 Feng, Sophia 1077 216 0.78 0.0 2.0 4.0
7 B 39 Vasudeva, Ayaan 1012 281 0.84 0.0 2.0 3.5
var = 0, PRtg= 840 1032 5.40 2.0 11.0

15 Fan, Eric , K= 0, Elo=1284, ID=17030
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Ray, Charlotte 1019 265 0.82 1.0 1.0 3.5
2 B 47 Wang, Max 200 400 0.92 1.0 2.0 2.0
3 W 7 Sonnekus, Neil 1374 90 0.38 1.0 3.0 6.0
4 W 8 Leach, Alan 1373 89 0.38 0.0 3.0 4.5
5 B 40 Chen, Anderson 968 316 0.87 0.5 3.5 4.0
6 W 41 Shenoy, Pranav 961 323 0.87 1.0 4.5 3.5
7 B 10 Po'e-Tofaeono, Hunte 1354 70 0.40 0.0 4.5 5.0
var = 0, PRtg=1138 1036 4.64 4.5 21.5

16 Ali, Adam , K= 0, Elo=1270, ID=16856
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Somaraju, Sai Vivan 1019 251 0.81 0.5 0.5 3.0
2 W 34 Oshri, Eden 1058 212 0.77 1.0 1.5 2.5
3 B 43 Zhang, Franklyn 760 400 0.92 1.0 2.5 1.5
4 -- 0 not played 918671232 -- -- 0.0 2.5 0.0
5 W 27 Ma, Michael 1331 61 0.42 0.5 3.0 3.0
6 W 22 Zhu, David Junyang 1359 89 0.38 0.0 3.0 5.0
7 -- 0 not played 918671232 -- -- 0.5 3.5 0.0
var = 0, PRtg=1111 1105 3.30 3.5 16.5

17 Zara, Baraa , K= 0, Elo=1400, ID=16906
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Vasudeva, Ayaan 1012 388 0.91 1.0 1.0 3.5
2 W 2 McDougall, Wayne 1441 41 0.44 1.0 2.0 4.0
3 B 6 Steiner, Michael 1381 19 0.53 0.0 2.0 4.0
4 B 35 Zara, Anas 1057 343 0.88 1.0 3.0 3.5
5 W 22 Zhu, David Junyang 1359 41 0.56 1.0 4.0 5.0
6 W 8 Leach, Alan 1373 27 0.54 1.0 5.0 4.5
7 B 9 Yuan, Jacob 1446 46 0.44 1.0 6.0 5.0
var = 0, PRtg=1578 1296 4.30 6.0 23.0

18 Liu, Zikun Kenneth , K= 0, Elo=1262, ID=17039
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 918671232 -- -- 0.5 0.5 0.0
2 -- 0 not played 918671232 -- -- 0.0 0.5 0.0
3 -- 0 not played 918671232 -- -- 0.0 0.5 0.0
4 -- 0 not played 918671232 -- -- 0.0 0.5 0.0
5 -- 0 not played 918671232 -- -- 0.0 0.5 0.0
6 -- 0 not played 918671232 -- -- 0.0 0.5 0.0
7 -- 0 not played 918671232 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 3.5

19 Kane, Paul , K= 0, Elo=1250, ID=0
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Chen, Anderson 968 282 0.84 0.0 0.0 4.0
2 W 35 Zara, Anas 1057 193 0.75 0.0 0.0 3.5
3 B 45 Liu, Lanjun 663 400 0.92 0.0 0.0 4.0
4 W 34 Oshri, Eden 1058 192 0.75 0.0 0.0 2.5
5 B 42 Yu, Weiyang 885 365 0.90 0.0 0.0 3.0
6 W 3 Saheb, Saahir 1463 213 0.23 0.0 0.0 2.0
7 B 46 Zhou, Adele 414 400 0.92 0.0 0.0 1.5
var = 0, PRtg= 121 930 5.31 0.0 0.0

20 Jiang, Bevis , K= 0, Elo=1308, ID=17101
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Shenoy, Pranav 961 347 0.89 0.5 0.5 3.5
2 B 5 Po'e-Tofaeono, Tylea 1249 59 0.58 0.0 0.5 3.5
3 -- 0 not played 918671232 -- -- 0.5 1.0 0.0
4 -- 0 not played 918671232 -- -- 0.5 1.5 0.0
5 B 34 Oshri, Eden 1058 250 0.81 0.5 2.0 2.5
6 W 47 Wang, Max 200 400 0.92 1.0 3.0 2.0
7 B 28 Bhatt, Mantra 1138 170 0.72 0.0 3.0 4.0
var = 0, PRtg= 876 921 3.92 3.0 11.5

21 McClory, John , K= 0, Elo=1213, ID=16731
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Sheng, Ethan 730 400 0.92 1.0 1.0 2.5
2 W 6 Steiner, Michael 1381 168 0.28 0.0 1.0 4.0
3 -- 0 not played 918671232 -- -- 0.5 1.5 0.0
4 B 30 Mironov, Eric 1100 113 0.65 1.0 2.5 2.5
5 W 33 Liu, Ethan Yichen 1338 125 0.33 0.5 3.0 4.0
6 W 36 Cai, Vincent 1285 72 0.40 1.0 4.0 3.5
7 B 1 Khanal, Sameer 1680 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1225 1252 2.66 4.0 17.0

22 Zhu, David Junyang , K= 0, Elo=1359, ID=16672
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Zhou, Adele 414 400 0.92 1.0 1.0 1.5
2 B 7 Sonnekus, Neil 1374 15 0.48 0.0 1.0 6.0
3 W 47 Wang, Max 200 400 0.92 1.0 2.0 2.0
4 W 10 Po'e-Tofaeono, Hunte 1354 5 0.51 1.0 3.0 5.0
5 B 17 Zara, Baraa 1400 41 0.44 0.0 3.0 6.0
6 B 16 Ali, Adam 1270 89 0.62 1.0 4.0 3.5
7 W 6 Steiner, Michael 1381 22 0.47 1.0 5.0 4.0
var = 0, PRtg=1195 1056 4.36 5.0 19.0

23 Liao, Kenny , K= 0, Elo=1200, ID=0
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
2 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
3 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
4 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
5 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
6 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
7 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

24 McDougall, Sylvia , K= 0, Elo=1249, ID=15066
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 McDougall, Wayne 1441 192 0.25 0.0 0.0 4.0
2 W 39 Vasudeva, Ayaan 1012 237 0.80 0.5 0.5 3.5
3 -- 0 not played 918671232 -- -- 1.0 1.5 0.0
4 B 33 Liu, Ethan Yichen 1338 89 0.38 0.0 1.5 4.0
5 W 30 Mironov, Eric 1100 149 0.70 1.0 2.5 2.5
6 -- 0 not played 918671232 -- -- 0.5 3.0 0.0
7 B 32 Feng, Sophia 1077 172 0.73 0.0 3.0 4.0
var = 0, PRtg=1002 1194 2.86 3.0 12.0

25 Lu, Charles , K= 0, Elo=1172, ID=16846
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 918671232 -- -- 0.0 0.0 0.0
2 -- 0 not played 918671232 -- -- 0.5 0.5 0.0
3 B 35 Zara, Anas 1057 115 0.66 0.0 0.5 3.5
4 W 46 Zhou, Adele 414 400 0.92 1.0 1.5 1.5
5 B 37 Ray, Charlotte 1019 153 0.70 0.0 1.5 3.5
6 W 28 Bhatt, Mantra 1138 34 0.55 0.0 1.5 4.0
7 -- 0 not played 918671232 -- -- 0.0 1.5 0.0
var = 0, PRtg= 714 907 2.83 1.5 7.0

26 Zhai, Philbert , K= 0, Elo=1150, ID=16763
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 918671232 -- -- 1.0 1.0 0.0
2 W 8 Leach, Alan 1373 223 0.22 0.0 1.0 4.5
3 B 32 Feng, Sophia 1077 73 0.60 0.0 1.0 4.0
4 -- 0 not played 918671232 -- -- 0.5 1.5 0.0
5 -- 0 not played 918671232 -- -- 0.5 2.0 0.0
6 W 34 Oshri, Eden 1058 92 0.63 1.0 3.0 2.5
7 -- 0 not played 918671232 -- -- 0.5 3.5 0.0
var = 0, PRtg=1044 1169 1.45 3.5 13.0

27 Ma, Michael , K= 0, Elo=1331, ID=16326
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Steiner, Michael 1381 50 0.43 0.0 0.0 4.0
2 W 44 Sheng, Ethan 730 400 0.92 1.0 1.0 2.5
3 B 2 McDougall, Wayne 1441 110 0.35 0.5 1.5 4.0
4 W 43 Zhang, Franklyn 760 400 0.92 1.0 2.5 1.5
5 B 16 Ali, Adam 1270 61 0.58 0.5 3.0 3.5
6 W 10 Po'e-Tofaeono, Hunte 1354 23 0.47 0.0 3.0 5.0
7 B 35 Zara, Anas 1057 274 0.83 0.0 3.0 3.5
var = 0, PRtg=1099 1142 4.50 3.0 14.0

28 Bhatt, Mantra , K= 0, Elo=1138, ID=17061
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Sonnekus, Neil 1374 236 0.20 0.0 0.0 6.0
2 B 46 Zhou, Adele 414 400 0.92 1.0 1.0 1.5
3 W 14 Po'e-Tofaeono, Grays 1293 155 0.29 0.0 1.0 2.0
4 B 39 Vasudeva, Ayaan 1012 126 0.67 1.0 2.0 3.5
5 W 1 Khanal, Sameer 1680 400 0.08 0.0 2.0 5.0
6 B 25 Lu, Charles 1172 34 0.45 1.0 3.0 1.5
7 W 20 Jiang, Bevis 1308 170 0.28 1.0 4.0 3.0
var = 0, PRtg=1219 1179 2.89 4.0 13.0

29 Bhatt, Daksh , K= 0, Elo=1121, ID=17096
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Leach, Alan 1373 252 0.19 0.0 0.0 4.5
2 W 45 Liu, Lanjun 663 400 0.92 1.0 1.0 4.0
3 B 10 Po'e-Tofaeono, Hunte 1354 233 0.21 0.0 1.0 5.0
4 W 47 Wang, Max 200 400 0.92 1.0 2.0 2.0
5 B 12 Tang, Tracy 1372 251 0.19 1.0 3.0 3.5
6 -- 0 not played 918671232 -- -- 0.5 3.5 0.0
7 W 41 Shenoy, Pranav 961 160 0.71 1.0 4.5 3.5
var = 0, PRtg=1103 987 3.14 4.5 15.0

30 Mironov, Eric , K= 0, Elo=1100, ID=0
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Yuan, Jacob 1446 346 0.11 0.0 0.0 5.0
2 -- 0 not played 918671232 -- -- 0.5 0.5 0.0
3 B 34 Oshri, Eden 1058 42 0.56 1.0 1.5 2.5
4 W 21 McClory, John 1213 113 0.35 0.0 1.5 4.0
5 B 24 McDougall, Sylvia 1249 149 0.30 0.0 1.5 3.0
6 W 42 Yu, Weiyang 885 215 0.77 0.0 1.5 3.0
7 B 43 Zhang, Franklyn 760 340 0.88 1.0 2.5 1.5
var = 0, PRtg= 955 1102 2.97 2.5 9.0

31 Xiao, Maxwell , K= 0, Elo=1083, ID=16618
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Po'e-Tofaeono, Hunte 1354 271 0.17 0.0 0.0 5.0
2 B 14 Po'e-Tofaeono, Grays 1293 210 0.23 0.0 0.0 2.0
3 W 1 Khanal, Sameer 1680 400 0.08 0.0 0.0 5.0
4 -- 0 not played 918671232 -- -- 1.0 1.0 0.0
5 W 43 Zhang, Franklyn 760 323 0.87 1.0 2.0 1.5
6 B 39 Vasudeva, Ayaan 1012 71 0.60 0.5 2.5 3.5
7 W 12 Tang, Tracy 1372 289 0.16 0.0 2.5 3.5
var = 0, PRtg=1043 1245 2.11 2.5 8.0

32 Feng, Sophia , K= 0, Elo=1077, ID=17295
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Ross, Miles 1348 271 0.17 1.0 1.0 0.0
2 B 9 Yuan, Jacob 1446 369 0.10 0.0 1.0 5.0
3 W 26 Zhai, Philbert 1150 73 0.40 1.0 2.0 3.5
4 B 7 Sonnekus, Neil 1374 297 0.15 0.0 2.0 6.0
5 W 2 McDougall, Wayne 1441 364 0.10 0.0 2.0 4.0
6 B 14 Po'e-Tofaeono, Grays 1293 216 0.22 1.0 3.0 2.0
7 W 24 McDougall, Sylvia 1249 172 0.27 1.0 4.0 3.0
var = 0, PRtg=1367 1329 1.41 4.0 15.0

33 Liu, Ethan Yichen , K= 0, Elo=1338, ID=16625
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 918671232 -- -- 0.5 0.5 0.0
2 -- 0 not played 918671232 -- -- 0.5 1.0 0.0
3 -- 0 not played 918671232 -- -- 0.5 1.5 0.0
4 W 24 McDougall, Sylvia 1249 89 0.62 1.0 2.5 3.0
5 B 21 McClory, John 1213 125 0.67 0.5 3.0 4.0
6 -- 0 not played 918671232 -- -- 0.5 3.5 0.0
7 W 45 Liu, Lanjun 663 400 0.92 0.5 4.0 4.0
var = 0, PRtg=1150 1042 2.21 4.0 16.0

34 Oshri, Eden , K= 0, Elo=1058, ID=16827
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 918671232 -- -- 0.5 0.5 0.0
2 B 16 Ali, Adam 1270 212 0.23 0.0 0.5 3.5
3 W 30 Mironov, Eric 1100 42 0.44 0.0 0.5 2.5
4 B 19 Kane, Paul 1250 192 0.25 1.0 1.5 0.0
5 W 20 Jiang, Bevis 1308 250 0.19 0.5 2.0 3.0
6 B 26 Zhai, Philbert 1150 92 0.37 0.0 2.0 3.5
7 B 44 Sheng, Ethan 730 328 0.87 0.5 2.5 2.5
var = 0, PRtg= 999 1135 2.35 2.5 9.5

35 Zara, Anas , K= 0, Elo=1057, ID=17059
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Tang, Tracy 1372 315 0.14 0.0 0.0 3.5
2 B 19 Kane, Paul 1250 193 0.25 1.0 1.0 0.0
3 W 25 Lu, Charles 1172 115 0.34 1.0 2.0 1.5
4 W 17 Zara, Baraa 1400 343 0.12 0.0 2.0 6.0
5 B 10 Po'e-Tofaeono, Hunte 1354 297 0.15 0.0 2.0 5.0
6 -- 0 not played 918671232 -- -- 0.5 2.5 0.0
7 W 27 Ma, Michael 1331 274 0.17 1.0 3.5 3.0
var = 0, PRtg=1251 1313 1.17 3.5 13.0

36 Cai, Vincent , K= 0, Elo=1285, ID=16337
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Po'e-Tofaeono, Grays 1293 8 0.49 1.0 1.0 2.0
2 W 10 Po'e-Tofaeono, Hunte 1354 69 0.40 1.0 2.0 5.0
3 B 8 Leach, Alan 1373 88 0.38 0.0 2.0 4.5
4 W 12 Tang, Tracy 1372 87 0.38 1.0 3.0 3.5
5 B 7 Sonnekus, Neil 1374 89 0.38 0.0 3.0 6.0
6 B 21 McClory, John 1213 72 0.60 0.0 3.0 4.0
7 -- 0 not played 918671232 -- -- 0.5 3.5 0.0
var = 0, PRtg=1321 1330 2.63 3.5 17.5

37 Ray, Charlotte , K= 0, Elo=1019, ID=16662
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Fan, Eric 1284 265 0.18 0.0 0.0 4.5
2 -- 0 not played 918671232 -- -- 0.5 0.5 0.0
3 -- 0 not played 918671232 -- -- 0.5 1.0 0.0
4 -- 0 not played 918671232 -- -- 0.5 1.5 0.0
5 W 25 Lu, Charles 1172 153 0.30 1.0 2.5 1.5
6 -- 0 not played 918671232 -- -- 0.5 3.0 0.0
7 -- 0 not played 918671232 -- -- 0.5 3.5 0.0
var = 0, PRtg=1228 1228 0.48 3.5 12.0

38 Somaraju, Sai Vivan , K= 0, Elo=1019, ID=17206
ACC Winter Cup B 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Ali, Adam 1270 251 0.19 0.5 0.5 3.5
2 -- 0 not played 918671232 -- -- 0.5 1.0 0.0
3 B 12 Tang, Tracy 1372 353 0.11 0.0 1.0 3.5
4 W 45 Liu, Lanjun 663 356 0.89 0.0 1.0 4.0
5 -- 0 not played 918671232 -- -- 0.5 1.5 0.0
6 B 43 Zhang, Franklyn 760 259 0.82 1.0 2.5 1.5
7 -- 0 not played 918671232 -- -- 0.5 3.0 0.0
var = 0, PRtg= 915 1016 2.01 3.0 10.5

