Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts DirE BucT S-B Buc1
117 Zara, Baraa 12661578NZL 6.0 0.0 29.5 25.50 26.0
27 Sonnekus, Neil 13741524NZL 6.0 0.0 29.5 25.00 26.0
39 Yuan, Jacob 13621387NZL 5.0 0.0 30.5 21.75 28.0
422 Zhu, David Junyang 12071195NZL 5.0 0.0 28.0 16.00 26.5
510 Po'e-Tofaeono, Hunter 13541293NZL 5.0 0.0 26.0 17.50 24.0
61 Khanal, Sameer 16801826NZL 5.0 0.0 23.5 16.00 21.5
78 Leach, Alan 13731330NZL 4.5 0.0 32.5 18.00 29.5
815 Fan, Eric 12841138NZL 4.5 0.0 27.0 15.50 25.5
929 Bhatt, Daksh 11211103NZL 4.5 0.0 25.5 15.50 24.0
106 Steiner, Michael 13811269NZL 4.0 0.0 31.5 15.50 29.0
112 McDougall, Wayne 14921204NZL 4.0 0.0 27.0 16.00 24.5
1233 Liu, Ethan Yichen 10741150NZL 4.0 0.0 25.5 16.25 23.0
1321 McClory, John 12131225NZL 4.0 0.0 25.5 12.25 23.5
1432 Feng, Sophia 10771367NZL 4.0 0.0 25.5 10.50 23.5
1540 Chen, Anderson 9681432NZL 4.0 0.0 25.0 9.75 25.0
1628 Bhatt, Mantra 11381219NZL 4.0 0.0 24.5 10.50 23.0
1745 Liu, Lanjun 6631304NZL 4.0 0.0 21.0 8.75 21.0
1836 Cai, Vincent 10421321NZL 3.5 0.0 28.5 13.75 26.5
1941 Shenoy, Pranav 9611133NZL 3.5 0.0 26.5 12.00 23.5
2012 Tang, Tracy 1316993NZL 3.5 0.0 25.0 10.75 23.0
2126 Zhai, Philbert 11501044NZL 3.5 0.0 23.5 13.00 21.0
225 Po'e-Tofaeono, Tyleah 13831101NZL 3.5 0.0 23.0 16.25 20.5
2337 Ray, Charlotte 10191228NZL 3.5 0.0 23.0 14.00 20.5
2416 Ali, Adam 12701111NZL 3.5 0.0 23.0 9.75 22.0
2535 Zara, Anas 10571251NZL 3.5 0.0 23.0 8.00 23.0
2639 Vasudeva, Ayaan 10121118NZL 3.5 0.0 21.5 8.00 19.5
2724 McDougall, Sylvia 11991002NZL 3.0 0.0 24.0 9.75 21.5
2827 Ma, Michael 11491099NZL 3.0 0.0 23.5 7.00 22.5
2913 Hu, Erica Yue 13110NZL 3.0 0.0 22.0 12.75 19.0
3038 Somaraju, Sai Vivan Karthikeya 1019915NZL 3.0 0.0 22.0 9.50 21.0
3120 Jiang, Bevis 1241876NZL 3.0 0.0 20.0 7.75 18.5
3242 Yu, Weiyang 8851650NZL 3.0 0.0 17.0 4.00 17.0
3330 Mironov, Eric 1100955NZL 2.5 0.0 23.0 5.00 22.0
3444 Sheng, Ethan 730895NZL 2.5 0.0 22.5 4.75 21.0
3531 Xiao, Maxwell 10831043NZL 2.5 0.0 22.5 4.25 21.5
3634 Oshri, Eden 1058999NZL 2.5 0.0 18.0 4.25 18.0
3747 Wang, Max 200752NZL 2.0 0.0 26.5 4.50 25.0
3814 Po'e-Tofaeono, Grayson 1293840NZL 2.0 0.0 25.5 6.00 23.5
393 Saheb, Saahir 14032050NZL 2.0 0.0 16.0 1.00 16.0
4025 Lu, Charles 1172714NZL 1.5 0.0 22.0 3.00 20.5
4143 Zhang, Franklyn 760324NZL 1.5 0.0 21.0 4.75 19.0
4246 Zhou, Adele 414677NZL 1.5 0.0 17.5 1.25 17.5
4318 Liu, Zikun Kenneth (W) 12620NZL 0.5 0.0 20.0 1.75 18.5
4419 Kane, Paul 1250121NZL 0.0 0.0 25.0 0.00 23.5
454 Bhanabhai, Jeramy (W) 14000NZL 0.0 0.0 17.5 0.00 16.5
4611 Ross, Miles (W) 1348277NZL 0.0 0.0 17.5 0.00 16.5
4723 Liao, Kenny (W) 12000NZL 0.0 0.0 17.5 0.00 16.5
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1