1 Wells, Clinton A , K= 0, Elo=1948, ID=12482
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Burrows, Grant L 1671 277 0.83 0.5 0.5 3.0
2 B 35 Hooton, Barry R 1442 400 0.92 1.0 1.5 4.0
3 W 15 Lewis, Jordan 1897 51 0.57 0.5 2.0 5.0
4 B 25 Po'e-Tofaeono, Hunte 1376 400 0.92 0.5 2.5 3.5
5 W 13 CM Eade, Don 1809 139 0.69 0.5 3.0 4.0
6 B 20 Thurner, Anya 1723 225 0.78 1.0 4.0 3.0
7 W 4 Metge, J Nigel 2028 80 0.39 0.0 4.0 5.5
var = 0, PRtg=1622 1707 5.10 4.0 17.5

2 Mao, Daqi , K= 0, Elo=1729, ID=17073
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 27 Burrows, Grant L 1671 58 0.58 1.0 1.5 3.0
3 W 24 Zara, Baraa 1517 212 0.77 1.0 2.5 3.5
4 B 15 Lewis, Jordan 1897 168 0.28 1.0 3.5 5.0
5 W 6 McDougall, Euan 1982 253 0.19 1.0 4.5 4.5
6 B 3 CM Nagorski, Alex 2029 300 0.15 0.0 4.5 6.0
7 -- 0 not played 0 -- -- 0.0 4.5 0.0
var = 0, PRtg=1875 1819 1.97 4.5 21.5

3 CM Nagorski, Alex , K= 0, Elo=2029, ID=16299
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Ravi, Narasimhan Lak 1750 279 0.84 1.0 1.0 3.0
2 W 26 McDougall, Wayne 1456 400 0.92 1.0 2.0 1.5
3 B 9 Zhang, Kendrick Boto 1778 251 0.81 1.0 3.0 4.5
4 -- 0 not played 0 -- -- 0.5 3.5 0.0
5 B 4 Metge, J Nigel 2028 1 0.50 0.5 4.0 5.5
6 W 2 Mao, Daqi 1729 300 0.85 1.0 5.0 4.5
7 W 7 WCM Ning, Isabelle Yixua 1890 139 0.69 1.0 6.0 5.0
var = 0, PRtg=2082 1772 4.61 6.0 24.5

4 Metge, J Nigel , K= 0, Elo=2028, ID=10041
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Mironov, Eric 1434 400 0.92 1.0 1.0 3.5
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 B 50 Chen, David 1301 400 0.92 1.0 2.5 2.5
4 B 5 Tang, Hao 1950 78 0.61 1.0 3.5 5.0
5 W 3 CM Nagorski, Alex 2029 1 0.50 0.5 4.0 6.0
6 W 9 Zhang, Kendrick Boto 1778 250 0.81 0.5 4.5 4.5
7 B 1 Wells, Clinton A 1948 80 0.61 1.0 5.5 4.0
var = 0, PRtg=1925 1740 4.37 5.5 22.5

5 Tang, Hao , K= 0, Elo=1950, ID=17080
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Fan, Eric 1378 400 0.92 1.0 1.0 2.0
2 W 36 Bhatt, Mantra 1238 400 0.92 1.0 2.0 2.0
3 B 42 Wang, Joe 1734 216 0.78 0.0 2.0 4.5
4 W 4 Metge, J Nigel 2028 78 0.39 0.0 2.0 5.5
5 B 41 Zhu, David Junyang 1477 400 0.92 1.0 3.0 3.5
6 W 31 Chang, Yolanda 1571 379 0.91 1.0 4.0 3.0
7 B 9 Zhang, Kendrick Boto 1778 172 0.73 1.0 5.0 4.5
var = 0, PRtg=1649 1601 5.57 5.0 19.0

6 McDougall, Euan , K= 0, Elo=1982, ID=15055
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Chang, Yolanda 1571 400 0.92 1.0 1.0 3.0
2 B 18 Liu, Zikun Kenneth 1220 400 0.92 1.0 2.0 3.0
3 W 7 WCM Ning, Isabelle Yixua 1890 92 0.63 1.0 3.0 5.0
4 B 42 Wang, Joe 1734 248 0.81 1.0 4.0 4.5
5 B 2 Mao, Daqi 1729 253 0.81 0.0 4.0 4.5
6 -- 0 not played 0 -- -- 0.5 4.5 0.0
7 -- 0 not played 0 -- -- 0.0 4.5 0.0
var = 0, PRtg=1828 1629 4.09 4.5 23.0

7 WCM Ning, Isabelle Yixua, K= 0, Elo=1890, ID=16360
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Po'e-Tofaeono, Tylea 1250 400 0.92 1.0 1.0 1.5
2 W 41 Zhu, David Junyang 1477 400 0.92 1.0 2.0 3.5
3 B 6 McDougall, Euan 1982 92 0.37 0.0 2.0 4.5
4 W 44 Holland, David 1338 400 0.92 1.0 3.0 2.0
5 B 18 Liu, Zikun Kenneth 1220 400 0.92 1.0 4.0 3.0
6 W 11 Ha, Huy Minh (Timoth 1956 66 0.41 1.0 5.0 4.0
7 B 3 CM Nagorski, Alex 2029 139 0.31 0.0 5.0 6.0
var = 0, PRtg=1725 1607 4.77 5.0 22.0

8 Weng, Xintong (Winst, K= 0, Elo=1862, ID=15853
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg= 0 0 0.00 2.5 12.5

9 Zhang, Kendrick Boto, K= 0, Elo=1778, ID=16276
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Bhatt, Daksh 1250 400 0.92 1.0 1.0 1.0
2 B 25 Po'e-Tofaeono, Hunte 1376 400 0.92 1.0 2.0 3.5
3 W 3 CM Nagorski, Alex 2029 251 0.19 0.0 2.0 6.0
4 B 37 Wang, Justin Zhide 1429 349 0.89 1.0 3.0 3.0
5 W 42 Wang, Joe 1734 44 0.56 1.0 4.0 4.5
6 B 4 Metge, J Nigel 2028 250 0.19 0.5 4.5 5.5
7 W 5 Tang, Hao 1950 172 0.27 0.0 4.5 5.0
var = 0, PRtg=1672 1685 3.94 4.5 21.0

10 Park-Tamati, Philli , K= 0, Elo=1919, ID=16529
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 42 Wang, Joe 1734 185 0.74 0.0 1.0 4.5
3 B 34 Brooker, William 1390 400 0.92 1.0 2.0 2.0
4 B 43 Lee, Fergus 1342 400 0.92 0.0 2.0 4.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 W 39 Treanor, Scott 1699 220 0.78 1.0 3.0 2.5
7 -- 0 not played 0 -- -- 1.0 4.0 0.0
var = 0, PRtg=1361 1541 3.36 4.0 15.0

11 Ha, Huy Minh (Timoth, K= 0, Elo=1956, ID=16235
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Hooton, Barry R 1442 400 0.92 0.5 0.5 4.0
2 B 39 Treanor, Scott 1699 257 0.82 1.0 1.5 2.5
3 W 49 Tang, Tracy 1333 400 0.92 0.5 2.0 3.0
4 B 47 Zara, Anas 1330 400 0.92 1.0 3.0 2.5
5 W 43 Lee, Fergus 1342 400 0.92 1.0 4.0 4.0
6 B 7 WCM Ning, Isabelle Yixua 1890 66 0.59 0.0 4.0 5.0
7 W 14 Lyall, Simon 1898 58 0.58 0.0 4.0 5.0
var = 0, PRtg=1505 1562 5.67 4.0 19.0

12 Wang, Aaron Ziwen , K= 0, Elo=1831, ID=15174
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 W 43 Lee, Fergus 1342 400 0.92 0.5 1.5 4.0
4 B 24 Zara, Baraa 1517 314 0.86 0.5 2.0 3.5
5 W 37 Wang, Justin Zhide 1429 400 0.92 1.0 3.0 3.0
6 B 48 Lian, Leo Yitao 1324 400 0.92 1.0 4.0 3.0
7 W 15 Lewis, Jordan 1897 66 0.41 0.0 4.0 5.0
var = 0, PRtg=1502 1502 4.03 4.0 16.0

13 CM Eade, Don , K= 0, Elo=1809, ID=12070
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Bhatt, Mantra 1238 400 0.92 0.0 0.0 2.0
2 W 34 Brooker, William 1390 400 0.92 0.0 0.0 2.0
3 B 30 Fan, Eric 1378 400 0.92 1.0 1.0 2.0
4 W 32 Po'e-Tofaeono, Tylea 1250 400 0.92 1.0 2.0 1.5
5 B 1 Wells, Clinton A 1948 139 0.31 0.5 2.5 4.0
6 W 35 Hooton, Barry R 1442 367 0.90 0.5 3.0 4.0
7 B 37 Wang, Justin Zhide 1429 380 0.91 1.0 4.0 3.0
var = 0, PRtg=1504 1439 5.80 4.0 12.5

14 Lyall, Simon , K= 0, Elo=1898, ID=10945
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Wang, Justin Zhide 1429 400 0.92 1.0 1.0 3.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 B 43 Lee, Fergus 1342 400 0.92 1.0 4.0 4.0
7 B 11 Ha, Huy Minh (Timoth 1956 58 0.42 1.0 5.0 4.0
var = 0, PRtg=2277 1576 2.26 5.0 19.0

15 Lewis, Jordan , K= 0, Elo=1897, ID=14124
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Somaraju, Sai Vivan 1165 400 0.92 1.0 1.0 3.5
2 W 44 Holland, David 1338 400 0.92 1.0 2.0 2.0
3 B 1 Wells, Clinton A 1948 51 0.43 0.5 2.5 4.0
4 W 2 Mao, Daqi 1729 168 0.72 0.0 2.5 4.5
5 B 29 Mironov, Eric 1434 400 0.92 1.0 3.5 3.5
6 W 21 Jones, Stephen K 1576 321 0.87 0.5 4.0 4.0
7 B 12 Wang, Aaron Ziwen 1831 66 0.59 1.0 5.0 4.0
var = 0, PRtg=1738 1574 5.37 5.0 20.5

16 Michael, Andrew , K= 0, Elo=1603, ID=13776
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Treanor, Scott 1699 96 0.37 0.5 0.5 2.5
2 B 43 Lee, Fergus 1342 261 0.82 0.0 0.5 4.0
3 W 35 Hooton, Barry R 1442 161 0.71 0.5 1.0 4.0
4 B 33 Bhatt, Daksh 1250 353 0.89 1.0 2.0 1.0
5 W 48 Lian, Leo Yitao 1324 279 0.84 0.0 2.0 3.0
6 B 41 Zhu, David Junyang 1477 126 0.67 0.0 2.0 3.5
7 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = 0, PRtg=1234 1422 4.30 3.0 11.0

17 Sriram, A , K= 0, Elo=1580, ID=0
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
7 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 3.5

18 Liu, Zikun Kenneth , K= 0, Elo=1220, ID=17039
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Lu, Charles 1143 77 0.61 1.0 1.0 3.5
2 W 6 McDougall, Euan 1982 400 0.08 0.0 1.0 4.5
3 B 36 Bhatt, Mantra 1238 18 0.47 1.0 2.0 2.0
4 W 41 Zhu, David Junyang 1477 257 0.18 1.0 3.0 3.5
5 W 7 WCM Ning, Isabelle Yixua 1890 400 0.08 0.0 3.0 5.0
6 B 23 Peak, Stephen 1664 400 0.08 0.0 3.0 3.5
7 W 43 Lee, Fergus 1342 122 0.33 0.0 3.0 4.0
var = 0, PRtg=1448 1534 1.83 3.0 16.0

19 Ray, Charlotte , K= 0, Elo=1060, ID=16662
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 33 Bhatt, Daksh 1250 190 0.25 0.0 0.0 1.0
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
4 -- 0 not played 0 -- -- 0.5 1.0 0.0
5 -- 0 not played 0 -- -- 0.5 1.5 0.0
6 -- 0 not played 0 -- -- 0.5 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg= 592 1250 0.25 2.0 7.0

20 Thurner, Anya , K= 0, Elo=1723, ID=16363
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Wang, Joe 1734 11 0.48 0.0 0.0 4.5
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 W 34 Brooker, William 1390 333 0.88 1.0 2.0 2.0
5 B 44 Holland, David 1338 385 0.91 1.0 3.0 2.0
6 W 1 Wells, Clinton A 1948 225 0.22 0.0 3.0 4.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=1480 1603 2.49 3.0 12.5

21 Jones, Stephen K , K= 0, Elo=1576, ID=14220
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Lee, Fergus 1342 234 0.79 0.5 0.5 4.0
2 B 49 Tang, Tracy 1333 243 0.80 0.0 0.5 3.0
3 W 38 Somaraju, Sai Vivan 1165 400 0.92 1.0 1.5 3.5
4 B 50 Chen, David 1301 275 0.83 1.0 2.5 2.5
5 W 25 Po'e-Tofaeono, Hunte 1376 200 0.76 1.0 3.5 3.5
6 B 15 Lewis, Jordan 1897 321 0.13 0.5 4.0 5.0
7 W 42 Wang, Joe 1734 158 0.29 0.0 4.0 4.5
var = 0, PRtg=1447 1450 4.52 4.0 16.5

22 Sonnekus, Neil , K= 0, Elo=1536, ID=15007
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 50 Chen, David 1301 235 0.79 0.0 0.5 2.5
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 B 39 Treanor, Scott 1699 163 0.28 0.0 1.0 2.5
6 -- 0 not played 0 -- -- 0.5 1.5 0.0
7 W 26 McDougall, Wayne 1456 80 0.61 1.0 2.5 1.5
var = 0, PRtg=1254 1485 1.68 2.5 8.0

23 Peak, Stephen , K= 0, Elo=1664, ID=15728
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Holland, David 1338 326 0.87 0.0 0.0 2.0
2 W 40 Lu, Charles 1143 400 0.92 0.0 0.0 3.5
3 B 46 Po'e-Tofaeono, Grays 1330 334 0.88 1.0 1.0 3.0
4 W 36 Bhatt, Mantra 1238 400 0.92 0.5 1.5 2.0
5 B 26 McDougall, Wayne 1456 208 0.77 1.0 2.5 1.5
6 W 18 Liu, Zikun Kenneth 1220 400 0.92 1.0 3.5 3.0
7 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = 0, PRtg=1464 1288 5.28 3.5 12.0

24 Zara, Baraa , K= 0, Elo=1517, ID=16906
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 B 2 Mao, Daqi 1729 212 0.23 0.0 1.5 4.5
4 W 12 Wang, Aaron Ziwen 1831 314 0.14 0.5 2.0 4.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 B 49 Tang, Tracy 1333 184 0.74 0.5 3.0 3.0
7 W 41 Zhu, David Junyang 1477 40 0.56 0.5 3.5 3.5
var = 0, PRtg=1464 1593 1.67 3.5 15.0

25 Po'e-Tofaeono, Hunte, K= 0, Elo=1376, ID=17105
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Po'e-Tofaeono, Grays 1330 46 0.56 1.0 1.0 3.0
2 W 9 Zhang, Kendrick Boto 1778 400 0.08 0.0 1.0 4.5
3 B 40 Lu, Charles 1143 233 0.79 1.0 2.0 3.5
4 W 1 Wells, Clinton A 1948 400 0.08 0.5 2.5 4.0
5 B 21 Jones, Stephen K 1576 200 0.24 0.0 2.5 4.0
6 W 47 Zara, Anas 1330 46 0.56 1.0 3.5 2.5
7 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = 0, PRtg=1579 1518 2.31 3.5 16.0

26 McDougall, Wayne , K= 0, Elo=1456, ID=10758
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Lian, Leo Yitao 1324 132 0.68 1.0 1.0 3.0
2 B 3 CM Nagorski, Alex 2029 400 0.08 0.0 1.0 6.0
3 W 37 Wang, Justin Zhide 1429 27 0.54 0.0 1.0 3.0
4 B 35 Hooton, Barry R 1442 14 0.52 0.0 1.0 4.0
5 W 23 Peak, Stephen 1664 208 0.23 0.0 1.0 3.5
6 -- 0 not played 0 -- -- 0.5 1.5 0.0
7 B 22 Sonnekus, Neil 1536 80 0.39 0.0 1.5 2.5
var = 0, PRtg=1217 1571 2.44 1.5 8.0

27 Burrows, Grant L , K= 0, Elo=1671, ID=11576
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Wells, Clinton A 1948 277 0.17 0.5 0.5 4.0
2 W 2 Mao, Daqi 1729 58 0.42 0.0 0.5 4.5
3 B 44 Holland, David 1338 333 0.88 0.0 0.5 2.0
4 W 39 Treanor, Scott 1699 28 0.46 0.5 1.0 2.5
5 B 40 Lu, Charles 1143 400 0.92 0.0 1.0 3.5
6 W 30 Fan, Eric 1378 293 0.85 1.0 2.0 2.0
7 B 34 Brooker, William 1390 281 0.84 1.0 3.0 2.0
var = 0, PRtg=1458 1518 4.54 3.0 8.5

28 Ravi, Narasimhan Lak, K= 0, Elo=1750, ID=16064
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 CM Nagorski, Alex 2029 279 0.16 0.0 0.0 6.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 B 39 Treanor, Scott 1699 51 0.57 1.0 1.5 2.5
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 W 49 Tang, Tracy 1333 400 0.92 0.5 2.5 3.0
6 -- 0 not played 0 -- -- 0.5 3.0 0.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=1494 1687 1.65 3.0 12.5

29 Mironov, Eric , K= 0, Elo=1434, ID=17399
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Metge, J Nigel 2028 400 0.08 0.0 0.0 5.5
2 W 46 Po'e-Tofaeono, Grays 1330 104 0.64 1.0 1.0 3.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 49 Tang, Tracy 1333 101 0.64 1.0 2.5 3.0
5 W 15 Lewis, Jordan 1897 400 0.08 0.0 2.5 5.0
6 B 50 Chen, David 1301 133 0.68 1.0 3.5 2.5
7 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = 0, PRtg=1545 1578 2.12 3.5 14.5

30 Fan, Eric , K= 0, Elo=1378, ID=17030
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Tang, Hao 1950 400 0.08 0.0 0.0 5.0
2 B 37 Wang, Justin Zhide 1429 51 0.43 0.0 0.0 3.0
3 W 13 CM Eade, Don 1809 400 0.08 0.0 0.0 4.0
4 B 46 Po'e-Tofaeono, Grays 1330 48 0.57 0.0 0.0 3.0
5 W 33 Bhatt, Daksh 1250 128 0.67 1.0 1.0 1.0
6 B 27 Burrows, Grant L 1671 293 0.15 0.0 1.0 3.0
7 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg=1233 1573 1.98 2.0 4.0

31 Chang, Yolanda , K= 0, Elo=1571, ID=16602
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 McDougall, Euan 1982 400 0.08 0.0 0.0 4.5
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 W 40 Lu, Charles 1143 400 0.92 1.0 2.0 3.5
5 -- 0 not played 0 -- -- 1.0 3.0 0.0
6 B 5 Tang, Hao 1950 379 0.09 0.0 3.0 5.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=1514 1692 1.09 3.0 12.5

32 Po'e-Tofaeono, Tylea, K= 0, Elo=1250, ID=17106
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 WCM Ning, Isabelle Yixua 1890 400 0.08 0.0 0.0 5.0
2 B 48 Lian, Leo Yitao 1324 74 0.40 1.0 1.0 3.0
3 W 47 Zara, Anas 1330 80 0.39 0.0 1.0 2.5
4 B 13 CM Eade, Don 1809 400 0.08 0.0 1.0 4.0
5 -- 0 not played 0 -- -- 0.5 1.5 0.0
6 W 46 Po'e-Tofaeono, Grays 1330 80 0.39 0.0 1.5 3.0
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg=1250 1537 1.34 1.5 7.5

33 Bhatt, Daksh , K= 0, Elo=1250, ID=17096
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Zhang, Kendrick Boto 1778 400 0.08 0.0 0.0 4.5
2 W 19 Ray, Charlotte 1060 190 0.75 1.0 1.0 2.0
3 B 41 Zhu, David Junyang 1477 227 0.21 0.0 1.0 3.5
4 W 16 Michael, Andrew 1603 353 0.11 0.0 1.0 3.0
5 B 30 Fan, Eric 1378 128 0.33 0.0 1.0 2.0
6 W 34 Brooker, William 1390 140 0.31 0.0 1.0 2.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1235 1448 1.79 1.0 6.0

34 Brooker, William , K= 0, Elo=1390, ID=0
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 13 CM Eade, Don 1809 400 0.08 1.0 1.0 4.0
3 W 10 Park-Tamati, Philli 1919 400 0.08 0.0 1.0 4.0
4 B 20 Thurner, Anya 1723 333 0.12 0.0 1.0 3.0
5 W 46 Po'e-Tofaeono, Grays 1330 60 0.58 0.0 1.0 3.0
6 B 33 Bhatt, Daksh 1250 140 0.69 1.0 2.0 1.0
7 W 27 Burrows, Grant L 1671 281 0.16 0.0 2.0 3.0
var = 0, PRtg=1401 1617 1.71 2.0 8.0

35 Hooton, Barry R , K= 0, Elo=1442, ID=11147
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Ha, Huy Minh (Timoth 1956 400 0.08 0.5 0.5 4.0
2 W 1 Wells, Clinton A 1948 400 0.08 0.0 0.5 4.0
3 B 16 Michael, Andrew 1603 161 0.29 0.5 1.0 3.0
4 W 26 McDougall, Wayne 1456 14 0.48 1.0 2.0 1.5
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 B 13 CM Eade, Don 1809 367 0.10 0.5 3.0 4.0
7 W 48 Lian, Leo Yitao 1324 118 0.66 1.0 4.0 3.0
var = 0, PRtg=1663 1683 1.69 4.0 13.5

36 Bhatt, Mantra , K= 0, Elo=1238, ID=17061
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 CM Eade, Don 1809 400 0.08 1.0 1.0 4.0
2 B 5 Tang, Hao 1950 400 0.08 0.0 1.0 5.0
3 W 18 Liu, Zikun Kenneth 1220 18 0.53 0.0 1.0 3.0
4 B 23 Peak, Stephen 1664 400 0.08 0.5 1.5 3.5
5 W 50 Chen, David 1301 63 0.41 0.0 1.5 2.5
6 B 38 Somaraju, Sai Vivan 1165 73 0.60 0.0 1.5 3.5
7 W 39 Treanor, Scott 1699 400 0.08 0.5 2.0 2.5
var = 0, PRtg=1356 1544 1.86 2.0 9.5

37 Wang, Justin Zhide , K= 0, Elo=1429, ID=17324
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Lyall, Simon 1898 400 0.08 0.0 0.0 5.0
2 W 30 Fan, Eric 1378 51 0.57 1.0 1.0 2.0
3 B 26 McDougall, Wayne 1456 27 0.46 1.0 2.0 1.5
4 W 9 Zhang, Kendrick Boto 1778 349 0.11 0.0 2.0 4.5
5 B 12 Wang, Aaron Ziwen 1831 400 0.08 0.0 2.0 4.0
6 W 44 Holland, David 1338 91 0.62 1.0 3.0 2.0
7 W 13 CM Eade, Don 1809 380 0.09 0.0 3.0 4.0
var = 0, PRtg=1529 1641 2.01 3.0 13.0

38 Somaraju, Sai Vivan , K= 0, Elo=1165, ID=17206
ACC Autumn Cup B 2021, Auckland, 03/05/2021, 21/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Lewis, Jordan 1897 400 0.08 0.0 0.0 5.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 B 21 Jones, Stephen K 1576 400 0.08 0.0 0.5 4.0
4 -- 0 not played 0 -- -- 0.5 1.0 0.0
