Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
13CM Nagorski, Alex 18092082NZL NZLAC 6.0 0.0 24.5 25.0 26.25 25.0
24 Metge, J Nigel 17991925NZL NZLPT 5.5 0.0 22.5 26.0 23.25 26.0
37WCM Ning, Isabelle Yixuan 17761725NZL NZLAC 5.0 0.0 22.0 25.5 14.50 23.5
415 Lewis, Jordan 16231738NZL NZLWT 5.0 0.0 20.5 27.0 18.00 24.5
55 Tang, Hao 17871649NZL NZLHP 5.0 0.0 19.0 24.0 14.00 22.5
614 Lyall, Simon 16792277NZL NZLAC 5.0 0.0 19.0 11.0 22.50 11.0
76 McDougall, Euan (W) 17781828NZL NZLAC 4.5 0.0 23.0 26.0 20.00 26.0
82 Mao, Daqi (W) 18371875NZL NZLHP 4.5 0.0 21.5 27.5 17.75 27.5
99 Zhang, Kendrick Botong 17341672NZL NZLNS 4.5 0.0 21.0 29.5 15.75 28.0
1042 Wang, Joe 13481811NZL NZLAC 4.5 0.0 20.0 25.5 19.50 25.5
1111 Ha, Huy Minh (Timothy) 17231505NZL NZLAC 4.0 0.0 19.0 26.5 12.75 24.0
121 Wells, Clinton A 18441622NZL NZLNS 4.0 0.0 17.5 29.0 15.50 26.0
1343 Lee, Fergus 13421697NZL NZL 4.0 0.0 17.0 26.0 13.00 23.5
1421 Jones, Stephen K 15401447NZL NZLNS 4.0 0.0 16.5 27.0 14.50 24.5
1512 Wang, Aaron Ziwen 17061502NZL NZLAC 4.0 0.0 16.0 17.0 12.25 17.0
1610 Park-Tamati, Philli 17241361NZL NZLAC 4.0 0.0 15.0 23.5 11.00 21.0
1735 Hooton, Barry R 13831663NZL NZLPT 4.0 0.0 13.5 18.0 11.50 18.0
1813CM Eade, Don 16881504NZL NZLAC 4.0 0.0 12.5 19.0 10.50 17.5
1925 Po'e-Tofaeono, Hunter (W) 14901579NZL NZLAC 3.5 0.0 16.0 26.5 11.50 24.0
2024 Zara, Baraa 14921464NZL NZLAC 3.5 0.0 15.0 18.5 13.50 18.5
2129 Mironov, Eric (W) 14341545NZL NZLAC 3.5 0.0 14.5 24.5 11.75 24.5
2241 Zhu, David Junyang 13501544NZL NZLNS 3.5 0.0 14.5 23.0 8.50 21.5
2323 Peak, Stephen 15191464NZL NZLAC 3.5 0.0 12.0 20.5 9.00 19.0
2440 Lu, Charles 13511460NZL NZLAC 3.5 0.0 11.0 19.5 12.00 19.5
2538 Somaraju, Sai Vivan K 13631466NZL NZLAC 3.5 0.0 9.5 13.5 9.25 13.5
2618 Liu, Zikun Kenneth 15791448NZL NZLHP 3.0 0.0 16.0 26.5 8.50 24.5
2749 Tang, Tracy (W) 13101531NZL NZLHP 3.0 0.0 14.5 22.5 11.00 22.5
2837 Wang, Justin Zhide 13671529NZL NZLWT 3.0 0.0 13.0 23.0 5.50 21.5
2931 Chang, Yolanda (W) 14021514NZL NZLAC 3.0 0.0 12.5 20.5 9.75 20.5
3020 Thurner, Anya (W) 15531480NZL NZLAC 3.0 0.0 12.5 17.5 8.25 17.5
3128 Ravi, Narasimhan Lakshmi (W) 14641494NZL NZLAC 3.0 0.0 12.5 16.0 11.25 16.0
3248 Lian, Leo Yitao 13241268NZL NZL 3.0 0.0 12.0 18.5 7.00 17.0
3316 Michael, Andrew 15811234NZL NZLAC 3.0 0.0 11.0 19.0 6.75 17.5
3446 Po'e-Tofaeono, Grayson (W) 13301443NZL NZLAC 3.0 0.0 9.0 22.0 6.00 20.5
3527 Burrows, Grant L 14711458NZL NZLAC 3.0 0.0 8.5 21.5 7.25 20.0
3647 Zara, Anas 13301300NZL NZLAC 2.5 0.0 13.0 13.5 8.50 13.5
3750 Chen, David 13011380NZL NZL 2.5 0.0 12.5 22.0 6.75 22.0
388 Weng, Xintong (Winston) (W) 17370NZL NZLAC 2.5 0.0 12.5 7.5 11.25 7.5
3939 Treanor, Scott 13621451NZL NZLAC 2.5 0.0 9.0 21.5 6.75 19.5
4022 Sonnekus, Neil 15361254NZL NZLAC 2.5 0.0 8.0 10.0 6.50 10.0
4144 Holland, David 13381427NZL NZL 2.0 0.0 12.0 26.5 7.00 23.5
4236 Bhatt, Mantra 13701356NZL NZLAC 2.0 0.0 9.5 24.5 7.25 22.0
4334 Brooker, William 13901401NZL NZL 2.0 0.0 8.0 23.0 5.50 21.5
4419 Ray, Charlotte (W) 1560592NZL NZLAC 2.0 0.0 7.0 8.5 6.50 8.5
4530 Fan, Eric 14321233NZL NZLAC 2.0 0.0 4.0 21.0 2.50 20.0
4626 McDougall, Wayne 14741217NZL NZLAC 1.5 0.0 8.0 22.0 3.50 22.0
4732 Po'e-Tofaeono, Tyleah (W) 13951250NZL NZLAC 1.5 0.0 7.5 19.5 3.75 19.5
4833 Bhatt, Daksh (W) 13921235NZL NZLAC 1.0 0.0 6.0 19.0 3.00 17.5
4917 Sriram, A (W) 15800SRI SRI 0.5 0.0 3.5 16.5 1.75 16.5
5045 Chen, Anderson (W) 13330NZL NZLAC 0.0 0.0 0.0 17.5 0.00 16.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1