1 FM Ang, Alphaeus Wei Er, K= 0, Elo=2393, ID=15002
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Zara, Baraa 1665 400 0.92 1.0 1.0 2.5
2 B 34 Fan, Eric 1334 400 0.92 1.0 2.0 3.0
3 W 15 Le Grange, Rauen 1615 400 0.92 1.0 3.0 5.0
4 B 3 Tang, Hao 1976 400 0.92 1.0 4.0 5.0
5 W 5 WCM Ning, Isabelle Yixua 1947 400 0.92 1.0 5.0 4.5
6 W 13 Lee, Fergus 1667 400 0.92 1.0 6.0 4.0
7 -- 0 not played 0 -- -- 0.0 6.0 0.0
var = 0, PRtg=2428 1701 5.52 6.0 27.0

2 Mao, Daqi , K= 0, Elo=1836, ID=17073
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 B 32 Po`e-Tofaeono, Grays 1459 377 0.91 1.0 2.5 3.0
6 W 14 Lewis, Jordan 1856 20 0.47 1.0 3.5 3.0
7 B 30 Burrows, Grant L 1579 257 0.82 1.0 4.5 3.5
var = 0, PRtg=2318 1631 2.20 4.5 14.5

3 Tang, Hao , K= 0, Elo=1976, ID=17080
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Po`e-Tofaeono, Hunte 1486 400 0.92 1.0 1.0 4.0
2 W 22 Deng, Abraham 1744 232 0.79 1.0 2.0 3.5
3 B 14 Lewis, Jordan 1856 120 0.66 1.0 3.0 3.0
4 W 1 FM Ang, Alphaeus Wei Er 2393 400 0.08 0.0 3.0 6.0
5 W 41 Wang, Joe 1734 242 0.80 1.0 4.0 5.0
6 B 12 Lyall, Simon 1898 78 0.61 0.5 4.5 5.5
7 W 15 Le Grange, Rauen 1615 361 0.90 0.5 5.0 5.0
var = 0, PRtg=1811 1818 4.76 5.0 22.5

4 McDougall, Euan , K= 0, Elo=1963, ID=15055
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 McDougall, Wayne 1464 400 0.92 0.5 0.5 3.0
2 B 33 Mironov, Eric 1452 400 0.92 1.0 1.5 2.0
3 B 5 WCM Ning, Isabelle Yixua 1947 16 0.52 0.0 1.5 4.5
4 W 45 Xiao, Lucas 1428 400 0.92 1.0 2.5 3.0
5 B 9 Ha, Huy Minh (Timoth 1956 7 0.51 0.5 3.0 4.0
6 -- 0 not played 0 -- -- 0.5 3.5 0.0
7 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = 0, PRtg=1594 1649 3.79 3.5 16.0

5 WCM Ning, Isabelle Yixua, K= 0, Elo=1947, ID=16360
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Burrows, Grant L 1579 368 0.90 1.0 1.0 3.5
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 W 4 McDougall, Euan 1963 16 0.48 1.0 2.5 3.5
4 W 6 Zhang, Kendrick Boto 1908 39 0.55 1.0 3.5 4.0
5 B 1 FM Ang, Alphaeus Wei Er 2393 400 0.08 0.0 3.5 6.0
6 B 15 Le Grange, Rauen 1615 332 0.88 0.0 3.5 5.0
7 W 20 Thurner, Anya 1812 135 0.68 1.0 4.5 3.5
var = 0, PRtg=1869 1878 3.57 4.5 20.0

6 Zhang, Kendrick Boto, K= 0, Elo=1908, ID=16276
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Ravi, Narasimhan Lak 1765 143 0.69 1.0 1.0 3.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 B 5 WCM Ning, Isabelle Yixua 1947 39 0.45 0.0 2.0 4.5
5 W 28 Po`e-Tofaeono, Hunte 1486 400 0.92 1.0 3.0 4.0
6 B 23 Peak, Stephen 1688 220 0.78 1.0 4.0 3.0
7 -- 0 not played 0 -- -- 0.0 4.0 0.0
var = 0, PRtg=1755 1722 2.84 4.0 17.5

7 Weng, Xintong (Winst, K= 0, Elo=1827, ID=15853
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 24 Sonnekus, Neil 1509 318 0.87 1.0 2.5 2.0
5 W 23 Peak, Stephen 1688 139 0.69 1.0 3.5 3.0
6 -- 0 not played 0 -- -- 0.0 3.5 0.0
7 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = 0, PRtg=2314 1599 1.56 3.5 16.0

8 Park-Tamati, Philli , K= 0, Elo=1898, ID=16529
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Po`e-Tofaeono, Grays 1459 400 0.92 1.0 1.0 3.0
2 W 40 Zhu, David Junyang 1483 400 0.92 0.0 1.0 4.0
3 B 36 Chang, Yolanda 1742 156 0.71 1.0 2.0 2.5
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 W 10 Wang, Aaron Ziwen 1838 60 0.58 0.0 2.0 4.0
6 B 35 Holland, David 1427 400 0.92 1.0 3.0 2.0
7 W 31 Ravi, Narasimhan Lak 1765 133 0.68 1.0 4.0 3.0
var = 0, PRtg=1594 1619 4.73 4.0 15.0

9 Ha, Huy Minh (Timoth, K= 0, Elo=1956, ID=16235
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 26 Brooker, William 1494 400 0.92 1.0 2.5 2.0
5 W 4 McDougall, Euan 1963 7 0.49 0.5 3.0 3.5
6 B 31 Ravi, Narasimhan Lak 1765 191 0.75 1.0 4.0 3.0
7 W 12 Lyall, Simon 1898 58 0.58 0.0 4.0 5.5
var = 0, PRtg=1699 1780 2.74 4.0 16.5

10 Wang, Aaron Ziwen , K= 0, Elo=1838, ID=15174
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Mironov, Eric 1452 386 0.91 0.5 0.5 2.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 47 Milne, Virginia 1431 400 0.92 1.0 2.5 2.5
5 B 8 Park-Tamati, Philli 1898 60 0.42 1.0 3.5 4.0
6 W 40 Zhu, David Junyang 1483 355 0.89 0.5 4.0 4.0
7 -- 0 not played 0 -- -- 0.0 4.0 0.0
var = 0, PRtg=1612 1566 3.14 4.0 17.0

11 CM Eade, Don , K= 0, Elo=1822, ID=12070
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

12 Lyall, Simon , K= 0, Elo=1898, ID=10945
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Holland, David 1427 400 0.92 1.0 1.0 2.0
2 B 39 Treanor, Scott 1618 280 0.84 1.0 2.0 3.0
3 -- 0 not played 0 -- -- 0.5 2.5 0.0
4 -- 0 not played 0 -- -- 0.5 3.0 0.0
5 W 18 Liu, Zikun Kenneth 1524 374 0.90 1.0 4.0 4.0
6 W 3 Tang, Hao 1976 78 0.39 0.5 4.5 5.0
7 B 9 Ha, Huy Minh (Timoth 1956 58 0.42 1.0 5.5 4.0
var = 0, PRtg=1939 1700 3.47 5.5 22.5

13 Lee, Fergus , K= 0, Elo=1667, ID=15745
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Chang, Yolanda 1742 75 0.40 1.0 1.0 2.5
2 W 42 Tang, Tracy 1475 192 0.75 1.0 2.0 2.5
3 B 40 Zhu, David Junyang 1483 184 0.74 0.0 2.0 4.0
4 W 22 Deng, Abraham 1744 77 0.39 1.0 3.0 3.5
5 W 20 Thurner, Anya 1812 145 0.31 1.0 4.0 3.5
6 B 1 FM Ang, Alphaeus Wei Er 2393 400 0.08 0.0 4.0 6.0
7 B 41 Wang, Joe 1734 67 0.41 0.0 4.0 5.0
var = 0, PRtg=1591 1769 3.08 4.0 20.0

14 Lewis, Jordan , K= 0, Elo=1856, ID=14124
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Hooton, Barry R 1543 313 0.86 1.0 1.0 2.5
2 B 48 Steiner, Michael 1446 400 0.92 1.0 2.0 2.5
3 W 3 Tang, Hao 1976 120 0.34 0.0 2.0 5.0
4 B 20 Thurner, Anya 1812 44 0.56 0.0 2.0 3.5
5 W 31 Ravi, Narasimhan Lak 1765 91 0.62 0.0 2.0 3.0
6 B 2 Mao, Daqi 1836 20 0.53 0.0 2.0 4.5
7 W 35 Holland, David 1427 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1458 1686 4.75 3.0 14.0

15 Le Grange, Rauen , K= 0, Elo=1615, ID=0
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Wang, Justin Zhide 1429 186 0.74 1.0 1.0 4.0
2 W 47 Milne, Virginia 1431 184 0.74 1.0 2.0 2.5
3 B 1 FM Ang, Alphaeus Wei Er 2393 400 0.08 0.0 2.0 6.0
4 W 28 Po`e-Tofaeono, Hunte 1486 129 0.67 1.0 3.0 4.0
5 B 40 Zhu, David Junyang 1483 132 0.68 0.5 3.5 4.0
6 W 5 WCM Ning, Isabelle Yixua 1947 332 0.12 1.0 4.5 4.5
7 B 3 Tang, Hao 1976 361 0.10 0.5 5.0 5.0
var = 0, PRtg=1759 1735 3.13 5.0 21.0

16 Davis, Guy John , K= 0, Elo=1600, ID=0
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Treanor, Scott 1618 18 0.47 0.0 0.0 3.0
2 B 31 Ravi, Narasimhan Lak 1765 165 0.28 1.0 1.0 3.0
3 W 34 Fan, Eric 1334 266 0.82 1.0 2.0 3.0
4 B 23 Peak, Stephen 1688 88 0.38 0.0 2.0 3.0
5 W 38 Wang, Justin Zhide 1429 171 0.73 1.0 3.0 4.0
6 B 18 Liu, Zikun Kenneth 1524 76 0.60 1.0 4.0 4.0
7 W 40 Zhu, David Junyang 1483 117 0.66 1.0 5.0 4.0
var = 0, PRtg=1598 1549 3.94 5.0 17.0

17 Michael, Andrew , K= 0, Elo=1603, ID=13776
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Zhu, David Junyang 1483 120 0.66 0.0 0.0 4.0
2 W 32 Po`e-Tofaeono, Grays 1459 144 0.69 0.5 0.5 3.0
3 W 30 Burrows, Grant L 1579 24 0.53 0.5 1.0 3.5
4 B 34 Fan, Eric 1334 269 0.83 0.0 1.0 3.0
5 W 35 Holland, David 1427 176 0.73 0.0 1.0 2.0
6 B 39 Treanor, Scott 1618 15 0.48 0.5 1.5 3.0
7 W 33 Mironov, Eric 1452 151 0.70 0.0 1.5 2.0
var = 0, PRtg=1193 1479 4.62 1.5 6.5

18 Liu, Zikun Kenneth , K= 0, Elo=1524, ID=17039
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Wang, Joe 1734 210 0.23 0.0 0.0 5.0
2 B 35 Holland, David 1427 97 0.63 1.0 1.0 2.0
3 W 38 Wang, Justin Zhide 1429 95 0.63 1.0 2.0 4.0
4 -- 0 not played 0 -- -- 1.0 3.0 0.0
5 B 12 Lyall, Simon 1898 374 0.10 0.0 3.0 5.5
6 W 16 Davis, Guy John 1600 76 0.40 0.0 3.0 5.0
7 B 32 Po`e-Tofaeono, Grays 1459 65 0.59 1.0 4.0 3.0
var = 0, PRtg=1480 1591 2.58 4.0 16.0

19 Ray, Charlotte , K= 0, Elo=1078, ID=16662
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Tang, Tracy 1475 397 0.08 0.0 0.0 2.5
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 W 32 Po`e-Tofaeono, Grays 1459 381 0.09 0.0 1.0 3.0
5 B 33 Mironov, Eric 1452 374 0.10 1.0 2.0 2.0
6 W 36 Chang, Yolanda 1742 400 0.08 0.5 2.5 2.5
7 W 46 Yu, Weiyang 1410 332 0.12 0.5 3.0 3.5
var = 0, PRtg=1291 1508 0.47 3.0 10.0

20 Thurner, Anya , K= 0, Elo=1812, ID=16363
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Leach, Alan 1467 345 0.89 0.5 0.5 3.0
2 B 29 McDougall, Wayne 1464 348 0.89 1.0 1.5 3.0
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 W 14 Lewis, Jordan 1856 44 0.44 1.0 3.0 3.0
5 B 13 Lee, Fergus 1667 145 0.69 0.0 3.0 4.0
6 -- 0 not played 0 -- -- 0.5 3.5 0.0
7 B 5 WCM Ning, Isabelle Yixua 1947 135 0.32 0.0 3.5 4.5
var = 0, PRtg=1561 1680 3.23 3.5 17.0

21 Jones, Stephen K , K= 0, Elo=1576, ID=14220
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Xiao, Lucas 1428 148 0.70 0.5 0.5 3.0
2 W 44 Zhao, Jay Zi Xuan 1457 119 0.66 0.0 0.5 3.5
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 B 35 Holland, David 1427 149 0.70 1.0 2.0 2.0
5 W 34 Fan, Eric 1334 242 0.80 0.0 2.0 3.0
6 -- 0 not played 0 -- -- 0.5 2.5 0.0
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=1236 1412 2.86 2.5 11.0

22 Deng, Abraham , K= 0, Elo=1744, ID=16325
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Yu, Weiyang 1410 334 0.88 1.0 1.0 3.5
2 B 3 Tang, Hao 1976 232 0.21 0.0 1.0 5.0
3 W 39 Treanor, Scott 1618 126 0.67 1.0 2.0 3.0
4 B 13 Lee, Fergus 1667 77 0.61 0.0 2.0 4.0
5 W 48 Steiner, Michael 1446 298 0.85 1.0 3.0 2.5
6 -- 0 not played 0 -- -- 0.5 3.5 0.0
7 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = 0, PRtg=1494 1623 3.22 3.5 16.0

23 Peak, Stephen , K= 0, Elo=1688, ID=15728
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 45 Xiao, Lucas 1428 260 0.82 0.5 1.0 3.0
3 B 42 Tang, Tracy 1475 213 0.77 1.0 2.0 2.5
4 W 16 Davis, Guy John 1600 88 0.62 1.0 3.0 5.0
5 B 7 Weng, Xintong (Winst 1827 139 0.31 0.0 3.0 3.5
6 W 6 Zhang, Kendrick Boto 1908 220 0.22 0.0 3.0 4.0
7 B 38 Wang, Justin Zhide 1429 259 0.82 0.0 3.0 4.0
var = 0, PRtg=1439 1611 3.56 3.0 15.5

24 Sonnekus, Neil , K= 0, Elo=1509, ID=15007
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 B 45 Xiao, Lucas 1428 81 0.61 0.5 1.5 3.0
4 W 7 Weng, Xintong (Winst 1827 318 0.13 0.0 1.5 3.5
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 B 38 Wang, Justin Zhide 1429 80 0.61 0.0 2.0 4.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1161 1561 1.35 2.0 10.5

25 Pan, Alexander Hanru, K= 0, Elo=1506, ID=16708
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 Milne, Virginia 1431 75 0.60 0.0 0.0 2.5
2 W 36 Chang, Yolanda 1742 236 0.20 0.0 0.0 2.5
3 W 33 Mironov, Eric 1452 54 0.58 1.0 1.0 2.0
4 B 38 Wang, Justin Zhide 1429 77 0.61 0.0 1.0 4.0
5 W 46 Yu, Weiyang 1410 96 0.63 0.0 1.0 3.5
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
7 B 42 Tang, Tracy 1475 31 0.54 0.5 2.5 2.5
var = 0, PRtg=1118 1490 3.16 2.5 7.5

26 Brooker, William , K= 0, Elo=1494, ID=0
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Steiner, Michael 1446 48 0.57 0.0 0.0 2.5
2 B 37 Hooton, Barry R 1543 49 0.43 1.0 1.0 2.5
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 W 9 Ha, Huy Minh (Timoth 1956 400 0.08 0.0 1.5 4.0
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 B 46 Yu, Weiyang 1410 84 0.62 0.0 2.0 3.5
7 W 45 Xiao, Lucas 1428 66 0.59 0.0 2.0 3.0
var = 0, PRtg=1077 1557 2.29 2.0 10.0

27 Zara, Baraa , K= 0, Elo=1665, ID=16906
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Ang, Alphaeus Wei Er 2393 400 0.08 0.0 0.0 6.0
2 W 38 Wang, Justin Zhide 1429 236 0.80 0.0 0.0 4.0
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
4 B 48 Steiner, Michael 1446 219 0.78 0.0 0.5 2.5
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
6 -- 0 not played 0 -- -- 0.5 2.0 0.0
7 W 47 Milne, Virginia 1431 234 0.79 0.5 2.5 2.5
var = 0, PRtg=1153 1675 2.45 2.5 7.0

28 Po`e-Tofaeono, Hunte, K= 0, Elo=1486, ID=17105
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Tang, Hao 1976 400 0.08 0.0 0.0 5.0
2 B 46 Yu, Weiyang 1410 76 0.60 1.0 1.0 3.5
3 W 48 Steiner, Michael 1446 40 0.56 1.0 2.0 2.5
4 B 15 Le Grange, Rauen 1615 129 0.33 0.0 2.0 5.0
5 B 6 Zhang, Kendrick Boto 1908 400 0.08 0.0 2.0 4.0
6 W 45 Xiao, Lucas 1428 58 0.58 1.0 3.0 3.0
7 W 34 Fan, Eric 1334 152 0.70 1.0 4.0 3.0
var = 0, PRtg=1491 1588 2.93 4.0 14.0

29 McDougall, Wayne , K= 0, Elo=1464, ID=10758
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 McDougall, Euan 1963 400 0.08 0.5 0.5 3.5
2 W 20 Thurner, Anya 1812 348 0.11 0.0 0.5 3.5
3 B 32 Po`e-Tofaeono, Grays 1459 5 0.51 0.5 1.0 3.0
4 W 36 Chang, Yolanda 1742 278 0.17 0.5 1.5 2.5
5 B 45 Xiao, Lucas 1428 36 0.55 0.5 2.0 3.0
6 -- 0 not played 0 -- -- 0.5 2.5 0.0
7 W 39 Treanor, Scott 1618 154 0.29 0.5 3.0 3.0
var = 0, PRtg=1402 1670 1.71 3.0 11.0

30 Burrows, Grant L , K= 0, Elo=1579, ID=11576
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 WCM Ning, Isabelle Yixua 1947 368 0.10 0.0 0.0 4.5
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 B 17 Michael, Andrew 1603 24 0.47 0.5 1.0 1.5
4 B 39 Treanor, Scott 1618 39 0.45 0.5 1.5 3.0
5 W 47 Milne, Virginia 1431 148 0.70 1.0 2.5 2.5
6 B 34 Fan, Eric 1334 245 0.80 1.0 3.5 3.0
7 W 2 Mao, Daqi 1836 257 0.18 0.0 3.5 4.5
var = 0, PRtg=1522 1628 2.70 3.5 12.5

31 Ravi, Narasimhan Lak, K= 0, Elo=1765, ID=16064
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Zhang, Kendrick Boto 1908 143 0.31 0.0 0.0 4.0
2 W 16 Davis, Guy John 1600 165 0.72 0.0 0.0 5.0
3 B 37 Hooton, Barry R 1543 222 0.78 1.0 1.0 2.5
4 W 42 Tang, Tracy 1475 290 0.84 1.0 2.0 2.5
5 B 14 Lewis, Jordan 1856 91 0.38 1.0 3.0 3.0
6 W 9 Ha, Huy Minh (Timoth 1956 191 0.25 0.0 3.0 4.0
7 B 8 Park-Tamati, Philli 1898 133 0.32 0.0 3.0 4.0
var = 0, PRtg=1537 1748 3.60 3.0 12.0

32 Po`e-Tofaeono, Grays, K= 0, Elo=1459, ID=17167
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Park-Tamati, Philli 1898 400 0.08 0.0 0.0 4.0
2 B 17 Michael, Andrew 1603 144 0.31 0.5 0.5 1.5
3 W 29 McDougall, Wayne 1464 5 0.49 0.5 1.0 3.0
4 B 19 Ray, Charlotte 1078 381 0.91 1.0 2.0 3.0
5 W 2 Mao, Daqi 1836 377 0.09 0.0 2.0 4.5
6 B 48 Steiner, Michael 1446 13 0.52 1.0 3.0 2.5
7 W 18 Liu, Zikun Kenneth 1524 65 0.41 0.0 3.0 4.0
var = 0, PRtg=1501 1550 2.81 3.0 11.5

33 Mironov, Eric , K= 0, Elo=1452, ID=17399
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Wang, Aaron Ziwen 1838 386 0.09 0.5 0.5 4.0
2 W 4 McDougall, Euan 1963 400 0.08 0.0 0.5 3.5
3 B 25 Pan, Alexander Hanru 1506 54 0.42 0.0 0.5 2.5
4 -- 0 not played 0 -- -- 0.5 1.0 0.0
5 W 19 Ray, Charlotte 1078 374 0.90 0.0 1.0 3.0
6 W 42 Tang, Tracy 1475 23 0.47 0.0 1.0 2.5
7 B 17 Michael, Andrew 1603 151 0.30 1.0 2.0 1.5
var = 0, PRtg=1381 1577 2.26 2.0 6.5

34 Fan, Eric , K= 0, Elo=1334, ID=17030
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 1 FM Ang, Alphaeus Wei Er 2393 400 0.08 0.0 1.0 6.0
3 B 16 Davis, Guy John 1600 266 0.18 0.0 1.0 5.0
4 W 17 Michael, Andrew 1603 269 0.17 1.0 2.0 1.5
5 B 21 Jones, Stephen K 1576 242 0.20 1.0 3.0 2.5
6 W 30 Burrows, Grant L 1579 245 0.20 0.0 3.0 3.5
7 B 28 Po`e-Tofaeono, Hunte 1486 152 0.30 0.0 3.0 4.0
var = 0, PRtg=1536 1706 1.13 3.0 14.0

35 Holland, David , K= 0, Elo=1427, ID=17382
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Lyall, Simon 1898 400 0.08 0.0 0.0 5.5
2 W 18 Liu, Zikun Kenneth 1524 97 0.37 0.0 0.0 4.0
3 B 46 Yu, Weiyang 1410 17 0.52 1.0 1.0 3.5
4 W 21 Jones, Stephen K 1576 149 0.30 0.0 1.0 2.5
5 B 17 Michael, Andrew 1603 176 0.27 1.0 2.0 1.5
6 W 8 Park-Tamati, Philli 1898 400 0.08 0.0 2.0 4.0
7 B 14 Lewis, Jordan 1856 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1402 1681 1.70 2.0 8.0

36 Chang, Yolanda , K= 0, Elo=1742, ID=16602
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Lee, Fergus 1667 75 0.60 0.0 0.0 4.0
2 B 25 Pan, Alexander Hanru 1506 236 0.80 1.0 1.0 2.5
3 W 8 Park-Tamati, Philli 1898 156 0.29 0.0 1.0 4.0
4 B 29 McDougall, Wayne 1464 278 0.83 0.5 1.5 3.0
5 W 39 Treanor, Scott 1618 124 0.67 0.5 2.0 3.0
6 B 19 Ray, Charlotte 1078 400 0.92 0.5 2.5 3.0
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=1492 1539 4.11 2.5 10.5

37 Hooton, Barry R , K= 0, Elo=1543, ID=11147
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Lewis, Jordan 1856 313 0.14 0.0 0.0 3.0
2 W 26 Brooker, William 1494 49 0.57 0.0 0.0 2.0
3 W 31 Ravi, Narasimhan Lak 1765 222 0.22 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 0.5 0.5 0.0
5 B 42 Tang, Tracy 1475 68 0.59 1.0 1.5 2.5
6 -- 0 not played 0 -- -- 0.5 2.0 0.0
7 W 48 Steiner, Michael 1446 97 0.63 0.5 2.5 2.5
var = 0, PRtg=1250 1607 2.15 2.5 6.5

38 Wang, Justin Zhide , K= 0, Elo=1429, ID=17324
ACC Winter Cup B 2021, Auckland, 28/06/2021, 09/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Le Grange, Rauen 1615 186 0.26 0.0 0.0 5.0
2 B 27 Zara, Baraa 1665 236 0.20 1.0 1.0 2.5
