Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
11FM Ang, Alphaeus Wei Ern (W) 22852428NZLAC 6.0 0.0 27.0 30.0 23.00 28.0
212 Lyall, Simon 16791939NZLAC 5.5 0.0 22.5 17.5 21.75 17.5
33 Tang, Hao 17871811NZLHP 5.0 0.0 22.5 32.5 20.75 29.5
415 Le Grange, Rauen 16151759RSA 5.0 0.0 21.0 30.5 19.50 28.0
541 Wang, Joe 13481791NZLAC 5.0 0.0 21.0 20.0 21.50 20.0
616 Davis, Guy John 16001598NZL 5.0 0.0 17.0 23.0 17.00 20.5
75WCM Ning, Isabelle Yixuan 17761869NZLAC 4.5 0.0 20.0 27.0 18.00 27.0
82 Mao, Daqi 18372318NZLHP 4.5 0.0 14.5 13.5 15.25 13.5
940 Zhu, David Junyang 13571656NZLNS 4.0 0.0 20.5 29.0 14.75 27.5
1013 Lee, Fergus 16671591NZL(r) 4.0 0.0 20.0 28.0 13.00 25.5
116 Zhang, Kendrick Botong (W) 17621755NZLNS 4.0 0.0 17.5 19.5 15.25 19.5
1210 Wang, Aaron Ziwen (W) 17061612NZLAC 4.0 0.0 17.0 18.0 14.25 18.0
139 Ha, Huy Minh (Timothy) 17091699NZLAC 4.0 0.0 16.5 14.5 13.00 14.5
1418 Liu, Zikun Kenneth 15791480NZLHP 4.0 0.0 16.0 27.5 12.50 25.5
158 Park-Tamati, Philli 17241594NZL 4.0 0.0 15.0 24.0 11.00 22.0
1628 Po`e-Tofaeono, Hunter 14901491NZLAC 4.0 0.0 14.0 25.5 11.00 23.0
1738 Wang, Justin Zhide 13671596NZLWT 4.0 0.0 13.0 23.0 9.50 21.0
1820 Thurner, Anya 15531561NZLAC 3.5 0.0 17.0 18.0 14.00 18.0
1944 Zhao, Jay Zi Xuan (W) 12362340NZLHP 3.5 0.0 16.5 7.5 17.25 7.5
2022 Deng, Abraham (W) 15311494NZLAC 3.5 0.0 16.0 22.0 12.00 22.0
214 McDougall, Euan (W) 17781594NZLAC 3.5 0.0 16.0 21.0 12.00 21.0
227 Weng, Xintong (Winston) (W) 17372314NZLAC 3.5 0.0 16.0 15.0 11.50 15.0
2330 Burrows, Grant L 14711522NZLAC 3.5 0.0 12.5 19.0 8.75 19.0
2446 Yu, Weiyang 11921444NZLSU 3.5 0.0 9.5 18.5 7.00 17.0
2523 Peak, Stephen 15191439NZLAC 3.0 0.0 15.5 23.5 10.75 23.5
2634 Fan, Eric 14321536NZLAC 3.0 0.0 14.0 26.5 7.50 25.0
2714 Lewis, Jordan 16231458NZL 3.0 0.0 14.0 23.5 7.00 21.5
2843 Leach, Alan (W) 12641553NZLAC 3.0 0.0 13.5 7.5 14.25 7.5
2931 Ravi, Narasimhan Lakshmi 14641537NZLAC 3.0 0.0 12.0 26.0 8.00 23.5
3039 Treanor, Scott 13621484NZLAC 3.0 0.0 12.0 25.5 10.50 24.0
3132 Po`e-Tofaeono, Grayson 14591501NZLAC 3.0 0.0 11.5 23.0 7.75 21.5
3245 Xiao, Lucas 11981493NZLAC 3.0 0.0 11.5 21.5 7.75 19.5
3329 McDougall, Wayne 14741402NZLAC 3.0 0.0 11.0 19.5 10.50 19.5
3419 Ray, Charlotte 15601291NZLAC 3.0 0.0 10.0 13.5 8.25 13.5
3548 Steiner, Michael 11021394NZLAC 2.5 0.0 11.5 20.5 5.25 18.5
3647 Milne, Virginia 11441409NZL 2.5 0.0 11.0 17.0 7.25 17.0
3721 Jones, Stephen K (W) 15401236NZLNS 2.5 0.0 11.0 15.0 7.75 15.0
3836 Chang, Yolanda (W) 14021492NZLAC 2.5 0.0 10.5 23.0 6.50 21.0
3942 Tang, Tracy 13101405NZLHP 2.5 0.0 9.5 19.5 6.00 17.5
4025 Pan, Alexander Hanrui 15061118NZL 2.5 0.0 7.5 18.5 4.75 17.0
4127 Zara, Baraa 14921153NZLAC 2.5 0.0 7.0 17.0 6.00 17.0
4237 Hooton, Barry R 13831250NZLPT 2.5 0.0 6.5 13.0 6.75 13.0
4324 Sonnekus, Neil (W) 15091161NZLAC 2.0 0.0 10.5 14.5 7.50 14.5
4426 Brooker, William 14941077NZL 2.0 0.0 10.0 15.0 7.00 15.0
4535 Holland, David 14271402NZL(r) 2.0 0.0 8.0 24.0 4.50 22.5
4633 Mironov, Eric 14521381NZLAC 2.0 0.0 6.5 17.5 5.25 17.5
4717 Michael, Andrew 15811193NZL 1.5 0.0 6.5 20.0 4.75 18.0
4811CM Eade, Don (W) 16880NZLAC 0.0 0.0 0.0 17.5 0.00 16.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1