Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1458 | 400 | 0.92 | 1 | 1 | |
2 | B | 16 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1670 | 400 | 0.92 | 1 | 2 | |
3 | W | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 1809 | 400 | 0.92 | 1 | 3 | |
4 | B | 6 | Zhang, Jasmine Haomo | 4304632 | NZL | 1954 | WIM | 311 | 0.86 | 1 | 4 |
5 | W | 2 | Steadman, Michael V R | 4300548 | NZL | 2157 | FM | 108 | 0.65 | 1 | 5 |
6 | B | 4 | Cilia Vincenti, David | 5600197 | MLT | 2101 | CM | 164 | 0.72 | 1 | 6 |
Games = 6, Score = 6 , ARO = 1858 , PRtg = 2658, We = 4.99, W-We= 1.01 , var=20 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 17 | Lyall, Simon | 4303148 | NZL | 1653 | 400 | 0.92 | 1 | 1 | |
3 | B | 7 | Mistry, Prashant | 4301390 | NZL | 1841 | 316 | 0.87 | 1 | 2 | |
4 | W | 4 | Cilia Vincenti, David | 5600197 | MLT | 2101 | CM | 56 | 0.58 | 0.5 | 2.5 |
5 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2265 | FM | 108 | 0.35 | 0 | 2.5 |
6 | W | 38 | Chen, Matthew | 4309081 | NZL | 1355 | 400 | 0.92 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1843 , PRtg = 1992, We = 3.64, W-We= -0.14 , var=-3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 18 | Braganza, Nadia | 4305337 | NZL | 1650 | WCM | 400 | 0.92 | 1 | 1 |
3 | W | 12 | Tang, Hao | 4311280 | NZL | 1742 | 382 | 0.91 | 0 | 1 | |
4 | B | 28 | Zara, Baraa | 4310810 | NZL | 1470 | 400 | 0.92 | 1 | 2 | |
5 | W | 16 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1670 | 400 | 0.92 | 1 | 3 | |
6 | B | 10 | Nagorski, Alex | 4307577 | NZL | 1794 | CM | 330 | 0.88 | 0 | 3 |
Games = 5, Score = 3 , ARO = 1665 , PRtg = 1737, We = 4.55, W-We= -1.55 , var=-31 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 19 | Park-Tamati, Philli | 4309090 | NZL | 1639 | 400 | 0.92 | 1 | 1 | |
3 | B | 13 | Mao, Daqi | 4311370 | NZL | 1729 | 372 | 0.9 | 1 | 2 | |
4 | B | 2 | Steadman, Michael V R | 4300548 | NZL | 2157 | FM | 56 | 0.42 | 0.5 | 2.5 |
5 | W | 5 | Rains, Edward | 4302940 | NZL | 2005 | CM | 96 | 0.63 | 1 | 3.5 |
6 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2265 | FM | 164 | 0.28 | 0 | 3.5 |
Games = 5, Score = 3.5 , ARO = 1959 , PRtg = 2108, We = 3.15, W-We= 0.35 , var=7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 22 | Liu, Zikun Kenneth | 4312546 | NZL | 1606 | 399 | 0.92 | 1 | 1 | |
3 | W | 28 | Zara, Baraa | 4310810 | NZL | 1470 | 400 | 0.92 | 0.5 | 1.5 | |
4 | B | 12 | Tang, Hao | 4311280 | NZL | 1742 | 263 | 0.82 | 1 | 2.5 | |
5 | B | 4 | Cilia Vincenti, David | 5600197 | MLT | 2101 | CM | 96 | 0.37 | 0 | 2.5 |
6 | W | 42 | Barnett-Harris, Lucas | 467600 | NZL | 1288 | 400 | 0.92 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1641 , PRtg = 1790, We = 3.95, W-We= -0.45 , var=-9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | Ng, Lauren | 4311752 | NZL | 1425 | 400 | 0.92 | 1 | 1 | |
2 | W | 23 | Crombie, William | 4303210 | NZL | 1600 | 354 | 0.89 | 1 | 2 | |
3 | B | 15 | Weng, Xintong (Winston) | 4306414 | NZL | 1705 | 249 | 0.81 | 1 | 3 | |
4 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2265 | FM | 311 | 0.14 | 0 | 3 |
5 | B | 13 | Mao, Daqi | 4311370 | NZL | 1729 | 225 | 0.78 | 0 | 3 | |
6 | W | 18 | Braganza, Nadia | 4305337 | NZL | 1650 | WCM | 304 | 0.86 | 1 | 4 |
Games = 6, Score = 4 , ARO = 1729 , PRtg = 1854, We = 4.40, W-We= -0.40 , var=-16 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | Chang, Yolanda | 4309332 | NZL | 1408 | 400 | 0.92 | 1 | 1 | |
3 | W | 2 | Steadman, Michael V R | 4300548 | NZL | 2157 | FM | 316 | 0.13 | 0 | 1 |
5 | W | 26 | Peak, Stephen | 4305493 | NZL | 1519 | 322 | 0.87 | 0.5 | 1.5 | |
Games = 3, Score = 1.5 , ARO = 1695 , PRtg = 1695, We = 1.92, W-We= -0.42 , var=-8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1377 | 400 | 0.92 | 1 | 1 | |
2 | W | 25 | Dharmasena, Kian | 459127 | ENG | 1545 | 264 | 0.82 | 1 | 2 | |
3 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2265 | FM | 400 | 0.08 | 0 | 2 |
4 | W | 19 | Park-Tamati, Philli | 4309090 | NZL | 1639 | 170 | 0.72 | 1 | 3 | |
5 | B | 15 | Weng, Xintong (Winston) | 4306414 | NZL | 1705 | 104 | 0.64 | 0 | 3 | |
6 | W | 39 | Zhu, David Junyang | 4311132 | NZL | 1346 | 400 | 0.92 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1646 , PRtg = 1771, We = 4.10, W-We= -0.10 , var=-4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Yu, Zachary | 4311930 | NZL | 1360 | 400 | 0.92 | 1 | 1 | |
2 | B | 28 | Zara, Baraa | 4310810 | NZL | 1470 | 338 | 0.88 | 0 | 1 | |
3 | W | 14 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1715 | 93 | 0.63 | 1 | 2 | |
4 | B | 22 | Liu, Zikun Kenneth | 4312546 | NZL | 1606 | 202 | 0.76 | 1 | 3 | |
5 | W | 12 | Tang, Hao | 4311280 | NZL | 1742 | 66 | 0.59 | 1 | 4 | |
6 | B | 13 | Mao, Daqi | 4311370 | NZL | 1729 | 79 | 0.61 | 0 | 4 | |
Games = 6, Score = 4 , ARO = 1604 , PRtg = 1729, We = 4.39, W-We= -0.39 , var=-16 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | Chen, Matthew | 4309081 | NZL | 1355 | 400 | 0.92 | 0.5 | 0.5 | |
2 | W | 42 | Barnett-Harris, Lucas | 467600 | NZL | 1288 | 400 | 0.92 | 1 | 1.5 | |
3 | B | 21 | Holdo, Karl | 4304586 | NZL | 1613 | 181 | 0.74 | 0.5 | 2 | |
4 | W | 23 | Crombie, William | 4303210 | NZL | 1600 | 194 | 0.75 | 1 | 3 | |
5 | B | 25 | Dharmasena, Kian | 459127 | ENG | 1545 | 249 | 0.81 | 1 | 4 | |
6 | W | 3 | McLaren, Leonard | 4300270 | NZL | 2124 | FM | 330 | 0.12 | 1 | 5 |
Games = 6, Score = 5 , ARO = 1588 , PRtg = 1861, We = 4.26, W-We= 0.74 , var=15 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | Zhu, David Junyang | 4311132 | NZL | 1346 | 400 | 0.92 | 0 | 0 | |
2 | B | 49 | Hwang, Ryan | 4313313 | NZL | 1126 | 400 | 0.92 | 1 | 1 | |
3 | W | 35 | Chang, Yolanda | 4309332 | NZL | 1408 | 362 | 0.9 | 0.5 | 1.5 | |
4 | B | 14 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1715 | 55 | 0.58 | 0.5 | 2 | |
5 | W | 37 | Yu, Zachary | 4311930 | NZL | 1360 | 400 | 0.92 | 0.5 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1391 , PRtg = 1391, We = 4.24, W-We= -1.74 , var=-70 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | Aylett, Richard | 4309545 | NZL | 1333 | 400 | 0.92 | 1 | 1 | |
2 | W | 48 | Yu, Weiyang | 4313135 | NZL | 1150 | 400 | 0.92 | 1 | 2 | |
3 | B | 3 | McLaren, Leonard | 4300270 | NZL | 2124 | FM | 382 | 0.09 | 1 | 3 |
4 | W | 5 | Rains, Edward | 4302940 | NZL | 2005 | CM | 263 | 0.18 | 0 | 3 |
5 | B | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1808 | WCM | 66 | 0.41 | 0 | 3 |
6 | W | 19 | Park-Tamati, Philli | 4309090 | NZL | 1639 | 103 | 0.64 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1677 , PRtg = 1802, We = 3.16, W-We= 0.84 , var=17 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 41 | Tang, Tracy | 4311647 | NZL | 1320 | 400 | 0.92 | 1 | 1 | |
2 | B | 39 | Zhu, David Junyang | 4311132 | NZL | 1346 | 383 | 0.91 | 1 | 2 | |
3 | W | 4 | Cilia Vincenti, David | 5600197 | MLT | 2101 | CM | 372 | 0.1 | 0 | 2 |
5 | W | 6 | Zhang, Jasmine Haomo | 4304632 | NZL | 1954 | WIM | 225 | 0.22 | 1 | 3 |
6 | W | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1808 | WCM | 79 | 0.39 | 1 | 4 |
Games = 5, Score = 4 , ARO = 1706 , PRtg = 1946, We = 2.54, W-We= 1.46 , var=58 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 42 | Barnett-Harris, Lucas | 467600 | NZL | 1288 | 400 | 0.92 | 0.5 | 0.5 | |
2 | W | 38 | Chen, Matthew | 4309081 | NZL | 1355 | 360 | 0.9 | 1 | 1.5 | |
3 | B | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1808 | WCM | 93 | 0.37 | 0 | 1.5 |
4 | W | 11 | Dharmasena, Gavith | 453480 | ENG | 1770 | 55 | 0.42 | 0.5 | 2 | |
5 | B | 36 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1377 | 338 | 0.88 | 1 | 3 | |
6 | W | 25 | Dharmasena, Kian | 459127 | ENG | 1545 | 170 | 0.72 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1524 , PRtg = 1649, We = 4.21, W-We= -0.21 , var=-4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 43 | Coates, Alex | 4311540 | NZL | 1242 | 400 | 0.92 | 1 | 1 | |
3 | W | 6 | Zhang, Jasmine Haomo | 4304632 | NZL | 1954 | WIM | 249 | 0.19 | 0 | 1 |
4 | B | 26 | Peak, Stephen | 4305493 | NZL | 1519 | 186 | 0.74 | 1 | 2 | |
5 | W | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 1809 | 104 | 0.36 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1631 , PRtg = 1824, We = 2.21, W-We= 0.79 , var=32 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 44 | Gan, Emily | 4310608 | NZL | 1214 | 400 | 0.92 | 1 | 1 | |
2 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2265 | FM | 400 | 0.08 | 0 | 1 |
3 | B | 36 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1377 | 293 | 0.85 | 1 | 2 | |
4 | W | 21 | Holdo, Karl | 4304586 | NZL | 1613 | 57 | 0.58 | 1 | 3 | |
5 | B | 3 | McLaren, Leonard | 4300270 | NZL | 2124 | FM | 400 | 0.08 | 0 | 3 |
6 | W | 45 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1212 | 400 | 0.92 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1634 , PRtg = 1759, We = 3.43, W-We= 0.57 , var=23 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 45 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1212 | 400 | 0.92 | 1 | 1 | |
2 | B | 2 | Steadman, Michael V R | 4300548 | NZL | 2157 | FM | 400 | 0.08 | 0 | 1 |
3 | W | 37 | Yu, Zachary | 4311930 | NZL | 1360 | 293 | 0.85 | 1 | 2 | |
4 | B | 29 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1458 | 195 | 0.75 | 0.5 | 2.5 | |
6 | B | 22 | Liu, Zikun Kenneth | 4312546 | NZL | 1606 | 47 | 0.57 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1559 , PRtg = 1708, We = 3.17, W-We= 0.33 , var=7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 46 | Ye, Annie Ziyue | 4313615 | NZL | 1188 | 400 | 0.92 | 1 | 1 | |
2 | W | 3 | McLaren, Leonard | 4300270 | NZL | 2124 | FM | 400 | 0.08 | 0 | 1 |
3 | B | 39 | Zhu, David Junyang | 4311132 | NZL | 1346 | 304 | 0.86 | 1 | 2 | |
4 | W | 25 | Dharmasena, Kian | 459127 | ENG | 1545 | 105 | 0.64 | 0 | 2 | |
5 | B | 44 | Gan, Emily | 4310608 | NZL | 1214 | 400 | 0.92 | 1 | 3 | |
6 | B | 6 | Zhang, Jasmine Haomo | 4304632 | NZL | 1954 | WIM | 304 | 0.14 | 0 | 3 |
Games = 6, Score = 3 , ARO = 1562 , PRtg = 1562, We = 3.56, W-We= -0.56 , var=-22 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 4 | Cilia Vincenti, David | 5600197 | MLT | 2101 | CM | 400 | 0.08 | 0 | 0 |
3 | W | 43 | Coates, Alex | 4311540 | NZL | 1242 | 397 | 0.92 | 1 | 1 | |
4 | B | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 1809 | 170 | 0.28 | 0 | 1 | |
5 | W | 35 | Chang, Yolanda | 4309332 | NZL | 1408 | 231 | 0.79 | 1 | 2 | |
6 | B | 12 | Tang, Hao | 4311280 | NZL | 1742 | 103 | 0.36 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1660 , PRtg = 1588, We = 2.43, W-We= -0.43 , var=-17 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 48 | Yu, Weiyang | 4313135 | NZL | 1150 | 400 | 0.08 | 0 | 0 | |
2 | W | 44 | Gan, Emily | 4310608 | NZL | 1214 | 400 | 0.08 | 1 | 1 | |
3 | B | 45 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1212 | 400 | 0.08 | 1 | 2 | |
4 | W | 7 | Mistry, Prashant | 4301390 | NZL | 1841 | 400 | 0.08 | 1 | 3 | |
5 | B | 17 | Lyall, Simon | 4303148 | NZL | 1653 | 400 | 0.08 | 0.5 | 3.5 | |
6 | W | 15 | Weng, Xintong (Winston) | 4306414 | NZL | 1705 | 400 | 0.08 | 0 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1463 , PRtg = 1520, Rp = 1483 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 49 | Hwang, Ryan | 4313313 | NZL | 1126 | 400 | 0.92 | 0.5 | 0.5 | |
3 | W | 10 | Nagorski, Alex | 4307577 | NZL | 1794 | CM | 181 | 0.26 | 0.5 | 1 |
4 | B | 16 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1670 | 57 | 0.42 | 0 | 1 | |
6 | B | 43 | Coates, Alex | 4311540 | NZL | 1242 | 371 | 0.9 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1458 , PRtg = 1265, We = 2.50, W-We= -1.50 , var=-30 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 5 | Rains, Edward | 4302940 | NZL | 2005 | CM | 399 | 0.08 | 0 | 0 |
3 | B | 48 | Yu, Weiyang | 4313135 | NZL | 1150 | 400 | 0.92 | 1 | 1 | |
4 | W | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1808 | WCM | 202 | 0.24 | 0 | 1 |
6 | W | 17 | Lyall, Simon | 4303148 | NZL | 1653 | 47 | 0.43 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1654 , PRtg = 1461, We = 1.67, W-We= -0.67 , var=-27 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 6 | Zhang, Jasmine Haomo | 4304632 | NZL | 1954 | WIM | 354 | 0.11 | 0 | 0 |
4 | B | 10 | Nagorski, Alex | 4307577 | NZL | 1794 | CM | 194 | 0.25 | 0 | 0 |
5 | W | 43 | Coates, Alex | 4311540 | NZL | 1242 | 358 | 0.9 | 0.5 | 0.5 | |
6 | B | 29 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1458 | 142 | 0.69 | 0 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1612 , PRtg = 1290, We = 1.95, W-We= -1.45 , var=-29 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 7 | Mistry, Prashant | 4301390 | NZL | 1841 | 400 | 0.08 | 0 | 0 | |
4 | W | 13 | Mao, Daqi | 4311370 | NZL | 1729 | 400 | 0.08 | 0 | 0 | |
5 | B | 39 | Zhu, David Junyang | 4311132 | NZL | 1346 | 400 | 0.08 | 0 | 0 | |
6 | W | 46 | Ye, Annie Ziyue | 4313615 | NZL | 1188 | 400 | 0.08 | 1 | 1 | |
Games = 4, Score = 1 , ARO = 1526 , PRtg = 1333, Rp = 1333 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 1809 | 264 | 0.18 | 0 | 0 | |
4 | B | 18 | Braganza, Nadia | 4305337 | NZL | 1650 | WCM | 105 | 0.36 | 1 | 1 |
5 | W | 10 | Nagorski, Alex | 4307577 | NZL | 1794 | CM | 249 | 0.19 | 0 | 1 |
6 | B | 14 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1715 | 170 | 0.28 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1742 , PRtg = 1549, We = 1.01, W-We= -0.01 , var=0 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 54 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1006 | 400 | 0.92 | 1 | 1 | |
4 | W | 15 | Weng, Xintong (Winston) | 4306414 | NZL | 1705 | 186 | 0.26 | 0 | 1 | |
5 | B | 7 | Mistry, Prashant | 4301390 | NZL | 1841 | 322 | 0.13 | 0.5 | 1.5 | |
6 | B | 37 | Yu, Zachary | 4311930 | NZL | 1360 | 159 | 0.71 | 0.5 | 2 | |
Games = 4, Score = 2 , ARO = 1478 , PRtg = 1478, We = 2.02, W-We= -0.02 , var=0 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 41 | Tang, Tracy | 4311647 | NZL | 1320 | 400 | 0.08 | 0.5 | 0.5 | |
3 | W | 49 | Hwang, Ryan | 4313313 | NZL | 1126 | 400 | 0.08 | 0 | 0.5 | |
Games = 2, Score = 0.5 , ARO = 1223 , PRtg = 1030, Rp = 1030 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1808 | WCM | 338 | 0.12 | 1 | 1 |
3 | B | 5 | Rains, Edward | 4302940 | NZL | 2005 | CM | 400 | 0.08 | 0.5 | 1.5 |
4 | W | 3 | McLaren, Leonard | 4300270 | NZL | 2124 | FM | 400 | 0.08 | 0 | 1.5 |
5 | B | 38 | Chen, Matthew | 4309081 | NZL | 1355 | 115 | 0.66 | 0 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1823 , PRtg = 1736, We = 0.94, W-We= 0.56 , var=22 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2265 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 46 | Ye, Annie Ziyue | 4313615 | NZL | 1188 | 270 | 0.83 | 1 | 1 | |
4 | W | 17 | Lyall, Simon | 4303148 | NZL | 1653 | 195 | 0.25 | 0.5 | 1.5 | |
5 | B | 42 | Barnett-Harris, Lucas | 467600 | NZL | 1288 | 170 | 0.72 | 0 | 1.5 | |
6 | W | 23 | Crombie, William | 4303210 | NZL | 1600 | 142 | 0.31 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1599 , PRtg = 1599, We = 2.19, W-We= 0.31 , var=6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Steadman, Michael V R | 4300548 | NZL | 2157 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 43 | Coates, Alex | 4311540 | NZL | 1242 | 400 | 0.08 | 0 | 0 | |
6 | B | 54 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1006 | 400 | 0.08 | 1 | 1 | |
Games = 3, Score = 1 , ARO = 1468 , PRtg = 1343, Rp = 1343 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | McLaren, Leonard | 4300270 | NZL | 2124 | FM | 400 | 0.08 | 0 | 0 |
3 | B | 46 | Ye, Annie Ziyue | 4313615 | NZL | 1188 | 400 | 0.08 | 1 | 1 | |
4 | W | 42 | Barnett-Harris, Lucas | 467600 | NZL | 1288 | 400 | 0.08 | 0 | 1 | |
5 | B | 48 | Yu, Weiyang | 4313135 | NZL | 1150 | 400 | 0.08 | 0 | 1 | |
6 | W | 40 | Aylett, Richard | 4309545 | NZL | 1333 | 400 | 0.08 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1417 , PRtg = 1177, Rp = 1177 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Rains, Edward | 4302940 | NZL | 2005 | CM | 400 | 0.08 | 0 | 0 |
3 | B | 42 | Barnett-Harris, Lucas | 467600 | NZL | 1288 | 400 | 0.08 | 0 | 0 | |
5 | B | 45 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1212 | 400 | 0.08 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1502 , PRtg = 702, Rp = 702 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Zhang, Jasmine Haomo | 4304632 | NZL | 1954 | WIM | 400 | 0.08 | 0 | 0 |
2 | B | 45 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1212 | 213 | 0.77 | 0 | 0 | |
6 | B | 48 | Yu, Weiyang | 4313135 | NZL | 1150 | 275 | 0.83 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1439 , PRtg = 639, We = 1.68, W-We= -1.68 , var=-67 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Mistry, Prashant | 4301390 | NZL | 1841 | 400 | 0.08 | 0 | 0 | |
2 | W | 54 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1006 | 400 | 0.92 | 1 | 1 | |
3 | B | 11 | Dharmasena, Gavith | 453480 | ENG | 1770 | 362 | 0.1 | 0.5 | 1.5 | |
5 | B | 19 | Park-Tamati, Philli | 4309090 | NZL | 1639 | 231 | 0.21 | 0 | 1.5 | |
6 | W | 49 | Hwang, Ryan | 4313313 | NZL | 1126 | 282 | 0.84 | 0.5 | 2 | |
Games = 5, Score = 2 , ARO = 1476 , PRtg = 1404, We = 2.15, W-We= -0.15 , var=-6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 1809 | 400 | 0.08 | 0 | 0 | |
3 | W | 16 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1670 | 293 | 0.15 | 0 | 0 | |
5 | W | 14 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1715 | 338 | 0.12 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1731 , PRtg = 931, We = 0.35, W-We= -0.35 , var=-14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
