Rated Player Groups at round 6

Group limits: 0 < rating <= 1800

Pos N T NAME RtgFedOriginPts DirE Cmlt BucT S-B Buc1
113 Mao, Daqi 1729NZL NZLHP 5.0 0.0 17.0 20.0 16.00 18.0
215 Weng, Xintong (Winst 1705NZL NZLAC 5.0 0.0 17.0 19.5 15.50 18.5
310CM Nagorski, Alex 1794NZL NZLAC 5.0 0.0 16.0 18.5 15.75 16.5
412 Tang, Hao 1742NZL NZLHP 4.0 0.0 16.0 20.5 12.00 18.5
516 Qin, Oscar Shu Xuan 1670NZL NZLAC 4.0 0.0 14.0 21.0 11.00 19.0
617 Lyall, Simon 1653NZL NZLAC 4.0 0.0 13.5 20.5 12.50 17.5
714 Ha, Huy Minh (Timoth 1715NZL NZLAC 4.0 0.0 12.5 20.0 12.75 17.0
820 Uta`i, Roy 1619NZL NZLPT 3.5 0.0 13.0 21.5 11.50 18.5
938 Chen, Matthew 1355NZL NZLNS 3.5 0.0 12.0 21.0 10.00 19.0
1042 Barnett-Harris, Luca 1288NZL NZL 3.5 0.0 12.0 19.5 8.00 18.5
1129 Ravi, Narasimhan Lak 1458NZL NZLAC 3.5 0.0 11.5 18.5 7.00 18.0
1211 Dharmasena, Gavith 1770ENG ENGCA 3.5 0.0 10.5 17.5 9.75 15.0
1343 Coates, Alex 1242NZL NZL 3.5 0.0 10.0 16.0 6.75 14.5
1425 Dharmasena, Kian 1545ENG ENGCA 3.0 0.0 13.0 19.5 6.50 19.0
1522 Liu, Zikun Kenneth 1606NZL NZLHP 3.0 0.0 12.0 20.5 8.00 18.5
1619 Park-Tamati, Philli 1639NZL NZLAC 3.0 0.0 12.0 19.5 7.50 18.0
1718WCM Braganza, Nadia 1650NZL NZLNS 3.0 0.0 12.0 19.0 8.00 17.0
1826 Peak, Stephen 1519NZL NZLAC 3.0 0.0 11.5 17.5 5.25 16.5
1939 Zhu, David Junyang 1346NZL NZLNS 3.0 0.0 11.0 19.0 7.00 18.0
2024 Guo, George 1564NZL NZLHP 3.0 0.0 11.0 18.5 7.00 16.5
2145 Zhao, Jay Zi Xuan 1212NZL NZLHP 3.0 0.0 10.0 16.0 4.50 15.0
2251 Ray, Charlotte 1078NZL NZLAC 3.0 0.0 10.0 15.0 6.00 13.0
2337 Yu, Zachary 1360NZL NZLNS 3.0 0.0 9.5 18.0 6.75 17.5
2448 Yu, Weiyang 1150NZL NZLSU 3.0 0.0 9.0 16.5 6.50 15.5
2536 Somaraju, Sai Vivan 1377NZL NZLAC 3.0 0.0 9.0 16.0 4.00 15.5
2652 Yue, Annie 1026NZL NZLAC 3.0 0.0 9.0 13.5 5.50 12.0
2744 Gan, Emily 1214NZL NZLNS 3.0 0.0 8.0 14.0 3.50 13.5
2828 Zara, Baraa 1470NZL NZLAC 2.5 0.0 13.0 20.0 6.75 19.5
2923 Crombie, William 1600NZL NZLHA 2.5 0.0 11.0 21.0 6.75 19.0
3035 Chang, Yolanda 1408NZL NZLAC 2.5 0.0 9.0 16.0 5.25 15.0
3149 Hwang, Ryan 1126NZL NZL 2.5 0.0 8.5 15.5 5.75 13.5
3227 Pan, Alexander Hanru 1506NZL NZLHP 2.5 0.0 5.5 10.0 3.00 9.5
3321 Holdo, Karl 1613NZL NZLAC 2.0 0.0 10.0 20.0 5.75 18.0
3457 Shen, Aaron 0NZL NZL 2.0 0.0 8.0 18.5 4.00 17.0
3555 Hu, Anthony 812NZL NZLAC 2.0 0.0 8.0 15.0 4.50 13.0
3641 Tang, Tracy 1320NZL NZLHP 2.0 0.0 6.5 18.5 4.50 16.5
3734 Ng, Lauren 1425NZL NZL 2.0 0.0 6.0 15.0 2.00 14.5
3850 Wright, Cole 1124NZL NZL 2.0 0.0 6.0 14.0 2.50 13.0
3946 Ye, Annie Ziyue 1188NZL NZLSU 2.0 0.0 5.0 12.0 1.50 11.5
4040 Aylett, Richard 1333NZL NZLNS 2.0 0.0 3.0 11.5 1.50 11.0
4133 Wang, Justin Zhide 1429NZL NZLWT 1.5 0.0 5.5 18.5 4.00 16.5
4230 Yuan, Hong 1454NZL NZLSU 1.5 0.0 2.5 16.0 1.75 15.0
4353 Hou, Shuxin Sandra 1017NZL NZL 1.0 0.0 5.0 16.0 2.00 14.0
4431 Yuan, Paul 1447NZL NZLSU 1.0 0.0 4.0 16.5 2.00 14.5
4554 Nimmakayala, Srirama 1006NZL NZL 1.0 0.0 4.0 14.5 2.00 13.0
4656 Zhang, Franklyn 732NZL NZLAC 1.0 0.0 1.0 13.0 0.00 13.0
4747 Wang, Chris (W) 1152NZL NZLHP 0.5 0.0 1.5 13.0 0.75 11.5
4832 Ramirez, Ronald (W) 1434NZL NZLAC 0.0 0.0 0.0 13.5 0.00 12.5


Group limits: 1200 < rating <= 1500

Pos N T NAME RtgFedOriginPts DirE Cmlt BucT S-B Buc1
138 Chen, Matthew 1355NZL NZLNS 3.5 0.0 12.0 21.0 10.00 19.0
242 Barnett-Harris, Luca 1288NZL NZL 3.5 0.0 12.0 19.5 8.00 18.5
329 Ravi, Narasimhan Lak 1458NZL NZLAC 3.5 0.0 11.5 18.5 7.00 18.0
443 Coates, Alex 1242NZL NZL 3.5 0.0 10.0 16.0 6.75 14.5
539 Zhu, David Junyang 1346NZL NZLNS 3.0 0.0 11.0 19.0 7.00 18.0
645 Zhao, Jay Zi Xuan 1212NZL NZLHP 3.0 0.0 10.0 16.0 4.50 15.0
737 Yu, Zachary 1360NZL NZLNS 3.0 0.0 9.5 18.0 6.75 17.5
836 Somaraju, Sai Vivan 1377NZL NZLAC 3.0 0.0 9.0 16.0 4.00 15.5
944 Gan, Emily 1214NZL NZLNS 3.0 0.0 8.0 14.0 3.50 13.5
1028 Zara, Baraa 1470NZL NZLAC 2.5 0.0 13.0 20.0 6.75 19.5
1135 Chang, Yolanda 1408NZL NZLAC 2.5 0.0 9.0 16.0 5.25 15.0
1241 Tang, Tracy 1320NZL NZLHP 2.0 0.0 6.5 18.5 4.50 16.5
1334 Ng, Lauren 1425NZL NZL 2.0 0.0 6.0 15.0 2.00 14.5
1440 Aylett, Richard 1333NZL NZLNS 2.0 0.0 3.0 11.5 1.50 11.0
1533 Wang, Justin Zhide 1429NZL NZLWT 1.5 0.0 5.5 18.5 4.00 16.5
1630 Yuan, Hong 1454NZL NZLSU 1.5 0.0 2.5 16.0 1.75 15.0
1731 Yuan, Paul 1447NZL NZLSU 1.0 0.0 4.0 16.5 2.00 14.5
1832 Ramirez, Ronald (W) 1434NZL NZLAC 0.0 0.0 0.0 13.5 0.00 12.5


Group limits: 0 < rating <= 1200

Pos N T NAME RtgFedOriginPts DirE Cmlt BucT S-B Buc1
151 Ray, Charlotte 1078NZL NZLAC 3.0 0.0 10.0 15.0 6.00 13.0
248 Yu, Weiyang 1150NZL NZLSU 3.0 0.0 9.0 16.5 6.50 15.5
352 Yue, Annie 1026NZL NZLAC 3.0 0.0 9.0 13.5 5.50 12.0
449 Hwang, Ryan 1126NZL NZL 2.5 0.0 8.5 15.5 5.75 13.5
557 Shen, Aaron 0NZL NZL 2.0 0.0 8.0 18.5 4.00 17.0
655 Hu, Anthony 812NZL NZLAC 2.0 0.0 8.0 15.0 4.50 13.0
750 Wright, Cole 1124NZL NZL 2.0 0.0 6.0 14.0 2.50 13.0
846 Ye, Annie Ziyue 1188NZL NZLSU 2.0 0.0 5.0 12.0 1.50 11.5
953 Hou, Shuxin Sandra 1017NZL NZL 1.0 0.0 5.0 16.0 2.00 14.0
1054 Nimmakayala, Srirama 1006NZL NZL 1.0 0.0 4.0 14.5 2.00 13.0
1156 Zhang, Franklyn 732NZL NZLAC 1.0 0.0 1.0 13.0 0.00 13.0
1247 Wang, Chris (W) 1152NZL NZLHP 0.5 0.0 1.5 13.0 0.75 11.5