Rated Player Groups at round 6
Group limits: 0 < rating <= 1800
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 13 | | Mao, Daqi | 1729 | NZL | HP | 5.0 | 0.0 | 17.0 | 20.0 | 16.00 | 18.0 |
2 | 15 | | Weng, Xintong (Winst | 1705 | NZL | AC | 5.0 | 0.0 | 17.0 | 19.5 | 15.50 | 18.5 |
3 | 10 | CM | Nagorski, Alex | 1794 | NZL | AC | 5.0 | 0.0 | 16.0 | 18.5 | 15.75 | 16.5 |
4 | 12 | | Tang, Hao | 1742 | NZL | HP | 4.0 | 0.0 | 16.0 | 20.5 | 12.00 | 18.5 |
5 | 16 | | Qin, Oscar Shu Xuan | 1670 | NZL | AC | 4.0 | 0.0 | 14.0 | 21.0 | 11.00 | 19.0 |
6 | 17 | | Lyall, Simon | 1653 | NZL | AC | 4.0 | 0.0 | 13.5 | 20.5 | 12.50 | 17.5 |
7 | 14 | | Ha, Huy Minh (Timoth | 1715 | NZL | AC | 4.0 | 0.0 | 12.5 | 20.0 | 12.75 | 17.0 |
8 | 20 | | Uta`i, Roy | 1619 | NZL | PT | 3.5 | 0.0 | 13.0 | 21.5 | 11.50 | 18.5 |
9 | 38 | | Chen, Matthew | 1355 | NZL | NS | 3.5 | 0.0 | 12.0 | 21.0 | 10.00 | 19.0 |
10 | 42 | | Barnett-Harris, Luca | 1288 | NZL | | 3.5 | 0.0 | 12.0 | 19.5 | 8.00 | 18.5 |
11 | 29 | | Ravi, Narasimhan Lak | 1458 | NZL | AC | 3.5 | 0.0 | 11.5 | 18.5 | 7.00 | 18.0 |
12 | 11 | | Dharmasena, Gavith | 1770 | ENG | CA | 3.5 | 0.0 | 10.5 | 17.5 | 9.75 | 15.0 |
13 | 43 | | Coates, Alex | 1242 | NZL | | 3.5 | 0.0 | 10.0 | 16.0 | 6.75 | 14.5 |
14 | 25 | | Dharmasena, Kian | 1545 | ENG | CA | 3.0 | 0.0 | 13.0 | 19.5 | 6.50 | 19.0 |
15 | 22 | | Liu, Zikun Kenneth | 1606 | NZL | HP | 3.0 | 0.0 | 12.0 | 20.5 | 8.00 | 18.5 |
16 | 19 | | Park-Tamati, Philli | 1639 | NZL | AC | 3.0 | 0.0 | 12.0 | 19.5 | 7.50 | 18.0 |
17 | 18 | WCM | Braganza, Nadia | 1650 | NZL | NS | 3.0 | 0.0 | 12.0 | 19.0 | 8.00 | 17.0 |
18 | 26 | | Peak, Stephen | 1519 | NZL | AC | 3.0 | 0.0 | 11.5 | 17.5 | 5.25 | 16.5 |
19 | 39 | | Zhu, David Junyang | 1346 | NZL | NS | 3.0 | 0.0 | 11.0 | 19.0 | 7.00 | 18.0 |
20 | 24 | | Guo, George | 1564 | NZL | HP | 3.0 | 0.0 | 11.0 | 18.5 | 7.00 | 16.5 |
21 | 45 | | Zhao, Jay Zi Xuan | 1212 | NZL | HP | 3.0 | 0.0 | 10.0 | 16.0 | 4.50 | 15.0 |
22 | 51 | | Ray, Charlotte | 1078 | NZL | AC | 3.0 | 0.0 | 10.0 | 15.0 | 6.00 | 13.0 |
23 | 37 | | Yu, Zachary | 1360 | NZL | NS | 3.0 | 0.0 | 9.5 | 18.0 | 6.75 | 17.5 |
24 | 48 | | Yu, Weiyang | 1150 | NZL | SU | 3.0 | 0.0 | 9.0 | 16.5 | 6.50 | 15.5 |
25 | 36 | | Somaraju, Sai Vivan | 1377 | NZL | AC | 3.0 | 0.0 | 9.0 | 16.0 | 4.00 | 15.5 |
26 | 52 | | Yue, Annie | 1026 | NZL | AC | 3.0 | 0.0 | 9.0 | 13.5 | 5.50 | 12.0 |
27 | 44 | | Gan, Emily | 1214 | NZL | NS | 3.0 | 0.0 | 8.0 | 14.0 | 3.50 | 13.5 |
28 | 28 | | Zara, Baraa | 1470 | NZL | AC | 2.5 | 0.0 | 13.0 | 20.0 | 6.75 | 19.5 |
29 | 23 | | Crombie, William | 1600 | NZL | HA | 2.5 | 0.0 | 11.0 | 21.0 | 6.75 | 19.0 |
30 | 35 | | Chang, Yolanda | 1408 | NZL | AC | 2.5 | 0.0 | 9.0 | 16.0 | 5.25 | 15.0 |
31 | 49 | | Hwang, Ryan | 1126 | NZL | | 2.5 | 0.0 | 8.5 | 15.5 | 5.75 | 13.5 |
32 | 27 | | Pan, Alexander Hanru | 1506 | NZL | HP | 2.5 | 0.0 | 5.5 | 10.0 | 3.00 | 9.5 |
33 | 21 | | Holdo, Karl | 1613 | NZL | AC | 2.0 | 0.0 | 10.0 | 20.0 | 5.75 | 18.0 |
34 | 57 | | Shen, Aaron | 0 | NZL | | 2.0 | 0.0 | 8.0 | 18.5 | 4.00 | 17.0 |
35 | 55 | | Hu, Anthony | 812 | NZL | AC | 2.0 | 0.0 | 8.0 | 15.0 | 4.50 | 13.0 |
36 | 41 | | Tang, Tracy | 1320 | NZL | HP | 2.0 | 0.0 | 6.5 | 18.5 | 4.50 | 16.5 |
37 | 34 | | Ng, Lauren | 1425 | NZL | | 2.0 | 0.0 | 6.0 | 15.0 | 2.00 | 14.5 |
38 | 50 | | Wright, Cole | 1124 | NZL | | 2.0 | 0.0 | 6.0 | 14.0 | 2.50 | 13.0 |
39 | 46 | | Ye, Annie Ziyue | 1188 | NZL | SU | 2.0 | 0.0 | 5.0 | 12.0 | 1.50 | 11.5 |
40 | 40 | | Aylett, Richard | 1333 | NZL | NS | 2.0 | 0.0 | 3.0 | 11.5 | 1.50 | 11.0 |
41 | 33 | | Wang, Justin Zhide | 1429 | NZL | WT | 1.5 | 0.0 | 5.5 | 18.5 | 4.00 | 16.5 |
42 | 30 | | Yuan, Hong | 1454 | NZL | SU | 1.5 | 0.0 | 2.5 | 16.0 | 1.75 | 15.0 |
43 | 53 | | Hou, Shuxin Sandra | 1017 | NZL | | 1.0 | 0.0 | 5.0 | 16.0 | 2.00 | 14.0 |
44 | 31 | | Yuan, Paul | 1447 | NZL | SU | 1.0 | 0.0 | 4.0 | 16.5 | 2.00 | 14.5 |
45 | 54 | | Nimmakayala, Srirama | 1006 | NZL | | 1.0 | 0.0 | 4.0 | 14.5 | 2.00 | 13.0 |
46 | 56 | | Zhang, Franklyn | 732 | NZL | AC | 1.0 | 0.0 | 1.0 | 13.0 | 0.00 | 13.0 |
47 | 47 | | Wang, Chris (W) | 1152 | NZL | HP | 0.5 | 0.0 | 1.5 | 13.0 | 0.75 | 11.5 |
48 | 32 | | Ramirez, Ronald (W) | 1434 | NZL | AC | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Group limits: 1200 < rating <= 1500
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 38 | | Chen, Matthew | 1355 | NZL | NS | 3.5 | 0.0 | 12.0 | 21.0 | 10.00 | 19.0 |
2 | 42 | | Barnett-Harris, Luca | 1288 | NZL | | 3.5 | 0.0 | 12.0 | 19.5 | 8.00 | 18.5 |
3 | 29 | | Ravi, Narasimhan Lak | 1458 | NZL | AC | 3.5 | 0.0 | 11.5 | 18.5 | 7.00 | 18.0 |
4 | 43 | | Coates, Alex | 1242 | NZL | | 3.5 | 0.0 | 10.0 | 16.0 | 6.75 | 14.5 |
5 | 39 | | Zhu, David Junyang | 1346 | NZL | NS | 3.0 | 0.0 | 11.0 | 19.0 | 7.00 | 18.0 |
6 | 45 | | Zhao, Jay Zi Xuan | 1212 | NZL | HP | 3.0 | 0.0 | 10.0 | 16.0 | 4.50 | 15.0 |
7 | 37 | | Yu, Zachary | 1360 | NZL | NS | 3.0 | 0.0 | 9.5 | 18.0 | 6.75 | 17.5 |
8 | 36 | | Somaraju, Sai Vivan | 1377 | NZL | AC | 3.0 | 0.0 | 9.0 | 16.0 | 4.00 | 15.5 |
9 | 44 | | Gan, Emily | 1214 | NZL | NS | 3.0 | 0.0 | 8.0 | 14.0 | 3.50 | 13.5 |
10 | 28 | | Zara, Baraa | 1470 | NZL | AC | 2.5 | 0.0 | 13.0 | 20.0 | 6.75 | 19.5 |
11 | 35 | | Chang, Yolanda | 1408 | NZL | AC | 2.5 | 0.0 | 9.0 | 16.0 | 5.25 | 15.0 |
12 | 41 | | Tang, Tracy | 1320 | NZL | HP | 2.0 | 0.0 | 6.5 | 18.5 | 4.50 | 16.5 |
13 | 34 | | Ng, Lauren | 1425 | NZL | | 2.0 | 0.0 | 6.0 | 15.0 | 2.00 | 14.5 |
14 | 40 | | Aylett, Richard | 1333 | NZL | NS | 2.0 | 0.0 | 3.0 | 11.5 | 1.50 | 11.0 |
15 | 33 | | Wang, Justin Zhide | 1429 | NZL | WT | 1.5 | 0.0 | 5.5 | 18.5 | 4.00 | 16.5 |
16 | 30 | | Yuan, Hong | 1454 | NZL | SU | 1.5 | 0.0 | 2.5 | 16.0 | 1.75 | 15.0 |
17 | 31 | | Yuan, Paul | 1447 | NZL | SU | 1.0 | 0.0 | 4.0 | 16.5 | 2.00 | 14.5 |
18 | 32 | | Ramirez, Ronald (W) | 1434 | NZL | AC | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Group limits: 0 < rating <= 1200
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 51 | | Ray, Charlotte | 1078 | NZL | AC | 3.0 | 0.0 | 10.0 | 15.0 | 6.00 | 13.0 |
2 | 48 | | Yu, Weiyang | 1150 | NZL | SU | 3.0 | 0.0 | 9.0 | 16.5 | 6.50 | 15.5 |
3 | 52 | | Yue, Annie | 1026 | NZL | AC | 3.0 | 0.0 | 9.0 | 13.5 | 5.50 | 12.0 |
4 | 49 | | Hwang, Ryan | 1126 | NZL | | 2.5 | 0.0 | 8.5 | 15.5 | 5.75 | 13.5 |
5 | 57 | | Shen, Aaron | 0 | NZL | | 2.0 | 0.0 | 8.0 | 18.5 | 4.00 | 17.0 |
6 | 55 | | Hu, Anthony | 812 | NZL | AC | 2.0 | 0.0 | 8.0 | 15.0 | 4.50 | 13.0 |
7 | 50 | | Wright, Cole | 1124 | NZL | | 2.0 | 0.0 | 6.0 | 14.0 | 2.50 | 13.0 |
8 | 46 | | Ye, Annie Ziyue | 1188 | NZL | SU | 2.0 | 0.0 | 5.0 | 12.0 | 1.50 | 11.5 |
9 | 53 | | Hou, Shuxin Sandra | 1017 | NZL | | 1.0 | 0.0 | 5.0 | 16.0 | 2.00 | 14.0 |
10 | 54 | | Nimmakayala, Srirama | 1006 | NZL | | 1.0 | 0.0 | 4.0 | 14.5 | 2.00 | 13.0 |
11 | 56 | | Zhang, Franklyn | 732 | NZL | AC | 1.0 | 0.0 | 1.0 | 13.0 | 0.00 | 13.0 |
12 | 47 | | Wang, Chris (W) | 1152 | NZL | HP | 0.5 | 0.0 | 1.5 | 13.0 | 0.75 | 11.5 |