1 FM Ang, Alphaeus Wei Er, K= 0, Elo=2393, ID=15002
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Ravi, Narasimhan Lak 1765 400 0.92 1.0 1.0 3.5
2 B 16 Qin, Oscar Shu Xuan 1786 400 0.92 1.0 2.0 4.0
3 W 8 Zhang, Kendrick Boto 1908 400 0.92 1.0 3.0 4.0
4 B 6 WIM Zhang, Jasmine Haomo 2113 280 0.84 1.0 4.0 4.0
5 W 2 FM Steadman, Michael V 2307 86 0.62 1.0 5.0 4.5
6 B 4 CM Cilia Vincenti, Davi 2282 111 0.65 1.0 6.0 4.5
var = 0, PRtg=2658 2027 4.87 6.0 21.0

2 FM Steadman, Michael V , K= 0, Elo=2307, ID=10201
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Yuan, Hong 1454 400 0.92 1.0 1.0 1.5
2 W 17 Lyall, Simon 1898 400 0.92 1.0 2.0 4.0
3 B 7 Mistry, Prashant 1956 351 0.89 1.0 3.0 3.5
4 W 4 CM Cilia Vincenti, Davi 2282 25 0.53 0.5 3.5 4.5
5 B 1 FM Ang, Alphaeus Wei Er 2393 86 0.38 0.0 3.5 6.0
6 W 38 Chen, Matthew 1572 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1971 1926 4.56 4.5 17.5

3 FM McLaren, Leonard , K= 0, Elo=2279, ID=10314
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Yuan, Paul 1447 400 0.92 1.0 1.0 1.0
2 B 18 WCM Braganza, Nadia 1792 400 0.92 1.0 2.0 3.0
3 W 12 Tang, Hao 1976 303 0.86 0.0 2.0 4.0
4 B 28 Zara, Baraa 1665 400 0.92 1.0 3.0 2.5
5 W 16 Qin, Oscar Shu Xuan 1786 400 0.92 1.0 4.0 4.0
6 B 10 CM Nagorski, Alex 2012 267 0.82 0.0 4.0 5.0
var = 0, PRtg=1754 1780 5.36 4.0 16.0

4 CM Cilia Vincenti, Davi, K= 0, Elo=2282, ID=15636
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1407965376 -- -- 1.0 1.0 0.0
2 W 19 Park-Tamati, Philli 1898 384 0.91 1.0 2.0 3.0
3 B 13 Mao, Daqi 1836 400 0.92 1.0 3.0 5.0
4 B 2 FM Steadman, Michael V 2307 25 0.47 0.5 3.5 4.5
5 W 5 CM Rains, Edward 2137 145 0.69 1.0 4.5 4.5
6 W 1 FM Ang, Alphaeus Wei Er 2393 111 0.35 0.0 4.5 6.0
var = 0, PRtg=2108 2114 3.34 4.5 18.5

5 CM Rains, Edward , K= 0, Elo=2137, ID=14299
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Wang, Justin Zhide 1429 400 0.92 1.0 1.0 1.5
2 B 22 Liu, Zikun Kenneth 1524 400 0.92 1.0 2.0 3.0
3 W 28 Zara, Baraa 1665 400 0.92 0.5 2.5 2.5
4 B 12 Tang, Hao 1976 161 0.71 1.0 3.5 4.0
5 B 4 CM Cilia Vincenti, Davi 2282 145 0.31 0.0 3.5 4.5
6 W 42 Barnett-Harris, Luca 1649 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1799 1754 4.70 4.5 17.0

6 WIM Zhang, Jasmine Haomo, K= 0, Elo=2113, ID=15218
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Ng, Lauren 1526 400 0.92 1.0 1.0 2.0
2 W 23 Crombie, William 1605 400 0.92 1.0 2.0 2.5
3 B 15 Weng, Xintong (Winst 1827 286 0.84 1.0 3.0 5.0
4 W 1 FM Ang, Alphaeus Wei Er 2393 280 0.16 0.0 3.0 6.0
5 B 13 Mao, Daqi 1836 277 0.83 0.0 3.0 5.0
6 W 18 WCM Braganza, Nadia 1792 321 0.87 1.0 4.0 3.0
var = 0, PRtg=1854 1830 4.54 4.0 16.0

7 Mistry, Prashant , K= 0, Elo=1956, ID=11467
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Chang, Yolanda 1742 214 0.77 1.0 1.0 2.5
2 B 24 Guo, George 1564 392 0.92 1.0 2.0 3.0
3 W 2 FM Steadman, Michael V 2307 351 0.11 0.0 2.0 4.5
4 B 20 Uta`i, Roy 1619 337 0.88 0.0 2.0 3.5
5 W 26 Peak, Stephen 1688 268 0.83 0.5 2.5 3.0
6 B 51 Ray, Charlotte 1078 400 0.92 1.0 3.5 3.0
var = 0, PRtg=1615 1666 4.43 3.5 13.0

8 Zhang, Kendrick Boto, K= 0, Elo=1908, ID=16276
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Somaraju, Sai Vivan 1336 400 0.92 1.0 1.0 3.0
2 W 25 Dharmasena, Kian 1638 270 0.83 1.0 2.0 3.0
3 B 1 FM Ang, Alphaeus Wei Er 2393 400 0.08 0.0 2.0 6.0
4 W 19 Park-Tamati, Philli 1898 10 0.51 1.0 3.0 3.0
5 B 15 Weng, Xintong (Winst 1827 81 0.61 0.0 3.0 5.0
6 W 39 Zhu, David Junyang 1483 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1771 1763 3.87 4.0 15.0

9 WCM Ning, Isabelle Yixua, K= 0, Elo=1947, ID=16360
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Yu, Zachary 1499 400 0.92 1.0 1.0 3.0
2 B 28 Zara, Baraa 1665 282 0.84 0.0 1.0 2.5
3 W 14 Ha, Huy Minh (Timoth 1956 9 0.49 1.0 2.0 4.0
4 B 22 Liu, Zikun Kenneth 1524 400 0.92 1.0 3.0 3.0
5 W 12 Tang, Hao 1976 29 0.46 1.0 4.0 4.0
6 B 13 Mao, Daqi 1836 111 0.65 0.0 4.0 5.0
var = 0, PRtg=1729 1743 4.28 4.0 15.0

10 CM Nagorski, Alex , K= 0, Elo=2012, ID=16299
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Chen, Matthew 1572 400 0.92 0.5 0.5 3.5
2 W 42 Barnett-Harris, Luca 1649 363 0.90 1.0 1.5 3.5
3 B 21 Holdo, Karl 1915 97 0.63 0.5 2.0 2.0
4 W 23 Crombie, William 1605 400 0.92 1.0 3.0 2.5
5 B 25 Dharmasena, Kian 1638 374 0.90 1.0 4.0 3.0
6 W 3 FM McLaren, Leonard 2279 267 0.18 1.0 5.0 4.0
var = 0, PRtg=1861 1776 4.45 5.0 16.0

11 Dharmasena, Gavith , K= 0, Elo=1930, ID=17563
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Zhu, David Junyang 1483 400 0.92 0.0 0.0 3.0
2 B 49 Hwang, Ryan 1422 400 0.92 1.0 1.0 2.5
3 W 35 Chang, Yolanda 1742 188 0.74 0.5 1.5 2.5
4 B 14 Ha, Huy Minh (Timoth 1956 26 0.46 0.5 2.0 4.0
5 W 37 Yu, Zachary 1499 400 0.92 0.5 2.5 3.0
6 -- 0 not played 1407965376 -- -- 1.0 3.5 0.0
var = 0, PRtg=1391 1620 3.96 3.5 10.5

12 Tang, Hao , K= 0, Elo=1976, ID=17080
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Aylett, Richard 1255 400 0.92 1.0 1.0 2.0
2 W 48 Yu, Weiyang 1410 400 0.92 1.0 2.0 3.0
3 B 3 FM McLaren, Leonard 2279 303 0.14 1.0 3.0 4.0
4 W 5 CM Rains, Edward 2137 161 0.29 0.0 3.0 4.5
5 B 9 WCM Ning, Isabelle Yixua 1947 29 0.54 0.0 3.0 4.0
6 W 19 Park-Tamati, Philli 1898 78 0.61 1.0 4.0 3.0
var = 0, PRtg=1802 1821 3.42 4.0 16.0

13 Mao, Daqi , K= 0, Elo=1836, ID=17073
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Tang, Tracy 1475 361 0.90 1.0 1.0 2.0
2 B 39 Zhu, David Junyang 1483 353 0.89 1.0 2.0 3.0
3 W 4 CM Cilia Vincenti, Davi 2282 400 0.08 0.0 2.0 4.5
4 B 24 Guo, George 1564 272 0.83 1.0 3.0 3.0
5 W 6 WIM Zhang, Jasmine Haomo 2113 277 0.17 1.0 4.0 4.0
6 W 9 WCM Ning, Isabelle Yixua 1947 111 0.35 1.0 5.0 4.0
var = 0, PRtg=1955 1811 3.22 5.0 17.0

14 Ha, Huy Minh (Timoth, K= 0, Elo=1956, ID=16235
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Barnett-Harris, Luca 1649 307 0.86 0.5 0.5 3.5
2 W 38 Chen, Matthew 1572 384 0.91 1.0 1.5 3.5
3 B 9 WCM Ning, Isabelle Yixua 1947 9 0.51 0.0 1.5 4.0
4 W 11 Dharmasena, Gavith 1930 26 0.54 0.5 2.0 3.5
5 B 36 Somaraju, Sai Vivan 1336 400 0.92 1.0 3.0 3.0
6 W 25 Dharmasena, Kian 1638 318 0.87 1.0 4.0 3.0
var = 0, PRtg=1649 1679 4.61 4.0 12.5

15 Weng, Xintong (Winst, K= 0, Elo=1827, ID=15853
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Coates, Alex 1467 360 0.90 1.0 1.0 3.5
2 B 57 Shen, Aaron 0 400 0.92 1.0 2.0 2.0
3 W 6 WIM Zhang, Jasmine Haomo 2113 286 0.16 0.0 2.0 4.0
4 B 26 Peak, Stephen 1688 139 0.69 1.0 3.0 3.0
5 W 8 Zhang, Kendrick Boto 1908 81 0.39 1.0 4.0 4.0
6 B 20 Uta`i, Roy 1619 208 0.77 1.0 5.0 3.5
var = 0, PRtg=1630 1466 3.83 5.0 17.0

16 Qin, Oscar Shu Xuan , K= 0, Elo=1786, ID=15655
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Gan, Emily 1397 389 0.91 1.0 1.0 3.0
2 W 1 FM Ang, Alphaeus Wei Er 2393 400 0.08 0.0 1.0 6.0
3 B 36 Somaraju, Sai Vivan 1336 400 0.92 1.0 2.0 3.0
4 W 21 Holdo, Karl 1915 129 0.33 1.0 3.0 2.0
5 B 3 FM McLaren, Leonard 2279 400 0.08 0.0 3.0 4.0
6 W 45 Zhao, Jay Zi Xuan 1457 329 0.88 1.0 4.0 3.0
var = 0, PRtg=1759 1796 3.20 4.0 14.0

17 Lyall, Simon , K= 0, Elo=1898, ID=10945
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Zhao, Jay Zi Xuan 1457 400 0.92 1.0 1.0 3.0
2 B 2 FM Steadman, Michael V 2307 400 0.08 0.0 1.0 4.5
3 W 37 Yu, Zachary 1499 399 0.92 1.0 2.0 3.0
4 B 29 Ravi, Narasimhan Lak 1765 133 0.68 0.5 2.5 3.5
5 W 20 Uta`i, Roy 1619 279 0.84 0.5 3.0 3.5
6 B 22 Liu, Zikun Kenneth 1524 374 0.90 1.0 4.0 3.0
var = 0, PRtg=1694 1695 4.34 4.0 13.5

18 WCM Braganza, Nadia , K= 0, Elo=1792, ID=15918
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Ye, Annie Ziyue 1331 400 0.92 1.0 1.0 2.0
2 W 3 FM McLaren, Leonard 2279 400 0.08 0.0 1.0 4.0
3 B 39 Zhu, David Junyang 1483 309 0.86 1.0 2.0 3.0
4 W 25 Dharmasena, Kian 1638 154 0.71 0.0 2.0 3.0
5 B 44 Gan, Emily 1397 395 0.92 1.0 3.0 3.0
6 B 6 WIM Zhang, Jasmine Haomo 2113 321 0.13 0.0 3.0 4.0
var = 0, PRtg=1562 1707 3.62 3.0 12.0

19 Park-Tamati, Philli , K= 0, Elo=1898, ID=16529
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Wang, Chris 1152 400 0.92 1.0 1.0 0.5
2 B 4 CM Cilia Vincenti, Davi 2282 384 0.09 0.0 1.0 4.5
3 W 43 Coates, Alex 1467 400 0.92 1.0 2.0 3.5
4 B 8 Zhang, Kendrick Boto 1908 10 0.49 0.0 2.0 4.0
5 W 35 Chang, Yolanda 1742 156 0.71 1.0 3.0 2.5
6 B 12 Tang, Hao 1976 78 0.39 0.0 3.0 4.0
var = 0, PRtg=1576 1755 3.52 3.0 12.0

20 Uta`i, Roy , K= 0, Elo=1619, ID=12397
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Yu, Weiyang 1410 209 0.77 0.0 0.0 3.0
2 W 44 Gan, Emily 1397 222 0.78 1.0 1.0 3.0
3 B 45 Zhao, Jay Zi Xuan 1457 162 0.71 1.0 2.0 3.0
4 W 7 Mistry, Prashant 1956 337 0.12 1.0 3.0 3.5
5 B 17 Lyall, Simon 1898 279 0.16 0.5 3.5 4.0
6 W 15 Weng, Xintong (Winst 1827 208 0.23 0.0 3.5 5.0
var = 0, PRtg=1520 1658 2.77 3.5 13.0

21 Holdo, Karl , K= 0, Elo=1915, ID=11202
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Hwang, Ryan 1422 400 0.92 0.5 0.5 2.5
2 B 55 Hu, Anthony 812 400 0.92 1.0 1.5 2.0
3 W 10 CM Nagorski, Alex 2012 97 0.37 0.5 2.0 5.0
4 B 16 Qin, Oscar Shu Xuan 1786 129 0.67 0.0 2.0 4.0
5 W 51 Ray, Charlotte 1078 400 0.92 0.0 2.0 3.0
6 B 43 Coates, Alex 1467 400 0.92 0.0 2.0 3.5
var = 0, PRtg=1162 1430 4.72 2.0 10.0

22 Liu, Zikun Kenneth , K= 0, Elo=1524, ID=17039
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Wright, Cole 1124 400 0.92 1.0 1.0 2.0
2 W 5 CM Rains, Edward 2137 400 0.08 0.0 1.0 4.5
3 B 48 Yu, Weiyang 1410 114 0.66 1.0 2.0 3.0
4 W 9 WCM Ning, Isabelle Yixua 1947 400 0.08 0.0 2.0 4.0
5 B 52 Yue, Annie 1026 400 0.92 1.0 3.0 3.0
6 W 17 Lyall, Simon 1898 374 0.10 0.0 3.0 4.0
var = 0, PRtg=1461 1590 2.76 3.0 12.0

23 Crombie, William , K= 0, Elo=1605, ID=10276
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 Ray, Charlotte 1078 400 0.92 1.0 1.0 3.0
2 B 6 WIM Zhang, Jasmine Haomo 2113 400 0.08 0.0 1.0 4.0
3 W 55 Hu, Anthony 812 400 0.92 1.0 2.0 2.0
4 B 10 CM Nagorski, Alex 2012 400 0.08 0.0 2.0 5.0
5 W 43 Coates, Alex 1467 138 0.69 0.5 2.5 3.5
6 B 29 Ravi, Narasimhan Lak 1765 160 0.29 0.0 2.5 3.5
var = 0, PRtg=1333 1541 2.98 2.5 11.0

24 Guo, George , K= 0, Elo=1564, ID=16511
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 Yue, Annie 1026 400 0.92 1.0 1.0 3.0
2 W 7 Mistry, Prashant 1956 392 0.08 0.0 1.0 3.5
3 B 50 Wright, Cole 1124 400 0.92 1.0 2.0 2.0
4 W 13 Mao, Daqi 1836 272 0.17 0.0 2.0 5.0
5 B 39 Zhu, David Junyang 1483 81 0.61 0.0 2.0 3.0
6 W 46 Ye, Annie Ziyue 1331 233 0.79 1.0 3.0 2.0
var = 0, PRtg=1376 1459 3.49 3.0 11.0

25 Dharmasena, Kian , K= 0, Elo=1638, ID=17564
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 Hou, Shuxin Sandra 1017 400 0.92 1.0 1.0 1.0
2 B 8 Zhang, Kendrick Boto 1908 270 0.17 0.0 1.0 4.0
3 W 51 Ray, Charlotte 1078 400 0.92 1.0 2.0 3.0
4 B 18 WCM Braganza, Nadia 1792 154 0.29 1.0 3.0 3.0
5 W 10 CM Nagorski, Alex 2012 374 0.10 0.0 3.0 5.0
6 B 14 Ha, Huy Minh (Timoth 1956 318 0.13 0.0 3.0 4.0
var = 0, PRtg=1511 1627 2.53 3.0 13.0

26 Peak, Stephen , K= 0, Elo=1688, ID=15728
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 Nimmakayala, Srirama 990 400 0.92 1.0 1.0 1.0
2 -- 0 not played 1407965376 -- -- 0.0 1.0 0.0
3 W 57 Shen, Aaron 0 400 0.92 1.0 2.0 2.0
4 W 15 Weng, Xintong (Winst 1827 139 0.31 0.0 2.0 5.0
5 B 7 Mistry, Prashant 1956 268 0.17 0.5 2.5 3.5
6 B 37 Yu, Zachary 1499 189 0.75 0.5 3.0 3.0
var = 0, PRtg=1254 1254 3.07 3.0 11.5

27 Pan, Alexander Hanru, K= 0, Elo=1506, ID=16708
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 Hu, Anthony 812 400 0.92 0.0 0.0 2.0
2 B 41 Tang, Tracy 1475 31 0.54 0.5 0.5 2.0
3 W 49 Hwang, Ryan 1422 84 0.62 0.0 0.5 2.5
4 B 33 Wang, Justin Zhide 1429 77 0.61 0.0 0.5 1.5
5 W 30 Yuan, Hong 1454 52 0.57 1.0 1.5 1.5
6 B 53 Hou, Shuxin Sandra 1017 400 0.92 1.0 2.5 1.0
var = 0, PRtg=1136 1268 4.18 2.5 5.5

28 Zara, Baraa , K= 0, Elo=1665, ID=16906
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 Zhang, Franklyn 732 400 0.92 1.0 1.0 1.0
2 W 9 WCM Ning, Isabelle Yixua 1947 282 0.16 1.0 2.0 4.0
3 B 5 CM Rains, Edward 2137 400 0.08 0.5 2.5 4.5
4 W 3 FM McLaren, Leonard 2279 400 0.08 0.0 2.5 4.0
5 B 38 Chen, Matthew 1572 93 0.63 0.0 2.5 3.5
6 -- 0 not played 1407965376 -- -- 0.0 2.5 0.0
var = 0, PRtg=1605 1733 1.87 2.5 13.0

29 Ravi, Narasimhan Lak, K= 0, Elo=1765, ID=16064
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Ang, Alphaeus Wei Er 2393 400 0.08 0.0 0.0 6.0
2 W 46 Ye, Annie Ziyue 1331 400 0.92 1.0 1.0 2.0
3 B 53 Hou, Shuxin Sandra 1017 400 0.92 1.0 2.0 1.0
4 W 17 Lyall, Simon 1898 133 0.32 0.5 2.5 4.0
5 B 42 Barnett-Harris, Luca 1649 116 0.66 0.0 2.5 3.5
6 W 23 Crombie, William 1605 160 0.71 1.0 3.5 2.5
var = 0, PRtg=1559 1649 3.61 3.5 11.5

30 Yuan, Hong , K= 0, Elo=1454, ID=17441
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Steadman, Michael V 2307 400 0.08 0.0 0.0 4.5
2 B 43 Coates, Alex 1467 13 0.48 0.0 0.0 3.5
3 B 52 Yue, Annie 1026 400 0.92 0.0 0.0 3.0
4 W 47 Wang, Chris 1152 302 0.85 0.5 0.5 0.5
5 B 27 Pan, Alexander Hanru 1506 52 0.43 0.0 0.5 2.5
6 B 54 Nimmakayala, Srirama 990 400 0.92 1.0 1.5 1.0
var = 0, PRtg=1155 1408 3.68 1.5 2.5

31 Yuan, Paul , K= 0, Elo=1447, ID=17199
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 FM McLaren, Leonard 2279 400 0.08 0.0 0.0 4.0
2 W 50 Wright, Cole 1124 323 0.87 0.0 0.0 2.0
3 B 46 Ye, Annie Ziyue 1331 116 0.66 1.0 1.0 2.0
4 W 42 Barnett-Harris, Luca 1649 202 0.24 0.0 1.0 3.5
5 B 48 Yu, Weiyang 1410 37 0.55 0.0 1.0 3.0
6 W 40 Aylett, Richard 1255 192 0.75 0.0 1.0 2.0
var = 0, PRtg=1095 1508 3.15 1.0 4.0

32 Ramirez, Ronald , K= 0, Elo=1759, ID=17437
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1407965376 -- -- 0.0 0.0 0.0
2 -- 0 not played 1407965376 -- -- 0.0 0.0 0.0
3 -- 0 not played 1407965376 -- -- 0.0 0.0 0.0
4 -- 0 not played 1407965376 -- -- 0.0 0.0 0.0
5 -- 0 not played 1407965376 -- -- 0.0 0.0 0.0
6 -- 0 not played 1407965376 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

33 Wang, Justin Zhide , K= 0, Elo=1429, ID=17324
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 CM Rains, Edward 2137 400 0.08 0.0 0.0 4.5
2 W 52 Yue, Annie 1026 400 0.92 0.5 0.5 3.0
3 B 42 Barnett-Harris, Luca 1649 220 0.22 0.0 0.5 3.5
4 W 27 Pan, Alexander Hanru 1506 77 0.39 1.0 1.5 2.5
5 B 45 Zhao, Jay Zi Xuan 1457 28 0.46 0.0 1.5 3.0
6 W 50 Wright, Cole 1124 305 0.86 0.0 1.5 2.0
var = 0, PRtg=1167 1483 2.93 1.5 5.5

34 Ng, Lauren , K= 0, Elo=1526, ID=17170
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 WIM Zhang, Jasmine Haomo 2113 400 0.08 0.0 0.0 4.0
2 B 45 Zhao, Jay Zi Xuan 1457 69 0.60 0.0 0.0 3.0
3 W 47 Wang, Chris 1152 374 0.90 1.0 1.0 0.5
4 B 51 Ray, Charlotte 1078 400 0.92 0.0 1.0 3.0
5 W 53 Hou, Shuxin Sandra 1017 400 0.92 1.0 2.0 1.0
6 B 48 Yu, Weiyang 1410 116 0.66 0.0 2.0 3.0
var = 0, PRtg=1136 1371 4.08 2.0 6.0

35 Chang, Yolanda , K= 0, Elo=1742, ID=16602
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Mistry, Prashant 1956 214 0.23 0.0 0.0 3.5
2 W 54 Nimmakayala, Srirama 990 400 0.92 1.0 1.0 1.0
3 B 11 Dharmasena, Gavith 1930 188 0.26 0.5 1.5 3.5
4 W 52 Yue, Annie 1026 400 0.92 0.5 2.0 3.0
5 B 19 Park-Tamati, Philli 1898 156 0.29 0.0 2.0 3.0
6 W 49 Hwang, Ryan 1422 320 0.87 0.5 2.5 2.5
var = 0, PRtg=1344 1537 3.49 2.5 9.0

36 Somaraju, Sai Vivan , K= 0, Elo=1336, ID=17206
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Zhang, Kendrick Boto 1908 400 0.08 0.0 0.0 4.0
2 B 47 Wang, Chris 1152 184 0.74 1.0 1.0 0.5
3 W 16 Qin, Oscar Shu Xuan 1786 400 0.08 0.0 1.0 4.0
4 B 53 Hou, Shuxin Sandra 1017 319 0.87 1.0 2.0 1.0
5 W 14 Ha, Huy Minh (Timoth 1956 400 0.08 0.0 2.0 4.0
6 B 55 Hu, Anthony 812 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1363 1439 2.77 3.0 9.0

37 Yu, Zachary , K= 0, Elo=1499, ID=16736
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 WCM Ning, Isabelle Yixua 1947 400 0.08 0.0 0.0 4.0
2 W 56 Zhang, Franklyn 732 400 0.92 1.0 1.0 1.0
3 B 17 Lyall, Simon 1898 399 0.08 0.0 1.0 4.0
4 W 48 Yu, Weiyang 1410 89 0.62 1.0 2.0 3.0
5 B 11 Dharmasena, Gavith 1930 400 0.08 0.5 2.5 3.5
6 W 26 Peak, Stephen 1688 189 0.25 0.5 3.0 3.0
var = 0, PRtg=1439 1601 2.03 3.0 9.5

38 Chen, Matthew , K= 0, Elo=1572, ID=16631
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 CM Nagorski, Alex 2012 400 0.08 0.5 0.5 5.0
2 B 14 Ha, Huy Minh (Timoth 1956 384 0.09 0.0 0.5 4.0
3 W 41 Tang, Tracy 1475 97 0.63 1.0 1.5 2.0
4 B 49 Hwang, Ryan 1422 150 0.70 1.0 2.5 2.5
5 W 28 Zara, Baraa 1665 93 0.37 1.0 3.5 2.5
6 B 2 FM Steadman, Michael V 2307 400 0.08 0.0 3.5 4.5
var = 0, PRtg=1654 1806 1.95 3.5 12.0

39 Zhu, David Junyang , K= 0, Elo=1483, ID=16672
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Dharmasena, Gavith 1930 400 0.08 1.0 1.0 3.5
2 W 13 Mao, Daqi 1836 353 0.11 0.0 1.0 5.0
3 W 18 WCM Braganza, Nadia 1792 309 0.14 0.0 1.0 3.0
4 B 54 Nimmakayala, Srirama 990 400 0.92 1.0 2.0 1.0
5 W 24 Guo, George 1564 81 0.39 1.0 3.0 3.0
6 B 8 Zhang, Kendrick Boto 1908 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1588 1670 1.72 3.0 11.0

40 Aylett, Richard , K= 0, Elo=1255, ID=13999
Auckland ANZAC Weekender 2021, Auckland, 24/04/2021, 26/04/2021
