Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
11FM Ang, Alphaeus Wei Ern 23002073NZL NZLAC 8.0 0.0 43.0 45.5 38.50 44.0
24WCM Ning, Isabelle Yixuan 18832018NZL NZLAC 7.0 0.0 33.0 38.5 39.25 38.5
37 Mao, Daqi 18581969NZL NZLHP 6.5 0.0 34.0 43.5 35.75 43.5
49 Wang, Justin Zhide 17291854NZL NZLWT 6.0 0.0 31.5 17.0 35.75 17.0
510 Liu, William Rui 16881942NZL NZLNS 5.5 0.0 31.5 21.5 34.75 21.5
66CM Nagorski, Alex 18661707NZL NZLAC 5.5 0.0 28.5 46.0 24.75 42.5
721 Liu, Zikun Kenneth 15401717NZL NZLHP 5.5 0.0 28.0 45.0 25.50 41.0
813 Ha, Huy Minh (Timothy) 16081895NZL NZLAC 5.5 0.0 28.0 28.5 30.75 28.5
92 Park-Tamati, Philli 19031681NZL NZLAC 5.5 0.0 26.0 34.0 27.75 34.0
1012 Le Grange, Rauen 16151821RSA RSAWT 5.0 0.0 30.0 40.0 25.50 40.0
115 Tang, Hao 18721702NZL NZLHP 5.0 0.0 28.5 30.0 27.75 30.0
1211 Wells, Clinton A 16691621NZL NZLNS 5.0 0.0 27.0 42.5 23.25 39.0
1314 Thurner, Anya 15971734NZL NZLAC 5.0 0.0 26.5 14.5 30.25 14.5
1427 Po'e-Tofaeono, Grayson 15051659NZL NZLAC 5.0 0.0 25.0 28.0 27.25 28.0
1519 Ruffman, Charlie 15501495NZL NZLOT 5.0 0.0 24.0 30.0 21.25 30.0
1638 Bhatt, Daksh 14031522NZL NZLAC 5.0 0.0 22.5 29.0 22.25 29.0
1745 Xu, Luna Yuexiu 12811534NZL NZLAC 5.0 0.0 21.0 20.5 22.25 20.5
1822 Mironov, Eric 15391619NZL NZLAC 4.5 0.0 24.0 25.5 25.25 25.5
1924 Lee, Fergus 15281570NZL NZLPT 4.5 0.0 23.5 8.5 26.25 8.5
2025 Deng, Abraham 15271399NZL NZLAC 4.5 0.0 23.0 27.0 23.00 27.0
2116 Po'e-Tofaeono, Hunter 15811528NZL NZLAC 4.5 0.0 23.0 25.5 22.75 25.5
2232 Peak, Stephen 14701461NZL NZLAC 4.5 0.0 23.0 14.0 23.75 14.0
2330 Zhu, David Junyang 14761694NZL NZLNS 4.5 0.0 23.0 12.0 25.25 12.0
2431 Chang, Yolanda 14731524NZL NZLAC 4.5 0.0 21.0 25.5 23.25 25.5
2544 Somaraju, Sai Vivan K 12911413NZL NZLPT 4.5 0.0 20.0 30.0 21.50 30.0
2641 Lu, Xiahan (Luna) 13741436NZL NZLNS 4.5 0.0 19.0 28.5 14.50 28.5
2720 Bishop, Everett 15431443NZL NZLWT 4.0 0.0 23.0 27.0 19.75 27.0
2839 Balakeyan, Raj 14021556NZL NZLHP 4.0 0.0 22.5 40.5 15.75 37.5
2917 Davis, Guy John 15741504NZL NZLAC 4.0 0.0 21.5 18.0 21.75 18.0
3015 Lewis, Jordan 15891543NZL NZLWT 4.0 0.0 21.0 43.0 16.50 39.5
3118 Yu, Weiyang (Cadence) 15661453NZL NZLSU 4.0 0.0 21.0 28.5 20.00 28.5
3234 Bhatt, Mantra 14401557NZL NZLAC 4.0 0.0 20.0 40.5 14.00 39.0
3346 Barry, Jacob 12481377NZL NZLAC 4.0 0.0 17.0 32.0 14.25 32.0
3442 Hooton, Barry R 13231452NZL NZLPT 4.0 0.0 16.5 25.5 18.25 25.5
3535 Thompson, Michael A 14281484ENG ENGAC 4.0 0.0 14.5 26.5 13.25 26.5
3637 Lu, Charles 14241412NZL NZLAC 3.5 0.0 17.5 23.5 18.75 23.5
3723 Gan, Emily Cathay 15311203NZL NZLNS 3.5 0.0 16.5 20.5 15.50 20.5
3836 Ray, Charlotte 1427888NZL NZLAC 3.5 0.0 15.5 10.0 18.25 10.0
3933 Pakenham, John 14531374NZL NZLPT 3.5 0.0 13.0 24.5 11.75 24.5
4043 Fan, Eric 12941305NZL NZLAC 3.0 0.0 16.5 34.0 12.50 34.0
418 McDougall, Euan 1824600NZL NZLAC 3.0 0.0 16.5 12.5 15.75 12.5
4240 Treanor, Scott 13781299NZL NZLAC 3.0 0.0 12.5 33.5 8.00 32.0
4347CM Huang, Alex 20072321NZL NZLAC 3.0 0.0 8.5 23.0 8.25 23.0
443 Drokin, Anton (W) 19001888NZL NZL 2.5 0.0 19.0 32.5 12.50 32.5
4528 Huang, Tony 15001245NZL NZL 2.5 0.0 13.5 20.5 10.75 20.5
4629 Ravi, Narasimhan Lakshmi (W) 14900NZL NZLAC 2.0 0.0 15.0 20.0 10.50 20.0
4726 Michael, Andrew 15211263NZL NZLAC 2.0 0.0 6.0 37.0 5.50 35.0
4848 Muchenthula, Anil K R 1300687NZL NZL 0.0 0.0 0.0 29.5 0.00 28.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1