1  CM Xie, Felix          , K=13, Elo=2319, ID=16267
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 17 |  | Yu, Weiyang | 1802 | 400 | 0.92 | 1.0 | 1.0 | 0.0 | 
 
 | 2 | B | 12 |  | Gan, Emily | 1818 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | W | 9 |  | Wang, Daniel | 1748 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | 
 
 | 4 | B | 4 |  | Tang, Hao | 2080 | 239 | 0.80 | 0.5 | 3.5 | 4.5 | 
 
 | 5 | W | 5 | WCM | Ning, Isabelle Yixua | 1967 | 352 | 0.89 | 1.0 | 4.5 | 4.0 | 
 
 | 6 | B | 3 | CM | Cilia Vincenti, Davi | 2194 | 125 | 0.67 | 1.0 | 5.5 | 4.0 | 
 
|  |  |  |  | var =   5, PRtg=2132 | 1935 |  | 5.12 | 5.5 | 19.5 |  | 
 
   2  FM Duneas, John        , K=15, Elo=2220, ID=14039
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 18 |  | Liu, William Rui | 1659 | 400 | 0.92 | 0.0 | 0.0 | 3.0 | 
 
 | 2 | W | 26 |  | Barry, Jacob | 1296 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 3 | B | 5 | WCM | Ning, Isabelle Yixua | 1967 | 253 | 0.81 | 0.0 | 1.0 | 4.0 | 
 
 | 4 | W | 28 |  | Rehansi, D P Sayuni | 1105 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | 
 
 | 5 | B | 15 |  | Wang, Justin Zhide | 1674 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | 
 
 | 6 | B | 13 |  | Zhu, David Junyang | 1688 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | 
 
|  |  |  |  | var = -21, PRtg=1545 | 1565 |  | 5.41 | 4.0 | 11.0 |  | 
 
   3  CM Cilia Vincenti, Davi, K=16, Elo=2194, ID=15636
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 19 |  | Po`e-Tofaeono, Grays | 1538 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | 
 
 | 2 | B | 14 |  | Ravi, Narasimhan Lak | 1733 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | W | 13 |  | Zhu, David Junyang | 1688 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | 
 
 | 4 | B | 16 |  | Po`e-Tofaeono, Hunte | 1623 | 400 | 0.92 | 0.5 | 3.5 | 4.5 | 
 
 | 5 | W | 4 |  | Tang, Hao | 2080 | 114 | 0.66 | 0.5 | 4.0 | 4.5 | 
 
 | 6 | W | 1 | CM | Xie, Felix | 2319 | 125 | 0.33 | 0.0 | 4.0 | 5.5 | 
 
|  |  |  |  | var = -11, PRtg=1788 | 1830 |  | 4.67 | 4.0 | 17.5 |  | 
 
   4   Tang, Hao           , K=18, Elo=2080, ID=17080
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 20 |  | Ray, Charlotte | 1402 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | W | 11 |  | Thurner, Anya | 1836 | 244 | 0.80 | 1.0 | 2.0 | 3.5 | 
 
 | 3 | B | 18 |  | Liu, William Rui | 1659 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | 
 
 | 4 | W | 1 | CM | Xie, Felix | 2319 | 239 | 0.20 | 0.5 | 3.5 | 5.5 | 
 
 | 5 | B | 3 | CM | Cilia Vincenti, Davi | 2194 | 114 | 0.34 | 0.5 | 4.0 | 4.0 | 
 
 | 6 | W | 7 |  | Park-Tamati, Philli | 1888 | 192 | 0.75 | 0.5 | 4.5 | 4.5 | 
 
|  |  |  |  | var =  11, PRtg=1914 | 1883 |  | 3.93 | 4.5 | 18.0 |  | 
 
   5  WCM Ning, Isabelle Yixua, K=20, Elo=1967, ID=16360
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 21 |  | Fan, Eric | 1379 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | B | 16 |  | Po`e-Tofaeono, Hunte | 1623 | 344 | 0.88 | 0.5 | 1.5 | 4.5 | 
 
 | 3 | W | 2 | FM | Duneas, John | 2220 | 253 | 0.19 | 1.0 | 2.5 | 4.0 | 
 
 | 4 | B | 10 |  | Holdo, Karl | 1909 | 58 | 0.58 | 1.0 | 3.5 | 4.0 | 
 
 | 5 | B | 1 | CM | Xie, Felix | 2319 | 352 | 0.11 | 0.0 | 3.5 | 5.5 | 
 
 | 6 | W | 8 |  | Le Grange, Rauen | 1892 | 75 | 0.60 | 0.5 | 4.0 | 3.5 | 
 
|  |  |  |  | var =  14, PRtg=1859 | 1890 |  | 3.28 | 4.0 | 16.0 |  | 
 
   6   Ha, Huy Minh (Timoth, K=23, Elo=1850, ID=16235
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 22 |  | Po`e-Tofaeono, Tylea | 1271 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | 
 
 | 2 | W | 13 |  | Zhu, David Junyang | 1688 | 162 | 0.71 | 0.0 | 1.0 | 3.0 | 
 
 | 3 | B | 14 |  | Ravi, Narasimhan Lak | 1733 | 117 | 0.66 | 1.0 | 2.0 | 3.0 | 
 
 | 4 | W | 11 |  | Thurner, Anya | 1836 | 14 | 0.52 | 0.5 | 2.5 | 3.5 | 
 
 | 5 | B | 25 |  | Coates, Alex | 1598 | 252 | 0.81 | 1.0 | 3.5 | 3.0 | 
 
 | 6 | W | 16 |  | Po`e-Tofaeono, Hunte | 1623 | 227 | 0.79 | 0.5 | 4.0 | 4.5 | 
 
|  |  |  |  | var =  -9, PRtg=1577 | 1625 |  | 4.41 | 4.0 | 14.0 |  | 
 
   7   Park-Tamati, Philli , K=22, Elo=1888, ID=16529
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 23 |  | Tang, Tracy | 1447 | 400 | 0.92 | 0.0 | 0.0 | 2.5 | 
 
 | 2 | B | 27 |  | Pan, Alexander Hanru | 1355 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | 
 
 | 3 | W | 19 |  | Po`e-Tofaeono, Grays | 1538 | 350 | 0.89 | 1.0 | 2.0 | 3.5 | 
 
 | 4 | B | 13 |  | Zhu, David Junyang | 1688 | 200 | 0.76 | 1.0 | 3.0 | 3.0 | 
 
 | 5 | W | 9 |  | Wang, Daniel | 1748 | 140 | 0.69 | 1.0 | 4.0 | 4.0 | 
 
 | 6 | B | 4 |  | Tang, Hao | 2080 | 192 | 0.25 | 0.5 | 4.5 | 4.5 | 
 
|  |  |  |  | var =   2, PRtg=1686 | 1643 |  | 4.43 | 4.5 | 14.5 |  | 
 
   8   Le Grange, Rauen    , K=22, Elo=1892, ID=17215
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 24 |  | Yue, Annie | 1441 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | W | 15 |  | Wang, Justin Zhide | 1674 | 218 | 0.78 | 0.0 | 1.0 | 3.0 | 
 
 | 3 | B | 22 |  | Po`e-Tofaeono, Tylea | 1271 | 400 | 0.92 | 1.0 | 2.0 | 1.5 | 
 
 | 4 | W | 18 |  | Liu, William Rui | 1659 | 233 | 0.79 | 1.0 | 3.0 | 3.0 | 
 
 | 5 | B | 16 |  | Po`e-Tofaeono, Hunte | 1623 | 269 | 0.83 | 0.0 | 3.0 | 4.5 | 
 
 | 6 | B | 5 | WCM | Ning, Isabelle Yixua | 1967 | 75 | 0.40 | 0.5 | 3.5 | 4.0 | 
 
|  |  |  |  | var = -24, PRtg=1529 | 1606 |  | 4.64 | 3.5 | 13.5 |  | 
 
   9   Wang, Daniel        , K=25, Elo=1748, ID=17715
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 25 |  | Coates, Alex | 1598 | 150 | 0.70 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | B | 23 |  | Tang, Tracy | 1447 | 301 | 0.85 | 1.0 | 2.0 | 2.5 | 
 
 | 3 | B | 1 | CM | Xie, Felix | 2319 | 400 | 0.08 | 0.0 | 2.0 | 5.5 | 
 
 | 4 | W | 15 |  | Wang, Justin Zhide | 1674 | 74 | 0.60 | 1.0 | 3.0 | 3.0 | 
 
 | 5 | B | 7 |  | Park-Tamati, Philli | 1888 | 140 | 0.31 | 0.0 | 3.0 | 4.5 | 
 
 | 6 | W | 18 |  | Liu, William Rui | 1659 | 89 | 0.62 | 1.0 | 4.0 | 3.0 | 
 
|  |  |  |  | var =  20, PRtg=1689 | 1764 |  | 3.16 | 4.0 | 15.0 |  | 
 
  10   Holdo, Karl         , K=21, Elo=1909, ID=11202
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 26 |  | Barry, Jacob | 1296 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | W | 33 |  | Xu, Luna | 0 | 400 | 0.92 | 0.5 | 1.5 | 3.0 | 
 
 | 3 | B | 15 |  | Wang, Justin Zhide | 1674 | 235 | 0.79 | 1.0 | 2.5 | 3.0 | 
 
 | 4 | W | 5 | WCM | Ning, Isabelle Yixua | 1967 | 58 | 0.42 | 0.0 | 2.5 | 4.0 | 
 
 | 5 | B | 11 |  | Thurner, Anya | 1836 | 73 | 0.60 | 0.5 | 3.0 | 3.5 | 
 
 | 6 | W | 20 |  | Ray, Charlotte | 1402 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | 
 
|  |  |  |  | var = -13, PRtg=1371 | 1363 |  | 4.57 | 4.0 | 14.5 |  | 
 
  11   Thurner, Anya       , K=23, Elo=1836, ID=16363
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 27 |  | Pan, Alexander Hanru | 1355 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | 
 
 | 2 | B | 4 |  | Tang, Hao | 2080 | 244 | 0.20 | 0.0 | 1.0 | 4.5 | 
 
 | 3 | W | 23 |  | Tang, Tracy | 1447 | 389 | 0.91 | 1.0 | 2.0 | 2.5 | 
 
 | 4 | B | 6 |  | Ha, Huy Minh (Timoth | 1850 | 14 | 0.48 | 0.5 | 2.5 | 4.0 | 
 
 | 5 | W | 10 |  | Holdo, Karl | 1909 | 73 | 0.40 | 0.5 | 3.0 | 4.0 | 
 
 | 6 | B | 19 |  | Po`e-Tofaeono, Grays | 1538 | 298 | 0.85 | 0.5 | 3.5 | 3.5 | 
 
|  |  |  |  | var =  -7, PRtg=1569 | 1697 |  | 3.76 | 3.5 | 13.0 |  | 
 
  12   Gan, Emily          , K=23, Elo=1818, ID=16847
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 28 |  | Rehansi, D P Sayuni | 1105 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | W | 1 | CM | Xie, Felix | 2319 | 400 | 0.08 | 0.0 | 1.0 | 5.5 | 
 
 | 3 | B | 24 |  | Yue, Annie | 1441 | 377 | 0.91 | 0.5 | 1.5 | 2.0 | 
 
 | 4 | W | 33 |  | Xu, Luna | 0 | 400 | 0.92 | 0.5 | 2.0 | 3.0 | 
 
 | 5 | B | 18 |  | Liu, William Rui | 1659 | 159 | 0.71 | 0.0 | 2.0 | 3.0 | 
 
 | 6 | W | 26 |  | Barry, Jacob | 1296 | 400 | 0.92 | 1.0 | 3.0 | 2.0 | 
 
|  |  |  |  | var = -34, PRtg=1200 | 1303 |  | 4.46 | 3.0 | 10.5 |  | 
 
  13   Zhu, David Junyang  , K=26, Elo=1688, ID=16672
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 29 |  | Zhang, Franklyn | 1040 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | B | 6 |  | Ha, Huy Minh (Timoth | 1850 | 162 | 0.29 | 1.0 | 2.0 | 4.0 | 
 
 | 3 | B | 3 | CM | Cilia Vincenti, Davi | 2194 | 400 | 0.08 | 0.0 | 2.0 | 4.0 | 
 
 | 4 | W | 7 |  | Park-Tamati, Philli | 1888 | 200 | 0.24 | 0.0 | 2.0 | 4.5 | 
 
 | 5 | B | 33 |  | Xu, Luna | 0 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | 
 
 | 6 | W | 2 | FM | Duneas, John | 2220 | 400 | 0.08 | 0.0 | 3.0 | 4.0 | 
 
|  |  |  |  | var =  13, PRtg=1410 | 1532 |  | 2.53 | 3.0 | 13.0 |  | 
 
  14   Ravi, Narasimhan Lak, K=25, Elo=1733, ID=16064
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 30 |  | Zhou, Adele | 1162 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | 
 
 | 2 | W | 3 | CM | Cilia Vincenti, Davi | 2194 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | 
 
 | 3 | W | 6 |  | Ha, Huy Minh (Timoth | 1850 | 117 | 0.34 | 0.0 | 1.0 | 4.0 | 
 
 | 4 | B | 23 |  | Tang, Tracy | 1447 | 286 | 0.84 | 1.0 | 2.0 | 2.5 | 
 
 | 5 | W | 19 |  | Po`e-Tofaeono, Grays | 1538 | 195 | 0.75 | 0.0 | 2.0 | 3.5 | 
 
 | 6 | B | 28 |  | Rehansi, D P Sayuni | 1105 | 400 | 0.92 | 1.0 | 3.0 | 2.0 | 
 
|  |  |  |  | var = -20, PRtg=1428 | 1549 |  | 3.85 | 3.0 | 10.0 |  | 
 
  15   Wang, Justin Zhide  , K=26, Elo=1674, ID=17324
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 31 |  | Dissanayake, W D Sri | 922 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | 
 
 | 2 | B | 8 |  | Le Grange, Rauen | 1892 | 218 | 0.22 | 1.0 | 2.0 | 3.5 | 
 
 | 3 | W | 10 |  | Holdo, Karl | 1909 | 235 | 0.21 | 0.0 | 2.0 | 4.0 | 
 
 | 4 | B | 9 |  | Wang, Daniel | 1748 | 74 | 0.40 | 0.0 | 2.0 | 4.0 | 
 
 | 5 | W | 2 | FM | Duneas, John | 2220 | 400 | 0.08 | 0.0 | 2.0 | 4.0 | 
 
 | 6 | B | 29 |  | Zhang, Franklyn | 1040 | 400 | 0.92 | 1.0 | 3.0 | 2.0 | 
 
|  |  |  |  | var =   8, PRtg=1493 | 1622 |  | 2.75 | 3.0 | 12.0 |  | 
 
  16   Po`e-Tofaeono, Hunte, K=27, Elo=1623, ID=17105
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 32 |  | Chandragiri, Rekha | 0 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | 
 
 | 2 | W | 5 | WCM | Ning, Isabelle Yixua | 1967 | 344 | 0.12 | 0.5 | 1.5 | 4.0 | 
 
 | 3 | B | 33 |  | Xu, Luna | 0 | 400 | 0.92 | 1.0 | 2.5 | 3.0 | 
 
 | 4 | W | 3 | CM | Cilia Vincenti, Davi | 2194 | 400 | 0.08 | 0.5 | 3.0 | 4.0 | 
 
 | 5 | W | 8 |  | Le Grange, Rauen | 1892 | 269 | 0.17 | 1.0 | 4.0 | 3.5 | 
 
 | 6 | B | 6 |  | Ha, Huy Minh (Timoth | 1850 | 227 | 0.21 | 0.5 | 4.5 | 4.0 | 
 
|  |  |  |  | var =  57, PRtg=1383 | 1317 |  | 2.42 | 4.5 | 16.5 |  | 
 
  17   Yu, Weiyang         , K=23, Elo=1802, ID=17377
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 1 | CM | Xie, Felix | 2319 | 400 | 0.08 | 0.0 | 0.0 | 5.5 | 
 
 | 2 | W | 18 |  | Liu, William Rui | 1659 | 143 | 0.69 | 0.0 | 0.0 | 3.0 | 
 
 | 3 | B | 28 |  | Rehansi, D P Sayuni | 1105 | 400 | 0.92 | 0.0 | 0.0 | 2.0 | 
 
 | 4 | -- | 0 |  | not played | -1701712640 | -- | -- | 0.0 | 0.0 | 0.0 | 
 
 | 5 | -- | 0 |  | not played | -1701712640 | -- | -- | 0.0 | 0.0 | 0.0 | 
 
 | 6 | -- | 0 |  | not played | -1701712640 | -- | -- | 0.0 | 0.0 | 0.0 | 
 
|  |  |  |  | var = -39, PRtg= 772 | 1694 |  | 1.69 | 0.0 | 0.0 |  | 
 
  18   Liu, William Rui    , K=26, Elo=1659, ID=17424
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 2 | FM | Duneas, John | 2220 | 400 | 0.08 | 1.0 | 1.0 | 4.0 | 
 
 | 2 | B | 17 |  | Yu, Weiyang | 1802 | 143 | 0.31 | 1.0 | 2.0 | 0.0 | 
 
 | 3 | W | 4 |  | Tang, Hao | 2080 | 400 | 0.08 | 0.0 | 2.0 | 4.5 | 
 
 | 4 | B | 8 |  | Le Grange, Rauen | 1892 | 233 | 0.21 | 0.0 | 2.0 | 3.5 | 
 
 | 5 | W | 12 |  | Gan, Emily | 1818 | 159 | 0.29 | 1.0 | 3.0 | 3.0 | 
 
 | 6 | B | 9 |  | Wang, Daniel | 1748 | 89 | 0.38 | 0.0 | 3.0 | 4.0 | 
 
|  |  |  |  | var =  44, PRtg=1710 | 1927 |  | 1.35 | 3.0 | 13.0 |  | 
 
  19   Po`e-Tofaeono, Grays, K=29, Elo=1538, ID=17167
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 3 | CM | Cilia Vincenti, Davi | 2194 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | 
 
 | 2 | W | 28 |  | Rehansi, D P Sayuni | 1105 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 3 | B | 7 |  | Park-Tamati, Philli | 1888 | 350 | 0.11 | 0.0 | 1.0 | 4.5 | 
 
 | 4 | W | 30 |  | Zhou, Adele | 1162 | 376 | 0.91 | 1.0 | 2.0 | 1.0 | 
 
 | 5 | B | 14 |  | Ravi, Narasimhan Lak | 1733 | 195 | 0.25 | 1.0 | 3.0 | 3.0 | 
 
 | 6 | W | 11 |  | Thurner, Anya | 1836 | 298 | 0.15 | 0.5 | 3.5 | 3.5 | 
 
|  |  |  |  | var =  32, PRtg=1538 | 1653 |  | 2.42 | 3.5 | 10.5 |  | 
 
  20   Ray, Charlotte      , K=31, Elo=1402, ID=16662
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 4 |  | Tang, Hao | 2080 | 400 | 0.08 | 0.0 | 0.0 | 4.5 | 
 
 | 2 | -- | 0 |  | not played | -1701712640 | -- | -- | 0.0 | 0.0 | 0.0 | 
 
 | 3 | B | 21 |  | Fan, Eric | 1379 | 23 | 0.53 | 1.0 | 1.0 | 3.0 | 
 
 | 4 | W | 31 |  | Dissanayake, W D Sri | 922 | 400 | 0.92 | 1.0 | 2.0 | 1.5 | 
 
 | 5 | B | 22 |  | Po`e-Tofaeono, Tylea | 1271 | 131 | 0.68 | 1.0 | 3.0 | 1.5 | 
 
 | 6 | B | 10 |  | Holdo, Karl | 1909 | 400 | 0.08 | 0.0 | 3.0 | 4.0 | 
 
|  |  |  |  | var =  22, PRtg=1497 | 1512 |  | 2.29 | 3.0 | 9.0 |  | 
 
  21   Fan, Eric           , K=32, Elo=1379, ID=17030
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 5 | WCM | Ning, Isabelle Yixua | 1967 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | 
 
 | 2 | W | 30 |  | Zhou, Adele | 1162 | 217 | 0.78 | 0.5 | 0.5 | 1.0 | 
 
 | 3 | W | 20 |  | Ray, Charlotte | 1402 | 23 | 0.47 | 0.0 | 0.5 | 3.0 | 
 
 | 4 | B | 26 |  | Barry, Jacob | 1296 | 83 | 0.61 | 1.0 | 1.5 | 2.0 | 
 
 | 5 | W | 27 |  | Pan, Alexander Hanru | 1355 | 24 | 0.53 | 1.0 | 2.5 | 2.5 | 
 
 | 6 | W | 25 |  | Coates, Alex | 1598 | 219 | 0.22 | 0.5 | 3.0 | 3.0 | 
 
|  |  |  |  | var =  10, PRtg=1317 | 1463 |  | 2.69 | 3.0 | 8.0 |  | 
 
  22   Po`e-Tofaeono, Tylea, K=34, Elo=1271, ID=17106
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 6 |  | Ha, Huy Minh (Timoth | 1850 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | 
 
 | 2 | B | 29 |  | Zhang, Franklyn | 1040 | 231 | 0.79 | 1.0 | 1.0 | 2.0 | 
 
 | 3 | W | 8 |  | Le Grange, Rauen | 1892 | 400 | 0.08 | 0.0 | 1.0 | 3.5 | 
 
 | 4 | B | 27 |  | Pan, Alexander Hanru | 1355 | 84 | 0.38 | 0.5 | 1.5 | 2.5 | 
 
 | 5 | W | 20 |  | Ray, Charlotte | 1402 | 131 | 0.32 | 0.0 | 1.5 | 3.0 | 
 
 | 6 | B | 23 |  | Tang, Tracy | 1447 | 176 | 0.27 | 0.0 | 1.5 | 2.5 | 
 
|  |  |  |  | var = -14, PRtg=1183 | 1498 |  | 1.92 | 1.5 | 6.5 |  | 
 
  23   Tang, Tracy         , K=31, Elo=1447, ID=17091
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 7 |  | Park-Tamati, Philli | 1888 | 400 | 0.08 | 1.0 | 1.0 | 4.5 | 
 
 | 2 | W | 9 |  | Wang, Daniel | 1748 | 301 | 0.15 | 0.0 | 1.0 | 4.0 | 
 
 | 3 | B | 11 |  | Thurner, Anya | 1836 | 389 | 0.09 | 0.0 | 1.0 | 3.5 | 
 
 | 4 | W | 14 |  | Ravi, Narasimhan Lak | 1733 | 286 | 0.16 | 0.0 | 1.0 | 3.0 | 
 
 | 5 | B | 24 |  | Yue, Annie | 1441 | 6 | 0.51 | 0.5 | 1.5 | 2.0 | 
 
 | 6 | W | 22 |  | Po`e-Tofaeono, Tylea | 1271 | 176 | 0.73 | 1.0 | 2.5 | 1.5 | 
 
|  |  |  |  | var =  25, PRtg=1443 | 1653 |  | 1.72 | 2.5 | 8.0 |  | 
 
  24   Yue, Annie          , K=31, Elo=1441, ID=17064
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 8 |  | Le Grange, Rauen | 1892 | 400 | 0.08 | 0.0 | 0.0 | 3.5 | 
 
 | 2 | B | 31 |  | Dissanayake, W D Sri | 922 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | 
 
 | 3 | W | 12 |  | Gan, Emily | 1818 | 377 | 0.09 | 0.5 | 1.5 | 3.0 | 
 
 | 4 | B | 25 |  | Coates, Alex | 1598 | 157 | 0.29 | 0.0 | 1.5 | 3.0 | 
 
 | 5 | W | 23 |  | Tang, Tracy | 1447 | 6 | 0.49 | 0.5 | 2.0 | 2.5 | 
 
 | 6 | B | 33 |  | Xu, Luna | 0 | 400 | 0.92 | 0.0 | 2.0 | 3.0 | 
 
|  |  |  |  | var = -25, PRtg=1004 | 1280 |  | 2.79 | 2.0 | 8.0 |  | 
 
  25   Coates, Alex        , K=28, Elo=1598, ID=16532
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 9 |  | Wang, Daniel | 1748 | 150 | 0.30 | 0.0 | 0.0 | 4.0 | 
 
 | 2 | W | 32 |  | Chandragiri, Rekha | 0 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | 
 
 | 3 | B | 30 |  | Zhou, Adele | 1162 | 400 | 0.92 | 0.5 | 1.5 | 1.0 | 
 
 | 4 | W | 24 |  | Yue, Annie | 1441 | 157 | 0.71 | 1.0 | 2.5 | 2.0 | 
 
 | 5 | W | 6 |  | Ha, Huy Minh (Timoth | 1850 | 252 | 0.19 | 0.0 | 2.5 | 4.0 | 
 
 | 6 | B | 21 |  | Fan, Eric | 1379 | 219 | 0.78 | 0.5 | 3.0 | 3.0 | 
 
|  |  |  |  | var = -22, PRtg=1171 | 1263 |  | 3.82 | 3.0 | 10.5 |  | 
 
  26   Barry, Jacob        , K=34, Elo=1296, ID=15626
Auckland ANZAC Weekender 2022, Auckland, 23/04/2022, 25/04/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 10 |  | Holdo, Karl | 1909 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | 
 
 | 2 | B | 2 | FM | Duneas, John | 2220 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | 
 
 | 3 | W | 29 |  | Zhang, Franklyn | 1040 | 256 | 0.81 | 1.0 | 1.0 | 2.0 | 
 
 | 4 | W | 21 |  | Fan, Eric | 1379 | 83 | 0.39 | 0.0 | 1.0 | 3.0 | 
 
 | 5 | B | 30 |  | Zhou, Adele | 1162 | 134 | 0.68 | 1.0 | 2.0 | 1.0 | 
 
 | 6 | B | 12 |  | Gan, Emily | 1818 | 400 | 0.08 | 0.0 | 2.0 | 3.0 | 
 
