Rated Player Groups at round 6

Group limits: 0 < rating <= 1800

Pos N T NAME RtgFedOriginPts DirE Cmlt BucT S-B Buc1
116 Po`e-Tofaeono, Hunte 1469NZL NZLAC 4.5 0.0 16.5 19.0 13.00 18.0
27 Park-Tamati, Philli 1647NZL NZLAC 4.5 0.0 14.5 20.0 15.25 17.5
39 Wang, Daniel 1636NZL NZLNS 4.0 0.0 15.0 21.5 11.50 19.0
410 Holdo, Karl 1630NZL NZLAC 4.0 0.0 14.5 18.5 11.50 16.5
56 Ha, Huy Minh (Timoth 1655NZL NZLAC 4.0 0.0 14.0 18.5 11.50 17.0
68 Le Grange, Rauen 1644RSA RSAWT 3.5 0.0 13.5 18.0 8.50 16.5
711 Thurner, Anya 1603NZL NZLAC 3.5 0.0 13.0 21.0 10.75 18.5
819 Po`e-Tofaeono, Grays 1437NZL NZLAC 3.5 0.0 10.5 18.0 7.75 17.0
918 Liu, William Rui 1440NZL NZLNS 3.0 0.0 13.0 20.5 8.50 19.0
1013 Zhu, David Junyang 1535NZL NZLNS 3.0 0.0 13.0 20.5 8.00 19.0
1115 Wang, Justin Zhide 1479NZL NZLWT 3.0 0.0 12.0 18.0 6.00 17.0
1233 Xu, Luna 0NZL NZL 3.0 0.0 11.0 19.0 8.00 17.0
1312 Gan, Emily 1594NZL NZLNS 3.0 0.0 10.5 17.0 6.25 15.0
1425 Coates, Alex 1288NZL NZL 3.0 0.0 10.5 15.0 5.00 14.0
1514 Ravi, Narasimhan Lak 1482NZL NZLAC 3.0 0.0 10.0 17.0 5.50 16.0
1620 Ray, Charlotte 1402NZL NZLAC 3.0 0.0 9.0 17.0 5.50 16.0
1721 Fan, Eric 1388NZL NZLAC 3.0 0.0 8.0 16.0 6.50 15.0
1823 Tang, Tracy 1326NZL NZLHP 2.5 0.0 8.0 18.5 7.00 17.0
1927 Pan, Alexander Hanru 1173NZL NZLHP 2.5 0.0 6.5 14.5 2.75 13.5
2024 Yue, Annie 1300NZL NZLAC 2.0 0.0 8.0 15.5 3.75 14.5
2126 Barry, Jacob 1181NZL NZLAC 2.0 0.0 6.0 16.5 2.50 15.5
2228 Rehansi, D P Sayuni 1073NZL NZLNS 2.0 0.0 6.0 16.0 2.50 15.0
2329 Zhang, Franklyn 1054NZL NZLAC 2.0 0.0 5.0 11.5 2.00 10.5
2422 Po`e-Tofaeono, Tylea 1334NZL NZLAC 1.5 0.0 6.5 17.5 2.75 16.0
2531 Dissanayake, W D Sri 922NZL NZLNS 1.5 0.0 4.5 13.0 2.00 12.0
2632 Chandragiri, Rekha 0FID FID 1.5 0.0 3.5 13.5 1.50 12.5
2730 Zhou, Adele 1047NZL NZLAC 1.0 0.0 4.5 17.0 3.00 15.0
2817 Yu, Weiyang (W) 1460NZL NZLSU 0.0 0.0 0.0 15.0 0.00 14.0


Group limits: 1400 < rating <= 1600

Pos N T NAME RtgFedOriginPts DirE Cmlt BucT S-B Buc1
116 Po`e-Tofaeono, Hunte 1469NZL NZLAC 4.5 0.0 16.5 19.0 13.00 18.0
219 Po`e-Tofaeono, Grays 1437NZL NZLAC 3.5 0.0 10.5 18.0 7.75 17.0
318 Liu, William Rui 1440NZL NZLNS 3.0 0.0 13.0 20.5 8.50 19.0
413 Zhu, David Junyang 1535NZL NZLNS 3.0 0.0 13.0 20.5 8.00 19.0
515 Wang, Justin Zhide 1479NZL NZLWT 3.0 0.0 12.0 18.0 6.00 17.0
612 Gan, Emily 1594NZL NZLNS 3.0 0.0 10.5 17.0 6.25 15.0
714 Ravi, Narasimhan Lak 1482NZL NZLAC 3.0 0.0 10.0 17.0 5.50 16.0
820 Ray, Charlotte 1402NZL NZLAC 3.0 0.0 9.0 17.0 5.50 16.0
917 Yu, Weiyang (W) 1460NZL NZLSU 0.0 0.0 0.0 15.0 0.00 14.0


Group limits: 1200 < rating <= 1400

Pos N T NAME RtgFedOriginPts DirE Cmlt BucT S-B Buc1
125 Coates, Alex 1288NZL NZL 3.0 0.0 10.5 15.0 5.00 14.0
221 Fan, Eric 1388NZL NZLAC 3.0 0.0 8.0 16.0 6.50 15.0
323 Tang, Tracy 1326NZL NZLHP 2.5 0.0 8.0 18.5 7.00 17.0
424 Yue, Annie 1300NZL NZLAC 2.0 0.0 8.0 15.5 3.75 14.5
522 Po`e-Tofaeono, Tylea 1334NZL NZLAC 1.5 0.0 6.5 17.5 2.75 16.0


Group limits: 0 < rating <= 1200

Pos N T NAME RtgFedOriginPts DirE Cmlt BucT S-B Buc1
133 Xu, Luna 0NZL NZL 3.0 0.0 11.0 19.0 8.00 17.0
227 Pan, Alexander Hanru 1173NZL NZLHP 2.5 0.0 6.5 14.5 2.75 13.5
326 Barry, Jacob 1181NZL NZLAC 2.0 0.0 6.0 16.5 2.50 15.5
428 Rehansi, D P Sayuni 1073NZL NZLNS 2.0 0.0 6.0 16.0 2.50 15.0
529 Zhang, Franklyn 1054NZL NZLAC 2.0 0.0 5.0 11.5 2.00 10.5
631 Dissanayake, W D Sri 922NZL NZLNS 1.5 0.0 4.5 13.0 2.00 12.0
732 Chandragiri, Rekha 0FID FID 1.5 0.0 3.5 13.5 1.50 12.5
830 Zhou, Adele 1047NZL NZLAC 1.0 0.0 4.5 17.0 3.00 15.0