1 Mao, Daqi , K=18, Elo=2085, ID=17073
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 17 Sun, Wanyao Sarah 1635 400 0.92 1.0 1.5 4.0
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 B 24 Bhatt, Daksh 1642 400 0.92 1.0 3.0 4.0
5 W 9 Tew, Yao Zen Markis 1205 400 0.92 1.0 4.0 5.0
6 B 4 Liu, William Rui 1908 177 0.73 1.0 5.0 4.0
7 -- 0 not played 0 -- -- 0.5 5.5 0.0
var = 9, PRtg=2459 1598 3.49 5.5 21.5

2 Metge, J Nigel , K=17, Elo=2146, ID=10041
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Bhatt, Daksh 1642 400 0.92 1.0 1.0 4.0
2 B 20 Mironov, Eric 1785 361 0.90 0.5 1.5 3.5
3 W 23 Liu, Zikun Kenneth 1829 317 0.87 1.0 2.5 4.0
4 B 9 Tew, Yao Zen Markis 1205 400 0.92 0.0 2.5 5.0
5 B 26 Bhatt, Mantra 1713 400 0.92 1.0 3.5 4.0
6 W 25 Yeh, Ryan 1465 400 0.92 1.0 4.5 4.0
7 W 3 WCM Ning, Isabelle Yixua 2109 37 0.55 0.0 4.5 5.0
var = -25, PRtg=1686 1678 6.00 4.5 20.0

3 WCM Ning, Isabelle Yixua, K=17, Elo=2109, ID=16360
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Yeh, Ryan 1465 400 0.92 1.0 1.0 4.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 W 20 Mironov, Eric 1785 324 0.87 1.0 2.5 3.5
4 B 18 Po'e-Tofaeono, Hunte 1811 298 0.85 1.0 3.5 4.5
5 W 7 CM Nagorski, Alex 2019 90 0.62 0.0 3.5 6.0
6 -- 0 not played 0 -- -- 0.5 4.0 0.0
7 B 2 Metge, J Nigel 2146 37 0.45 1.0 5.0 4.5
var = 5, PRtg=1904 1845 3.71 5.0 21.0

4 Liu, William Rui , K=21, Elo=1908, ID=17424
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 B 35 Yue, Annie 1425 400 0.92 1.0 2.0 5.0
4 W 10 Wells, Clinton A 1887 21 0.53 1.0 3.0 5.0
5 B 19 Po'e-Tofaeono, Grays 1756 152 0.70 1.0 4.0 4.0
6 W 1 Mao, Daqi 2085 177 0.27 0.0 4.0 5.5
7 B 13 Lewis, Jordan 1791 117 0.66 0.0 4.0 5.0
var = -2, PRtg=1713 1789 3.08 4.0 18.5

5 Park-Tamati, Philli , K=18, Elo=2065, ID=16529
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 W 42 Pan, Alexander Hanru 1483 400 0.92 1.0 2.0 4.0
4 B 27 Balakeyan, Raj 1852 213 0.77 1.0 3.0 4.0
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 -- 0 not played 0 -- -- 0.0 3.5 0.0
7 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = 5, PRtg=2186 1668 1.69 3.5 17.0

6 Winfield, Alan W , K=19, Elo=2026, ID=10845
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Balakeyan, Raj 1852 174 0.73 1.0 1.0 4.0
2 B 22 Bishop, Everett 1952 74 0.60 0.0 1.0 4.0
3 W 48 Ng, Lok Jim (Lauren) 1417 400 0.92 1.0 2.0 3.5
4 B 20 Mironov, Eric 1785 241 0.80 1.0 3.0 3.5
5 W 45 Powlesland, Brogan 1290 400 0.92 0.0 3.0 5.0
6 B 49 Shenoy, Pranav 1533 400 0.92 1.0 4.0 3.5
7 W 24 Bhatt, Daksh 1642 384 0.91 1.0 5.0 4.0
var = -15, PRtg=1568 1639 5.80 5.0 19.0

7 CM Nagorski, Alex , K=19, Elo=2019, ID=16299
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Lu, Xiahan (Luna) 1480 400 0.92 1.0 1.0 4.5
2 W 21 Davis, Guy John 1767 252 0.81 1.0 2.0 1.5
3 B 10 Wells, Clinton A 1887 132 0.68 0.5 2.5 5.0
4 W 22 Bishop, Everett 1952 67 0.59 1.0 3.5 4.0
5 B 3 WCM Ning, Isabelle Yixua 2109 90 0.38 1.0 4.5 5.0
6 W 13 Lewis, Jordan 1791 228 0.79 1.0 5.5 5.0
7 W 9 Tew, Yao Zen Markis 1205 400 0.92 0.5 6.0 5.0
var = 17, PRtg=1933 1742 5.09 6.0 25.0

8 Thurner, Anya , K=23, Elo=1847, ID=16363
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 26 Bhatt, Mantra 1713 134 0.68 0.5 1.0 4.0
3 B 38 Manogaran, Venkat 1355 400 0.92 1.0 2.0 3.5
4 W 19 Po'e-Tofaeono, Grays 1756 91 0.62 0.0 2.0 4.0
5 B 56 Nimmakayala, Srirama 1503 344 0.88 1.0 3.0 3.5
6 -- 0 not played 0 -- -- 0.5 3.5 0.0
7 W 32 Michael, Andrew 1435 400 0.92 0.0 3.5 4.5
var = -34, PRtg=1406 1552 4.02 3.5 15.5

9 Tew, Yao Zen Markis , K= 0, Elo=1205, ID=18303
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 31 Jones, Stephen K 1582 377 0.09 1.0 1.5 4.0
3 W 52 Lobanov, Nikita 1297 92 0.37 1.0 2.5 3.5
4 W 2 Metge, J Nigel 2146 400 0.08 1.0 3.5 4.5
5 B 1 Mao, Daqi 2085 400 0.08 0.0 3.5 5.5
6 W 29 Jiang, Patrick Di 1600 395 0.08 1.0 4.5 3.5
7 B 7 CM Nagorski, Alex 2019 400 0.08 0.5 5.0 6.0
var = 0, PRtg=1833 1788 0.78 5.0 21.0

10 Wells, Clinton A , K=22, Elo=1887, ID=12482
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Jiang, Patrick Di 1600 287 0.84 1.0 1.0 3.5
2 B 33 Tao, Junqing Jerome 1465 400 0.92 1.0 2.0 3.5
3 W 7 CM Nagorski, Alex 2019 132 0.32 0.5 2.5 6.0
4 B 4 Liu, William Rui 1908 21 0.47 0.0 2.5 4.0
5 W 32 Michael, Andrew 1435 400 0.92 1.0 3.5 4.5
6 B 45 Powlesland, Brogan 1290 400 0.92 0.5 4.0 5.0
7 W 27 Balakeyan, Raj 1852 35 0.55 1.0 5.0 4.0
var = 2, PRtg=1692 1653 4.94 5.0 20.5

11 Wang, Justin Zhide , K=22, Elo=1875, ID=17324
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Somaraju, Sai Vivan 1657 218 0.78 1.0 1.0 5.0
2 W 23 Liu, Zikun Kenneth 1829 46 0.56 0.5 1.5 4.0
3 B 16 Xu, Luna Yuexiu 1668 207 0.77 0.5 2.0 4.5
4 W 37 Baker, Ilias Angelo 1361 400 0.92 0.5 2.5 5.0
5 B 29 Jiang, Patrick Di 1600 275 0.83 0.0 2.5 3.5
6 W 48 Ng, Lok Jim (Lauren) 1417 400 0.92 1.0 3.5 3.5
7 W 38 Manogaran, Venkat 1355 400 0.92 1.0 4.5 3.5
var = -26, PRtg=1529 1555 5.70 4.5 17.5

12 Chang, Yolanda , K=24, Elo=1767, ID=16602
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Jones, Stephen K 1582 185 0.74 0.5 0.5 4.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 36 Chen, Anderson 1487 280 0.84 0.5 2.0 4.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 -- 0 not played 0 -- -- 0.5 3.0 0.0
7 -- 0 not played 0 -- -- 0.5 3.5 0.0
var = -14, PRtg=1410 1535 1.58 3.5 14.0

13 Lewis, Jordan , K=24, Elo=1791, ID=14124
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Michael, Andrew 1435 356 0.89 0.0 0.0 4.5
2 W 57 Zhou, Martin 1061 400 0.92 1.0 1.0 2.0
3 B 50 Fan, Eric 1417 374 0.90 1.0 2.0 3.0
4 W 56 Nimmakayala, Srirama 1503 288 0.84 1.0 3.0 3.5
5 W 55 Barry, Jacob 1465 326 0.87 1.0 4.0 4.0
6 B 7 CM Nagorski, Alex 2019 228 0.21 0.0 4.0 6.0
7 W 4 Liu, William Rui 1908 117 0.34 1.0 5.0 4.0
var = 0, PRtg=1595 1544 4.97 5.0 19.0

14 Yu, Weiyang (Cadence, K=23, Elo=1804, ID=17377
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 46 Zhou, Adele 1166 400 0.92 1.0 2.5 3.0
5 W 50 Fan, Eric 1417 387 0.91 1.0 3.5 3.0
6 B 23 Liu, Zikun Kenneth 1829 25 0.47 0.5 4.0 4.0
7 -- 0 not played 0 -- -- 0.5 4.5 0.0
var = 5, PRtg=1630 1471 2.30 4.5 17.5

15 Hettiarachchi, Buths, K=33, Elo=1347, ID=18069
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Tao, Junqing Jerome 1465 118 0.34 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 B 79 Petersen, Oscar M 670 400 0.92 1.0 2.0 2.0
6 B 72 Talwar, Harveer 1018 329 0.88 1.0 3.0 3.0
7 W 49 Shenoy, Pranav 1533 186 0.26 0.5 3.5 3.5
var = 3, PRtg=1189 1172 2.40 3.5 11.0

16 Xu, Luna Yuexiu , K=26, Elo=1668, ID=18065
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Pakenham, John 1551 117 0.66 1.0 1.0 2.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 W 11 Wang, Justin Zhide 1875 207 0.23 0.5 2.0 4.5
4 B 45 Powlesland, Brogan 1290 378 0.91 0.5 2.5 5.0
5 W 51 Liu, Richard Jingjie 1392 276 0.83 1.0 3.5 3.5
6 B 37 Baker, Ilias Angelo 1361 307 0.86 0.0 3.5 5.0
7 W 66 Zhang, Lucas Boyu 1256 400 0.92 1.0 4.5 3.5
var = -10, PRtg=1468 1454 4.41 4.5 18.5

17 Sun, Wanyao Sarah , K=27, Elo=1635, ID=17427
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Yue, Annie 1425 210 0.77 0.5 0.5 5.0
2 B 1 Mao, Daqi 2085 400 0.08 0.0 0.5 5.5
3 W 59 Lau, Great Boyou 1182 400 0.92 1.0 1.5 4.0
4 B 55 Barry, Jacob 1465 170 0.72 0.0 1.5 4.0
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 W 60 Zhao, Nicole Xiaoyin 1324 311 0.86 1.0 3.0 3.0
7 B 68 Wang, Carol Huixin 1127 400 0.92 1.0 4.0 3.0
var = -22, PRtg=1394 1435 4.27 4.0 13.0

18 Po'e-Tofaeono, Hunte, K=23, Elo=1811, ID=17105
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Chen, Anderson 1487 324 0.87 1.0 1.0 4.0
2 W 32 Michael, Andrew 1435 376 0.91 1.0 2.0 4.5
3 -- 0 not played 0 -- -- 0.5 2.5 0.0
4 W 3 WCM Ning, Isabelle Yixua 2109 298 0.15 0.0 2.5 5.0
5 B 37 Baker, Ilias Angelo 1361 400 0.92 0.0 2.5 5.0
6 W 50 Fan, Eric 1417 394 0.92 1.0 3.5 3.0
7 B 29 Jiang, Patrick Di 1600 211 0.77 1.0 4.5 3.5
var = -11, PRtg=1590 1568 4.54 4.5 18.5

19 Po'e-Tofaeono, Grays, K=24, Elo=1756, ID=17167
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Baker, Ilias Angelo 1361 395 0.92 0.5 0.5 5.0
2 -- 0 not played 0 -- -- 1.0 1.5 0.0
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 B 8 Thurner, Anya 1847 91 0.38 1.0 3.0 3.5
5 W 4 Liu, William Rui 1908 152 0.30 0.0 3.0 4.0
6 B 52 Lobanov, Nikita 1297 400 0.92 1.0 4.0 3.5
7 W 30 Somaraju, Sai Vivan 1657 99 0.64 0.0 4.0 5.0
var = -17, PRtg=1536 1614 3.16 4.0 18.0

20 Mironov, Eric , K=24, Elo=1785, ID=17399
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Manogaran, Venkat 1355 400 0.92 1.0 1.0 3.5
2 W 2 Metge, J Nigel 2146 361 0.10 0.5 1.5 4.5
3 B 3 WCM Ning, Isabelle Yixua 2109 324 0.13 0.0 1.5 5.0
4 W 6 Winfield, Alan W 2026 241 0.20 0.0 1.5 5.0
5 B 62 Li, Yutong 1314 400 0.92 1.0 2.5 2.0
6 -- 0 not played 0 -- -- 0.5 3.0 0.0
7 -- 0 not played 0 -- -- 0.5 3.5 0.0
var = 5, PRtg=1632 1790 2.27 3.5 14.5

21 Davis, Guy John , K=24, Elo=1767, ID=18093
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Lu, Charles 1626 141 0.69 1.0 1.0 3.0
2 B 7 CM Nagorski, Alex 2019 252 0.19 0.0 1.0 6.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 2, PRtg=1572 1823 0.88 1.5 9.5

22 Bishop, Everett , K=20, Elo=1952, ID=16300
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Thompson, Michael A 1645 307 0.86 1.0 1.0 3.0
2 W 6 Winfield, Alan W 2026 74 0.40 1.0 2.0 5.0
3 -- 0 not played 0 -- -- 0.5 2.5 0.0
4 B 7 CM Nagorski, Alex 2019 67 0.41 0.0 2.5 6.0
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 -- 0 not played 0 -- -- 0.5 3.5 0.0
7 -- 0 not played 0 -- -- 0.5 4.0 0.0
var = 6, PRtg=1780 1897 1.67 4.0 18.5

23 Liu, Zikun Kenneth , K=23, Elo=1829, ID=17039
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Pan, Alexander Hanru 1483 346 0.89 1.0 1.0 4.0
2 B 11 Wang, Justin Zhide 1875 46 0.44 0.5 1.5 4.5
3 B 2 Metge, J Nigel 2146 317 0.13 0.0 1.5 4.5
4 W 43 Treanor, Scott 1510 319 0.87 1.0 2.5 2.5
5 B 48 Ng, Lok Jim (Lauren) 1417 400 0.92 1.0 3.5 3.5
6 W 14 Yu, Weiyang (Cadence 1804 25 0.53 0.5 4.0 4.5
7 B 35 Yue, Annie 1425 400 0.92 0.0 4.0 5.0
var = -16, PRtg=1544 1666 4.70 4.0 18.0

24 Bhatt, Daksh , K=27, Elo=1642, ID=17096
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Metge, J Nigel 2146 400 0.08 0.0 0.0 4.5
2 W 63 Tai, Ethan 1192 400 0.92 1.0 1.0 2.5
3 B 51 Liu, Richard Jingjie 1392 250 0.81 1.0 2.0 3.5
4 W 1 Mao, Daqi 2085 400 0.08 0.0 2.0 5.5
5 B 57 Zhou, Martin 1061 400 0.92 1.0 3.0 2.0
6 W 53 Vasudeva, Ayaan 1491 151 0.70 1.0 4.0 3.5
7 B 6 Winfield, Alan W 2026 384 0.09 0.0 4.0 5.0
var = 11, PRtg=1561 1628 3.60 4.0 16.0

25 Yeh, Ryan , K= 0, Elo=1465, ID=0
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 WCM Ning, Isabelle Yixua 2109 400 0.08 0.0 0.0 5.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 B 58 Sun, Taoran Ethan 1219 246 0.81 1.0 1.5 3.5
4 B 57 Zhou, Martin 1061 400 0.92 1.0 2.5 2.0
5 W 66 Zhang, Lucas Boyu 1256 209 0.77 1.0 3.5 3.5
6 B 2 Metge, J Nigel 2146 400 0.08 0.0 3.5 4.5
7 -- 0 not played 0 -- -- 0.5 4.0 0.0
var = 0, PRtg=1541 1558 2.66 4.0 15.5

26 Bhatt, Mantra , K=25, Elo=1713, ID=17061
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 8 Thurner, Anya 1847 134 0.32 0.5 1.0 3.5
3 W 55 Barry, Jacob 1465 248 0.81 0.5 1.5 4.0
4 B 60 Zhao, Nicole Xiaoyin 1324 389 0.91 1.0 2.5 3.0
5 W 2 Metge, J Nigel 2146 400 0.08 0.0 2.5 4.5
6 B 51 Liu, Richard Jingjie 1392 321 0.87 0.5 3.0 3.5
7 W 71 Gu, Claire Yuqi 1088 400 0.92 1.0 4.0 3.0
var = -10, PRtg=1444 1544 3.91 4.0 15.0

27 Balakeyan, Raj , K=22, Elo=1852, ID=16765
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Winfield, Alan W 2026 174 0.27 0.0 0.0 5.0
2 W 68 Wang, Carol Huixin 1127 400 0.92 1.0 1.0 3.0
3 B 54 Milne, Virginia 1474 378 0.91 1.0 2.0 2.5
4 W 5 Park-Tamati, Philli 2065 213 0.23 0.0 2.0 3.5
5 B 59 Lau, Great Boyou 1182 400 0.92 1.0 3.0 4.0
6 W 85 Arun, Swarun 0 400 0.92 1.0 4.0 3.0
7 B 10 Wells, Clinton A 1887 35 0.45 0.0 4.0 5.0
var = -13, PRtg=1310 1394 4.62 4.0 16.0

28 Lu, Xiahan (Luna) , K=30, Elo=1480, ID=18118
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 CM Nagorski, Alex 2019 400 0.08 0.0 0.0 6.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 B 63 Tai, Ethan 1192 288 0.84 1.0 1.5 2.5
4 W 85 Arun, Swarun 0 400 0.92 1.0 2.5 3.0
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 -- 0 not played 0 -- -- 0.5 3.5 0.0
7 B 44 Saunders, Dean 1286 194 0.75 1.0 4.5 3.5
var = 12, PRtg=1249 1124 2.59 4.5 15.5

29 Jiang, Patrick Di , K=28, Elo=1600, ID=18182
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Wells, Clinton A 1887 287 0.16 0.0 0.0 5.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 W 65 McClory, John 1048 400 0.92 1.0 1.5 2.5
4 B 72 Talwar, Harveer 1018 400 0.92 1.0 2.5 3.0
5 W 11 Wang, Justin Zhide 1875 275 0.17 1.0 3.5 4.5
6 B 9 Tew, Yao Zen Markis 1205 395 0.92 0.0 3.5 5.0
7 W 18 Po'e-Tofaeono, Hunte 1811 211 0.23 0.0 3.5 4.5
var = -8, PRtg=1448 1474 3.32 3.5 15.0

30 Somaraju, Sai Vivan , K=26, Elo=1657, ID=17206
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Wang, Justin Zhide 1875 218 0.22 0.0 0.0 4.5
2 B 46 Zhou, Adele 1166 400 0.92 1.0 1.0 3.0
3 W 60 Zhao, Nicole Xiaoyin 1324 333 0.88 0.5 1.5 3.0
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 B 65 McClory, John 1048 400 0.92 1.0 3.0 2.5
6 W 68 Wang, Carol Huixin 1127 400 0.92 1.0 4.0 3.0
7 B 19 Po'e-Tofaeono, Grays 1756 99 0.36 1.0 5.0 4.0
var = 8, PRtg=1497 1383 4.22 5.0 16.5

31 Jones, Stephen K , K=28, Elo=1582, ID=14220
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Chang, Yolanda 1767 185 0.26 0.5 0.5 3.5
2 W 9 Tew, Yao Zen Markis 1205 377 0.91 0.0 0.5 5.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 B 50 Fan, Eric 1417 165 0.72 0.0 1.0 3.0
5 W 76 Guo, Anne Xuduo 808 400 0.92 1.0 2.0 3.0
6 B 61 Smith, Peter K 1287 295 0.85 1.0 3.0 3.0
7 W 81 Bengali, Enay 632 400 0.92 1.0 4.0 3.0
var = -31, PRtg=1245 1186 4.58 4.0 12.0

32 Michael, Andrew , K=31, Elo=1435, ID=13776
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Lewis, Jordan 1791 356 0.11 1.0 1.0 5.0
2 B 18 Po'e-Tofaeono, Hunte 1811 376 0.09 0.0 1.0 4.5
3 W 72 Talwar, Harveer 1018 400 0.92 0.5 1.5 3.0
4 B 71 Gu, Claire Yuqi 1088 347 0.89 1.0 2.5 3.0
5 B 10 Wells, Clinton A 1887 400 0.08 0.0 2.5 5.0
6 W 67 Meng, Harrison Xiang 1008 400 0.92 1.0 3.5 3.0
7 B 8 Thurner, Anya 1847 400 0.08 1.0 4.5 3.5
var = 43, PRtg=1487 1493 3.09 4.5 16.5

33 Tao, Junqing Jerome , K=30, Elo=1465, ID=17344
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Hettiarachchi, Buths 1347 118 0.66 1.0 1.0 3.5
2 W 10 Wells, Clinton A 1887 400 0.08 0.0 1.0 5.0
3 B 56 Nimmakayala, Srirama 1503 38 0.45 0.0 1.0 3.5
4 W 67 Meng, Harrison Xiang 1008 400 0.92 0.5 1.5 3.0
5 W 81 Bengali, Enay 632 400 0.92 0.0 1.5 3.0
6 B 73 Smith, Jeremy D S 1095 370 0.90 1.0 2.5 2.5
7 W 65 McClory, John 1048 400 0.92 1.0 3.5 2.5
var = -39, PRtg=1188 1217 4.85 3.5 12.0

34 Pakenham, John , K=28, Elo=1551, ID=11903
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Xu, Luna Yuexiu 1668 117 0.34 0.0 0.0 4.5
2 B 52 Lobanov, Nikita 1297 254 0.81 0.0 0.0 3.5
3 W 81 Bengali, Enay 632 400 0.92 0.0 0.0 3.0
4 B 82 Xu, Rory 591 400 0.92 1.0 1.0 1.5
5 W 73 Smith, Jeremy D S 1095 400 0.92 0.5 1.5 2.5
6 B 75 Hettiarachchi, Kisar 885 400 0.92 0.5 2.0 3.0
7 B 80 Egorovtsev, Artem E 647 400 0.92 0.0 2.0 3.0
var = -104, PRtg= 783 974 5.75 2.0 6.5

35 Yue, Annie , K=31, Elo=1425, ID=17064
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Sun, Wanyao Sarah 1635 210 0.23 0.5 0.5 4.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 W 4 Liu, William Rui 1908 400 0.08 0.0 1.0 4.0
4 B 62 Li, Yutong 1314 111 0.65 1.0 2.0 2.0
5 W 60 Zhao, Nicole Xiaoyin 1324 101 0.64 1.0 3.0 3.0
6 B 81 Bengali, Enay 632 400 0.92 1.0 4.0 3.0
7 W 23 Liu, Zikun Kenneth 1829 400 0.08 1.0 5.0 4.0
var = 59, PRtg=1516 1440 2.60 5.0 16.5

36 Chen, Anderson , K=30, Elo=1487, ID=17028
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Po'e-Tofaeono, Hunte 1811 324 0.13 0.0 0.0 4.5
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 B 68 Wang, Carol Huixin 1127 360 0.90 1.0 1.5 3.0
4 W 12 Chang, Yolanda 1767 280 0.16 0.5 2.0 3.5
5 B 67 Meng, Harrison Xiang 1008 400 0.92 0.5 2.5 3.0
6 W 54 Milne, Virginia 1474 13 0.52 1.0 3.5 2.5
7 -- 0 not played 0 -- -- 0.5 4.0 0.0
var = 12, PRtg=1384 1437 2.63 4.0 14.0

37 Baker, Ilias Angelo , K= 0, Elo=1361, ID=0
ACC Autumn Cup 2023, Auckland, 03/04/2023, 22/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Po'e-Tofaeono, Grays 1756 395 0.08 0.5 0.5 4.0
