Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
17CM Nagorski, Alex 17991933NZL NZLAC 6.0 0.0 25.0 32.0 27.00 28.5
21 Mao, Daqi 19792459NZL NZLHP 5.5 0.0 21.5 17.0 26.75 17.0
345 Powlesland, Brogan 12811672NZL NZLAC 5.0 0.0 22.0 20.0 23.25 20.0
49 Tew, Yao Zen Markis 16741833MAS MAS 5.0 0.0 21.0 27.0 20.25 27.0
53WCM Ning, Isabelle Yixuan 19041904NZL NZLAC 5.0 0.0 21.0 22.5 23.00 22.5
610 Wells, Clinton A 16711692NZL NZLNS 5.0 0.0 20.5 30.5 21.00 27.0
737 Baker, Ilias Angelo (Leo) 13611725NZL NZL 5.0 0.0 19.5 19.5 23.00 19.5
86 Winfield, Alan W 18321568NZL NZLUH 5.0 0.0 19.0 27.0 18.00 24.0
913 Lewis, Jordan 15851595NZL NZLWT 5.0 0.0 19.0 27.0 16.50 25.0
1035 Yue, Annie 14091516NZL NZLAC 5.0 0.0 16.5 20.0 16.00 20.0
1130 Somaraju, Sai Vivan K 14461497NZL NZLPT 5.0 0.0 16.5 19.0 15.75 19.0
122 Metge, J Nigel 19271686NZL NZLPT 4.5 0.0 20.0 29.5 17.75 26.0
1318 Po'e-Tofaeono, Hunter 15681590NZL NZLAC 4.5 0.0 18.5 25.0 18.25 25.0
1416 Xu, Luna Yuexiu 15741468NZL NZLAC 4.5 0.0 18.5 23.0 15.75 23.0
1511 Wang, Justin Zhide 16561529NZL NZLWT 4.5 0.0 17.5 28.5 18.25 25.5
1614 Yu, Weiyang (Cadence) 15831630NZL NZLSU 4.5 0.0 17.5 10.0 18.25 10.0
1732 Michael, Andrew 14291487NZL NZLAC 4.5 0.0 16.5 27.0 16.00 24.0
1828 Lu, Xiahan (Luna) 14571249NZL NZLNS 4.5 0.0 15.5 15.5 17.75 15.5
194 Liu, William Rui 19001713NZL NZLNS 4.0 0.0 18.5 24.0 17.25 24.0
2022 Bishop, Everett 15371780NZL NZLWT 4.0 0.0 18.5 14.0 21.75 14.0
2123 Liu, Zikun Kenneth 15291544NZL NZLHP 4.0 0.0 18.0 28.0 14.00 25.5
2219 Po'e-Tofaeono, Grayson 15631536NZL NZLAC 4.0 0.0 18.0 24.0 15.25 24.0
2355 Barry, Jacob 12241391NZL NZLAC 4.0 0.0 18.0 17.5 15.00 17.5
2427 Balakeyan, Raj 14581310NZL NZLHP 4.0 0.0 16.0 27.5 13.00 25.0
2524 Bhatt, Daksh 14931561NZL NZLAC 4.0 0.0 16.0 25.5 10.50 23.5
2625 Yeh, Ryan 14651541NZL NZL 4.0 0.0 15.5 18.5 14.25 18.5
2726 Bhatt, Mantra 14621444NZL NZLAC 4.0 0.0 15.0 20.5 12.50 20.5
2836 Chen, Anderson 13761384NZL NZLAC 4.0 0.0 14.0 16.5 14.00 16.5
2959 Lau, Great Boyou 11781160NZL NZLSU 4.0 0.0 13.5 15.0 10.75 15.0
3017 Sun, Wanyao Sarah 15701394NZL NZLNS 4.0 0.0 13.0 24.0 14.25 24.0
3142 Pan, Alexander Hanrui 1314776NZL NZLHP 4.0 0.0 13.0 22.5 11.00 21.0
3231 Jones, Stephen K 14431245NZL NZLNS 4.0 0.0 12.0 21.0 13.00 21.0
335 Park-Tamati, Philli (W) 18342186NZL NZLAC 3.5 0.0 17.0 17.5 15.50 17.5
3452 Lobanov, Nikita 12401365NZL NZLAC 3.5 0.0 17.0 13.5 14.50 13.5
3556 Nimmakayala, Srirama Vikhyath 12231343NZL NZLPT 3.5 0.0 16.0 20.0 10.50 20.0
368 Thurner, Anya 17331406NZL NZLAC 3.5 0.0 15.5 19.0 14.25 19.0
3729 Jiang, Patrick Di 14511448NZL NZL 3.5 0.0 15.0 24.5 11.50 24.5
3848 Ng, Lok Jim (Lauren) 12711321NZL NZLSU 3.5 0.0 15.0 23.0 12.00 23.0
3951 Liu, Richard Jingjie 12471319NZL NZLSU 3.5 0.0 15.0 19.0 13.50 19.0
4020 Mironov, Eric 15621632NZL NZLAC 3.5 0.0 14.5 20.5 14.50 20.5
4166 Zhang, Lucas Boyu 10961153NZL NZL 3.5 0.0 14.5 19.5 9.75 19.5
4241 Huang, Tony 13241867NZL NZLAC 3.5 0.0 14.5 7.5 14.75 7.5
4344 Saunders, Dean 1286992NZL NZL 3.5 0.0 14.0 19.0 9.50 19.0
4449 Shenoy, Pranav 12691476NZL NZLAC 3.5 0.0 14.0 18.5 11.25 18.5
4553 Vasudeva, Ayaan 1235596NZL NZLAC 3.5 0.0 14.0 12.5 12.00 12.5
4612 Chang, Yolanda 15911410NZL NZLAC 3.5 0.0 14.0 8.0 17.25 8.0
4738 Manogaran, Venkat 13551401NZL NZL 3.5 0.0 13.0 20.5 11.00 20.5
4858 Sun, Taoran Ethan 1200812NZL NZLNS 3.5 0.0 12.5 13.0 13.25 13.0
4933 Tao, Junqing Jerome 14201188NZL NZLWT 3.5 0.0 12.0 23.5 10.50 21.0
5088 Michael, Robbie 01949NZL NZL 3.5 0.0 12.0 13.0 11.00 13.0
5115 Hettiarachchi, Buthsara 15791189NZL NZLWT 3.5 0.0 11.0 15.5 10.00 15.5
5285 Arun, Swarun 01306NZL NZL 3.0 0.0 15.0 25.5 8.50 23.0
5372 Talwar, Harveer 10181336NZL NZLAC 3.0 0.0 14.5 18.0 12.25 18.0
5450 Fan, Eric 12691279NZL NZLAC 3.0 0.0 14.0 24.0 10.25 24.0
5568 Wang, Carol Huixin 10691037NZL NZLSU 3.0 0.0 14.0 23.5 6.50 23.0
5646 Zhou, Adele 1274836NZL NZLAC 3.0 0.0 14.0 23.0 6.00 21.5
5771 Gu, Claire Yuqi 10271087NZL NZLNS 3.0 0.0 14.0 20.0 5.00 19.5
5881 Bengali, Enay 6321311NZL NZL 3.0 0.0 13.5 20.5 9.00 20.5
5967 Meng, Harrison Xiang Zhi 10961044NZL NZLAC 3.0 0.0 13.5 19.0 12.25 19.0
6060 Zhao, Nicole Xiaoyin 11641028NZL NZLWT 3.0 0.0 13.0 23.0 9.25 23.0
6139 Lu, Charles 13451095NZL NZLAC 3.0 0.0 11.5 10.5 11.75 10.5
6280 Egorovtsev, Artem E 6471214NZL NZL 3.0 0.0 10.5 17.5 7.75 17.5
6386 Daley, Monty 01167NZL NZL 3.0 0.0 10.5 16.0 8.75 16.0
6461 Smith, Peter K 1154361NZL NZLAC 3.0 0.0 10.5 15.5 7.75 15.5
6576 Guo, Anne Xuduo 808982NZL NZL 3.0 0.0 10.0 18.5 8.25 18.5
6640 Thompson, Michael A 1335984ENG ENGAC 3.0 0.0 10.0 8.5 9.50 8.5
6775 Hettiarachchi, Kisara 8851148NZL NZLWT 3.0 0.0 7.5 15.0 5.75 15.0
6854 Milne, Virginia 1235674NZL NZLAC 2.5 0.0 13.0 15.5 10.00 15.5
6943 Treanor, Scott 1296949NZL NZLAC 2.5 0.0 12.5 21.5 6.00 19.5
7070 Dong, Jeremy 1062600NZL NZLAC 2.5 0.0 11.0 20.5 7.50 20.5
7165 McClory, John 1098595NZL NZLAC 2.5 0.0 11.0 18.5 5.50 18.5
7293 Ray, Charlotte 14280NZL NZLAC 2.5 0.0 10.5 7.5 10.25 7.5
7363 Tai, Ethan 1137945NZL NZLAC 2.5 0.0 10.0 22.5 5.00 21.0
7473 Smith, Jeremy D S 10161047NZL NZLAC 2.5 0.0 8.5 19.5 4.00 18.5
7557 Zhou, Martin 1218730NZL NZLPT 2.0 0.0 12.0 24.0 4.50 22.5
7669 Nguyen, Kane (W) 1067743NZL NZL 2.0 0.0 11.5 18.0 7.25 18.0
7784 Alexeichik, Andrei 0939NZL NZL 2.0 0.0 10.0 21.0 4.50 19.0
7862 Li, Yutong 1144859NZL NZLAC 2.0 0.0 10.0 19.5 4.75 19.5
7990 Tulimaiau-Hutchison, Penisoni 0979NZL NZL 2.0 0.0 10.0 15.0 6.50 15.0
8091 Yin, Lucy 0793NZL NZL 2.0 0.0 8.5 12.0 7.00 12.0
8192 Zhang, Yuan 00NZL NZL 2.0 0.0 8.5 10.5 7.25 10.5
8289 Murray, Raigne 0801NZL NZL 2.0 0.0 8.0 18.5 3.00 17.5
8334 Pakenham, John 1415783NZL NZLPT 2.0 0.0 6.5 22.0 4.75 20.5
8479 Petersen, Oscar M 670956NZL NZLLW 2.0 0.0 6.5 16.5 3.75 16.5
8583 Ma, Roy 445628NZL NZLSU 2.0 0.0 6.0 15.5 2.50 15.0
8674 Wang, Johnny 936475NZL NZLAC 2.0 0.0 5.5 16.0 2.50 15.5
8721 Davis, Guy John (W) 15431572NZL NZLAC 1.5 0.0 9.5 22.5 5.75 22.5
8864 Steiner, Michael (W) 1135503NZL NZLAC 1.5 0.0 6.5 15.5 4.50 15.5
8982 Xu, Rory 591705NZL NZL 1.5 0.0 5.0 15.0 2.00 15.0
9047 Lino Serron, Nahuel (W) 12730NZL NZLAC 1.0 0.0 6.5 15.0 3.75 15.0
9178 Lin, Cameron 694431NZL NZLAC 1.0 0.0 4.0 16.5 0.50 16.0
9277 Kane, Paul (W) 7160NZL NZLAC 0.5 0.0 3.5 16.5 1.75 16.5
9387 Declan, Tanhe 0415NZL NZL 0.5 0.0 1.5 15.0 1.00 14.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1