Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B Buc1
121 Razzaq, Mukammad 12001395NZL NZL 5.5 0.0 25.5 19.75 24.0
24 Zheng, Thomas 14481454NZL NZL 5.0 0.0 32.5 18.25 29.0
39 Xiao, Lucas 13951423NZL NZL 5.0 0.0 30.5 18.75 27.0
420 Zhu, David Junyang 12061385NZL NZL 5.0 0.0 28.0 17.50 25.5
514 Wang, Ying 13471287NZL NZL 4.5 0.0 28.5 12.75 26.0
624 Cai, Vincent 11661318NZL NZL 4.5 0.0 27.5 11.00 25.0
729 Saheb, Saahir 10661539NZL NZL 4.5 0.0 27.0 10.25 24.0
82 Steiner, Michael 14601330NZL NZL 4.5 0.0 26.0 16.25 23.5
911 Leach, Alan 13771228NZL NZL 4.5 0.0 26.0 15.50 23.5
103 Al-Afaghani, Baraa 14491315NZL NZL 4.5 0.0 26.0 11.00 23.5
1115 Ma, Michael 12761149NZL NZL 4.5 0.0 24.5 15.50 23.0
1222 Tang, Tracy 12001187NZL NZL 4.5 0.0 24.5 12.00 24.0
1317 Barry, Jacob 12251273NZL NZL 4.0 0.0 27.0 10.75 25.5
1410 Yuan, Jacob 13861137NZL NZL 4.0 0.0 26.0 12.25 23.5
1534 Jiang, Bevis 9681219NZL NZL 4.0 0.0 25.5 11.50 24.0
1612 Xiao, Kelvin 13751197NZL NZL 4.0 0.0 24.5 6.00 22.0
1732 Ravi, Narasimha 9991246NZL NZL 3.5 0.0 28.5 11.25 26.0
1830 Ali, Adam 10501274NZL NZL 3.5 0.0 27.0 10.00 24.5
1927 Fan, Eric 10851285NZL NZL 3.5 0.0 27.0 8.75 25.5
206 McDougall, Wayne 14131062NZL NZL 3.5 0.0 26.5 7.75 23.0
2116 Liu, Ethan Yichen 12741047NZL NZL 3.5 0.0 26.0 2.50 23.5
2225 Peoples, Bobby 11641188NZL NZL 3.5 0.0 25.5 9.75 23.5
2333 Po'e-Tofaeono, Hunter 9691293NZL NZL 3.5 0.0 24.5 8.00 21.5
2431 Po'e-Tofaeono, Tyleah 10401113NZL NZL 3.5 0.0 23.5 6.50 22.0
2526 Xin, Joseph 11191012NZL NZL 3.5 0.0 21.0 7.50 20.5
2628 McDougall, Sylvia 10831086NZL NZL 3.5 0.0 21.0 4.50 19.5
271 Steadman, Mathew 14860NZL NZL 3.0 0.0 24.0 0.00 21.0
2818 McClory, John 1224948NZL NZL 3.0 0.0 23.5 7.50 22.0
2936 Po'e-Tofaeono, Grayson 9451323NZL NZL 3.0 0.0 23.0 5.00 21.0
3042 Bhatt, Mantra 7491084NZL NZL 3.0 0.0 20.5 2.50 19.0
3140 Al-Afaghani, Anas 7751183NZL NZL 3.0 0.0 19.0 2.50 18.5
3213 Sonnekus, Neil 1349781NZL NZL 3.0 0.0 17.5 3.50 17.0
3347 Malcolm, Michael 926948NZL NZL 2.5 0.0 25.0 3.00 22.0
345 Jain, Uday 14281883NZL NZL 2.5 0.0 24.0 4.00 21.5
3537 Lu, Charles 8931051NZL NZL 2.5 0.0 23.5 3.00 21.0
3644 Bhatt, Daksh 645880NZL NZL 2.5 0.0 23.5 2.50 21.0
3723 Zhai, Philbert 1197982NZL NZL 2.5 0.0 23.0 2.75 22.5
3846 Chai, Jacob 1268383NZL NZL 2.5 0.0 23.0 0.00 20.5
3938 Kang, Bryan 8111094NZL NZL 2.0 0.0 25.0 3.75 22.0
407 Liu, John 1402586NZL NZL 2.0 0.0 24.5 1.75 21.0
4119 Hu, Erica Yue (W) 12170NZL NZL 2.0 0.0 24.5 0.00 21.5
4245 Shenoy, Pranav 560856NZL NZL 2.0 0.0 23.5 4.50 22.0
4335 Oshri, Eden 963774NZL NZL 2.0 0.0 20.5 1.50 19.0
4439 Bi, Longbin 810224NZL NZL 1.5 0.0 22.0 0.00 20.0
4541 Xiao, Maxwell 758805NZL NZL 1.5 0.0 19.5 3.25 19.0
468 Vezich, Steve (W) 1400833 1.0 0.0 20.5 1.50 19.0
4743 Sheng, Ethan 691266NZL NZL 1.0 0.0 18.5 0.50 18.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1