Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
111 Pan, Alexander Hanrui 11811488NZL NZLHP 5.0 0.0 17.5 16.0 16.25 16.0
27 Milne, Virginia 12011392NZL NZLAC 4.5 1.0 19.0 16.0 15.50 16.0
313 Shenoy, Pranav 11411323NZL NZLAC 4.5 0.0 14.5 19.0 12.50 17.0
41 Po'e-Tofaeono, Tyleah 12841296NZL NZLAC 4.0 0.0 13.5 16.5 13.75 16.5
56 Zhao, Nicole Xiaoyin 12091314NZL NZLWT 4.0 0.0 13.5 11.5 14.00 11.5
64 Vasudeva, Ayaan 12351077NZL NZLAC 3.5 1.0 14.0 18.5 11.50 18.5
721 Tai, Ethan 9161268NZL NZLAC 3.5 0.0 11.5 17.0 9.50 15.0
810 Tao, Junqing Jerome 11821145NZL NZLWT 3.0 0.0 14.0 23.0 10.00 20.0
99 Barry, Jacob (W) 11871146NZL NZLAC 3.0 0.0 13.0 20.5 7.00 20.0
102 Liu, Richard Jingjie 12691086NZL NZL 3.0 0.0 11.5 16.0 9.25 16.0
1116 Nimmakayala, Srirama Vikhyath (W) 10491030NZL NZLPT 3.0 0.0 11.0 18.5 7.50 16.5
1215 Nguyen, Bao Le Minh 1078922NZL NZLAC 3.0 0.0 10.0 15.0 5.50 13.5
135 Zara, Anas (W) 12281230NZL NZLAC 2.5 0.0 9.0 11.5 6.75 11.5
1418 Zhang, Franklyn 1030979NZL NZLAC 2.5 0.0 8.0 13.5 4.00 13.5
153 Lobanov, Nikita (W) 1243804NZL NZL 2.5 0.0 7.0 15.0 3.50 14.5
1624 Lin, Sam 01308NZL NZLNS 2.5 0.0 4.5 12.0 3.75 12.0
1717 Zhou, Adele 1044988NZL NZLAC 2.0 0.0 8.5 19.5 5.25 18.0
1822 Xiao, Julian 755854NZL NZL 2.0 0.0 7.0 17.0 4.00 15.0
198 Gittins, Tim 1200917NZL NZL 2.0 0.0 6.5 10.5 4.25 10.5
2014 McClory, John 1138728NZL NZLAC 2.0 0.0 6.0 15.0 3.00 14.5
2125 Shi, Lisa 0728NZL NZLSU 1.5 0.0 5.0 18.5 2.50 17.5
2220 Wang, Carol Huixin 918154NZL NZLSU 1.0 0.0 3.0 15.5 1.00 14.5
2323 Dong, Jeremy 0338NZL NZL 1.0 0.0 2.0 13.5 0.50 13.0
2426 Zhang, James 01718NZL NZL 1.0 0.0 1.0 13.0 0.50 12.5
2512 Steiner, Michael (W) 11430NZL NZLAC 0.5 0.0 3.0 12.5 1.50 12.5
2619 Somaraju, Jathin Nandan (W) 10150NZL NZLPT 0.5 0.0 2.5 14.5 1.25 14.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1