Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
118 Lobanov, Nikita 11271460NZL NZLAC 7.5 0.0 34.0 48.0 38.50 45.5
24 Wu, Kwok Leung Eric 12971439NZL NZLHP 6.5 0.0 36.0 39.5 39.75 39.5
312 Shenoy, Pranav 1208917NZL NZLAC 6.0 0.0 33.5 37.5 27.25 37.5
46 Po'e-Tofaeono, Tyleah 12691316NZL NZLAC 6.0 0.0 32.5 23.5 40.00 23.5
55 Tao, Junqing Jerome 12831269NZL NZLWT 6.0 0.0 26.0 36.5 27.25 36.5
63 Pan, Alexander Hanrui 13031292NZL NZLHP 5.5 0.0 32.5 41.5 28.00 41.5
713 Lino Serron, Nahuel 11911351NZL NZL 5.5 0.0 30.5 45.0 24.25 41.5
810 Liu, Richard Jingjie 12211248NZL NZLSU 5.5 0.0 29.5 39.0 24.75 39.0
97 Vasudeva, Ayaan 12481133NZL NZLAC 5.5 0.0 28.0 43.0 26.50 43.0
1014 Nimmakayala, Srirama Vikhyath 11651106NZL NZLPT 5.5 0.0 27.5 17.5 29.75 17.5
119 Milne, Virginia 1234981NZL NZLAC 5.0 1.0 28.5 32.0 24.25 32.0
1229 Li, Yutong 7671026NZL NZLAC 5.0 1.0 26.0 42.0 20.50 38.5
1333 Smith, Peter K 01180NZL NZL 5.0 1.0 25.5 38.0 18.50 35.5
1423 Wang, Carol Huixin 10331182NZL NZLSU 4.5 0.0 23.0 13.5 26.50 13.5
1520 Tai, Ethan 1104858NZL NZLAC 4.5 0.0 21.0 43.0 17.25 40.5
168 Dong, Jeremy 1235797NZL NZLAC 4.5 0.0 21.0 33.0 12.75 32.0
172 Lin, Sam 1373924NZL NZLNS 4.5 0.0 20.0 24.5 19.00 24.5
1822 Meng, Harrison Xiang Zhi 10451164NZL NZL 4.5 0.0 19.0 33.0 21.00 33.0
191 Hettiarachchi, Buthsara 1596893NZL NZL 4.5 0.0 17.5 31.0 15.25 31.0
2024 Zhang, Franklyn 10031011NZL NZLAC 4.5 0.0 15.5 37.0 16.75 34.5
2121 Lau, Great Boyou 10641008NZL NZLSU 4.0 0.0 22.5 41.5 18.00 39.0
2217 Zhao, Nicole Xiaoyin 1136730NZL NZLWT 4.0 0.0 22.0 36.0 16.50 36.0
2316 Zhou, Adele 1137822NZL NZLAC 4.0 0.0 16.0 33.5 16.25 33.5
2435 Xia, Max 1389792NZL NZL 4.0 0.0 15.0 35.0 13.25 34.0
2515 Steiner, Michael 11571005NZL NZLAC 3.5 0.0 21.0 41.0 14.00 38.5
2632 Smith, Jeremy D S 0750NZL NZL 3.5 0.0 17.0 35.0 12.50 35.0
2719 McClory, John 1112519NZL NZLAC 3.5 0.0 17.0 32.0 12.00 32.0
2834 Wang, Johnny 0760NZL NZL 3.5 0.0 12.5 26.5 10.00 26.5
2911 Nguyen, Bao Le Minh 1211787NZL NZLAC 3.0 0.0 16.0 32.0 8.50 32.0
3038 Talwar, Harveer 01296NZL NZL 3.0 0.0 9.0 32.0 8.00 31.0
3125 Somaraju, Jathin Nandan 991728NZL NZLPT 2.5 0.0 13.5 28.0 10.25 28.0
3230 Bradley, Neil C 01040NZL NZL 2.5 0.0 11.5 27.0 10.75 27.0
3336 Hettiarachchi, Kisara 759632NZL NZL 2.5 0.0 9.5 31.5 6.75 31.5
3427 Xiao, Julian 828421NZL NZLAC 2.0 0.0 11.5 20.5 8.75 20.5
3539 Murray, Raigne 00NZL NZL 2.0 0.0 4.0 29.0 2.00 28.0
3628 Kane, Paul (W) 7760NZL NZLAC 1.0 0.0 8.5 24.5 4.75 24.5
3731 Lin, Cameron 00NZL NZL 1.0 0.0 3.0 33.5 2.00 33.5
3837 Ma, Roy 4960NZL NZLSU 1.0 0.0 2.0 31.0 1.00 30.0
3926 Zhou, Martin (W) 9820NZL NZLPT 0.0 0.0 0.0 27.0 0.00 26.0
4040 Muchenthula, Anil K R (W) 00NZL NZL 0.0 0.0 0.0 27.0 0.00 26.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1