1 FM Ang, Alphaeus Wei Er, K=11, Elo=2416, ID=15002
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Gan, Emily 1818 400 0.92 1.0 1.0 0.5
2 W 18 Wang, Justin Zhide 1674 400 0.92 1.0 2.0 5.0
3 B 39 Lu, Charles 1487 400 0.92 1.0 3.0 3.0
4 W 9 WCM Ning, Isabelle Yixua 1967 400 0.92 1.0 4.0 5.0
5 -- 0 not played 0 -- -- 0.5 4.5 0.0
6 B 5 Macdonald, Paul 2012 400 0.92 1.0 5.5 4.5
var = 4, PRtg=2418 1792 4.60 5.5 20.0

2 Balakeyan, Raj , K=22, Elo=1892, ID=16765
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Liu, William Rui 1659 233 0.79 0.0 0.0 4.0
2 B 36 Treanor, Scott 1598 294 0.85 1.0 1.0 3.0
3 W 25 Davis, Guy John 1764 128 0.67 0.0 1.0 4.0
4 B 40 Somaraju, Sai Vivan 1490 400 0.92 0.5 1.5 2.0
5 W 28 Peak, Stephen 1663 229 0.79 1.0 2.5 1.5
6 B 38 Bhatt, Daksh 1270 400 0.92 1.0 3.5 2.5
var = -31, PRtg=1479 1574 4.94 3.5 9.5

3 CM Nagorski, Alex , K=18, Elo=2068, ID=16299
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Pakenham, John 1567 400 0.92 1.0 1.0 2.0
2 W 20 Po'e-Tofaeono, Hunte 1623 400 0.92 1.0 2.0 2.0
3 -- 0 not played 0 -- -- 0.5 2.5 0.0
4 B 12 Park-Tamati, Philli 1888 180 0.74 0.0 2.5 4.0
5 W 16 Lewis, Jordan 1834 234 0.79 1.0 3.5 3.0
6 B 19 Thurner, Anya 1836 232 0.79 0.5 4.0 4.0
var = -13, PRtg=1723 1750 4.16 4.0 15.5

4 Tang, Hao , K=18, Elo=2080, ID=17080
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Davis, Guy John 1764 316 0.87 1.0 1.0 4.0
2 B 21 Liu, Zikun Kenneth 1682 398 0.92 1.0 2.0 3.0
3 W 12 Park-Tamati, Philli 1888 192 0.75 0.0 2.0 4.0
4 B 23 Liu, William Rui 1659 400 0.92 0.0 2.0 4.0
5 W 38 Bhatt, Daksh 1270 400 0.92 1.0 3.0 2.5
6 B 39 Lu, Charles 1487 400 0.92 1.0 4.0 3.0
var = -23, PRtg=1607 1625 5.30 4.0 14.0

5 Macdonald, Paul , K=19, Elo=2012, ID=11740
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Newdick, Levi 1500 400 0.92 1.0 1.0 0.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 W 37 Fan, Eric 1379 400 0.92 1.0 2.5 3.0
4 W 32 Bhatt, Mantra 1488 400 0.92 1.0 3.5 3.5
5 B 12 Park-Tamati, Philli 1888 124 0.67 1.0 4.5 4.0
6 W 1 FM Ang, Alphaeus Wei Er 2416 400 0.08 0.0 4.5 5.5
var = 10, PRtg=1893 1734 3.51 4.5 17.5

6 Zhang, Kendrick Boto, K=20, Elo=1973, ID=16276
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Thompson, Michael 1500 400 0.92 0.0 0.0 2.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = -18, PRtg= 700 1500 0.92 0.5 2.5

7 Mao, Daqi , K=19, Elo=2019, ID=17073
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 16 Lewis, Jordan 1834 185 0.74 1.0 1.5 3.0
3 B 32 Bhatt, Mantra 1488 400 0.92 0.5 2.0 3.5
4 B 25 Davis, Guy John 1764 255 0.81 1.0 3.0 4.0
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = 0, PRtg=1787 1695 2.47 3.5 14.0

8 McDougall, Euan , K=19, Elo=2023, ID=15055
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 23 Liu, William Rui 1659 364 0.90 0.0 1.0 4.0
3 W 27 Thompson, Michael 1500 400 0.92 1.0 2.0 2.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 B 19 Thurner, Anya 1836 187 0.74 0.0 2.5 4.0
6 W 17 Lee, Fergus 1810 213 0.77 1.0 3.5 2.5
var = -25, PRtg=1540 1701 3.33 3.5 12.5

9 WCM Ning, Isabelle Yixua, K=20, Elo=1967, ID=16360
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Burrows, Grant L 1576 391 0.91 1.0 1.0 3.0
2 B 27 Thompson, Michael 1500 400 0.92 1.0 2.0 2.0
3 W 23 Liu, William Rui 1659 308 0.86 1.0 3.0 4.0
4 B 1 FM Ang, Alphaeus Wei Er 2416 400 0.08 0.0 3.0 5.5
5 W 39 Lu, Charles 1487 400 0.92 1.0 4.0 3.0
6 W 12 Park-Tamati, Philli 1888 79 0.61 1.0 5.0 4.0
var = 14, PRtg=1902 1754 4.30 5.0 18.0

10 Wu, Kwok Leung Eric , K=24, Elo=1775, ID=14997
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Po'e-Tofaeono, Grays 1538 237 0.80 0.0 0.0 2.5
2 W 33 Yu, Weiyang (Cadence 1802 27 0.46 0.5 0.5 0.5
3 B 24 Pakenham, John 1567 208 0.77 0.5 1.0 2.0
4 W 35 Chang, Yolanda 1634 141 0.69 0.5 1.5 3.0
5 B 36 Treanor, Scott 1598 177 0.73 0.5 2.0 3.0
6 W 32 Bhatt, Mantra 1488 287 0.84 0.0 2.0 3.5
var = -55, PRtg=1317 1605 4.29 2.0 7.0

11 Wells, Clinton A , K=22, Elo=1889, ID=12482
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Bhatt, Mantra 1488 400 0.92 0.0 0.0 3.5
2 B 30 Burrows, Grant L 1576 313 0.86 0.0 0.0 3.0
3 B 33 Yu, Weiyang (Cadence 1802 87 0.62 1.0 1.0 0.5
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 W 31 Po'e-Tofaeono, Grays 1538 351 0.89 1.0 2.5 2.5
6 B 25 Davis, Guy John 1764 125 0.67 0.0 2.5 4.0
var = -44, PRtg=1394 1634 3.96 2.5 7.5

12 Park-Tamati, Philli , K=22, Elo=1888, ID=16529
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Yu, Weiyang (Cadence 1802 86 0.62 1.0 1.0 0.5
2 W 31 Po'e-Tofaeono, Grays 1538 350 0.89 1.0 2.0 2.5
3 B 4 Tang, Hao 2080 192 0.25 1.0 3.0 4.0
4 W 3 CM Nagorski, Alex 2068 180 0.26 1.0 4.0 4.0
5 W 5 Macdonald, Paul 2012 124 0.33 0.0 4.0 4.5
6 B 9 WCM Ning, Isabelle Yixua 1967 79 0.39 0.0 4.0 5.0
var = 29, PRtg=1842 1911 2.74 4.0 18.0

13 Ha, Huy Minh (Timoth, K=23, Elo=1850, ID=16235
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 28 Peak, Stephen 1663 187 0.74 0.5 1.0 1.5
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 W 19 Thurner, Anya 1836 14 0.52 0.0 1.5 4.0
5 B 35 Chang, Yolanda 1634 216 0.78 0.0 1.5 3.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = -34, PRtg=1224 1711 2.04 1.5 7.5

14 Holdo, Karl , K=21, Elo=1909, ID=11202
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Mironov, Eric 1487 400 0.92 1.0 1.0 3.0
2 B 32 Bhatt, Mantra 1488 400 0.92 0.0 1.0 3.5
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 38 Bhatt, Daksh 1270 400 0.92 0.0 1.5 2.5
5 W 41 Xu, Luna 1434 400 0.92 1.0 2.5 1.5
6 W 35 Chang, Yolanda 1634 275 0.83 0.5 3.0 3.0
var = -42, PRtg=1393 1463 4.51 3.0 10.5

15 Bishop, Everett , K=18, Elo=2051, ID=16300
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Chang, Yolanda 1634 400 0.92 1.0 1.0 3.0
2 W 39 Lu, Charles 1487 400 0.92 0.0 1.0 3.0
3 B 31 Po'e-Tofaeono, Grays 1538 400 0.92 0.5 1.5 2.5
4 W 37 Fan, Eric 1379 400 0.92 1.0 2.5 3.0
5 B 32 Bhatt, Mantra 1488 400 0.92 1.0 3.5 3.5
6 W 18 Wang, Justin Zhide 1674 377 0.91 0.0 3.5 5.0
var = -36, PRtg=1494 1533 5.51 3.5 13.0

16 Lewis, Jordan , K=23, Elo=1834, ID=14124
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Treanor, Scott 1598 236 0.80 0.5 0.5 3.0
2 B 7 Mao, Daqi 2019 185 0.26 0.0 0.5 3.5
3 B 34 Mironov, Eric 1487 347 0.89 1.0 1.5 3.0
4 W 31 Po'e-Tofaeono, Grays 1538 296 0.85 1.0 2.5 2.5
5 B 3 CM Nagorski, Alex 2068 234 0.21 0.0 2.5 4.0
6 W 37 Fan, Eric 1379 400 0.92 0.5 3.0 3.0
var = -21, PRtg=1554 1682 3.93 3.0 10.5

17 Lee, Fergus , K=23, Elo=1810, ID=15745
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Fan, Eric 1379 400 0.92 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 W 35 Chang, Yolanda 1634 176 0.73 0.5 1.0 3.0
4 W 24 Pakenham, John 1567 243 0.80 1.0 2.0 2.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 B 8 McDougall, Euan 2023 213 0.23 0.0 2.5 3.5
var = -28, PRtg=1441 1651 2.68 2.5 8.5

18 Wang, Justin Zhide , K=26, Elo=1674, ID=17324
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Bhatt, Daksh 1270 400 0.92 1.0 1.0 2.5
2 B 1 FM Ang, Alphaeus Wei Er 2416 400 0.08 0.0 1.0 5.5
3 W 28 Peak, Stephen 1663 11 0.52 1.0 2.0 1.5
4 B 30 Burrows, Grant L 1576 98 0.63 1.0 3.0 3.0
5 W 23 Liu, William Rui 1659 15 0.52 1.0 4.0 4.0
6 B 15 Bishop, Everett 2051 377 0.09 1.0 5.0 3.5
var = 57, PRtg=1893 1773 2.76 5.0 16.0

19 Thurner, Anya , K=23, Elo=1836, ID=16363
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Lu, Charles 1487 349 0.89 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 W 36 Treanor, Scott 1598 238 0.80 1.0 1.5 3.0
4 B 13 Ha, Huy Minh (Timoth 1850 14 0.48 1.0 2.5 1.5
5 W 8 McDougall, Euan 2023 187 0.26 1.0 3.5 3.5
6 W 3 CM Nagorski, Alex 2068 232 0.21 0.5 4.0 4.0
var = 21, PRtg=1758 1805 2.64 4.0 12.0

20 Po'e-Tofaeono, Hunte, K=27, Elo=1623, ID=17105
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Somaraju, Sai Vivan 1490 133 0.68 1.0 1.0 2.0
2 B 3 CM Nagorski, Alex 2068 400 0.08 0.0 1.0 4.0
3 W 30 Burrows, Grant L 1576 47 0.57 0.0 1.0 3.0
4 B 27 Thompson, Michael 1500 123 0.67 1.0 2.0 2.0
5 W 25 Davis, Guy John 1764 141 0.31 0.0 2.0 4.0
6 B 34 Mironov, Eric 1487 136 0.68 0.0 2.0 3.0
var = -27, PRtg=1390 1648 2.99 2.0 9.0

21 Liu, Zikun Kenneth , K=26, Elo=1682, ID=17039
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Xu, Luna 1434 248 0.81 1.0 1.0 1.5
2 W 4 Tang, Hao 2080 398 0.08 0.0 1.0 4.0
3 B 40 Somaraju, Sai Vivan 1490 192 0.75 1.0 2.0 2.0
4 W 39 Lu, Charles 1487 195 0.75 0.0 2.0 3.0
5 B 30 Burrows, Grant L 1576 106 0.64 1.0 3.0 3.0
6 W 23 Liu, William Rui 1659 23 0.53 0.0 3.0 4.0
var = -16, PRtg=1467 1621 3.56 3.0 12.0

22 Gan, Emily , K=23, Elo=1818, ID=16847
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Ang, Alphaeus Wei Er 2416 400 0.08 0.0 0.0 5.5
2 B 35 Chang, Yolanda 1634 184 0.74 0.5 0.5 3.0
3 W 38 Bhatt, Daksh 1270 400 0.92 0.0 0.5 2.5
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = -28, PRtg=1415 1773 1.74 0.5 2.5

23 Liu, William Rui , K=26, Elo=1659, ID=17424
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Balakeyan, Raj 1892 233 0.21 1.0 1.0 3.5
2 W 8 McDougall, Euan 2023 364 0.10 1.0 2.0 3.5
3 B 9 WCM Ning, Isabelle Yixua 1967 308 0.14 0.0 2.0 5.0
4 W 4 Tang, Hao 2080 400 0.08 1.0 3.0 4.0
5 B 18 Wang, Justin Zhide 1674 15 0.48 0.0 3.0 5.0
6 B 21 Liu, Zikun Kenneth 1682 23 0.47 1.0 4.0 3.0
var = 65, PRtg=1871 1886 1.48 4.0 15.0

24 Pakenham, John , K=28, Elo=1567, ID=11903
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 CM Nagorski, Alex 2068 400 0.08 0.0 0.0 4.0
2 B 38 Bhatt, Daksh 1270 297 0.85 0.5 0.5 2.5
3 W 10 Wu, Kwok Leung Eric 1775 208 0.23 0.5 1.0 2.0
4 B 17 Lee, Fergus 1810 243 0.20 0.0 1.0 2.5
5 W 42 Lu, Xiahan (Luna) 1300 267 0.82 1.0 2.0 0.5
6 B 36 Treanor, Scott 1598 31 0.46 0.0 2.0 3.0
var = -17, PRtg=1417 1637 2.64 2.0 6.5

25 Davis, Guy John , K=24, Elo=1764, ID=18093
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Tang, Hao 2080 316 0.13 0.0 0.0 4.0
2 W 41 Xu, Luna 1434 330 0.88 1.0 1.0 1.5
3 B 2 Balakeyan, Raj 1892 128 0.33 1.0 2.0 3.5
4 W 7 Mao, Daqi 2019 255 0.19 0.0 2.0 3.5
5 B 20 Po'e-Tofaeono, Hunte 1623 141 0.69 1.0 3.0 2.0
6 W 11 Wells, Clinton A 1889 125 0.33 1.0 4.0 2.5
var = 36, PRtg=1820 1823 2.55 4.0 12.0

26 Newdick, Levi , K= 0, Elo=1500, ID=0
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Macdonald, Paul 2012 400 0.08 0.0 0.0 4.5
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg=1057 2012 0.08 0.0 0.0

27 Thompson, Michael , K= 0, Elo=1500, ID=18167
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Zhang, Kendrick Boto 1973 400 0.08 1.0 1.0 0.5
2 W 9 WCM Ning, Isabelle Yixua 1967 400 0.08 0.0 1.0 5.0
3 B 8 McDougall, Euan 2023 400 0.08 0.0 1.0 3.5
4 W 20 Po'e-Tofaeono, Hunte 1623 123 0.33 0.0 1.0 2.0
5 B 37 Fan, Eric 1379 121 0.66 0.0 1.0 3.0
6 W 42 Lu, Xiahan (Luna) 1300 200 0.76 1.0 2.0 0.5
var = 0, PRtg=1484 1711 1.99 2.0 7.0

28 Peak, Stephen , K=26, Elo=1663, ID=15728
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 13 Ha, Huy Minh (Timoth 1850 187 0.26 0.5 1.0 1.5
3 B 18 Wang, Justin Zhide 1674 11 0.48 0.0 1.0 5.0
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 B 2 Balakeyan, Raj 1892 229 0.21 0.0 1.5 3.5
6 W 30 Burrows, Grant L 1576 87 0.62 0.0 1.5 3.0
var = -29, PRtg=1326 1748 1.57 1.5 7.0

29 Ray, Charlotte , K=31, Elo=1402, ID=16662
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg= 0 0 0.00 2.0 7.0

30 Burrows, Grant L , K=28, Elo=1576, ID=11576
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 WCM Ning, Isabelle Yixua 1967 391 0.09 0.0 0.0 5.0
2 W 11 Wells, Clinton A 1889 313 0.14 1.0 1.0 2.5
3 B 20 Po'e-Tofaeono, Hunte 1623 47 0.43 1.0 2.0 2.0
4 W 18 Wang, Justin Zhide 1674 98 0.37 0.0 2.0 5.0
5 W 21 Liu, Zikun Kenneth 1682 106 0.36 0.0 2.0 3.0
6 B 28 Peak, Stephen 1663 87 0.38 1.0 3.0 1.5
var = 34, PRtg=1613 1750 1.77 3.0 10.0

31 Po'e-Tofaeono, Grays, K=29, Elo=1538, ID=17167
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Wu, Kwok Leung Eric 1775 237 0.20 1.0 1.0 2.0
2 B 12 Park-Tamati, Philli 1888 350 0.11 0.0 1.0 4.0
3 W 15 Bishop, Everett 2051 400 0.08 0.5 1.5 3.5
4 B 16 Lewis, Jordan 1834 296 0.15 0.0 1.5 3.0
5 B 11 Wells, Clinton A 1889 351 0.11 0.0 1.5 2.5
6 W 41 Xu, Luna 1434 104 0.64 1.0 2.5 1.5
var = 35, PRtg=1554 1812 1.29 2.5 9.0

32 Bhatt, Mantra , K=30, Elo=1488, ID=17061
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Wells, Clinton A 1889 400 0.08 1.0 1.0 2.5
2 W 14 Holdo, Karl 1909 400 0.08 1.0 2.0 3.0
3 W 7 Mao, Daqi 2019 400 0.08 0.5 2.5 3.5
4 B 5 Macdonald, Paul 2012 400 0.08 0.0 2.5 4.5
5 W 15 Bishop, Everett 2051 400 0.08 0.0 2.5 3.5
6 B 10 Wu, Kwok Leung Eric 1775 287 0.16 1.0 3.5 2.0
var = 87, PRtg=1795 1943 0.56 3.5 14.0

33 Yu, Weiyang (Cadence, K=23, Elo=1802, ID=17377
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Park-Tamati, Philli 1888 86 0.38 0.0 0.0 4.0
2 B 10 Wu, Kwok Leung Eric 1775 27 0.54 0.5 0.5 2.0
3 W 11 Wells, Clinton A 1889 87 0.38 0.0 0.5 2.5
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = -18, PRtg=1453 1851 1.30 0.5 2.5

34 Mironov, Eric , K=30, Elo=1487, ID=17399
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Holdo, Karl 1909 400 0.08 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 W 16 Lewis, Jordan 1834 347 0.11 0.0 0.5 3.0
4 B 42 Lu, Xiahan (Luna) 1300 187 0.74 1.0 1.5 0.5
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 W 20 Po'e-Tofaeono, Hunte 1623 136 0.32 1.0 3.0 2.0
var = 24, PRtg=1517 1667 1.25 3.0 7.5

35 Chang, Yolanda , K=27, Elo=1634, ID=16602
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Bishop, Everett 2051 400 0.08 0.0 0.0 3.5
2 W 22 Gan, Emily 1818 184 0.26 0.5 0.5 0.5
3 B 17 Lee, Fergus 1810 176 0.27 0.5 1.0 2.5
4 B 10 Wu, Kwok Leung Eric 1775 141 0.31 0.5 1.5 2.0
5 W 13 Ha, Huy Minh (Timoth 1850 216 0.22 1.0 2.5 1.5
6 B 14 Holdo, Karl 1909 275 0.17 0.5 3.0 3.0
var = 46, PRtg=1628 1869 1.31 3.0 8.5

36 Treanor, Scott , K=28, Elo=1598, ID=15377
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Lewis, Jordan 1834 236 0.20 0.5 0.5 3.0
2 W 2 Balakeyan, Raj 1892 294 0.15 0.0 0.5 3.5
3 B 19 Thurner, Anya 1836 238 0.20 0.0 0.5 4.0
4 -- 0 not played 0 -- -- 1.0 1.5 0.0
5 W 10 Wu, Kwok Leung Eric 1775 177 0.27 0.5 2.0 2.0
6 W 24 Pakenham, John 1567 31 0.54 1.0 3.0 2.0
var = 17, PRtg=1594 1781 1.36 3.0 8.0

37 Fan, Eric , K=32, Elo=1379, ID=17030
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Lee, Fergus 1810 400 0.08 1.0 1.0 2.5
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 B 5 Macdonald, Paul 2012 400 0.08 0.0 1.5 4.5
4 B 15 Bishop, Everett 2051 400 0.08 0.0 1.5 3.5
5 W 27 Thompson, Michael 1500 121 0.34 1.0 2.5 2.0
6 B 16 Lewis, Jordan 1834 400 0.08 0.5 3.0 3.0
var = 58, PRtg=1626 1841 0.66 3.0 11.0

38 Bhatt, Daksh , K=34, Elo=1270, ID=17096
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Wang, Justin Zhide 1674 400 0.08 0.0 0.0 5.0
2 W 24 Pakenham, John 1567 297 0.15 0.5 0.5 2.0
3 B 22 Gan, Emily 1818 400 0.08 1.0 1.5 0.5
4 W 14 Holdo, Karl 1909 400 0.08 1.0 2.5 3.0
5 B 4 Tang, Hao 2080 400 0.08 0.0 2.5 4.0
6 W 2 Balakeyan, Raj 1892 400 0.08 0.0 2.5 3.5
var = 68, PRtg=1610 1823 0.55 2.5 9.5

39 Lu, Charles , K=30, Elo=1487, ID=16846
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Thurner, Anya 1836 349 0.11 1.0 1.0 4.0
2 B 15 Bishop, Everett 2051 400 0.08 1.0 2.0 3.5
3 W 1 FM Ang, Alphaeus Wei Er 2416 400 0.08 0.0 2.0 5.5
4 B 21 Liu, Zikun Kenneth 1682 195 0.25 1.0 3.0 3.0
5 B 9 WCM Ning, Isabelle Yixua 1967 400 0.08 0.0 3.0 5.0
6 W 4 Tang, Hao 2080 400 0.08 0.0 3.0 4.0
var = 69, PRtg=1774 2005 0.68 3.0 14.0

40 Somaraju, Sai Vivan , K=30, Elo=1490, ID=17206
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Po'e-Tofaeono, Hunte 1623 133 0.32 0.0 0.0 2.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 21 Liu, Zikun Kenneth 1682 192 0.25 0.0 1.0 3.0
4 W 2 Balakeyan, Raj 1892 400 0.08 0.5 1.5 3.5
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = -3, PRtg=1381 1732 0.65 2.0 7.5

41 Xu, Luna , K= 0, Elo=1434, ID=18065
ACC Autumn Cup A 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Liu, Zikun Kenneth 1682 248 0.19 0.0 0.0 3.0
2 B 25 Davis, Guy John 1764 330 0.12 0.0 0.0 4.0
3 W 42 Lu, Xiahan (Luna) 1300 134 0.68 0.5 0.5 0.5
4 -- 0 not played 0 -- -- 1.0 1.5 0.0
5 B 14 Holdo, Karl 1909 400 0.08 0.0 1.5 3.0
6 B 31 Po'e-Tofaeono, Grays 1538 104 0.36 0.0 1.5 2.5
var = 0, PRtg=1120 1639 1.43 1.5 5.0

