Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
11FM Ang, Alphaeus Wei Ern 22852418NZL NZLAC 5.5 0.0 20.0 19.5 24.00 19.5
29WCM Ning, Isabelle Yixuan 17961902NZL NZLAC 5.0 0.0 18.0 21.5 16.00 19.5
318 Wang, Justin Zhide 15741893NZL NZLWT 5.0 0.0 16.0 20.0 14.50 18.5
45 Macdonald, Paul 18571893NZL NZLAC 4.5 0.0 17.5 18.5 15.25 18.5
512 Park-Tamati, Philli 16641842NZL NZLAC 4.0 0.0 18.0 22.0 12.50 20.0
63CM Nagorski, Alex 18741723NZL NZLAC 4.0 0.0 15.5 15.0 12.00 15.0
723 Liu, William Rui 15071871NZL NZLNS 4.0 0.0 15.0 23.5 13.50 20.5
84 Tang, Hao 18691607NZL NZLHP 4.0 0.0 14.0 20.5 12.50 18.0
925 Davis, Guy John 15001820NZL NZLAC 4.0 0.0 12.0 17.0 9.00 16.0
1019 Thurner, Anya 15701758NZL NZLAC 4.0 0.0 12.0 14.5 10.75 14.5
1132 Bhatt, Mantra 14521795NZL NZLAC 3.5 0.0 14.0 19.5 9.50 17.5
127 Mao, Daqi (W) 18231787NZL NZLHP 3.5 0.0 14.0 15.0 13.75 15.0
1315 Bishop, Everett 15971494NZL NZLWT 3.5 0.0 13.0 20.0 10.75 17.5
148 McDougall, Euan 18171540NZL NZLAC 3.5 0.0 12.5 15.0 9.75 15.0
152 Balakeyan, Raj 18921479NZL NZLHP 3.5 0.0 9.5 16.5 7.50 15.0
1639 Lu, Charles 13391774NZL NZLAC 3.0 0.0 14.0 25.0 10.50 22.0
1721 Liu, Zikun Kenneth 15291467NZL NZLHP 3.0 0.0 12.0 17.0 6.00 16.0
1837 Fan, Eric 13641626NZL NZLAC 3.0 0.0 11.0 15.5 8.25 15.5
1916 Lewis, Jordan 15901554NZL NZLWT 3.0 0.0 10.5 19.0 8.25 16.5
2014 Holdo, Karl 16361393NZL NZLAC 3.0 0.0 10.5 13.0 7.50 13.0
2130 Burrows, Grant L 14771613NZL NZLAC 3.0 0.0 10.0 19.0 6.00 17.5
2235 Chang, Yolanda 14251628NZL NZLAC 3.0 0.0 8.5 15.0 6.75 13.0
2336 Treanor, Scott 13661594NZL NZLAC 3.0 0.0 8.0 16.0 6.00 14.5
2434 Mironov, Eric 14301517NZL NZLAC 3.0 0.0 7.5 9.5 6.75 9.5
2538 Bhatt, Daksh 13551610NZL NZLAC 2.5 0.0 9.5 19.5 6.00 17.5
2631 Po'e-Tofaeono, Grayson 14661554NZL NZLAC 2.5 0.0 9.0 16.0 4.75 15.0
2717 Lee, Fergus 15841441NZL NZLPT 2.5 0.0 8.5 11.0 7.25 11.0
2811 Wells, Clinton A 17391394NZL NZLNS 2.5 0.0 7.5 15.0 6.25 15.0
2920 Po'e-Tofaeono, Hunter 15421390NZL NZLAC 2.0 0.0 9.0 18.0 4.00 16.0
3040 Somaraju, Sai Vivan K (W) 13061381NZL NZLPT 2.0 0.0 7.5 13.5 5.75 13.5
3127 Thompson, Michael 15001484ENG ENG 2.0 0.0 7.0 17.0 4.00 15.5
3210 Wu, Kwok Leung Eric 17751317NZL NZLHP 2.0 0.0 7.0 15.5 4.75 13.5
3329 Ray, Charlotte (W) 14780NZL NZLAC 2.0 0.0 7.0 6.5 6.50 6.5
3424 Pakenham, John 15041417NZL NZLPT 2.0 0.0 6.5 15.0 3.75 13.5
3513 Ha, Huy Minh (Timothy) (W) 16471224NZL NZLAC 1.5 0.0 7.5 11.0 4.25 11.0
3628 Peak, Stephen 14961326NZL NZLAC 1.5 0.0 7.0 13.5 4.25 13.5
3741 Xu, Luna 13021120NZL NZL 1.5 0.0 5.0 15.5 2.25 14.0
3822 Gan, Emily (W) 15261415NZL NZLNS 0.5 0.0 2.5 17.0 1.50 15.5
3933 Yu, Weiyang (Cadence) (W) 14371453NZL NZLSU 0.5 0.0 2.5 14.5 1.00 13.0
406 Zhang, Kendrick Botong (W) 1833700NZL NZLNS 0.5 0.0 2.5 11.0 1.25 11.0
4142 Lu, Xiahan (Luna) 13001112NZL NZL 0.5 0.0 2.0 14.5 0.50 13.5
4226 Newdick, Levi (W) 15001057NZL NZL 0.0 0.0 0.0 14.5 0.00 13.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1